Top Records for 2002-2003 Season
189-275
These are NOT rankings.... just most wins.. and they include ONLY records emailed to me.
Some coaches/areas choose to not participate.
2/16/03 will be the last day (until after the season) that we will update this page. I'm involved in running Regionals and helping at states.. so my time will be very limited. We will update at the conclusion of the post-season.
The exception being wrestlers who have completed their seasons..
Wt0203 | W0203 | L0203 | Name | School | Grade | Head Coach |
---|---|---|---|---|---|---|
189 | 33 | 1 | Haines, Josh | Northampton | 2004 | Terry Daubert |
189 | 33 | 4 | Drewes, Dan | Juniata | 2003 | Bobby Hart |
189 | 31 | 10 | Schantz, Greg | Wyalusing | 2005 | Walt Fisk/Gary Haley |
189 | 30 | 1 | Nagel, Jamie | Mount Union | 2003 | Corey Wertz |
189 | 30 | 4 | Holenda, John | Catasauqua | 2004 | Tom Riegel |
189 | 29 | 2 | Suter, Shane | Northern Bedford | 2003 | Jan Clark |
189 | 28 | 0 | Laboranti, John | Pittston Area | 2004 | Matt Giampetro |
189 | 28 | 0 | McCall, Tyler | Central Mountain | 2003 | Rob Weikel |
189 | 28 | 6 | Frain, Pat | Pennsbury | 2003 | Joe Kiefer |
189 | 27 | 0 | Datz, Shane | Southmoreland | 2004 | Jon Banko |
189 | 27 | 4 | Padezan, Nick | Penn Trafford | 2004 | Vince Testa |
189 | 27 | 5 | Haile, Andrew | Greensburg Salem | 2005 | Randy Parsley |
189 | 27 | 5 | Caldwell, Bret | Solanco | 2003 | John Little |
189 | 26 | 4 | Engle, Jake | Upper Perkiomen | 2004 | Tom Hontz |
189 | 26 | 4 | Anthony, Mark | McDowell | 2004 | Eric Witherite |
189 | 25 | 0 | Miller, Eric | Montgomery | 2003 | Jeff Deisher |
189 | 25 | 7 | Spencer, T.K. | Towanda | 2004 | Bill Sexton |
189 | 25 | 7 | Coletta, Sal | Delaware Valley | 2003 | Chris Ross |
189 | 25 | 8 | Tony, Jim | Connellsville | 2004 | Tom Dolde, Jr. |
189 | 24 | 2 | Narkiewicz, Kyle | Warwick | 2003 | Jerry McDonald |
189 | 24 | 2 | Cassidy, Eric | North Allegheny | 2003 | Jamie Kyriazis |
189 | 24 | 5 | Yelland, Ted | Wilkes-Barre GAR | 2004 | Frank Castano |
189 | 24 | 5 | Iobst, David | Wilson | 2003 | Dave Crowell |
189 | 23 | 1 | Heim, Pat | Conestoga | 2003 | Mike Semar |
189 | 23 | 2 | Rice, Jeff | Commodore Perry | 2003 | Kevin Drew |
189 | 23 | 3 | Van Syckle, Jason | Notre Dame | 2003 | Dennis Fenton |
189 | 23 | 5 | Hays, Kirk | Brookville | 2004 | Dave Klepfer |
189 | 23 | 6 | Pry, Harry | Jim Thorpe | 2003 | Guy Franko |
189 | 23 | 7 | Lengel, Mike | Selinsgrove | 2005 | Todd Myers |
189 | 23 | 8 | Teisher, Zach | Shikellamy | 2003 | Jeff Walter |
189 | 22 | 6 | Shute, Nick | Upper Moreland | 2004 | Bob Hollingsworth |
189 | 22 | 6 | DeZolt, Tom | Conwell Egan Catholic | 2004 | Mike Siravo |
189 | 22 | 8 | Maczuga, Shawn | Berwick | 2004 | Ernie Yates |
189 | 21 | 1 | Collins, Mike | Academy Park | 2003 | John Basile |
189 | 21 | 4 | Patton, Brad | Greenville | 2003 | Jim Miller |
189 | 21 | 6 | Domkowski, Ron | Fort LeBoeuf | 2004 | Paul Cousins |
189 | 21 | 6 | Rockey, Monty | Bald Eagle Area | 2004 | Don Peters |
189 | 21 | 8 | Werley, Justin | Brandywine Heights | 2004 | Sam Lovello |
189 | 20 | 2 | Decker, Marc | State College | 2003 | Ron Pifer |
189 | 20 | 2 | Wilcox, Mark | Port Allegany | 2005 | Doug Triplett |
189 | 20 | 4 | Stank, Zach | Central Dauphin | 2003 | Jeff Sweigard |
189 | 20 | 6 | Voelker, Nick | Erie Cathedral Prep | 2003 | Jeff Catrabone |
189 | 19 | 1 | Maroney, Joe | Bensalem | 2003 | Allen Rushing |
189 | 19 | 3 | Rimbey, Steve | Lehighton | 2003 | BJ Nalesnik |
189 | 19 | 3 | Kisel, Sean | Forest Hills | 2005 | Jim Bowser |
189 | 19 | 6 | Wahlig, Scott | Oxford | 2003 | Scott Gold |
189 | 19 | 9 | Earle, Nate | Haverford School | 2003 | Bruce Kennett |
189 | 19 | 9 | Richards, David | Clearfield | 2003 | Jeff Aveni |
189 | 18 | 2 | Young, Travis | Newport | 2003 | Mike Capozzoli |
189 | 18 | 7 | Hayward, Larry | Moshannon Valley | 2004 | J. R. Holenchik |
189 | 18 | 7 | Keller, Adam | Southern Lehigh | 2003 | Keith Turner |
189 | 18 | 8 | Rice, Ken | Ephrata | 2003 | Merv Witmer |
189 | 18 | 8 | Pizarro, Zach | Easton | 2005 | Steve Powell |
189 | 18 | 9 | Jones, Phil | Wyoming Valley West | 2005 | Joel Kislin |
189 | 17 | 2 | Short, Gideon | West Mifflin | 2003 | Tony Salopek |
189 | 17 | 7 | Johnson, Marcus | Upper Merion | 2005 | Mike Fabrizio |
189 | 17 | 7 | Hartung, Kevin | South Side Beaver | 2005 | Ron Ledbetter |
189 | 17 | 9 | Dozack, Dave | West Scranton | 2005 | Rob Butka |
189 | 16 | 0 | Sipes, Nate | Curwensville | 2005 | Brian Dimmick |
189 | 16 | 0 | Manross, Jason | Saegertown | 2003 | Toby Marvin |
189 | 16 | 8 | Dempsey, Matt | Oil City | 2003 | Dan King |
189 | 15 | 0 | Adams, Shawn | Union City | 2003 | Ed Margie |
189 | 15 | 3 | Ridenour, Kendall | Penns Valley | 2003 | Jeff Stover |
189 | 15 | 4 | D'Ortone, Nick | Penncrest | 2003 | David Clifton |
189 | 15 | 4 | Bender, Justin | Williams Valley | 2004 | Kevin Scheib |
189 | 15 | 8 | Metzgar, Austin | Northwestern Lehigh | 2004 | Don Billig |
189 | 14 | 5 | Kinsler, Jason | Big Spring | 9999 | Josh Lininger |
189 | 14 | 6 | Laughman, Chris | Carlisle | 9999 | Irwin Brambley |
189 | 14 | 7 | Chrismer, Gared | New Oxford | 2004 | Dave Conaway |
189 | 14 | 10 | McHugh, Kevin | Lake-Lehman | 2004 | Phil Lipski |
189 | 13 | 0 | Bateman, Andy | Owen J. Roberts | 2003 | Steve DeRafelo |
189 | 12 | 0 | McCracken, Sean | East Stroudsburg S | 2003 | Al Camaerei |
189 | 7 | 0 | Wert, Ken | Line Mountain | 2003 | Chuck Johnson |
215 | 30 | 0 | Kirsch, Joshua | Mount Union | 2003 | Corey Wertz |
215 | 30 | 1 | Oplinger, Jon | Northampton | 2004 | Terry Daubert |
215 | 30 | 4 | Bergen, Joe | Pennsbury | 2004 | Joe Kiefer |
215 | 29 | 0 | Davis, Kyle | Valley View | 2005 | Chris Pettigrew |
215 | 29 | 8 | Peterson, Joe | Wyalusing | 2004 | Walt Fisk/Gary Haley |
215 | 28 | 0 | LoPiccolo, Adam | Susquehannock | 2003 | Jack Stoneberg |
215 | 28 | 6 | Rankin, Zach | Penn Manor | 2003 | Steve Hess |
215 | 27 | 0 | Afari, Jerri | Columbia | 2003 | Kent Lutz |
215 | 27 | 3 | Viti, Mike | Berwick | 2004 | Ernie Yates |
215 | 27 | 5 | Ede, Tom | Selinsgrove | 2004 | Todd Myers |
215 | 26 | 5 | Howard, Matt | Upper Perkiomen | 2004 | Tom Hontz |
215 | 25 | 6 | Showers, Jacob | Biglerville | 2005 | Bob Gano |
215 | 25 | 8 | Ausem, Rick | Towanda | 2004 | Bill Sexton |
215 | 25 | 9 | Singer, Dave | Lackawanna Trail | 2003 | Keith Youtz/John Brander |
215 | 24 | 5 | Fisher, Pat | Haverford School | 2004 | Bruce Kennett |
215 | 23 | 2 | Martin, Jim | Wyoming Valley West | 2003 | Joel Kislin |
215 | 23 | 3 | Broomell, Adam | Pequea Valley | 2004 | Mark Grossman |
215 | 23 | 5 | Zubach, Steve | Southmoreland | 2005 | Jon Banko |
215 | 22 | 1 | McCann, Zach | St. Pius X | 2004 | John Martucci |
215 | 22 | 4 | Betz, Justin | Brandywine Heights | 2003 | Sam Lovello |
215 | 22 | 4 | Greene, Ned | West Chester East | 2003 | Mike Colley |
215 | 22 | 5 | Hunsberger, Justin | Upper Dauphin | 2003 | Dave Barder |
215 | 22 | 6 | Blong, Matt | Monsignor Bonner | 2003 | Tom Shull |
215 | 22 | 7 | Jokiel, Paul | Daniel Boone | 2004 | Dane Miller |
215 | 21 | 2 | Hursky, Nick | Chartiers Valley | 2005 | Mike Johnson |
215 | 21 | 2 | Earlston, Bruce | Danville | 2003 | Ron Kanaskie |
215 | 21 | 5 | Millen, Marcus | Easton | 2004 | Steve Powell |
215 | 21 | 6 | Eckenroth, Joe | Bellefonte | 2003 | Larry Walker |
215 | 21 | 6 | Ansel, Sam | Greater Latrobe | 2003 | Marc Billett |
215 | 21 | 9 | Short, Brandon | Dallas | 2003 | Mike Ropietski |
215 | 20 | 0 | San Doval, Nic | Pitts. Central Cath. | 2003 | John Aiello |
215 | 20 | 2 | Tartar, Joe | Lehighton | 2004 | BJ Nalesnik |
215 | 20 | 2 | Paluch, Nick | Forest Hills | 2004 | Jim Bowser |
215 | 20 | 3 | Gresko, Damien | Huntingdon | 2004 | Jon Mykut |
215 | 20 | 3 | Koziarski, Chris | Erie Cathedral Prep | 2003 | Jeff Catrabone |
215 | 20 | 4 | Compton, Nate | Wellsboro | 2003 | Jeff Rupert |
215 | 20 | 9 | Hartley, John | Milton | 2004 | Bob Greenly |
215 | 19 | 1 | Charles, Troy | Hughesville | 2003 | Steve Budman |
215 | 19 | 4 | Suhey, Kevin | State College | 2004 | Ron Pifer |
215 | 19 | 4 | Dalton, Travis | Conestoga | 2003 | Mike Semar |
215 | 19 | 5 | Carpinelli, Joe | Conestoga Valley | 2004 | Trent Turner |
215 | 19 | 5 | Reiss, Bryan | Emmaus | 2005 | Thad Smith |
215 | 19 | 8 | Checkan, Shane | South Side Beaver | 2004 | Ron Ledbetter |
215 | 18 | 0 | McKillop, Scott | Kiski Area | 2004 | Chuck Tursky |
215 | 18 | 4 | Kranich, Nate | Notre Dame | 2005 | Dennis Fenton |
215 | 18 | 5 | Kropp, Bill | Owen J. Roberts | 2004 | Steve DeRafelo |
215 | 18 | 7 | Berry, Marc | Albert Gallatin | 2003 | Duane Dupont |
215 | 18 | 7 | Kazmarczyk, Mark | Brookville | 2004 | Dave Klepfer |
215 | 18 | 8 | Dodson, Justin | Commodore Perry | 2004 | Kevin Drew |
215 | 18 | 8 | Derrico, Devin | Bethlehem Liberty | 2004 | Jody Karam |
215 | 17 | 1 | Jahnke, Jake | Mars | 2003 | Tom Dorsch |
215 | 17 | 4 | Schoenberger, Rocky | Nazareth | 2003 | Rex Lutz |
215 | 16 | 4 | Norris, Ryan | Harry S. Truman | 2003 | Steve Given |
215 | 16 | 4 | Knauff, Eric | Bucktail | 2003 | Bruce Ransom |
215 | 16 | 5 | Cherish, Josh | Oil City | 2005 | Dan King |
215 | 16 | 10 | Economy, Mike | Pleasant Valley | 2003 | Dan McIntyre |
215 | 15 | 2 | Troutman, Brock | Tri-Valley | 2004 | J.J. Fasnacht |
215 | 14 | 4 | Edwards, Mike | Reynolds | 2006 | Brian Hills |
215 | 14 | 5 | Reiter, Josh | Indiana | 2003 | Craig Miller |
215 | 11 | 0 | Hart, Jon | Wyomissing | 2003 | Frank Ferrandino |
215 | 10 | 0 | Parcell, Adam | Interboro | 2003 | Dan Tobin |
275 | 39 | 2 | Swartz, Dustin | Juniata | 2003 | Bobby Hart |
275 | 34 | 3 | Rees, Tyler | Northern | 2003 | Clair Rudisill |
275 | 30 | 2 | Chatburn, Mike | Towanda | 2004 | Bill Sexton |
275 | 29 | 0 | Marovich, Ryan | McDowell | 2003 | Eric Witherite |
275 | 28 | 1 | Spaid, Michael | Boyertown | 2004 | Bruce Hallman |
275 | 28 | 3 | Smith, Kyle | Brockway | 2004 | Matt Parks |
275 | 27 | 5 | Cremonese, Frank | Greater Latrobe | 2003 | Marc Billett |
275 | 26 | 2 | O'Hora, Jay | Selinsgrove | 2003 | Todd Myers |
275 | 25 | 2 | Powell, Mike | Canon-McMillan | 2003 | Chris Mary |
275 | 25 | 6 | Wilson, Mike | Stroudsburg | 2004 | Ron Spinner |
275 | 25 | 6 | Morgan, Ralph | Mount Union | 2003 | Corey Wertz |
275 | 25 | 7 | McCormick, Peter | North Penn | 2003 | Rob Shettsline |
275 | 24 | 1 | Yoder, Joel | Bald Eagle Area | 2003 | Don Peters |
275 | 24 | 6 | Boyers, Ashley | New Oxford | 2003 | Dave Conaway |
275 | 24 | 10 | Velasquez, Eric | Catasauqua | 2005 | Tom Riegel |
275 | 23 | 2 | Herring, J.R. | Pine Grove | 2003 | Ted Kemmerling |
275 | 23 | 3 | Tate, Terry | Tyrone | 2005 | Blair Packer |
275 | 23 | 5 | Groller, Jason | Easton | 2004 | Steve Powell |
275 | 23 | 5 | Rohrer, Greg | Palisades | 2003 | Bryan Klass |
275 | 23 | 5 | Altemus, Jon | Clearfield | 2003 | Jeff Aveni |
275 | 23 | 8 | Dunkleberger, Adam | Tri-Valley | 2003 | J.J. Fasnacht |
275 | 23 | 10 | Frey, Corey | Penn Manor | 2004 | Steve Hess |
275 | 22 | 0 | Neese, Jon | Marion Center | 2004 | Brad Smith |
275 | 22 | 1 | Snyder, Chris | Milton | 2003 | Bob Greenly |
275 | 22 | 4 | Kelly, Josh | Bethlehem Freedom | 2003 | Jeff Karam |
275 | 22 | 6 | Murphy, Erik | Pleasant Valley | 2003 | Dan McIntyre |
275 | 22 | 8 | Revels, Andrew | Oxford | 2004 | Scott Gold |
275 | 21 | 0 | Morris, Nate | Central Cambria | 2003 | Barry Gresh |
275 | 21 | 1 | Nicholson, Brian | Radnor | 2004 | Skip Shoemaker |
275 | 21 | 3 | Poole, Justin | Southmoreland | 2004 | Jon Banko |
275 | 21 | 5 | Broskey, Chad | Wilson West Lawn | 9999 | Pete Rinella |
275 | 21 | 6 | Ingerick, Blake | Wellsboro | 2003 | Jeff Rupert |
275 | 21 | 6 | Blanchard, Josh | Lampeter-Strasburg | 2003 | Jerry Clunan |
275 | 21 | 8 | Hollinger, Sam | Ephrata | 2003 | Merv Witmer |
275 | 21 | 8 | Casullo, Rob | Haverford School | 2004 | Bruce Kennett |
275 | 20 | 3 | Seaver, Shane | Conestoga | 2004 | Mike Semar |
275 | 20 | 5 | Brown, Dave | Mount Carmel | 2003 | Mike Garcia |
275 | 19 | 0 | Frank, Tim | Fox Chapel | 2003 | Ron Frank |
275 | 19 | 2 | Kittrick, Ryan | Wilkes-Barre Coughlin | 2003 | Dana Balum |
275 | 19 | 3 | Winchester, Chris | Jersey Shore | 2003 | Tony Owens |
275 | 19 | 4 | Mechalske, Will | South Western | 2004 | Dave Cox |
275 | 19 | 6 | Stefko, Mike | West Scranton | 2003 | Rob Butka |
275 | 19 | 7 | Chase, Bill | Corry | 2004 | Skip Laird |
275 | 19 | 9 | Althouse, Andrew | Wyomissing | 2004 | Frank Ferrandino |
275 | 18 | 3 | Rupert, Branden | Kiski Area | 2003 | Chuck Tursky |
275 | 18 | 3 | Tyahla, Andy | Lehighton | 2004 | BJ Nalesnik |
275 | 18 | 3 | Harber, Will | Bucktail | 2005 | Bruce Ransom |
275 | 18 | 5 | Hills, Mike | Reynolds | 2003 | Brian Hills |
275 | 18 | 8 | Clouser, Bron | Altoona | 2003 | Jim Abbott |
275 | 17 | 2 | Pritts, adam | Butler | 9999 | Scott Stoner |
275 | 17 | 5 | Snyder, Matt | Northampton | 2004 | Terry Daubert |
275 | 17 | 6 | Stumpf, Nick | State College | 2003 | Ron Pifer |
275 | 16 | 3 | Ostermeyer, Luke | Baldwin | 2004 | George McCormack |
275 | 16 | 5 | Kaufman, Terry | Halifax | 2003 | Lahn Masser |
275 | 16 | 5 | Martelli, Ryan | Albert Gallatin | 2003 | Duane Dupont |
275 | 16 | 6 | Bailor, Corey | Curwensville | 2003 | Brian Dimmick |
275 | 16 | 7 | Smith, Derek | Conestoga Valley | 2005 | Trent Turner |
275 | 15 | 8 | Tenney, Matt | Oil City | 2005 | Dan King |
275 | 14 | 2 | Reynolds, Sean | Bensalem | 2003 | Allen Rushing |
275 | 14 | 7 | Parker, J.J. | South Side Beaver | 2003 | Ron Ledbetter |
275 | 13 | 0 | Fronczak, Jason | Montour | 2003 | Merle Tournay |
999 | 18 | 5 | Geisler, Jeff | Bedford | 2003 | John Topper III |
999 | 17 | 7 | Young, Michael | Bedford | 2005 | John Topper III |
999 | 15 | 3 | Gunter, Mark | Conemaugh Township | 9999 | Scott Fetterman |
999 | 15 | 6 | Weyandt, Brandon. | Northern Bedford | 2003 | Jan Clark |
999= weight class not reported
Back to
Wrestling News | 103-112 | 119-130 | 135-145 | 152-171 | Main Page |