Top Records for 2002-2003 Season

119-130

These are NOT rankings.... just most wins.. and they include ONLY records emailed to me.

Some coaches/areas choose to not participate.

2/16/03 will be the last day (until after the season) that we will update this page. I'm involved in running Regionals and helping at states.. so my time will be very limited. We will update at the conclusion of the post-season.

The exception being wrestlers who have completed their seasons..

 

 
Wt0203 W0203 L0203 Name1 School Grade Head Coach
119 38 6 Bryan, Mike Juniata 2003 Bobby Hart
119 34 0 Penberthy, Adam Delaware Valley 2004 Chris Ross
119 34 1 Sellers, Brian Pennsbury 2003 Joe Kiefer
119 32 4 Primus, Ashtin Connellsville 2006 Tom Dolde, Jr.
119 31 1 Sees, Mike Shikellamy 2003 Jeff Walter
119 30 1 Schell, Jeff Bloomsburg 2004 Marc Freeman
119 30 8 Armstrong, Mark Wyalusing 2005 Walt Fisk/Gary Haley
119 29 5 Bream, Ryan Hanover 2003 Terry Conover
119 28 5 Hyman, Shane Ephrata 2005 Merv Witmer
119 26 1 Anderson, Cody Port Allegany 2006 Doug Triplett
119 25 0 McKnight, Mark Chartiers Valley 2003 Mike Johnson
119 25 1 Tavani, Mike West Chester East 2004 Mike Colley
119 25 1 Royer, Jared Cedar Cliff 2004 Rick Peifer
119 25 2 Barder, Drew Upper Dauphin 2004 Dave Barder
119 25 4 Regner, Kerry Blackhawk 2003 Ken Marlovits
119 25 5 Seger, Toby Shaler 2004 Rick LaFerriere
119 25 5 Pritchard, Evan Pleasant Valley 2004 Dan McIntyre
119 25 7 Paukovits, John Northampton 2005 Terry Daubert
119 25 9 Glenn, Michael Haverford 2004 Jim Jones
119 25 10 Farcus, Casey Catasauqua 2004 Tom Riegel
119 24 0 Merced, Reinaldo Bethlehem Freedom 2003 Jeff Karam
119 24 2 Guerrieri, Matt Brandywine Heights 2003 Sam Lovello
119 24 4 Roycroft, Lance Kennard-Dale 2003 Mike Egan
119 24 4 Kuser, Wes Governor Mifflin 2004 Peter Horst
119 24 5 Headlee, Drew Waynesburg 2003 Aaron Taylor
119 24 7 Oravec, Tyler Kiski Area 2006 Chuck Tursky
119 23 7 Jones, Andrew Greenville 2004 Jim Miller
119 23 8 Houssock, John Lake-Lehman 2003 Phil Lipski
119 22 1 Loutzenhiser, Ben Commodore Perry 2004 Kevin Drew
119 22 3 Eno, Robert "Quint" Elizabethtown 2003 Mike Sernoffsky
119 22 4 Ott, Casey Octorara 2004 Cliff Blantz
119 22 4 Smith, Ryan McDowell 2004 Eric Witherite
119 22 5 McBreatry, Ryan Monsignor Bonner 2005 Tom Shull
119 22 8 Cuneo, Tom South Side Beaver 2004 Ron Ledbetter
119 22 9 Hogentaler, Jared Hempfield. 2003 Jude Bervinchak
119 22 10 Wagner, Zac Clearfield 2003 Jeff Aveni
119 21 0 Clair, Sean Plum 2005 Chuck Froehlich
119 21 0 Strayer, Jake Forest Hills 2004 Jim Bowser
119 21 7 Dumire, Brian Westmont-Hilltop 2006 Fran Beaujon
119 21 7 Dugan, Matt Notre Dame 2003 Dennis Fenton
119 21 8 Thrush, Barry Athens 2005 Dale Jarvis
119 20 2 Balum, Kellon Line Mountain 2006 Chuck Johnson
119 20 4 Visnick, Kevin Franklin Regional 2003 Chad Roland
119 20 8 Hartung, Kyle Upper Perkiomen 2003 Tom Hontz
119 20 9 Wagner, Bryan Solanco 2003 John Little
119 20 10 Zeigler, Craig ELCO 2005 Chad Miller
119 19 4 Dreibelbis, David Conestoga 2004 Mike Semar
119 19 7 O'Connell, Jeff Fort LeBoeuf 2005 Paul Cousins
119 19 7 Fetterolf, Corey North Schuylkill 2003 Rick Edwards
119 19 7 Fuderer, Adam Saucon Valley 2005 Andy Koch
119 19 8 Hayward, Andy Lower Merion 2003 Dave Burke
119 18 2 Reed, Sean Springfield-Delco 2005 Steve Mazurek
119 18 4 Brownmiller, Derek Lehighton 2006 BJ Nalesnik
119 18 7 McCloskey, Dane Tyrone 2005 Blair Packer
119 18 8 Evans, Mitch Indiana 2005 Craig Miller
119 18 9 Krasavage, Pat Wyoming Valley West 2005 Joel Kislin
119 17 1 Barrick, Josh Big Spring 9999 Josh Lininger
119 17 1 Nauroth, Nick Quakertown 2003 Kurt Handel
119 17 3 Rendos, Andy Brockway 2006 Matt Parks
119 17 7 Hostetter, Derek Oxford 2003 Scott Gold
119 17 9 Mazzatta, R.J. Scranton 2005 Joe McNulty
119 16 3 Kushnerick, Joe Wilson 2004 Dave Crowell
119 16 5 Stevenson, Matt Plumstead 9999 Aaron Moore
119 16 6 Tarantella, Pat Bucktail 2003 Bruce Ransom
119 16 6 Stewart, Mason Reynolds 2006 Brian Hills
119 15 3 Greco, Greg Keystone Oaks 9999 Dave Kling
119 15 6 Spuck, Jacob Oil City 2005 Dan King
119 15 8 Beck, Aaron Bethlehem Center 2003 Dave Nelson
119 14 5 Anderson, Trevor North Star 2004 Lou Lepley
119 14 6 Vinh, Kevin Nazareth 2004 Rex Lutz
119 14 7 Simpson, Mark Palisades 2005 Bryan Klass
119 14 7 Henry, Eric Clarion 2003 Lee Weber
119 13 0 Jones, Brian Philipsburg-Osceola 2003 Dave Caslow
             
125 36 5 Gilson, Tyler Juniata 2003 Bobby Hart
125 34 2 Kern, Darren Upper Perkiomen 2004 Tom Hontz
125 30 2 Moley, Mike Spring-Ford 2005 Tim Seislove
125 30 6 Westley, Thad Tyrone 2004 Blair Packer
125 29 3 Brandt, Dan Columbia 2006 Kent Lutz
125 28 2 Weaver, Mitch Hempfield. 2003 Jude Bervinchak
125 28 2 Sheldon, Zac Wyalusing 2003 Walt Fisk/Gary Haley
125 28 3 Casciole, Jared Notre Dame 2003 Dennis Fenton
125 28 4 Day, Jesse Delaware Valley 2005 Chris Ross
125 28 8 Monroig, Tony Shikellamy 2004 Jeff Walter
125 27 8 Moses, Gabe Catasauqua 2005 Tom Riegel
125 26 1 Keane, Kyle Bradford 2005 Matt Degolier
125 26 3 Vagnozzi, Dan Pennsbury 2003 Joe Kiefer
125 26 5 Schutz, Jon Lake-Lehman 2003 Phil Lipski
125 25 1 Haas, Tim Cedar Cliff 2003 Rick Peifer
125 25 1 Rizzo, Matt Harry S. Truman 2005 Steve Given
125 25 2 Hoag, Ted Bethel Park 2005 Tim Crawford
125 25 2 Enciso, Dan Valley 2003 Chad Hanna
125 25 7 Gilio, Dave Northampton 2005 Terry Daubert
125 24 2 Mowrey, Kevin Montgomery 2005 Jeff Deisher
125 24 3 Shirk, Clint Bald Eagle Area 2004 Don Peters
125 24 5 Walsh, Caleb Oley Valley 2005 Mark Walters
125 24 5 McIntyre, Ryan Claysburg-Kimmel 2005 Dave Marko
125 24 10 Emlet, Nate New Oxford 2005 Dave Conaway
125 23 0 Biggin, Stephen Conestoga 2004 Mike Semar
125 23 4 Fehnel, Steve Schuylkill Valley 2004 Duane Maurer
125 23 5 Kreider, Jeremy Elizabethtown 2004 Mike Sernoffsky
125 23 5 Provini, Joe Nazareth 2003 Rex Lutz
125 23 6 Ianovale, Chris Haverford School 2004 Bruce Kennett
125 23 6 Hettes, John Dallas 2005 Mike Ropietski
125 22 0 Griffin, Charles Reading 2004 Joe Ferrari
125 22 1 Suh, David Unionville 2003 Chris Matz
125 22 2 Morgan, Dave West Scranton 2004 Rob Butka
125 22 6 Waite, Scott Fort LeBoeuf 2004 Paul Cousins
125 22 6 Pienaar, David Greensburg CC 2005 Mike Yancosky
125 22 7 Boyd, Andy Oxford 2003 Scott Gold
125 21 3 Ciprani, Brad Franklin Regional 2003 Chad Roland
125 21 5 Puskas, Joey Northern Lehigh 2003 Todd Herzog
125 21 5 Bullers, Hunter Brookville 2003 Dave Klepfer
125 21 7 Moore, A.J. Kiski Area 2003 Chuck Tursky
125 21 9 Donald, Ricky Bloomsburg 2005 Marc Freeman
125 20 3 Smith, Eric Danville 2005 Ron Kanaskie
125 20 3 Byerly, Josh Keystone Oaks 2004 Dave Kling
125 20 7 Malfaro, Tony Boyertown 2004 Bruce Hallman
125 20 8 Bimes, Alex Quakertown 2004 Kurt Handel
125 20 9 Engel, Matt Conestoga Valley 2004 Trent Turner
125 19 0 McElhinney, Nick Cochranton 2003 Dick Lumley
125 19 5 Beitler, Ben Northwestern Lehigh 2005 Don Billig
125 19 7 Hastings, Karel Indiana 2004 Craig Miller
125 19 8 Sciascia, James Bangor 2006 Tom Mort
125 18 0 Gephart, Brett Penns Valley 2004 Jeff Stover
125 18 1 Moore, Casey Central Mountain 2003 Rob Weikel
125 18 2 Reasy, Brandon Northern Bedford 2003 Jan Clark
125 18 2 Hower, Joe Susquenita 2003 Steve Shirmer
125 18 3 Baglio, Shawn Red Land 2004 Craig Helmuth
125 18 3 Pelusi, Sean Butler 2003 Scott Stoner
125 18 4 Burkholder, Dan Trinity 2005 Jeff Bricker
125 18 6 Lorson, Luke Berlin Brothersvalley 2004 Rick Lorson
125 18 8 Yutko, Brian Mahanoy Area 2004 Dave Holmes
125 18 8 McCloskey, Justin Jersey Shore 2003 Tony Owens
125 18 8 Grace, Anthony Ephrata 2005 Merv Witmer
125 18 10 Hendrickson, Clyde Mount Union 2003 Corey Wertz
125 17 5 McAndrew, Eric Mount Carmel 2003 Mike Garcia
125 17 7 Crolli, Brad Erie Cathedral Prep 2005 Jeff Catrabone
125 17 8 Arndt, Kenny Emmaus 2003 Thad Smith
125 17 8 Sarnoski, Mike Plymouth-Whitemarsh 2005 Bob Lorence
125 16 3 Barrick, Chris Big Spring 9999 Josh Lininger
125 16 3 Vilsack, Creighton Pitts. Central Cath. 9999 John Aiello
125 16 4 Bloss, Dustin Sayre 2003 Scott Setzer
125 16 8 Brooks, Jeremy Jersey Shore 2006 Tony Owens
125 15 1 Steinbach, Brad Saint Marys 2006 Wayne Fordoski
125 15 3 Cuneo, Zane South Side Beaver 2005 Ron Ledbetter
125 15 3 Repak, Ron Richland 2003 Dan Sichak
125 15 4 Wilson, Jake Carlisle 2004 Irwin Brambley
125 15 8 Morgan, adam Athens 2006 Dale Jarvis
125 15 8 Brown, Jason Reynolds 2005 Brian Hills
125 15 8 Lieby, Adam Hempfield. 2003 Jude Bervinchak
125 14 6 Downey, Jordan Chestnut Ridge 2003 Jim Clark
125 14 6 Fisher, Clayton Newport 2003 Mike Capozzoli
125 12 0 Lascari, Sal North Star 2004 Lou Lepley
125 10 0 Ciampoli, Joe Altoona 2004 Jim Abbott
             
130 33 3 Powell, Mark Trinity 2004 Jeff Bricker
130 33 7 Jensen, Greg Juniata 2004 Bobby Hart
130 32 6 Wendt, Anthony Phila North Catholic 2004 Jim Savage
130 29 1 Yalch, Nick Berwick 2003 Ernie Yates
130 28 3 Morrison, Jay Whitehall 2004 Tim Cunningham
130 28 3 Harrison, Luke General McLane 2003 Tim Mulholland
130 27 2 Jones, Donnie Greensburg Salem 2005 Randy Parsley
130 27 9 Ecklof, Joey Northampton 2005 Terry Daubert
130 26 1 Hart, Bryan Easton 2003 Steve Powell
130 26 3 Scherwin, Corey Hempfield. 2004 Jude Bervinchak
130 26 3 Schnee, Zach Bloomsburg 2004 Marc Freeman
130 26 8 Durant, Luke Clearfield 2003 Jeff Aveni
130 25 3 Swofford, David Hampton 2004 Joe Bursick
130 25 3 Peterson, Chris Greenville 2003 Jim Miller
130 25 7 Martin, Josh Connellsville 2005 Tom Dolde, Jr.
130 25 9 Harris, Brett Tyrone 2003 Blair Packer
130 25 10 Desmond, Garrett Central Mountain 2004 Rob Weikel
130 24 0 Zanetta, J.J. Keystone Oaks 2003 Dave Kling
130 24 5 Trimble, Bill Pennsbury 2005 Joe Kiefer
130 24 6 Milanak, A.J. Kiski Area 2005 Chuck Tursky
130 24 7 Shank, Matt Indian Valley 2004 Greg Palm
130 23 0 Murray, Darren Central Dauphin 2003 Jeff Sweigard
130 23 0 Santo, Jeff Pen Argyl 2003 Vic Stanley
130 23 3 Yoder, Brian Muhlenberg 9999 Matt Horst
130 23 5 Richardson, Karl Fort LeBoeuf 2003 Paul Cousins
130 23 6 Eshleman, Josh Ephrata 2004 Merv Witmer
130 23 7 George, Casey McDowell 2003 Eric Witherite
130 22 4 Edwards, Mark North Schuylkill 2004 Rick Edwards
130 22 5 Flannery, Matt Upper Moreland 2003 Bob Hollingsworth
130 22 5 Caramanica, Joe Nazareth 2005 Rex Lutz
130 22 6 Mazzatta, Chris Scranton 2005 Joe McNulty
130 22 8 Clemens, Jonayhon Mount Union 2004 Corey Wertz
130 21 0 Collins, Clint Upper Merion 2005 Mike Fabrizio
130 21 2 Rose, Damian Freedom Area 2005 John Rosa
130 21 4 Walsh, Larry Pittston Area 2006 Matt Giampetro
130 21 4 LoBianco, Stephen Northeastern 2003 Pete W. LoBianco, Jr.
130 21 5 Steinbacher, Jaryd Montgomery 2005 Jeff Deisher
130 21 6 Stine, Chris Dallastown 2003 Dave Gable
130 21 9 Jones, Derek Penn Trafford 2005 Vince Testa
130 21 10 Weyandt, John Claysburg-Kimmel 2004 Dave Marko
130 20 3 Craig, Jason Danville 2004 Ron Kanaskie
130 20 6 Maize, Ryan Peters Township 2005 Bryan Pirosko
130 20 7 Thomas, Deshe Woodland Hills 2004 John Cerminara
130 20 8 Shober, Glenn Schuylkill Valley 2006 Duane Maurer
130 20 10 Ellis, Brian Bethlehem Liberty 2004 Jody Karam
130 19 2 Bjorhus, Erik Conestoga 2005 Mike Semar
130 19 6 Kholi, Mazen Parkland 2004 Jim Best
130 19 8 Musser, Ryan Elizabethtown 2005 Mike Sernoffsky
130 18 3 Catalano, Mike Canon-McMillan 2005 Chris Mary
130 18 4 McGoldrick, Tim Pleasant Valley 2005 Dan McIntyre
130 18 8 Welsh, Bryan Pine Richland 2003 Tom McGarity
130 17 1 Egnot, Jon Fairview 2003 Jim Cardman & Tom Carr
130 17 3 Wiltrout, Chuck North Star 2004 Lou Lepley
130 17 4 Gilbert, John Brockway 2003 Matt Parks
130 17 6 Pfab, Daron Pitts. Central Cath. 2003 John Aiello
130 17 7 Scherzberg, Matt Southern Lehigh 2004 Keith Turner
130 17 7 Gorkos, Matt Saucon Valley 2003 Andy Koch
130 17 8 Wesolowski, Alex Garnet Valley 2005 Rocco Fantazzi
130 16 2 Wylie, Bart Seneca Valley 2004 Joe Montalbano
130 16 4 Hoover, Christian Halifax 2003 Lahn Masser
130 16 9 Laird, Deven Corry 2003 Skip Laird
130 15 2 Martin, Billy Avon Grove 2003 Frank McCue
130 15 2 Caprino, Jan East Stroudsburg N 2005 Chris Schneider
130 15 2 Josuweit, Andy Lake-Lehman 2005 Phil Lipski
130 15 7 Ardillo, Jason Erie Cathedral Prep 2006 Jeff Catrabone
130 14 5 Ickes, Corey Chestnut Ridge 2003 Jim Clark
130 14 8 Creazzo, Joe Easton 2003 Steve Powell
130 12 0 Inzana, Dom Cambria Heights 2004 Rick Bishop

 

 

Back to

 

Wrestling News 103-112 135-145 152-171 189-275 Main Page