Top Records for 2002-2003 Season

135-145

These are NOT rankings.... just most wins.. and they include ONLY records emailed to me.

Some coaches/areas choose to not participate.

2/16/03 will be the last day (until after the season) that we will update this page. I'm involved in running Regionals and helping at states.. so my time will be very limited. We will update at the conclusion of the post-season.

The exception being wrestlers who have completed their seasons..

 

 
Wt0203 W0203 L0203 Name1 School Grade Head Coach
135 31 0 Dragon, Matt Lake-Lehman 2005 Phil Lipski
135 30 1 McConnell , Archie Solanco 2005 John Little
135 30 1 Mancuso, Cory Brockway 2003 Matt Parks
135 30 2 Svec, Eric Greensburg Salem 2003 Randy Parsley
135 30 2 Brickell, Owen Reynolds 2003 Brian Hills
135 30 3 Johnson, Adam Lackawanna Trail 2003 Keith Youtz/John Brander
135 29 0 Surra, Doug Saint Marys 2003 Wayne Fordoski
135 27 0 McGoldrick, Ian Pleasant Valley 2003 Dan McIntyre
135 27 0 Britton, Isaiah Loyalsock 2004 Ben Hepburn
135 27 2 Picarsic, Tom Penn Trafford 2005 Vince Testa
135 27 3 Sullivan, Chris Delaware Valley 2004 Chris Ross
135 26 2 Parisi, Mike Notre Dame 2004 Dennis Fenton
135 26 9 Tscheschlog, Mike Spring-Ford 2003 Tim Seislove
135 25 5 Smith, Brandon Columbia 2005 Kent Lutz
135 24 5 Manifest, Angelo Kiski Area 2003 Chuck Tursky
135 24 6 Deery, John North Penn 2003 Rob Shettsline
135 24 10 Gill, Zach Shikellamy 2003 Jeff Walter
135 23 1 Bollman, Bobby Tussey Mountain 2003 John Husick
135 23 4 Shrum, Brad Derry Area 2003 Mike Wood
135 23 4 Smith, Devon Upper Perkiomen 2003 Tom Hontz
135 23 5 Yocum, Eric Upper Dauphin 2003 Dave Barder
135 23 6 Steily, Ryan Panther Valley 2003 Tim Robb
135 23 6 Crothers, Bill Canon-McMillan 2003 Chris Mary
135 23 8 Labatch, Ed Wilson 2003 Dave Crowell
135 23 8 George, Chad McDowell 2004 Eric Witherite
135 22 0 Flemming, Mustafa Academy Park 2004 John Basile
135 22 3 Zizzo, Joe Pennsbury 2004 Joe Kiefer
135 22 4 Mullens, Dustin Cameron County 2006 Larry McGraw
135 22 6 Banks, Ronnie Whitehall 2004 Tim Cunningham
135 22 6 Fiekles, Kyle General McLane 2003 Tim Mulholland
135 21 4 Hoffman, Andrew Conestoga 2004 Mike Semar
135 21 4 Bennett, Trevor Athens 2004 Dale Jarvis
135 21 6 Gentile, Dave Nazareth 2003 Rex Lutz
135 21 7 Hower, Shane Mount Union 2004 Corey Wertz
135 21 7 Handelong, Kevin Stroudsburg 2003 Ron Spinner
135 21 7 Cote, Sean Chartiers Valley 2003 Mike Johnson
135 21 7 Blake, Corey R. Coatesville 2006 Brian Hughes
135 21 8 Miller, David Tyrone 2005 Blair Packer
135 20 3 Layton, Dustin Seneca Valley 2004 Joe Montalbano
135 20 5 Fisher, Mark Bald Eagle Area 2003 Don Peters
135 20 5 Wolfe, Adam Lewisburg 2003 Dave Persing
135 20 6 Kennedy, Nathan McGuffey 2004 Mark Caffrey
135 20 6 Anspach, Zack Milton 2003 Bob Greenly
135 20 7 Broadbent, Jason Indiana 2003 Craig Miller
135 20 7 Heard, Ryan Pen Argyl 2005 Vic Stanley
135 20 7 Bartlett, Darrell Montgomery 2005 Jeff Deisher
135 20 8 Letts, Mike Octorara 2006 Cliff Blantz
135 19 5 Lower, Matt State College 2003 Ron Pifer
135 19 6 Sanders, Vanrico Woodland Hills 2005 John Cerminara
135 19 7 Harnley, Dave Hempfield. 2003 Jude Bervinchak
135 18 1 Baldini, Brandon Ringgold 2003 Bob Bove
135 18 1 Moss, Art Forest Hills 2005 Jim Bowser
135 17 1 Ramos, Chris Governor Mifflin 2004 Peter Horst
135 17 1 Rook, Adam Mercersburg Academy 2003 Rick Hendrickson
135 17 2 Waltenbaugh, Matt Plumstead 2003 Aaron Moore
135 17 5 Day, Mark Trinity 2003 Jeff Bricker
135 17 6 Young, Donnell West Scranton 2003 Rob Butka
135 17 6 Sullivan, Jack Pequea Valley 2004 Mark Grossman
135 17 6 Ballard, Dan Bethlehem Catholic 2003 Tony Iasiello
135 16 4 Shawver, Preston Penns Valley 2005 Jeff Stover
135 16 4 Peterson, Richard Chestnut Ridge 2003 Jim Clark
135 16 5 Wozniak, Jeff Erie Cathedral Prep 2004 Jeff Catrabone
135 15 2 Chittester, Bryan Cumberland Valley 2005 Roger Barrick
135 15 3 Eckart, Ryan Saegertown 2004 Toby Marvin
135 15 4 Huffman, Brent Northern 2004 Clair Rudisill
135 15 9 Coombe, Tom Bloomsburg 2005 Marc Freeman
135 14 5 Holzworth, Kris Palisades 2004 Bryan Klass
135 8 0 Rokosky, Scott Pottsville 2003 Mark Cesari
             
140 34 2 Lambach, Matt ELCO 2003 Chad Miller
140 31 0 Harrison, Hayden General McLane 2004 Tim Mulholland
140 29 5 Fatzinger, Allan Catasauqua 2004 Tom Riegel
140 28 1 Rathfon, Jake Downingtown 2003 Joe Horvath
140 28 5 Zeoli, Jake Greensburg Salem 2004 Randy Parsley
140 28 8 Dixon, Shane Lackawanna Trail 2004 Keith Youtz/John Brander
140 27 0 Barnett, Matt Hempfield. 2003 Jude Bervinchak
140 27 3 Anceravage, Steve Bloomsburg 2004 Marc Freeman
140 27 7 Stas, Jase Greater Latrobe 2003 Marc Billett
140 26 2 Kennett, Ryan Haverford School 2003 Bruce Kennett
140 25 3 Pease, Nick Blue Ridge 2004 Dean Lewis & Lloyd Sheldon
140 25 7 Rees, Ben Pennsbury 2005 Joe Kiefer
140 24 1 Huxta, Bobby Bedford 2003 John Topper III
140 24 3 Wiest, Bryan Halifax 2004 Lahn Masser
140 24 3 Barrett, Don Sayre 2004 Scott Setzer
140 24 4 Martin, Kyle Connellsville 2004 Tom Dolde, Jr.
140 24 5 Wren, Jake Wilkes-Barre GAR 2003 Frank Castano
140 24 5 Schutz, Jeremy Lake-Lehman 2005 Phil Lipski
140 23 0 Heckman, Scott Bangor 2003 Tom Mort
140 23 6 Kline, Matt Shamokin 2004 Ted Butler
140 22 3 Ortiz, Joe Reading 2004 Joe Ferrari
140 22 4 Smith, Ryan Notre Dame 2003 Dennis Fenton
140 22 5 Durstine, Will Cameron County 2003 Larry McGraw
140 22 6 Deutsch, Derek Nazareth 2004 Rex Lutz
140 22 6 Heisey, Jereme Manheim Central 2005 Justin Barbush
140 22 6 Hirschler, Tom West Scranton 2003 Rob Butka
140 21 2 Snook, Christian Middleburg 2004 Dan Knepp
140 21 3 Davis, Jonah Oil City 2004 Dan King
140 20 0 Rogers, Mike Easton 2004 Steve Powell
140 20 3 Murphy, Corey Corry 2003 Skip Laird
140 20 5 Godin, Scott Moshannon Valley 2004 J.R. Holenchik
140 20 8 Schoenly, Preston Boyertown 2003 Bruce Hallman
140 20 9 Deffibaugh, Corey Claysburg-Kimmel 2004 Dave Marko
140 19 2 McLaughlin, Ken Plymouth-Whitemarsh 2004 Bob Lorence
140 19 5 Maney, Scott Bald Eagle Area 2003 Don Peters
140 19 6 Hoagland, Jon Nazareth 2005 Rex Lutz
140 19 7 Sensenig, Kyle Ephrata 2005 Merv Witmer
140 18 0 Sherry, Andrew Pitts. Central Cath. 2004 John Aiello
140 18 3 Matejcek, Billy Saucon Valley 2003 Andy Koch
140 17 0 Mowl, Jared Moon 2004 Joe Pugliano
140 17 0 Rendos, Scott Brockway 2004 Matt Parks
140 17 2 Davis, Joe Butler 2003 Scott Stoner
140 17 3 Lisko, Brian Waynesboro 2004 Aaron Taylor
140 17 7 Brownmiller, Brandon Lehighton 2003 BJ Nalesnik
140 17 8 Rosenberger, Ed Athens 2003 Dale Jarvis
140 16 3 Bannon, Chris Avon Grove 2003 Frank McCue
140 16 4 Pride, Mike Punxsutawney 2004 Eric Eddy
140 16 5 Rudy, Steve Newport 2003 Mike Capozzoli
140 15 3 Shaffer, Nolan Tri-Valley 2004 J.J. Fasnacht
140 15 4 Robillard, Steve Unionville 2003 Chris Matz
140 15 4 Weimer, Brandon North Star 2003 Lou Lepley
140 15 5 Goodling, Erik Cumberland Valley 2005 Roger Barrick
140 15 6 Riley, Jonathan Huntingdon 2003 Jon Mykut
140 15 6 Radicic, Brandon Albert Gallatin 2003 Duane Dupont
140 14 1 Bush, Matt Philipsburg-Osceola 2003 Dave Caslow
140 14 4 Huffman, Matt Northern 2003 Clair Rudisill
140 14 7 White, Derek Lake-Lehman 2004 Phil Lipski
140 14 8 Baumunk, Curt Troy 2004 Gary Ward
140 14 9 Wayock, Matt St. Pius X 2003 John Martucci
140 14 10 Fuschino, Tony Owen J. Roberts 2005 Steve DeRafelo
             
145 33 1 Bowman, Joe Pennsbury 2003 Joe Kiefer
145 31 2 Ecklof, Jeff Northampton 2003 Terry Daubert
145 30 0 Kuhn, Bryan McDowell 2004 Eric Witherite
145 27 3 King, Jarrod Connellsville 2004 Tom Dolde, Jr.
145 27 4 Stolzfus, Bret ELCO 2004 Chad Miller
145 27 4 Lewaka, Bryan Greater Latrobe 2003 Marc Billett
145 27 5 Mardon, Ryan Berwick 2004 Ernie Yates
145 27 9 Hutchinson, Patrick Greensburg Salem 2005 Randy Parsley
145 26 0 Tate, Chris Garnet Valley 2003 Rocco Fantazzi
145 26 1 Wiest, Brett Halifax 2004 Lahn Masser
145 26 2 Young, Ben Downingtown 2003 Joe Horvath
145 26 4 Ferrara, Mike Pleasant Valley 2003 Dan McIntyre
145 26 4 Kilgore, Greg Northern Bedford 2005 Jan Clark
145 26 5 Eshenaur, Matt Oley Valley 2003 Mark Walters
145 25 3 Bennick, Ryan Jim Thorpe 2003 Guy Franko
145 25 4 Melly, Rob Lower Dauphin 2003 Ed Neiswender
145 25 4 Mackie, Mike Brandywine Heights 2004 Sam Lovello
145 25 7 Jensen, Ben Delaware Valley 2003 Chris Ross
145 25 7 Rineer, Jeremy Conestoga Valley 2004 Trent Turner
145 24 3 DiPasquale, Drew Bloomsburg 2004 Marc Freeman
145 24 4 Zavala, Elias Muhlenberg 2004 Matt Horst
145 24 5 DeBoer, Jake Pen Argyl 2003 Vic Stanley
145 23 2 Mulligan, Brian Maplewood 2003 Matt Caro
145 23 2 Scholtz, Ed Wissahickon 2003 Jeff Madden
145 23 8 Dimotsis, Mike North Penn 2003 Rob Shettsline
145 22 2 Guenot, Brandon Bald Eagle Area 2003 Don Peters
145 22 4 McCann, Kevin Sun Valley 2003 Dan Hill
145 22 4 Steele, Brendon Canon-McMillan 2004 Chris Mary
145 22 4 Shovlin, Thomas Central Dauphin 2006 Jeff Sweigard
145 22 5 Luton, Brian Clarion 2003 Lee Weber
145 22 8 Leslie, Ian Claysburg-Kimmel 2005 Dave Marko
145 21 1 Hitschler, Rob Penn Charter 2003 Charles Hitschler
145 21 1 Kocher, Matt State College 2003 Ron Pifer
145 21 5 McCann, Andrew Unionville 2004 Chris Matz
145 21 6 Funari, Tom Emmaus 2003 Thad Smith
145 21 7 Baresse, Bob West Scranton 2004 Rob Butka
145 21 9 Zulic, Adam Panther Valley 2003 Tim Robb
145 20 3 Battles, Travis Reynolds 2004 Brian Hills
145 20 5 Mees, Jared Pequea Valley 2004 Mark Grossman
145 20 6 Howell, Ryan Albert Gallatin 2003 Duane Dupont
145 20 6 Holtzapple, Shawn Dover 2005 Bob Linker
145 20 7 Jennings, Aaron Trinity 2004 Jeff Bricker
145 20 7 Perrin, Tyler Milton 2005 Bob Greenly
145 20 8 DeAntonio, Tom Altoona 2004 Jim Abbott
145 19 4 Meck, Wade Newport 2005 Mike Capozzoli
145 19 7 Steve Loscalzo Conestoga 2003 Mike Semar
145 18 1 McGorvey, Anthony Baldwin 2004 George McCormack
145 18 7 Raupers, Cory Athens 2005 Dale Jarvis
145 17 2 Wise, Mike Penns Valley 2003 Jeff Stover
145 17 4 Moss, James Forest Hills 2004 Jim Bowser
145 17 6 Olds, Mike Harry S. Truman 2003 Steve Given
145 17 8 Mertiff, Brice Tyrone 2005 Blair Packer
145 17 9 Dearden, Mark Quakertown 2004 Kurt Handel
145 16 0 Branchen, Chris Avonworth 2003 Al Branchen
145 16 4 Coyne, Jason Penn Trafford 2004 Vince Testa
145 16 4 Thompson, Mike Warwick 2004 Jerry McDonald
145 16 5 Scott, Brian Cumberland Valley 2004 Roger Barrick
145 16 5 Samitz, Andrew Harriton 2004 Peter Murray
145 16 6 Smith, Pat Erie Cathedral Prep 2004 Jeff Catrabone
145 16 7 Cosenza, Chuck Bangor 2003 Tom Mort
145 15 10 Hosford, Chris Northern Lehigh 2003 Todd Herzog
145 14 3 Snair, Scott Mechanicsburg 9999 Burt Cashman
145 14 3 Cessna, Todd Elderton 2005 Larry Reefer
145 14 5 Janov, Ryan Wilkes-Barre Coughlin 2003 Dana Balum
145 14 6 Fetzer, Todd Huntingdon 2003 Jon Mykut
145 14 8 Savitts, Jake Indian Valley 2004 Greg Palm
145 14 9 Potter, Brett Susquenita 2005 Steve Shirmer
145 12 0 Cence, Chris Cambria Heights 2003 Rick Bishop

 

 

Back to

 

Wrestling News 103-112 119-130 152-171 189-275 Main Page