Top Records for 2002-2003 Season
152-171
These are NOT rankings.... just most wins.. and they include ONLY records emailed to me.
Some coaches/areas choose to not participate.
2/16/03 will be the last day (until after the season) that we will update this page. I'm involved in running Regionals and helping at states.. so my time will be very limited. We will update at the conclusion of the post-season.
The exception being wrestlers who have completed their seasons..
Wt0203 | W0203 | L0203 | Name1 | School | Grade | Head Coach |
---|---|---|---|---|---|---|
152 | 36 | 4 | Price, Garry | Juniata | 2003 | Bobby Hart |
152 | 33 | 1 | Mascino, Rick | Phila North Catholic | 2004 | Jim Savage |
152 | 32 | 0 | Angeline, Anthony | Lampeter-Strasburg | 2003 | Jerry Clunan |
152 | 32 | 5 | Gregson, Ryan | ELCO | 2003 | Chad Miller |
152 | 31 | 0 | Gavin, Keith | Lackawanna Trail | 2003 | Keith Youtz/John Brander |
152 | 31 | 1 | Hluschak, Ryan | Northern Lehigh | 2003 | Todd Herzog |
152 | 31 | 2 | Letters, Taylor | Shaler | 2003 | Rick LaFerriere |
152 | 30 | 6 | Cain, Nate | Downingtown | 2003 | Joe Horvath |
152 | 29 | 1 | Shull, Ben | Valley Forge Military Acad | 2003 | D.P. "Mick" Lorusso |
152 | 29 | 1 | Resnick, Ray | Haverford School | 2004 | Bruce Kennett |
152 | 29 | 2 | Harrison, Hudson | General McLane | 2003 | Tim Mulholland |
152 | 29 | 3 | Webster, Mitch | Towanda | 2003 | Bill Sexton |
152 | 29 | 4 | Murphy, Mark | Northern | 2003 | Clair Rudisill |
152 | 29 | 5 | Haydt, Billy | Northampton | 2004 | Terry Daubert |
152 | 28 | 0 | Miles, Albert | Canon-McMillan | 2003 | Chris Mary |
152 | 28 | 6 | Molchany, John | Catasauqua | 2004 | Tom Riegel |
152 | 27 | 2 | Knott, Jeremy | Claysburg-Kimmel | 2004 | Dave Marko |
152 | 26 | 2 | Richmond, Sean | Easton | 2004 | Steve Powell |
152 | 26 | 3 | Hill, Brandon | North Penn | 2003 | Rob Shettsline |
152 | 26 | 5 | Clabaugh, Barrett | New Oxford | 2003 | Dave Conaway |
152 | 26 | 7 | Stulb, Steve | Plymouth-Whitemarsh | 2003 | Bob Lorence |
152 | 25 | 6 | Rebert, Greg | Biglerville | 2004 | Bob Gano |
152 | 24 | 3 | Brower, Zach | Boyertown | 2004 | Bruce Hallman |
152 | 24 | 5 | Young, Cody | Conwell Egan Catholic | 2003 | Mike Siravo |
152 | 23 | 0 | Schafer, Zach | Northwestern | 2003 | Greg Evans |
152 | 23 | 1 | Murray, Chris | Central Dauphin | 2004 | Jeff Sweigard |
152 | 23 | 5 | Flynn, Pat | Quakertown | 2006 | Kurt Handel |
152 | 23 | 6 | Smith, Justin | Greensburg CC | 2004 | Mike Yancosky |
152 | 23 | 6 | Sullivan, Dave | Delaware Valley | 2005 | Chris Ross |
152 | 22 | 4 | Stratton, Don | Salisbury | 2003 | Joe Billy |
152 | 22 | 6 | Davis, Joel | Reynolds | 2003 | Brian Hills |
152 | 22 | 6 | Shultz, Tom | Greater Latrobe | 2004 | Marc Billett |
152 | 21 | 0 | Beardsell, Curt | William Tennent | 2004 | John Stay |
152 | 21 | 3 | Hollar, Jason | Red Lion | 2004 | Biff Walizer |
152 | 21 | 7 | Fedako, Dan | North Schuylkill | 2003 | Rick Edwards |
152 | 21 | 8 | Serfas, Jeremiah | Athens | 2005 | Dale Jarvis |
152 | 21 | 9 | Flick, Brian | Sayre | 2004 | Scott Setzer |
152 | 20 | 9 | Falcone, Chris | Upper Merion | 2004 | Mike Fabrizio |
152 | 19 | 0 | Jones, Dean | Penncrest | 2003 | David Clifton |
152 | 19 | 3 | Herman, Brad | Parkland | 2003 | Jim Best |
152 | 19 | 3 | Wood, Vreeland | Hamburg | 2004 | Kevin Simpson |
152 | 19 | 7 | Aurand, Drew | Mount Union | 2003 | Corey Wertz |
152 | 19 | 10 | Costarela, Zac | Penn Manor | 2004 | Steve Hess |
152 | 18 | 1 | Scarfo, Justin | Mars | 2003 | Tom Dorsch |
152 | 18 | 6 | Wonder, Cory | South Western | 2005 | Dave Cox |
152 | 18 | 8 | Rice, Alec | Indiana | 2004 | Craig Miller |
152 | 18 | 8 | Hanley,Mike | Central Mountain | 2004 | Rob Weikel |
152 | 18 | 9 | Phillips, Nate | Shikellamy | 2003 | Jeff Walter |
152 | 18 | 9 | Werkheiser, Ryan | Bethlehem Liberty | 2003 | Jody Karam |
152 | 18 | 9 | Baigis, Alex | Bloomsburg | 2004 | Marc Freeman |
152 | 18 | 10 | Quadrini, Chris | Wyoming Valley West | 2003 | Joel Kislin |
152 | 17 | 5 | Heintzelman, Jason | Halifax | 2005 | Lahn Masser |
152 | 17 | 7 | Cramer, Seth | Berlin Brothersvalley | 2004 | Rick Lorson |
152 | 17 | 8 | Schapley, Brian | Palisades | 2003 | Bryan Klass |
152 | 16 | 1 | Bauder, Eric | Emmaus | 2005 | Thad Smith |
152 | 16 | 3 | Cantafio, Jonathan | Brockway | 2003 | Matt Parks |
152 | 16 | 4 | Gallagher, Cody | Forest Hills | 2003 | Jim Bowser |
152 | 16 | 6 | Tischler, Jason | Panther Valley | 2003 | Tim Robb |
152 | 15 | 6 | Rebar, Nick | Moshannon Valley | 2003 | J. R. Holenchik |
152 | 14 | 1 | Troup, Steven | Mifflinburg | 2003 | Mike Lynch |
152 | 14 | 3 | Ryan, Chris | Pennsbury | 2003 | Joe Kiefer |
152 | 14 | 4 | Karpinski, Kyle | Neshaminy | 2004 | Mike Ortman |
160 | 33 | 6 | Price, Gerred | Juniata | 2003 | Bobby Hart |
160 | 31 | 6 | Moran, Mickey | Shaler | 2004 | Rick LaFerriere |
160 | 30 | 4 | Anderson, Ryan | New Oxford | 2003 | Dave Conaway |
160 | 29 | 4 | Gilbert, Matt | Brookville | 2004 | Dave Klepfer |
160 | 29 | 5 | Boos, Nick | Solanco | 2003 | John Little |
160 | 28 | 3 | Weber, Willie | Lake-Lehman | 2003 | Phil Lipski |
160 | 28 | 6 | Kalbach, Kevin | Downingtown | 2003 | Joe Horvath |
160 | 28 | 6 | Trostel, Justin | Biglerville | 2004 | Bob Gano |
160 | 28 | 8 | Allen, Kyle | Pennsbury | 2003 | Joe Kiefer |
160 | 27 | 2 | Coolbaugh, Perry | Dallas | 2003 | Mike Ropietski |
160 | 27 | 2 | Fryling, Zac | North Penn | 2003 | Rob Shettsline |
160 | 26 | 4 | Fetzer, Matt | Indian Valley | 2003 | Greg Palm |
160 | 25 | 0 | Mercadante, Carlo | Wilkes-Barre Meyers | 2003 | Ron Swingle |
160 | 25 | 3 | Daub, Tom | Susquenita | 2003 | Steve Shirmer |
160 | 25 | 4 | Brooks, Richard | State College | 2003 | Ron Pifer |
160 | 25 | 5 | Lee, Dan | Valley Forge Military Acad | 2003 | D.P. "Mick" Lorusso |
160 | 25 | 6 | Checkan, Corey | South Side Beaver | 2005 | Ron Ledbetter |
160 | 25 | 7 | Heleniak, John | Plymouth-Whitemarsh | 2005 | Bob Lorence |
160 | 24 | 0 | Ricotta, Jared | West Branch | 2003 | Garry Bickel |
160 | 24 | 4 | Siderias, Steve | Southern Lehigh | 2003 | Keith Turner |
160 | 24 | 4 | Loew, Josh | Central Dauphin | 2003 | Jeff Sweigard |
160 | 24 | 5 | Ausem, David | Towanda | 2003 | Bill Sexton |
160 | 24 | 5 | Deliere, Kyle | Canon-McMillan | 2004 | Chris Mary |
160 | 24 | 10 | Dunlap, Ryan | General McLane | 2003 | Tim Mulholland |
160 | 23 | 1 | Childers, George | Berlin Brothersvalley | 2003 | Rick Lorson |
160 | 23 | 4 | Detwiler, Pat | Ephrata | 2004 | Merv Witmer |
160 | 23 | 8 | Panasevich, Matt | Mountain View | 2006 | Mike Panasevich |
160 | 22 | 1 | Gray, Web | Danville | 2003 | Ron Kanaskie |
160 | 22 | 5 | Shifflet, Rob | Pequea Valley | 2004 | Mark Grossman |
160 | 22 | 5 | Ptak, John | Albert Gallatin | 2003 | Duane Dupont |
160 | 22 | 9 | Adams, Brian | Hatboro-Horsham | 2005 | Glenn Kaiser |
160 | 21 | 1 | Mohney, Levi | ACVKU | 2003 | Libby Hansford |
160 | 21 | 1 | Wood, Nick | Corry | 2003 | Skip Laird |
160 | 21 | 6 | Hartman, Jack | Lower Merion | 2005 | Dave Burke |
160 | 21 | 7 | Haldeman, Matt | Salisbury | 2003 | Joe Billy |
160 | 21 | 8 | Kardos, Jim | Lampeter-Strasburg | 2004 | Jerry Clunan |
160 | 21 | 10 | LaSelva, Vincent | ELCO | 2006 | Chad Miller |
160 | 20 | 6 | Stinley, Adam | Boyertown | 2003 | Bruce Hallman |
160 | 20 | 7 | Darras, Sean | Conestoga Valley | 2004 | Trent Turner |
160 | 20 | 8 | Johnson, Andrew | Penn Manor | 2004 | Steve Hess |
160 | 19 | 1 | McCoy, Rory | Hughesville | 2004 | Steve Budman |
160 | 19 | 5 | Angelotti, Brian | Forest Hills | 2003 | Jim Bowser |
160 | 19 | 6 | Wentz, Jonathan | Erie Cathedral Prep | 2006 | Jeff Catrabone |
160 | 19 | 6 | Israel, Todd | Bethlehem Liberty | 2003 | Jody Karam |
160 | 19 | 7 | Mendoza, David | Wyomissing | 2005 | Frank Ferrandino |
160 | 19 | 7 | Musacchio, Dave | Unionville | 2005 | Chris Matz |
160 | 19 | 8 | Price, Tim | North Schuylkill | 2003 | Rick Edwards |
160 | 18 | 2 | Downes, Logan | Valley | 2005 | Chad Hanna |
160 | 18 | 2 | Hogue, Christopher | Cochranton | 2004 | Dick Lumley |
160 | 18 | 9 | Chomko, Andy | West Scranton | 2003 | Rob Butka |
160 | 17 | 3 | Maddigan, Jon | Pitts. Central Cath. | 9999 | John Aiello |
160 | 17 | 3 | Mock, Justin | Chestnut Ridge | 2004 | Jim Clark |
160 | 16 | 0 | Bretz, Neil | Cumberland Valley | 2004 | Roger Barrick |
160 | 16 | 7 | Smith, Justin | DuBois | 2003 | Denny Nosker |
160 | 15 | 3 | Giandomenico, Brad | Allentown Dieruff | 2003 | Bill Burch |
160 | 15 | 4 | Flamio, Ryan | McDowell | 2005 | Eric Witherite |
160 | 15 | 7 | Vaughn, Erick | Wilson | 2003 | Dave Crowell |
160 | 14 | 3 | Storms, Allen | Jim Thorpe | 2003 | Guy Franko |
160 | 14 | 3 | Schaeffer, Ronald | Reading Central Catholic | 9999 | Troy Randazzo |
160 | 14 | 6 | Kauffman, Dustin | Susquenita | 9999 | Steve Shirmer |
160 | 14 | 8 | Gill, Jack | Northern Lehigh | 2004 | Todd Herzog |
160 | 13 | 0 | Sakmar, Rob | Richland | 2003 | Dan Sichak |
160 | 11 | 0 | Dunlap, Rick | Garnet Valley | 2003 | Rocco Fantazzi |
171 | 41 | 2 | Bomberger, Phil | Juniata | 2004 | Bobby Hart |
171 | 32 | 1 | Arnone, Josh | Honesdale | 2005 | Rich Chulada |
171 | 29 | 3 | Colletta, Frank | Delaware Valley | 2006 | Chris Ross |
171 | 29 | 4 | Nowicki, Ryan | Northampton | 2003 | Terry Daubert |
171 | 28 | 5 | Montesino, Esrom | Catasauqua | 2003 | Tom Riegel |
171 | 27 | 2 | Metzger, Mike | Governor Mifflin | 2003 | Peter Horst |
171 | 27 | 2 | Hays, Scott | Indian Valley | 2003 | Greg Palm |
171 | 27 | 5 | Tranquillo, Jon | Oley Valley | 2003 | Mark Walters |
171 | 27 | 5 | Rock, Nate | Ephrata | 2004 | Merv Witmer |
171 | 27 | 5 | Panasevich, Jake | Mountain View | 2003 | Mike Panasevich |
171 | 26 | 4 | Orr, Kevin | Quakertown | 2005 | Kurt Handel |
171 | 26 | 4 | Reedy, Hank | Wilson West Lawn | 2003 | Pete Rinella |
171 | 25 | 1 | Reilly, Jason | Crestwood | 2003 | Darren Testa |
171 | 25 | 2 | Brenner, Kurt | Freedom Area | 2004 | John Rosa |
171 | 25 | 3 | Raupers, Aaron | Athens | 2003 | Dale Jarvis |
171 | 25 | 5 | Henry, Jed | Stroudsburg | 2004 | Ron Spinner |
171 | 24 | 2 | Miller, Matt | Montgomery | 2004 | Jeff Deisher |
171 | 24 | 3 | Loesch, Matt | Upper Dauphin | 2003 | Dave Barder |
171 | 24 | 4 | Scola, Kevin | Ridley | 2003 | Carl Schnellenbach |
171 | 24 | 4 | Wilt, Lance | Central Mountain | 2003 | Rob Weikel |
171 | 24 | 6 | Frank, Keith | Penn Cambria | 2003 | Todd Niebauer |
171 | 24 | 7 | Hellmann, Pat | Hempfield. | 2004 | Jude Bervinchak |
171 | 23 | 3 | Pierson, Mike | Upper Perkiomen | 2003 | Tom Hontz |
171 | 23 | 3 | Connole, Sean | Erie Cathedral Prep | 2004 | Jeff Catrabone |
171 | 23 | 4 | Lehman, Todd | West York | 2004 | Chip Fissel |
171 | 23 | 6 | Hall, Scott | Clearfield | 2005 | Jeff Aveni |
171 | 23 | 8 | Grabski, Josh | General McLane | 2003 | Tim Mulholland |
171 | 23 | 8 | Speer, Bobby | Pennsbury | 2003 | Joe Kiefer |
171 | 22 | 0 | Hitschler, Colin | Penn Charter | 2005 | Charles Hitschler |
171 | 22 | 1 | Weitzel, Josh | Oxford | 2003 | Scott Gold |
171 | 22 | 3 | Katz, Isaac | Lower Merion | 2004 | Dave Burke |
171 | 22 | 4 | Parsons, M.J. | Hyndman | 2003 | Ron Scritchfield |
171 | 21 | 2 | Wanner, Jeff | Conrad Weiser | 2003 | Ken Thomason/Jeff Wanner |
171 | 21 | 3 | Pienaar, Charlie | Penn Trafford | 2003 | Vince Testa |
171 | 21 | 3 | Sommerfeld, Nick | Reynolds | 2004 | Brian Hills |
171 | 21 | 6 | Miranda, Manny | Conestoga Valley | 2004 | Trent Turner |
171 | 21 | 6 | Clark, Brad | Huntingdon | 2003 | Jon Mykut |
171 | 20 | 0 | Chirieleison, Steve | Plum | 2003 | Chuck Froehlich |
171 | 20 | 0 | Herbert, Jake | North Allegheny | 2003 | Jamie Kyriazis |
171 | 20 | 1 | Shirk, Nate | Middleburg | 2003 | Dan Knepp |
171 | 20 | 1 | Weyandt, Brandon | Bedford | 2003 | John Topper III |
171 | 20 | 6 | Belch, Charlie | Albert Gallatin | 2005 | Duane Dupont |
171 | 20 | 6 | Harsch, Dustin | Wellsboro | 2005 | Jeff Rupert |
171 | 20 | 7 | Kulp, Jess | Southern Lehigh | 2003 | Keith Turner |
171 | 20 | 7 | Cole, Curt | Towanda | 2004 | Bill Sexton |
171 | 20 | 8 | Rowan, Robert | North Schuylkill | 2003 | Rick Edwards |
171 | 19 | 2 | Kenzakowski, Ed | Wilkes-Barre Coughlin | 2004 | Dana Balum |
171 | 19 | 3 | Strawser, Josh | Lehighton | 2003 | BJ Nalesnik |
171 | 19 | 5 | Henritzy, Jason | Northern Lehigh | 2003 | Todd Herzog |
171 | 19 | 7 | Taylor, Jerad | Berlin Brothersvalley | 2004 | Rick Lorson |
171 | 18 | 3 | Guida, Nick | Parkland | 2005 | Jim Best |
171 | 18 | 9 | Rogers, Trey | Mount Union | 2005 | Corey Wertz |
171 | 18 | 10 | Donaldson, Eric | Wilson | 2003 | Dave Crowell |
171 | 18 | 10 | Anderson, Jon | Bethlehem Liberty | 2003 | Jody Karam |
171 | 17 | 5 | Beckner, Brent | Fleetwood | 2003 | Paul Kochanasz |
171 | 16 | 1 | Ruffing, Nate | Moon | 2003 | Joe Pugliano |
171 | 16 | 3 | Stiber, Ryan | Governor Mifflin | 2003 | Peter Horst |
171 | 16 | 5 | Hart, Bryan | Cochranton | 2003 | Dick Lumley |
171 | 16 | 6 | Dixon, Thomas | Cumberland Valley | 2003 | Roger Barrick |
171 | 15 | 4 | Kline, Kurt | Tri-Valley | 2004 | J.J. Fasnacht |
171 | 15 | 4 | Blizzard, Chris | Unionville | 2003 | Chris Matz |
171 | 15 | 6 | Wambold, Mark | Carlisle | 2003 | Irwin Brambley |
171 | 15 | 9 | Lugo, Jose | Allentown Allen | 2003 | Kirk Stehman |
171 | 14 | 0 | Weaver, Adam | West Perry | 2003 | Roger Austin |
171 | 14 | 1 | Hawk, Zach | Upper St. Clair | 2004 | Emil Deliere |
171 | 14 | 6 | Kauffman, Jordan | Penn Manor | 2003 | Steve Hess |
Back to
Wrestling News | 103-112 | 119-130 | 135-145 | 189-275 | Main Page |