Top Records for 2002-2003 Season

103-112

These are NOT rankings.... just most wins.. and they include ONLY records emailed to me.

Some coaches/areas choose to not participate.

2/16/03 will be the last day (until after the season) that we will update this page. I'm involved in running Regionals and helping at states.. so my time will be very limited. We will update at the conclusion of the post-season.

The exception being wrestlers who have completed their seasons..

 

 
Wt0203 W0203 L0203 Name1 School Grade Head Coach
103 34 4 Lee, Matt Wyalusing 2006 Walt Fisk/Gary Haley
103 31 1 Dunn, Matt Reynolds 2006 Brian Hills
103 30 1 Bosso, Ryan Penn Manor 2005 Steve Hess
103 30 2 Leggett, Chad Biglerville 2003 Bob Gano
103 29 7 Milas, Lee Pennsbury 2005 Joe Kiefer
103 28 7 Rusnock, Dave Catasauqua 2004 Tom Riegel
103 26 2 Mytych, Steven Pleasant Valley 2005 Dan McIntyre
103 26 2 Winters, Andrew Indian Valley 2004 Greg Palm
103 26 3 Singeltary, Roland Berwick 2005 Ernie Yates
103 26 6 Fleger, Andrew Nazareth 2006 Rex Lutz
103 26 6 Neidermeier, Chris Waynesburg 2005 Aaron Taylor
103 26 6 Little, Caleb McGuffey 2005 Mark Caffrey
103 25 1 Sparks, Patrick Montgomery 2004 Jeff Deisher
103 25 3 Weygand, Joe Archbishop Wood 2004 Todd Mullen
103 25 4 Harrison, Hadley General McLane 2006 Tim Mulholland
103 25 4 Finkbiner, Ryan Solanco 2004 John Little
103 25 5 Brodmerkel, Dustin South Side Beaver 2006 Ron Ledbetter
103 25 8 Johnson, Chad Lackawanna Trail 2006 Keith Youtz/John Brander
103 24 1 Ciasulli, Seth Easton 2005 Steve Powell
103 24 2 Hightman, Sean Northeastern 2005 Pete W. LoBianco, Jr.
103 24 3 Skonieczny, Brandon Fox Chapel 2005 Ron Frank
103 24 3 Destefano, Damion Harriton 2005 Peter Murray
103 24 4 Christman, Brandon Whitehall 2006 Tim Cunningham
103 24 9 Conklin, Hank Delaware Valley 2006 Chris Ross
103 23 1 Spencer, Bill Highlands 2003 Jeff Pollick
103 23 1 Stabile, Nick Hamburg 9999 Kevin Simpson
103 23 1 Gardy, Brett Owen J. Roberts 2004 Steve DeRafelo
103 23 3 Whetstone, Adam Claysburg-Kimmel 2005 Dave Marko
103 22 3 Leslie, Corey Keystone Oaks 2006 Dave Kling
103 22 5 Giambanco, Enzo Brookville 2004 Dave Klepfer
103 22 5 Alexander, Jason Fort LeBoeuf 2006 Paul Cousins
103 22 5 Bittinger, Jonathan Albert Gallatin 2004 Duane Dupont
103 22 7 Longenecker, Gallaway Manheim Central 2006 Justin Barbush
103 22 7 Small, Zack Greater Latrobe 2006 Marc Billett
103 22 8 Harr, Christian Hollidaysburg 2006 Mike Moore
103 21 0 Bacci, Paul Conestoga 2004 Mike Semar
103 21 5 Souders, Russell Wilson 2006 Dave Crowell
103 21 5 Mack, Willy Sun Valley 2006 Dan Hill
103 21 5 Wisiewski, Mikw Crestwood 2006 Darren Testa
103 21 7 Riegel, Seth Brandywine Heights 2006 Sam Lovello
103 21 7 Ward, Ray Stroudsburg 2006 Ron Spinner
103 21 7 Radicioni, Joe North Penn 2003 Rob Shettsline
103 21 7 Hall, Ed Ridley 2005 Carl Schnellenbach
103 21 10 Caldwell, Adam Greensburg Salem 2005 Randy Parsley
103 21 10 Young, Tim Penn Trafford 2006 Vince Testa
103 20 2 Fluke, Kyle State College 2006 Ron Pifer
103 20 5 Fabiani, Mike Haverford School 2005 Bruce Kennett
103 20 6 Moley, Matt Spring-Ford 2006 Tim Seislove
103 20 8 Horwath, Willie Bethlehem Liberty 2006 Jody Karam
103 19 9 Mikielski, Jerry Lake-Lehman 2003 Phil Lipski
103 18 1 Snyder, Josh Hyndman 2006 Ron Scritchfield
103 18 3 Thorn, Dave Ringgold 2003 Bob Bove
103 18 5 Barr, Ron Burrell 2005 Chris Como
103 18 5 Nickle, Charles Garnet Valley 2005 Rocco Fantazzi
103 18 7 Kyler, Matt Clearfield 2006 Jeff Aveni
103 18 8 Bonura, Bill Plum 2006 Chuck Froehlich
103 18 9 Hallowell, Paul Greenville 2006 Jim Miller
103 18 10 Loughlin, Shawn Kiski Area 2004 Chuck Tursky
103 18 10 Bowman, Zac Canon-McMillan 2004 Chris Mary
103 17 1 Magagnotti, Frank Redbank Valley 2003 Mike Kundick
103 17 10 Fishburn, Tyler Bellefonte 9999 Larry Walker
103 17 10 Giangiulio, Mike West Chester East 2005 Mike Colley
103 16 1 Baublitz, Morgan Cumberland Valley 2004 Roger Barrick
103 16 6 Ventrone, Ross Chartiers Valley 2005 Mike Johnson
103 16 7 Parker, Josh Octorara 2005 Cliff Blantz
103 16 9 Hiner, Kory Erie Cathedral Prep 2006 Jeff Catrabone
103 15 3 Baxter, Jared Forest Hills 2006 Jim Bowser
103 15 5 Hibay, Nathan Southern Lehigh 2006 Keith Turner
103 14 2 Reed, Travis Lehighton 2004 BJ Nalesnik
103 14 4 Weslager, Jason Belle Vernon 2005 Jack Jolley
103 14 5 Howsare, Darek Chestnut Ridge 2005 Jim Clark
103 14 7 Dixon, Brandon DuBois 2004 Denny Nosker
103 14 8 Chohany, Lucas Susquenita 2006 Steve Shirmer
             
112 35 3 Fisk, Matt Wyalusing 2005 Walt Fisk/Gary Haley
112 30 2 Valko, Shane Forest Hills 2005 Jim Bowser
112 30 5 Bell, Steve Connellsville 2005 Tom Dolde, Jr.
112 28 2 Kemmerer, Kyle Brandywine Heights 2003 Sam Lovello
112 27 0 Kemmerer, Joe Crestwood 2004 Darren Testa
112 27 1 Scott, Coleman Waynesburg 2004 Aaron Taylor
112 27 3 Pogel, Brian Hampton 2005 Joe Bursick
112 27 5 Pelc, Andy Biglerville 2003 Bob Gano
112 27 6 Leljedal, Tyler Towanda 2006 Bill Sexton
112 27 7 Pabon, Rick Lampeter-Strasburg 2004 Jerry Clunan
112 27 8 Strickland, Chris Pennsbury 2003 Joe Kiefer
112 26 0 Goslicky, Michael Thomas Jefferson 2003 Wade Goslicky
112 26 1 Griffith, Jeremy Berwick 2003 Ernie Yates
112 26 4 Unger, Larry Salisbury 2005 Joe Billy
112 26 7 Elers, Pete Greater Latrobe 2004 Marc Billett
112 25 6 Kahrig, Spencer Trinity 2004 Jeff Bricker
112 25 6 Ladley, Garth Octorara 2006 Cliff Blantz
112 24 1 Anderson, Mike Littlestown 2004 Dave Bowersox
112 24 2 Albright, Eric West York 2005 Chip Fissel
112 24 5 Keene, Jake General McLane 2004 Tim Mulholland
112 24 10 Stenack, Billy Northampton 2004 Terry Daubert
112 23 1 Capriolo, Paul Conestoga 2005 Mike Semar
112 23 3 Sehar, Scott Central Dauphin 2003 Jeff Sweigard
112 23 3 Mowrey, Kyle Montgomery 2005 Jeff Deisher
112 23 4 Coughlin, Joe Hatboro-Horsham 2004 Glenn Kaiser
112 23 4 DeSanto, Tony Exeter 2005 Steve Kramer
112 23 5 Nauroth, Nate Quakertown 2005 Kurt Handel
112 23 5 Carr, Sean Whitehall 2004 Tim Cunningham
112 23 7 Bosso, Derrick Penn Manor 2003 Steve Hess
112 22 4 Shaffer, Jared Hamburg 2003 Kevin Simpson
112 22 5 Branchen, Curtis Avonworth 2006 Al Branchen
112 22 7 Morgan, Kelby Lake-Lehman 2003 Phil Lipski
112 22 9 Hiner, Kody Fort LeBoeuf 2004 Paul Cousins
112 21 2 Krom, Alex Easton 2005 Steve Powell
112 21 3 Barbush, Garrett Manheim Central 2003 Justin Barbush
112 21 5 Brown, Jared North Schuylkill 2004 Rick Edwards
112 21 5 Pena, Mike Bethlehem Liberty 2004 Jody Karam
112 21 6 Swallow, Matt Milton 2004 Bob Greenly
112 21 8 Kingsland, Steve Haverford School 2005 Bruce Kennett
112 21 10 McKendree, Zach Kiski Area 2006 Chuck Tursky
112 21 10 Wenrich, Jeremy Shikellamy 2003 Jeff Walter
112 21 10 Musto, A.J. Dallas 2004 Mike Ropietski
112 20 4 Parks, Travis Troy 2003 Gary Ward
112 20 6 Bilich, Scott Huntingdon 2003 Jon Mykut
112 20 7 Via, Ricky Elizabethtown 2006 Mike Sernoffsky
112 19 3 Slifer, Paul Palisades 2003 Bryan Klass
112 19 5 Stoneking, Rocky Canon-McMillan 2005 Chris Mary
112 19 6 Struening, Rob Wilson 2003 Dave Crowell
112 19 7 Grilli, Brian Carrick 2005 Rich Bonocorrsi
112 18 4 Habel, Jake Reynolds 2004 Brian Hills
112 18 5 Lascari, Tony North Star 2006 Lou Lepley
112 18 5 Morgan, Scott Norwin 2004 Rich Ginther
112 18 5 Hostetter, Jarrett Oxford 2005 Scott Gold
112 18 6 Murray, Pat Wyomissing 2004 Frank Ferrandino
112 17 3 Snyder, Jake Hyndman 2006 Ron Scritchfield
112 17 3 Grida, Eric Saucon Valley 2005 Andy Koch
112 17 4 Williams, Ryan Cumberland Valley 2005 Roger Barrick
112 17 9 Boyer, Tyler Bangor 2004 Tom Mort
112 17 9 Spengler, Matt Parkland 2003 Jim Best
112 16 0 Pataky, Brad Clearfield 2005 Jeff Aveni
112 16 2 Pleskovich, Brian Fort Cherry 2005 Jason Carpetta
112 16 2 Smetana, Adam Mars 2005 Tom Dorsch
112 16 5 Pagliaccetti, Lou Bensalem 2004 Allen Rushing
112 16 5 Homan, Adam State College 2005 Ron Pifer
112 16 7 Burd, Pat Delaware Valley 2005 Chris Ross
112 16 8 Kunkel, Ben Jim Thorpe 2006 Guy Franko
112 16 8 Meehan, Sean Penn Trafford 2004 Vince Testa
112 15 1 Bonomo, Josh Plumstead 9999 Aaron Moore
112 15 1 Sharpley, Matt Lehighton 2003 BJ Nalesnik
112 15 3 Baron, Scott Saegertown 2006 Toby Marvin
112 15 7 Ditty, Braxton Upper Dauphin 2005 Dave Barder
112 15 8 Friedenberger, Matt Altoona 2004 Jim Abbott
112 14 3 Calhoun, Lenny Brockway 2005 Matt Parks
112 14 4 DeLoia, Nick Brookville 2004 Dave Klepfer
112 14 5 Lockey, Jason Susquenita 2003 Steve Shirmer
112 14 5 Parkinson, Ty Franklin Regional 2003 Chad Roland
112 14 9 Shorts, Justin Northwestern Lehigh 2005 Don Billig

 

 

Back to

 

Wrestling News 119-130 135-145 152-171 189-275 Main Page