

| 12/3/05 Brandywine Bullet Brackets Team Score | ................... | 12/3/05 Top Hat Brackets Team Score |
| 12/3/05 Wilson Area Tournament | 12/3/05 Nazareth Invitational | |
| 12/3/05 Harbor Creek | William Tennent | |
| West Chester East | Southeast Classic | |
| Chartiers-Houston | McDowell | |
| Ephrata (Mike Merry) | Darren Klingerman (Charles Bachert) | |
| 12/17/05 Times-Leader | 12/17/05 King of the Mountain | |
| 12/17/05 New Hope | 12/17/05 LaSalle | |
| 12/17/05 Jamestown | 12/17/05 Sheetz (Penn Cambria) | |
| 12/17/05 Tri-County | Powerade Seeds | |
| 12/27 & 28 Bethlehem Holiday Classic (Harold Winshel) | 12/27 & 28 Governor Mifflin (Brian Rippey) | |
| 12/27/05 Boiling Springs (Todd Stine/Spike Temple) | 12/27 & 12/28 Tunkhannock Kiwanis | |
| 12/27/05 Jim Thorpe Results (Delco Duals) | 12/28 & 29 Bethlehem Christmas City | |
| 12/30/05 Newport (Bout Masters) | 12/30/05 Jim Thorpe (Guy Franko) | |
| 12/30/05 OHS Big 30 (Paul Abdo) | 12/30/05 Conestoga Valley Buckskin TEAM (Thane Turner) | |
| 12/27 & 28 Southmoreland | 12/29/05 Wetzel Classic (Brad Wilson) | |
| 12/05 Selinsgrove (Harold Raker) | 12/05 Bob Rohm Memorial (Dave Ackley & Harold Raker) | |
| 1/7/06 Ziegler Chevy (Todd Irwin) | 1/6 & 7 Schuylkill League | |
| 1/ 6 & 7 Tool City (Peggy Durant) | 1/7 Jefferson WV (Shik results Harold Raker) | |
| Complete Tool City Brackets (Bob Imhoff) | 1/13 & 14/06 Berks County (Brian Rippey) | |
| 1/13 & 14/06 Saegertown (Todd Warner) | Power-Ade (Dec 29 & 30, 2005) |
Thanks to Bobby Kurzweg, David Ackley, Dean Beers, Todd Warner, Frank Vulcano, Brad Wilson, Todd Warner, Garry Sargent, and others as listed with the tournament. (I'll go back and gather any names I've missed.. any missed are inadvertent)
Email your tournament results to tom@pawrsl.com