Pennsylvania Wrestling www.pawrsl.com/pa/tebullnew.htm
| Preliminaries | Quarterfinals | Semi-Finals | Final | ||||||
| 2005 AA - 103 Pound Class | |||||||||
| NE-1 | Guffey, Jason | 11 | Warrior Run | 4 | (32-2) | ||||
| (1) | |||||||||
| SW-4 | Gouin, Patrick | 9 | Washington | 7 | (39-8) | ||||
| (169) | |||||||||
| SE-3 | Marshall, Bryce | 10 | Bermudian Spr | 3 | (35-5) | ||||
| (2) | |||||||||
| NW-2 | Creasy, Seth | 10 | Mercer | 10 | (42-3) | ||||
| (283) | |||||||||
| SE-2 | Arnold, Andrew | 10 | Northern Lehigh | 11 | (38-5) | ||||
| (3) | |||||||||
| NW-3 | Sutika, John | 11 | Curwensville | 9 | (25-3) | ||||
| (170) | |||||||||
| SE-5 | Daigle, Brayden | 9 | Delone Catholic | 3 | (32-11) | ||||
| (4) | |||||||||
| SW-1 | McVicker, Tom | 9 | Forest Hills | 6 | (36-7) | ||||
| (407) | |||||||||
| SE-1 | Yocco, Matt | 9 | Brandywine Hts | 3 | (43-8) | Champion | |||
| (5) | |||||||||
| SW-5 | Link, Nathan | 10 | Penn Cambria | 6 | (35-7) | ||||
| (171) | |||||||||
| NE-3 | Rupert, Shawn | 9 | Montgomery | 4 | (32-8) | ||||
| (6) | |||||||||
| SW-2 | Ritchey, Doug | 12 | Central | 6 | (18-5) | ||||
| (284) | |||||||||
| NE-2 | Caschera, Eric | 11 | So Williamsport | 4 | (31-6) | ||||
| (7) | |||||||||
| SW-3 | Ripple, Tommy | 11 | Bedford | 5 | (28-5) | ||||
| (172) | |||||||||
| SE-4 | Pelc, Eric | 10 | Biglerville | 3 | (34-9) | ||||
| (8) | |||||||||
| NW-1 | Moran, Cameron | 10 | Kane | 9 | (33-1) | ||||
| 2004 AA 103 Pound Champion | |||||||||
| Kody Hiner-12-Ft. LeBoeuf-10 |
|
||||||||
| Preliminaries | Quarterfinals | Semi-Finals | Final | ||||||
| 2005 AA - 112 Pound Class | |||||||||
| NW-1 | Waite, Steve | 10 | Fort LeBoeuf | 10 | (34-5) | ||||
| (9) | |||||||||
| SW-5 | Pfahler, Brandon | 10 | Chestnut Ridge | 5 | (34-8) | ||||
| (173) | |||||||||
| SE-3 | Comunale, Tony | 10 | Pius X | ||||||