2005 WPIAL Class AAAA Playoffs
(thanks to Jason Coleman for providing some information)
|
|
|
|
|
(photos by Will McBride) |
| 10/28/05 @ 7:30 PM | ||||
| Latrobe | ||||
| @ N. Allegheny HS | Pittsburgh CC 34-7 | |||
| Pitts. Central Catholic | ||||
| Pittsburgh CC 35-7 | ||||
| Bethel Park | ||||
| Gateway 37-16 | ||||
| Gateway | ||||
| Woodland Hills 28-7 | ||||
| North Allegheny | ||||
| Woodland Hills 7-0 | ||||
| Woodland Hills | ||||
| Woodland Hills 28-15 | ||||
| Baldwin | ||||
| Upper Saint Clair 48-0 | ||||
| Upper Saint Clair | ||||
| McKeesport 19-7 | ||||
| Penn Trafford | ||||
| North Hills 21-16 | ||||
| North Hills | ||||
| McKeesport 28-7 | ||||
| Shaler | ||||
| McKeesport 60-13 | ||||
| McKeesport | ||||
| McKeesport 39-18 | ||||
| Connellsville | ||||
| Mount Lebanon 34-0 | ||||
| Mount Lebanon | ||||
| Mount Lebanon 34-30 | ||||
| Trinity | ||||
| @ Plum HS | Trinity 20-17 | |||
| Penn Hills | ||||
2005 WPIAL Class AAA Playoffs
| Albert Gallatin | ||||
| West Mifflin 41-12 | ||||
| West Mifflin | ||||
| West Mifflin 21-14 | ||||
| Blackhawk | ||||
| Blackhawk 42-20 | ||||
| Yough | ||||
| Franklin Regional 24-21 | ||||
| Ambridge | ||||
| Franklin Regional 42-19 | ||||
| Franklin Regional | ||||
| Franklin Regional 31-14 | ||||
| Uniontown | ||||
| Hampton 35-7 | ||||
| Hampton | ||||
| Franklin Regional 31-14 | ||||
| Elizabeth Forward | ||||
| West Allegheny 35-6 | ||||
| West Allegheny | ||||
| West Allegheny 30-6 | ||||
| Chartiers Valley | ||||
| Chartiers Valley 45-13 | ||||
| Hopewell | ||||
| Thomas Jefferson 35-0 | ||||
| Pine Richland | ||||
| Pine Richland 35-8 | ||||
| Mount Pleasant | ||||
| Thomas Jefferson 31-14 | ||||
| Knoch | ||||
| Thomas Jefferson 49-0 | ||||
| Thomas Jefferson | ||||
2005 WPIAL Class AA Playoffs
| Laurel | ||||
| South Park 42-6 | ||||
| South Park | ||||
| South Park 41-7 | ||||
| Jeannette | ||||
| Mohawk 33-0 | ||||
| Mohawk | ||||
| South Park 31-0 | ||||
| Ford City | ||||
| Ford City 39-8 | ||||
| Center | ||||
| Ford City 20-7 | ||||
| Mars | ||||
| Burrell 36-7 | ||||
| Burrell | ||||
| South Park 24-20 | ||||
| Washington | ||||
| Washington 7-0 | ||||
| Aliquippa | ||||
| Seton-LaSalle 35-7 | ||||
| Beaver Area | ||||
| Seton-LaSalle 42-12 | ||||
| Seton-LaSalle | ||||
| Greensburg Cent. Cath. 23-21 | ||||
| South Fayette | ||||
| Valley 27-20 | ||||
| Valley | ||||
| Greensburg Cent. Cath. 20-18 | ||||
| Riverside | ||||
| Greensburg Cent. Cath. 34-0 | ||||
| Greensburg Cent. Cath. | ||||
2005 WPIAL Class A Playoffs
| Carmichaels | |||||
| Rochester 40-7 | |||||
| Rochester | |||||
| Rochester 28-0 | |||||
| Western Beaver | |||||
| California 26-0 | |||||
| California | |||||
| Rochester 23-13 | |||||
| Riverview | |||||
| Beth Center 36-0 | |||||
| Beth Center | |||||
| Springdale 41-26 | |||||
| Avonworth | |||||
| Springdale 50-14 | |||||
| Springdale | |||||
| Duquesne 14-6 | |||||
| Apollo Ridge | |||||
| @ Keystone Oaks HS | Bishop Canevin 45-7 | ||||
| Bishop Canevin | |||||
| Bishop Canevin 14-0 | |||||
| Chartiers Houston | |||||
| 10/29/05 1:00 PM | South Side Beaver 34-6 | ||||
| South Side Beaver | |||||
| Duquesne 48-25 | |||||
| Bentworth | |||||
| Bentworth 35-34 OT | |||||
| Mapletown | |||||
| Duquesne 48-7 | |||||
| Jefferson-Morgan | |||||
| 10/29/05 1:00 PM | Duquesne 49-0 | ||||
| Duquesne | |||||