West Virginia High School Football Scores
Week One
Capital (AAA 1-0) 35 Huntington (AAA 0-1) 7
East Fairmont (AAA 1-0) 44 Elkins (AAA 0-1) 16
Bridgeport (AAA 1-0) 26 Tyler Consolidated (AA 0-1) 8
Buckhannon-Upshur (AAA 1-0) 36 Preston (AAA 0-1) 7
Buffalo-Putnam (A 1-0) 52 Guyan Valley (A 0-1) 12
Cabell Midland (AAA 1-0) 24 Greenbrier East (AAA 0-1) 0
Calhoun County (A 1-0) 56 Gilmer County (A 0-1) 0
Clay-Battelle (A 1-0) 41 Valley-Wetzel (A 0-1) 24
Covington VA (--- 1-0) 23 Summers County (AA 0-1) 0
Duvall (A 1-0) 16 Van (A 0-1) 8
East Hardy (A 1-0) 45 Bishop Walsh MD (--- 0-1) 8
Fairmont Senior (AAA) 1-0) 41 Robert C. Byrd (AAA 0-1) 21
Fayetteville (A 1-0) 8 Oak Hill (AA 0-1) 0
Frankfort (AA 1-0) 26 Moorefield (A 0-1) 9
Gilbert (A 1-0) 26 Burch (A 0-1) 20
Graham VA (--- 1-0) 21 Bluefield (AA 0-1) 14
Grafton (AA 1-0) 26 Philip Barbour (AA 0-1) 20
Greenbrier West (A 1-0) 20 Shady Spring (AA 0-1) 14
Hamlin (A 1-0) 40 Hannan (A 0-1) 0
Herbert Hoover (AA 1-0) 29 Ravenswood (AA 0-1) 19
Iaeger (AA 1-0) 37 Williamson (A 0-1) 8
James Monroe (AA 1-0) 43 Narrows VA (--- 0-1) 7
Jefferson (AAA 1-0) 31 Hampshire (AAA 0-1) 3
John Marshall (AAA 1-0) 21 Brooke (AAA 0-1) 0
Johnson Central KY (--- 1-1) 52 Beckley Christian (A 0-1) 13
Liberty-Harrison (AA 1-0) 44 Lewis County (AAA 0-1) 6
Liberty-Raleigh (AA 1-0) 22 Westside (AA 0-1) 14
Lincoln (AA 1-0) 14 Braxton County (AA 0-1) 6
Logan (AA 1-0) 12 Man (A 0-1) 10
Martinsburg (AAA 1-0) 34 Hedgesville (AAA 0-1) 7
Meadow Bridge (A 1-0) 8 Tug Valley (A 0-1) 0
Midland Trail (A 1-0) 6 Independence (AA 0-1) 0
Montcalm (A 1-0) 14 Big Creek (A 0-1) 8
Morgantown (AAA 1-0) 47 H.D. Woodson DC (AAA 0-1) 12
Mount Hope (A 1-0) 30 Sherman (AA 0-1) 12
Mount View (AA 1-0) 34 Chapmanville (AA 0-1) 18
Nicholas County (AAA 1-0) 19 Clay County (AA 0-1) 18
Nitro (AAA 1-0) 46 Musselman (AAA 0-1) 21
North Marion (AAA 1-0) 9 University (AAA 0-1) 6
Parkersburg (AAA 1-0) 37 George Washington (AAA 0-1) 7
Parkersburg South (AAA 1-0) 27 Ballou DC (AAA 0-1) 7
Poca (AA 1-0) 21 Sissonville (AA 0-1) 6
Princeton (AAA 1-0) 80 Pikeview (AA 0-1) 16
Ripley (AAA 1-0) 31 Point Pleasant (AA 0-1) 12
Rock Hill OH (AA 1-0) 22 Tolsia (AA 0-1) 7
Saint Albans (AAA 1-0) 21 South Charleston (AAA 0-1) 20
Saint Marys (A 1-0) 54 Ritchie County (AA 0-1) 0
Scott (AA 1-0) 24 Roane County (AA 0-1) 6
South Harrison (A 1-0) 44 Paden City (A 0-1) 0
Tucker County (A 1-0) 13 Pocahontas County (A 0-1) 0
Tygarts Valley (A 1-0) 34 Pendleton County (A 0-1) 0
Wayne (AA 1-0) 27 Lawrence County KY (--- 1-1) 0
Webster County (AA 1-0) 35 Richwood (A 0-1) 12
Weir (AA 1-0) 50 Oak Glen (AA 0-1) 0
William Campbell VA (A 1-0) 35 Keyser (AA 0-1) 7
Williamstown (A 1-0) 24 Wahama (A 0-1) 17
Woodrow Wilson (AAA 1-0) 25 Riverside (AAA 0-1) 0
Bellaire OH (AA 1-0) 34 Wheeling Park (AAA 0-1) 18
Cameron (A 1-0) 25 Bishop Donahue (A 0-1) 0
Hurricane (AAA 1-0) 10 Winfield (AA 0-1) 0
Madonna (A 1-0) 8 Clarksburg Notre Dame (A 0-1) 6
Magnolia (AA 1-0) 36 Petersburg (AA 0-1) 0
Parkersburg Catholic (A 1-0) 42 Wirt County (A 0-1) 14
Ports. Notre Dame OH (A 1-0) 39 Harts (A 0-1) 14
Steubenville Catholic Central OH 27 Linsly (NR 0-1) 0
Berkeley Springs (AA)
Doddridge County (A)
Hundred (A)
Matewan (A)
Spring Valley (AAA)
Valley Fayette (A)
Wheeling Central Catholic (A)
Wyoming East (AA)
Week Two
Bellaire OH (AA 2-0) 34 John Marshall (AAA 1-1) 13
Bridgeport (AAA 2-0) 28 Preston (AAA 0-2) 21
Brooke (AAA 1-1) 28 Buckeye Local OH (--- 0-2) 0
Buckhannon-Upshur (AAA 2-0) 34 Nicholas County (AAA 1-1) 7
Buffalo-Putnam (A 2-0) 40 Duvall (A 1-1) 8
Calhoun County (A 2-0) 65 Ritchie County (AA 0-2) 0
Chapmanville (AA 1-1) 48 Valley Fayette (A 0-1) 0
Clay-Battelle (A 2-0) 14 Madonna (A 1-1) 0
Clay County (AA 1-1) 20 Braxton County (AA 0-2) 7
Covington VA (--- 2-0) 54 Pikeview (AA 0-2) 26
East Liverpool OH (AAA 1-1) 27 Oak Glen (AA 0-2) 6
Fairmont Senior (AAA) 2-0) 19 North Marion (AAA 1-1) 7
Fayetteville (A 2-0) 17 Midland Trail (A 1-1) 6
Grafton (AA 2-0) 33 Lewis County (AAA 0-2) 6
Greenbrier West (A 2-0) 29 Richwood (A 0-2) 6
Guyan Valley (A 1-1) 28 Burch (A 0-2) 14
Hamlin (A 2-0) 24 Van (A 0-2) 0
Hampshire (AAA 1-1) 21 Berkeley Springs (AA 0-1) 0
Harts (A 1-1) 42 Beckley Christian (A 0-2) 28
Hedgesville (AAA 1-1) 30 Frankfort (AA 1-1) 8
Herbert Hoover (AA 2-0) 46 Roane County (AA 0-2) 6
Hundred (A 1-0) 20 Turkeyfoot Valley PA (A 0-1) 0
Iaeger (AA 2-0) 26 Big Creek (A 0-2) 6
James Monroe (AA 2-0) 42 Shady Spring (AA 0-2) 13
Jefferson (AAA 2-0) 21 Sherando VA (--- 0-1) 7
Johnson Central KY (--- 2-1) 69 Logan (AA 1-1) 40
Keyser (AA 1-1) 57 Moorefield (A 0-2) 6
Liberty-Harrison (AA 2-0) 60 Doddridge County (A 0-1) 14
Liberty-Raleigh (AA 2-0) 26 Summers County (AA 0-2) 20
Linsly (NR 1-1) 21 Martins Ferry OH (AA 0-2) 14
Martinsburg (AAA 2-0) 34 Rockbridge County VA (--- 0-1) 13
Matewan (A 1-0) 56 Williamson (A 0-2) 14
Morgantown (AAA 2-0) 54 Elkins (AAA 0-2) 6
Mount View (AA 2-0) 29 Man (A 0-2) 22
Musselman (AAA 1-1) 16 Loudoun County VA (--- 0-1) 13
Nitro (AAA 2-0) 26 George Washington (AAA 0-2) 15
Oak Hill (AA 1-1) 12 Mount Hope (A 1-1) 6
Parkersburg (AAA 2-0) 44 Greenbrier East (AAA 0-2) 0
Parkersburg South (AAA 2-0) 49 Archbishop Curley MD (AA 0-1) 14
Pendleton County (A 1-1) 12 Petersburg (AA 0-2) 6
Pocahontas County (A 1-1) 56 Gilmer County (A 0-2) 12
Point Pleasant (AA 1-1) 19 Sissonville (AA 0-2) 0
Princeton (AAA 2-0) 43 Bluefield (AA 0-2) 24
Ravenswood (AA 1-1) 14 Poca (AA 1-1) 10
Ripley (AAA 2-0) 34 Cabell Midland (AAA 1-1) 0
River Local OH (A 2-0) 21 Magnolia (AA 1-1) 20
Riverside (AAA 1-1) 14 Hurricane (AAA 1-1) 13
Robert C. Byrd (AAA 1-1) 49 Lincoln (AA 1-1) 2
Saint Albans (AAA 2-0) 31 Spring Valley (AAA 0-1) 9
Saint Marys (A 2-0) 40 Wirt County (A 0-2) 0
Scott (AA 2-0) 27 Wyoming East (AA 0-1) 8
Sherman (AA 1-1) 22 Independence (AA 0-2) 20
South Harrison (A 2-0) 32 Cameron (A 1-1) 7
Tolsia (AA 1-1) 27 Webster County (AA 1-1) 6
Tygarts Valley (A 2-0) 27 Tucker County (A 1-1) 21
University (AAA 1-1) 34 East Fairmont (AAA 1-1) 33
Wahama (A 1-1) 14 Federal Hocking OH (A 0-2) 7
Wayne (AA 2-0) 44 Chesapeake OH (-- 0-2) 6
Weir (AA 2-0) 44 Harrison Central OH (--- 1-1) 12
Westside (AA 1-1) 40 Gilbert (A 1-1) 20
Wheeling Central (A 1-0) 47 Taylor Allderdice PA (AAA 0-1) 8
Wheeling Park (AAA 1-1) 34 Edison Local OH (--- 0-2) 0
Williamstown (A 2-0) 25 Tyler Consolidated (AA 0-2) 24
Winfield (AA 1-1) 34 Fairland OH (--- 0-2) 14
Woodrow Wilson (AAA 2-0) 24 Capital (AAA 1-1) 14
Bridgeport OH (A 1-1) 34 Bishop Donahue (A 0-2) 14
Clarksburg Notre Dame (A 1-1) 28 Valley-Wetzel (A 0-2) 18
Montcalm (A 2-0) 54 Hannan (A 0-2) 6
Parkersburg Catholic (A 2-0) 41 Meadow Bridge (A 1-1) 6
Strasburg VA (--- 1-1) 28 East Hardy (A 1-1) 16
Open Dates
Huntington (AAA 0-1)
Paden City (A 0-1)
Philip Barbour (AA 0-1)
South Charleston (AAA 0-1)
Tug Valley (A 0-1)
Week Three
Allegany MD (--- 0-1) 26 Frankfort (AA 1-2) 14
Berkeley Springs (AA 1-1) 35 Grafton (AA 2-1) 7
Big Creek (A 1-2) 40 Pocahontas VA (A 0-2) 12
Boonsboro MD (--- 1-0) 40 Moorefield (A 0-3) 13
Bridgeport (AAA 3-0) 42 Lewis County (AAA 0-3) 6
Brooke (AAA 2-1) 49 Anacostia DC (AAA 0-1) 0
Cabell Midland (AAA 2-1) 28 Capital (AAA 1-2) 23
Calhoun County (A 3-0) 27 Doddridge County (A 0-2) 26
Cambridge OH (AAA 3-0) 30 Parkersburg South (AAA 2-1) 0
Cameron (A 2-1) 21 Clarksburg Notre Dame (A 1-2) 0
Clay-Battelle (A 3-0) 40 Paden City (A 0-2) 13
Clay County (AA 2-1) 42 Valley Fayette (A 0-2) 18
Coal Grove OH (--- 2-1) 28 Mount Hope (A 1-2) 8
East Fairmont (AAA 2-1) 19 Nicholas County (AAA 1-2) 7
East Hardy (A 2-1) 35 Meadow Bridge (A 1-2) 22
Fayetteville (A 3-0) 47 Richwood (A 0-3) 20
Gilbert (A 2-1) 34 Tug Valley (A 0-2) 12
Greenbrier East (AAA 1-2) 32 Spring Valley (AAA 0-2) 14
Greenbrier West (A 3-0) 14 Independence (AA 0-3) 12
Guyan Valley (A 2-1) 20 Duvall (A 1-2) 0
Hamlin (A 3-0) 26 Burch (A 0-3) 8
Hampshire (AAA 2-1) 14 James Wood VA (AA 0-2) 11
Hedgesville (AAA 2-1) 34 Potomac Falls VA (AA 0-2) 6
Hurley VA (A 3-0) 40 Montcalm (A 2-1) 22
Hurricane (AAA 2-1) 32 George Washington (AAA 0-3) 0
Indian Creek OH (--- 1-2) 26 Oak Glen (AA 0-3) 0
James Monroe (AA 3-0) 27 Oak Hill (AA 1-2) 0
Jefferson (AAA 3-0) 37 Park View VA (AA 0-1) 34
John Marshall (AAA 2-1) 41 Buckeye Local OH (--- 0-3) 7
Keyser (AA 2-1) 46 Petersburg (AA 0-3) 13
Liberty-Harrison (AA 3-0) 36 Webster County (AA 1-2) 8
Liberty-Raleigh (AA 3-0) 35 Pikeview (AA 0-3) 28
Lincoln (AA 2-1) 13 Tucker County (A 1-2) 0
Magnolia (AA 2-1) 28 Point Pleasant (AA 1-2) 21
Man (A 1-2) 18 Westside (AA 1-2) 0
Martinsburg (AAA 3-0) 27 Robert E. Lee VA (AA 1-1) 20
Morgantown (AAA 3-0) 60 Fairmont Senior (AAA) 2-1) 13
Nitro (AAA 3-0) 54 Saint Albans (AAA 2-1) 26
Philip Barbour (AA 1-1) 26 Braxton County (AA 0-3) 7
Poca (AA 2-1) 14 Logan (AA 1-2) 13
Pocahontas County (A 2-1) 28 Pendleton County (A 1-2) 27
Preston (AAA 1-2) 44 Elkins (AAA 0-3) 20
Princeton (AAA 3-0) 63 Huntington (AAA 0-2) 42
Ravenswood (AA 2-1) 28 Roane County (AA 0-3) 12
Robert C. Byrd (AAA 2-1) 21 North Marion (AAA 1-2) 14
Saint Marys (A 3-0) 33 Beallsville OH (--- 2-1) 15
Scott (AA 3-0) 30 Chapmanville (AA 1-2) 0
Shady Spring (AA 1-2) 12 Summers County (AA 0-3) 7
Sherando VA (AAA 1-1) 26 Musselman (AAA 1-2) 17
South Charleston (AAA 1-1) 21 Ripley (AAA 2-1) 14
South Harrison (A 3-0) 55 Tygarts Valley (A 2-1) 13
Steubenville OH (--- 3-0) 29 Wheeling Park (AAA 1-2) 0
Tolsia (AA 2-1) 28 Sherman (AA 1-2) 0
Tyler Consolidated (AA 1-2) 34 Ritchie County (AA 0-3) 0
University (AAA 2-1) 38 Buckhannon-Upshur (AAA 2-1) 25
Valley-Wetzel (A 1-2) 20 Hundred (A 1-1) 14
Van (A 1-2) 27 Harts (A 1-2) 8
Wahama (A 2-1) 42 Eastern Meigs OH (A 0-3) 7
Wayne (AA 3-0) 37 Herbert Hoover (AA 2-1) 16
Weir (AA 3-0) 42 East Liverpool OH (AAA 1-2) 0
Williamstown (A 3-0) 27 Belpre OH (--- 2-1) 24
Winfield (AA 2-1) 22 Sissonville (AA 0-3) 6
Wirt County (A 1-2) 55 Gilmer County (A 0-3) 14
Woodrow Wilson (AAA 3-0) 27 Parkersburg (AAA 2-1) 7
Wyoming East (AA 1-1) 40 Iaeger (AA 2-1) 12
Beckley Christian (A 1-2) 32 Twin Valley VA (A 1-2) 26
Bishop Donahue (A 1-2) 40 Hannan (A 0-3) 12
Buffalo-Putnam (A 3-0) 42 Portsmouth Notre Dame OH (A 1-2) 6
Federal Hocking OH (--- 1-2) 18 Parkersburg Catholic (A 2-1) 6
Linsly (NR 2-1) 38 Carlynton PA (AA 2-2) 21
Madonna (A 2-1) 27 Ashtabula Sts.John/Paul OH (A 0-3) 8
Matewan (A 2-0) 64 Portsmouth East OH (--- 1-2) 62
Wheeling Central (A 2-0) 20 Bellaire St.John’s OH (A 2-1) 8
Bluefield (AA 0-2)
Midland Trail (A 1-1)
Mount View (AA 2-0)
Riverside (AAA 1-1)
Williamson (A 0-2)
West Virginia High School Football Scores
Week Four
Allegany MD (A 1-1) 54 Moorefield (A 0-4) 6
Bluefield (AA 1-2) 42 Grundy VA (AA 1-3) 34
Braxton County (AA 1-3) 26 Ritchie County (AA 0-4) 12
Bridgeport (AAA 4-0) 25 Liberty-Harrison (AA 3-1) 12
Brooke (AAA 3-1) 30 Edison Local OH (--- 0-4) 7
Buckhannon-Upshur (AAA 3-1) 28 North Marion (AAA 1-3) 3
Buckeye Local OH (--- 1-3) 39 Oak Glen (AA 0-4) 30
Buffalo-Putnam (A 4-0) 34 Fayetteville (A 3-1) 19
Burch (A 1-3) 50 Hannan (A 0-4) 12
Calhoun County (A 4-0) 50 Clay County (AA 2-2) 7
Chapmanville (AA 2-2) 36 Iaeger (AA 2-2) 22
Clarksburg Notre Dame (A 2-2) 63 Gilmer County (A 0-4) 8
Clay-Battelle (A 4-0) 40 Hundred (A 1-2) 0
Fairland OH (--- 1-3) 27 Tolsia (AA 2-2) 13
Fairmont Senior (AAA) 3-1) 38 Preston (AAA 1-3) 14
Fort Hill MD (AA 2-0) 39 Keyser (AA 2-2) 14
Frankfort (AA 2-2) 26 Williamsport MD (--- 1-1) 0
Gilbert (A 3-1) 29 Duvall (A 1-3) 14
Greenbrier West (A 4-0) 36 Meadow Bridge (A 1-3) 13
Hamlin (A 4-0) 14 Guyan Valley (A 2-2) 6
Herbert Hoover (AA 3-1) 33 Logan (AA 1-3) 0
Huntington (AAA 1-2) 49 Portsmouth OH (--- 1-3) 24
Independence (AA 1-3) 8 Shady Spring (AA 1-3) 6
James Monroe (AA 4-0) 62 Pikeview (AA 0-4) 18
Jefferson (AAA 4-0) 35 Broad Run VA (--- 0-3) 6
Liberty-Raleigh (AA 4-0) 47 Tug Valley (A 0-3) 0
Lincoln (AA 3-1) 14 Lewis County (AAA 0-4) 7
Magnolia (AA 3-1) 21 Grafton (AA 2-2) 18
Man (A 2-2) 25 Matewan (A 2-1) 0
Martinsburg (AAA 4-0) 35 Hampshire (AAA 2-2) 14
Midland Trail (A 2-1) 20 Richwood (A 0-4) 6
Morgantown (AAA 4-0) 63 East Fairmont (AAA 2-2) 28
Musselman (AAA 2-2) 42 James Wood VA (AA 0-3) 0
Northern Garrett MD (A 2-0) 18 Berkeley Springs (AA 1-2) 6
Nitro (AAA 4-0) 54 Spring Valley (AAA 0-3) 33
Parkersburg (AAA 3-1) 42 Riverside (AAA 1-2) 0
Parkersburg Catholic (A 3-1) 28 Cameron (A 2-2) 0
Parkersburg South (AAA 3-1) 40 Marietta OH (--- 0-4) 6
Poca (AA 3-1) 38 Oak Hill (AA 1-3) 10
Pocahontas County (A 3-1) 29 East Hardy (A 2-2) 18
Princeton (AAA 4-0) 22 South Charleston (AAA 1-2) 14
Ripley (AAA 3-1) 30 George Washington (AAA 0-4) 13
Robert C. Byrd (AAA 3-1) 63 Philip Barbour (AA 1-2) 33
Saint Marys (A 4-0) 47 Beckley Christian (A 1-3) 10
Scott (AA 4-0) 13 Westside (AA 1-3) 6
Sherando VA (AAA 2-1) 40 Hedgesville (AAA 2-2) 0
Sherman (AA 2-2) 22 Petersburg (AA 0-4) 20
South Harrison (A 4-0) 42 Bishop Donahue (A 1-3) 0
Trimble OH (--- 4-0) 34 Wahama (A 2-2) 19
Tucker County (A 2-2) 20 Pendleton County (A 1-3) 13
Tygarts Valley (A 3-1) 35 Valley-Wetzel (A 1-3) 7
Tyler Consolidated (AA 2-2) 42 Beallsville OH (--- 2-2) 16
University (AAA 3-1) 43 Elkins (AAA 0-4) 12
Van (A 2-2) 28 Valley Fayette (A 0-3) 6
Wayne (AA 4-0) 62 Winfield (AA 2-2) 16
Webster County (AA 2-2) 28 Roane County (AA 0-4) 27
Weir (AA 4-0) 20 Indian Creek OH (--- 1-3) 7
Wheeling Central (A 3-0) 15 Shadyside OH (A 3-1) 14
Wheeling Park (AAA 2-2) 49 Anacostia DC (AAA 0-3) 6
Wirt County (A 2-2) 30 Doddridge County (A 0-3) 13
Woodrow Wilson (AAA 3-0) 34 Greenbrier East (AAA 1-3) 6
Wyoming East (AA 2-1) 22 Summers County (AA 0-4) 14
Big Creek (A 2-2) 22 Williamson (A 0-3) 6
Cabell Midland (AAA 3-1) 24 Hurricane (AAA 2-2) 20
Gallia Academy OH (--- 3-1) 44 Point Pleasant (AA 1-3) 15
Madonna (A 3-1) 56 Paden City (A 0-3) 12
Montcalm (A 3-1) 13 Harts (A 1-3) 6
Ravenswood (AA 2-1) 14 Mount View (AA 2-0) 7 (suspended game)
Warren JFK OH (--- 3-1) 41 Linsly (NR 2-2) 7
Capital (AAA 1-2)
John Marshall (AAA 2-1)
Mount Hope (A 1-2)
Nicholas County (AAA 1-2)
Saint Albans (AAA 2-1)
Sissonville (AA 0-3)
Williamstown (A 3-0)
West Virginia High School Football Scores
Week Five
Berkeley Springs (AA 2-2) 13 Boonsboro MD (--- 1-2) 12
Big Creek (A 3-2) 26 Beckley Christian (A 1-4) 9
Bishop Donahue (A 2-3) 12 Hundred (A 1-3) 0
Bluefield (AA 2-2) 35 Oak Hill (AA 1-4) 20
Bridgeport OH (A x-x) 40 Paden City (A 0-4) 16
Brooke (AAA 4-1) 27 Parkersburg South (AAA 3-2) 3
Buckhannon-Upshur (AAA 4-1) 52 Philip Barbour (AA 1-3) 6
Buffalo-Putnam (A 5-0) 18 Wahama (A 2-3) 13
Cameron (A 3-2) 29 Valley Wetzel (A 1-4) 7
Doddridge County (A 1-3) 59 Gilmer County (A 0-5) 12
East Fairmont (AAA 3-2) 21 Bridgeport (AAA 4-1) 0
Fayetteville (A 4-1) 42 Valley Fayette (A 0-4) 16
Fort Hill MD (AA 3-0) 28 Musselman (AAA 2-3) 27
George Washington (AAA 1-4) 21 Princeton (AAA 4-1) 14
Gilbert (A 4-1) 35 Iaeger (AA 2-3) 14
Greenbrier West (A 5-0) 36 Mount Hope (A 1-3) 32
Guyan Valley (A 3-2) 36 Williamson (A 0-4) 8
Hampshire (AAA 3-2) 15 Frankfort (AA 2-3) 14
Harts (A 2-3) 32 Burch (A 1-4) 8
Herbert Hoover (AA 4-1) 61 Clay County (AA 2-3) 14
Independence (AA 2-3) 16 Westside (AA 1-4) 12
James Monroe (AA 5-0) 42 Summers County (AA 0-5) 0
Jefferson (AAA 5-0) 31 Potomac Falls MD (--- 0-3) 7
John Marshall (AAA 3-1) 31 North Marion (AAA 1-4) 13
Liberty-Harrison (AA 4-1) 50 Ritchie County (AA 0-5) 0
Logan (AA 2-3) 42 Chapmanville (AA 2-3) 6
Magnolia (AA 4-1) 28 Poca (AA 3-2) 7
Martinsburg (AAA 5-0) 55 Broad Run VA (--- 0-4) 27
Morgantown (AAA 5-0) 21 Wheeling Park (AAA 2-3) 18
Mount View (4-0) 42 Shady Spring (AA 1-4) 6
Nicholas County (AAA 2-2) 29 Lewis County (AAA 0-5) 22
Nitro (AAA 5-0) 34 Capital (AAA 1-3) 7
Parkersburg (AAA 4-1) 35 Huntington (AAA 1-3) 0
Pendleton County (A 2-3) 34 Meadow Bridge (A 1-4) 20
Pocahontas County (A 4-1) 55 Richwood (A 0-5) 14
Riverside (AAA 2-2) 42 Spring Valley (AAA 0-4) 28
Roane County (AA 1-4) 49 Braxton County (AA 1-4) 0
Robert C. Byrd (AAA 4-1) 28 Elkins (AAA 0-5) 21
Saint Albans (AAA 3-1) 26 Ripley (AAA 3-2) 0
Saint Clairsville OH (--- 4-1) 29 Oak Glen (AA 0-5) 0
Saint Marys (A 5-0) 48 Van (A 2-3) 21
Scott (AA 5-0) 19 Man (A 2-3) 12
South Charleston (AAA 2-2) 57 Greenbrier East (AAA 1-4) 36
South Harrison (A 5-0) 35 Lincoln (AA 3-2) 7
Tolsia (AA 3-2) 40 Matewan (A 2-2) 14
Tucker County (A 3-2) 27 Moorefield (A 0-5) 23
Tygarts Valley (A 4-1) 28 East Hardy (A 2-3) 14
Tyler Consolidated (AA 3-2) 25 Ravenswood (2-3) 13
University (AAA 4-1) 51 Hedgesville (AAA 2-3) 28
Wayne (AA 5-0) 53 Sissonville (AA 0-4) 20
Webster County (AA 3-2) 20 Wyoming East (AA 2-2) 6
Weir (AA 5-0) 28 Edison Local OH (--- 0-5) 0
Williamstown (A 4-0) 42 Calhoun County (A 4-1) 18
Winfield (AA 3-2) 27 Point Pleasant (AA 1-4) 7
Wirt County (A 3-2) 20 Madonna (A 3-2) 16
Woodrow Wilson (AAA 4-0) 32 Cabell Midland (AAA 3-2) 14
Clay-Battelle (A 5-0) 27 Rockwood PA (A x-x) 0
Midland Trail (A 3-1) 33 Duvall (A 1-4) 26
Montcalm (A 4-1) 42 Tug Valley (A 0-4) 20
Parkersburg Catholic (A 4-1) 16 Waterford OH (A 3-2) 8
Southern Local OH (A 2-3) 43 Hannan (A 0-5) 16
Linsly (NR 3-2) 36 Kiski School PA (--- 1-2) 21
Wheeling Central (A 4-0) 34 Union Local OH (--- 0-5) 13
Clarksburg Notre Dame (A 2-2)
Fairmont Senior (AAA 4-1)
Grafton (AA 2-2)
Hamlin (A 4-0)
Hurricane (AAA 2-2)
Keyser (AA 2-2)
Liberty-Raleigh (AA 4-0)
Petersburg (AA 0-4)
Pikeview (AA 0-4)
Preston (AAA 1-3)
Sherman (AA 2-2)
West Virginia High School Football Scores
Week Six
Beall MD (A 3-1) 25 Frankfort (AA 2-4) 12
Bluefield (AA 3-2) 7 Graham VA (AA 4-2) 0
Buckhannon-Upshur (AAA 5-1) 41 Lewis County (AAA 0-6) 7
Buffalo-Putnam (A 6-0) 36 South Gallia OH (A 4-2) 12
Calhoun County (A 5-1) 28 Wahama (A 2-4) 0
Cameron (A 4-2) 42 Paden City (A 0-5) 6
Capital (AAA 2-3) 21 Spring Valley (AAA 0-5) 13
Clarksburg Notre Dame (A 3-2) 53 Hundred (A 1-4) 0
Clay-Battelle (A 6-0) 41 Bishop Walsh MD (A 0-6) 0
East Hardy (A 3-3) 21 Pendleton County (A 2-4) 0
Fort Hill MD (AA 4-0) 9 Hedgesville (AAA 2-4) 7
Gilbert (A 5-1) 21 Chapmanville (AA 2-4) 12
Greenbrier West (A 6-0) 40 Summers County (AA 0-6) 7
Hamlin (A 5-0) 24 Duvall (A 1-5) 14
Harrison Central OH (AA 5-1) 32 Wheeling Central (A 4-1) 12
Herbert Hoover (AA 5-1) 35 Poca (AA 3-3) 0
Huntington (AAA 2-3) 24 George Washington (AAA 1-5) 21
Hurley VA (A 5-0) 30 Big Creek (A 3-3) 8
Independence (AA 3-3) 36 Richwood (A 0-6) 8
James Monroe (AA 6-0) 14 Wyoming East (AA 2-3) 6
Jefferson (AAA 6-0) 35 Musselman (AAA 2-4) 14
John Marshall (AAA 4-1) 32 Weir (AA 5-1) 29
Keyser (AA 3-2) 22 Hampshire (AAA 3-3) 8
Liberty-Harrison (AA 5-1) 12 Grafton (AA 2-3) 6
Liberty-Raleigh (AA 5-0) 26 Sherman (AA 2-3) 16
Logan (AA 3-3) 15 Scott (AA 5-1) 12
Madonna (A 4-2) 24 Bridgeport OH (A 2-4) 12
Magnolia (AA 5-1) 17 Monroe Central OH (AA 2-4) 0
Man (A 3-3) 42 Fayetteville (A 4-2) 13
Martinsburg (AAA 6-0) 35 Potomac Falls MD (--- 0-4) 9
Matewan (A 3-2) 38 Burch (A 1-5) 0
Meadow Bridge (A 2-4) 64 Valley Fayette (A 0-5) 26
Midland Trail (A 4-1) 24 Webster County (AA 3-3) 16
Morgantown (AAA 6-0) 47 Preston (AAA 1-4) 0
Mount Hope (A 2-3) 59 Williamson (A 0-5) 16
Nicholas County (AAA 3-2) 24 Braxton County (AA 1-5) 0
Nitro (AAA 6-0) 35 Princeton (AAA 4-2) 14
North Marion (AAA 2-4) 27 East Fairmont (AAA 3-3) 18
Oak Hill (AA 2-4) 47 Shady Spring (AA 1-5) 8
Parkersburg (AAA 5-1) 41 Hurricane (AAA 2-3) 14
Petersburg (AA 1-4) 20 Berkeley Springs (AA 2-3) 7
Philip Barbour (AA 2-3) 30 Lincoln (AA 3-3) 20
Pikeview (AA 1-4) 29 Tug Valley (A 0-5) 22
Pocahontas County (A 5-1) 58 Van (A 2-4) 6
Ravenswood (3-3) 68 Ritchie County (AA 0-6) 12
Riverside (AAA 3-2) 27 Ripley (AAA 3-3) 17
Roane County (AA 2-4) 38 Sissonville (AA 0-5) 0
Saint Clairsville OH (--- 5-1) 29 Wheeling Park (AAA 2-4) 6
South Charleston (AAA 3-2) 27 Cabell Midland (AAA 3-3) 14
South Harrison (A 6-0) 52 Doddridge County (A 1-4) 12
Southern Garrett MD (A 2-2) 38 Tucker County (A 3-3) 12
Tolsia (AA 4-2) 28 Mount View (4-1) 20
Tygarts Valley (A 5-1) 46 Gilmer County (A 0-6) 6
Union Local OH (AA 1-5) 20 Oak Glen (AA 0-6) 6
University (AAA 5-1) 26 Fairmont Senior (AAA 4-2) 6
