District 7 Rankings 

Week 13

Coaches- if you don't have your roster and/or stats entered into maxpreps, please do so as soon as possible.
This helps promote PA football and your own players
.

The points below indicate the PIAA Rankings formula and do not consider whether or not teams are advancing .
The rankings as per teams advancing only can be found at the Statewide Classification Rankings

 
piaa_class avgpts school wins losses avgpts_scored avgpts_given totalpoints
AAAA 130 Woodland Hills 12 1 31.08 9.08 1690
AAAA 127 Gateway 12 1 41.85 7.62 1660
AAAA 122 Bethel Park 10 2 31.5 15.83 1470
AAAA 117 North Allegheny 9 2 32.09 7.09 1290
AAAA 108 Shaler 9 2 24.55 15 1190
AAAA 101 Pittsburgh Central Catholic 8 3 27.55 14.73 1120
AAAA 96 McKeesport 7 3 37.2 11.1 960
AAAA 88 Upper Saint Clair 6 4 25.2 17.1 880
AAAA 74 Mount Lebanon 5 5 23.3 21.6 740
AAAA 70 North Hills 6 6 18.33 16.33 840
AAAA 64 Peters Township 5 4 24.56 25.56 580
AAAA 62 Seneca Valley 5 5 15.7 22.6 620
AAAA 61 Norwin 5 5 22.6 28.7 610
AAAA 59 Penn Hills 5 6 17 18.36 650
AAAA 49 Latrobe 4 6 14.5 27 490
AAAA 44 Hempfield (7) 3 6 19.11 32.22 400
AAAA 42 Fox Chapel 3 6 13.56 26.78 380
AAAA 38 Penn Trafford 3 7 21.7 32.3 380
AAAA 37 Canon-McMillan 3 6 23 29.67 340
AAAA 35 Pine-Richland 3 6 18 21.22 320
AAAA 35 Plum 3 7 11.8 31.9 350
AAAA 31 Baldwin 2 8 12.8 30.4 310
AAAA 31 Kiski Area 3 7 15 26.4 310
AAAA 0 Butler 0 9 11 31 0
AAAA 0 Connellsville 0 9 3.67 44.33 0
               
AAA 140 Thomas Jefferson 11 1 36.5 8.5 1690
AAA 133 Hopewell 12 1 36.85 14.08 1730
AAA 125 West Allegheny 11 2 32.85 16.31 1630
AAA 119 Chartiers Valley 8 2 28.8 17.4 1190
AAA 108 Greensburg Salem 8 2 25.4 14.2 1080
AAA 97 Franklin Regional 8 3 26.64 17.82 1070
AAA 94 New Castle 8 3 28.45 17.64 1040
AAA 85 Hampton 7 5 22.5 17.67 1030
AAA 83 Mars 7 4 17.09 11.64 920
AAA 80 Uniontown 7 4 24.27 19.91 890
AAA 80 West Mifflin 5 4 17.89 20.67 720
AAA 65 Belle Vernon 5 5 26.6 16.7 650
AAA 58 Elizabeth Forward 4 5 14.89 20.67 530
AAA 57 Montour 5 5 24.3 16.7 570
AAA 56 Trinity (7) 4 6 16.8 18.6 560
AAA 51 Ringgold 4 6 23.5 23.2 510
AAA 48 Blackhawk 4 5 16.11 20.22 440
AAA 41 Ambridge 3 7 17 30.3 410
AAA 39 Knoch 3 7 14.9 23.5 390
AAA 36 Derry Area 3 7 17.6 16.7 360
AAA 36 Laurel Highlands 3 7 14.9 31.2 360
AAA 32 Albert Gallatin 3 6 23.11 21.67 290
AAA 31 Yough 3 7 15.3 29.3 310
AAA 12 Indiana 1 8 14.44 26.56 110
AAA 11 Highlands 1 9 9.9 31.4 110
AAA 0 Moon 0 9 8.56 33.44 0
AAA 0 Southmoreland 0 9 8.67 49 0
               
AA 133 Mount Pleasant 10 1 30.64 12.55 1470
AA 131 Greensburg Central Catholic 11 2 34.23 8.85 1710
AA 130 South Fayette 10 1 33.91 14.36 1440
AA 127 Aliquippa 11 2 26.62 13.15 1660
AA 121 Keystone Oaks 10 2 31.75 11.42 1460
AA 118 Beaver Falls 10 2 32.08 12.08 1420
AA 111 Center 9 2 25.18 9 1230
AA 110 Shady Side Academy 8 2 27.2 10.3 1100
AA 109 Freeport 8 2 28.6 12.6 1090
AA 99 McGuffey 7 3 21.1 10.2 990
AA 99 Sto Rox 8 3 30.27 19.45 1090
AA 94 Burrell 7 3 30.3 15.1 940
AA 85 Ford City 6 3 24 12 770
AA 77 Washington 6 4 20.2 16.4 770
AA 76 Kittanning 6 4 24.9 19.6 760
AA 75 Steel Valley 6 4 28.6 20.4 750
AA 71 Charleroi 6 4 23 16 710
AA 70 Jeannette 5 4 29.67 16.89 630
AA 60 Beaver Area 5 5 17.9 15.5 600
AA 52 Bishop Canevin 4 5 18.33 21.89 470
AA 52 Seton LaSalle 4 5 21.44 21.11 470
AA 52 South Park 4 5 11.89 20.22 470
AA 51 Riverside 4 5 21.89 23.44 460
AA 38 Apollo Ridge 3 6 14.56 26 350
AA 36 Mohawk 3 6 14.11 31.22 330
AA 34 Valley 3 7 13.6 21.5 340
AA 33 Waynesburg 3 7 10.6 26.3 330
AA 25 Deer Lakes 2 7 12.56 28.33 230
AA 24 Summit Academy 2 7 15.78 20.44 220
AA 23 Cornell 2 7 13.78 30.78 210
AA 23 East Allegheny 2 7 11 27.22 210
AA 23 Freedom Area 2 7 10.33 27.33 210
AA 11 Brownsville 1 8 7.56 35.89 100
AA 11 Ellwood City 1 8 10.44 27.89 100
AA 11 Northgate 1 8 10.78 33.22 100
AA 0 New Brighton 0 9 10.33 38.22 0
AA 0 Quaker Valley 0 9 9.22 28.33 0
AA 0 South Allegheny 0 10 5.9 30.9 0
AA 0 West Shamokin 0 9 1.89 48 0
               
A 150 Clairton 12 1 43.08 3.92 1950
A 139 Rochester 12 1 32.77 5.54 1810
A 129 Laurel 10 2 28.58 9.5 1550
A 104 Pittsburgh North Catholic 9 3 26.75 12.75 1250
A 101 Serra Catholic 7 3 27.1 16.5 1010
A 98 Bethlehem Center 8 3 29.18 10.18 1080
A 98 Springdale 8 3 24.82 9.64 1080
A 97 Fort Cherry 7 3 27.8 19.5 970
A 97 Monessen 7 3 27.1 17.4 970
A 91 Avonworth 8 3 21.45 9 1010
A 85 Jefferson-Morgan 7 3 27.6 20.7 850
A 81 South Side Beaver 6 4 15.8 22.5 810
A 77 Chartiers-Houston 6 4 19.1 18.3 770
A 73 Brentwood 6 5 17 15.73 810
A 67 Monaca 5 5 20.8 19.7 670
A 66 Shenango 5 4 23.44 18.89 600
A 58 Burgettstown 4 6 16.3 25.8 580
A 54 Frazier 4 5 14.22 23.22 490
A 53 California 4 5 25.89 22.89 480
A 48 Carmichaels 4 6 21.7 23.8 480
A 36 Geibel Catholic 3 6 19.22 32.78 330
A 36 Riverview 3 6 11.56 24.22 330
A 33 Avella 2 7 11.67 31 300
A 30 Western Beaver 2 7 9.56 21.44 270
A 25 Neshannock 2 7 13.33 28.44 230
A 24 Union Area 2 7 10.33 26.11 220
A 23 Bentworth 2 8 12.3 29.2 230
A 23 Carlynton 2 7 11.44 26.22 210
A 11 Leechburg 1 8 9 28.89 100
A 11 Mapletown 1 8 14.78 37.33 100
A 0 West Greene 0 9 8 40.44 0
A 0 Wilkinsburg 0 9 7.78 35.89 0