District 3 Rankings

Week 13  

Coaches- if you don't have your roster and/or stats entered into maxpreps, please do so as soon as possible.
This helps promote PA football and your own players
.

The points below indicate the PIAA Rankings formula and do not consider whether or not teams are advancing .
The rankings as per teams advancing only can be found at the Statewide Classification Rankings.

 
piaa_class avgpts school wins losses avgpts_scored avgpts_given totalpoints
AAAA 150 Bishop McDevitt (3) 12 0 44.67 11.67 1810
AAAA 135 Wilson (West Lawn) 11 2 32.46 15.54 1760
AAAA 126 Cumberland Valley 11 2 38.08 15.62 1650
AAAA 117 Central Dauphin 9 3 33.83 20.42 1410
AAAA 111 Penn Manor 10 3 30.77 19.92 1450
AAAA 111 South Western 10 2 30.92 13.83 1340
AAAA 92 Central York 8 4 25.58 12.08 1110
AAAA 85 Governor Mifflin 7 5 17.08 19.58 1030
AAAA 85 Manheim Twp 7 4 25.91 17.18 940
AAAA 72 Dallastown 6 5 21.18 20.91 800
AAAA 70 Chambersburg 5 6 17.73 27.73 770
AAAA 70 Muhlenberg 6 5 14.27 15.73 770
AAAA 67 Cedar Cliff 6 5 26.73 27.27 740
AAAA 66 Reading 4 6 19.8 32.5 660
AAAA 64 Spring Grove 6 5 19.09 16.82 710
AAAA 61 York High (Wm Penn) 6 5 21 16.91 680
AAAA 59 Harrisburg 5 6 29.09 22.36 650
AAAA 59 Red Lion 4 6 22.7 27.5 590
AAAA 59 Warwick 5 5 17.7 15.8 590
AAAA 53 Lower Dauphin 4 6 15.2 23 530
AAAA 52 Cedar Crest 4 6 24.3 27.7 520
AAAA 48 York County Tech 6 4 17.2 14 480
AAAA 45 Hempfield (3) 4 6 16.4 20.1 450
AAAA 44 Elizabethtown 4 6 22.6 26.1 440
AAAA 31 Red Land 3 7 14.5 24.6 310
AAAA 27 Waynesboro 2 8 10.8 26.2 270
AAAA 25 Carlisle 2 8 17.9 33.6 250
AAAA 23 Ephrata 2 8 16 26.1 230
AAAA 14 JP McCaskey 1 9 13.7 29.3 140
AAAA 13 Exeter Twp 1 9 15.6 30 130
AAAA 13 James Buchanan 1 8 13.44 35.89 120
AAAA 12 Central Dauphin East 1 9 14.3 41.5 120
               
AAA 163 Manheim Central 13 0 40.69 8.54 2130
AAA 147 Susquehanna Township 12 1 34.69 13.69 1920
AAA 127 West York 11 2 36.54 17.85 1660
AAA 123 Conrad Weiser 10 3 28.31 21.08 1600
AAA 111 Hershey 9 3 26.42 13.42 1340
AAA 109 Cocalico 9 3 32.42 18.5 1310
AAA 104 Northern 8 3 19.82 16.18 1150
AAA 103 Daniel Boone 9 3 28.08 11.42 1240
AAA 101 Greencastle-Antrim 7 3 31.6 12.9 1010
AAA 88 Conestoga Valley 7 5 25 19.67 1060
AAA 86 Elco 8 3 33.91 20.55 950
AAA 77 Kennard-Dale 6 5 26.27 21 850
AAA 76 Mechanicsburg 6 5 19.09 21.45 840
AAA 75 Lampeter-Strasburg 7 4 31.27 12.09 830
AAA 69 Twin Valley 5 5 17.6 21.2 690
AAA 67 New Oxford 5 6 16.18 21 740
AAA 67 Solanco 5 5 21.6 24.5 670
AAA 66 Shippensburg 6 5 22.82 17.64 730
AAA 65 Northern Lebanon 6 4 23.7 25.8 650
AAA 61 Susquenita 5 5 19.2 20.6 610
AAA 59 Lebanon 4 6 17.2 25.4 590
AAA 54 Palmyra 4 6 19.2 25.8 540
AAA 50 Hamburg 5 5 23.1 17.2 500
AAA 48 Eastern York 5 5 19.8 22.9 480
AAA 47 East Pennsboro 4 6 20.7 19.6 470
AAA 41 Northeastern 4 6 16.5 20.6 410
AAA 38 Gettysburg 3 7 9.6 23.8 380
AAA 34 Big Spring 3 7 16 21.3 340
AAA 16 Donegal 2 8 13.5 32.1 160
AAA 14 West Perry 1 9 10.9 34.2 140
AAA 0 Dover 0 10 13.1 42.4 0
AAA 0 Fleetwood 0 10 13.9 28.5 0
AAA 0 Garden Spot 0 10 5.5 33.2 0
AAA 0 Susquehannock 0 10 5 43.5 0
               
AA 148 Lancaster Catholic 12 1 42.69 11.38 1930
AA 121 Delone Catholic 11 2 30.15 13 1580
AA 111 Littlestown 9 3 34.83 14.83 1340
AA 99 Trinity (3) 7 4 21.36 14.82 1090
AA 96 Middletown 8 4 24.5 18.58 1160
AA 94 Milton Hershey 7 4 25 16.64 1040
AA 93 Wyomissing 7 4 28.18 21.09 1030
AA 90 York Suburban 7 4 30 19.82 990
AA 82 Boiling Springs 6 4 22.1 16.9 820
AA 75 Bermudian Springs 6 4 24.9 14.4 750
AA 62 Juniata 5 5 21.9 18.7 620
AA 62 Schuylkill Valley 5 6 26.27 22.73 690
AA 34 Annville-Cleona 3 7 14.2 33.6 340
AA 25 Newport 2 8 9.5 27 250
AA 24 Kutztown 2 8 14.5 31.1 240
AA 20 Pequea Valley 2 8 16.6 36.9 200
AA 19 Biglerville 2 8 6.8 23.1 190
AA 8 Hanover 1 9 9.7 34.8 80
AA 0 Oley Valley 0 1 14 33 0
               
A 130 Upper Dauphin 10 2 24.67 13.58 1560
A 122 Millersburg 10 3 20.62 10.46 1590
A 119 Steelton-Highspire 8 3 35.18 20 1310
A 100 Holy Name 7 4 25.09 15.45 1100
A 94 York Catholic 7 5 20.33 21 1130
A 73 Reading Central Catholic 5 6 16.09 25.45 810
A 31 Camp Hill 2 8 11.5 25.3 310
A 0 Carson Long 0 9 2.11 45.33 0
A 0 Columbia 0 10 11.1 41.1 0
A 0 Fairfield 0 10 5.8 37.7 0
A 0 Halifax 0 10 4.8 26.5 0