District 12 Rankings 

D12 A and AA Rankings are in subregional tables

Week 16 Final

Thanks to the coaches who cared enough about their teams to get the stats into MaxPreps

 
piaa_class avgpts school wins losses avgpts_scored avgpts_given totalpoints
AAAA 117 George Washington 10 2 27.83 14.17 1410
AAAA 113 Bartram 10 2 25.83 8.58 1360
AAAA 110 LaSalle College HS 9 3 31.33 18.67 1330
AAAA 109 Frankford 9 3 20.83 4.92 1310
AAAA 103 St. Joseph's Prep 8 4 28.25 15 1240
AAAA 99 Father Judge 9 4 26.54 13.38 1290
AAAA 90 Philadelphia Northeast (p) 7 5 21.17 15.42 1090
AAAA 88 Cardinal O'Hara 7 4 19.73 15.82 970
AAAA 83 Germantown 7 5 14.5 16.58 1000
AAAA 80 Lincoln 7 5 14.33 15.5 970
AAAA 65 Roman Catholic 5 5 24.3 19.1 650
AAAA 59 Olney 6 5 15.73 13.45 650
AAAA 53 University City 5 7 18.5 20.25 640
AAAA 51 Overbrook 5 7 19.17 24.92 620
AAAA 50 West Philadelphia 5 7 14.17 16.58 600
AAAA 40 South Philadelphia 4 7 11.27 15.82 440
AAAA 39 Fels 4 7 12.18 21.73 430
AAAA 39 Monsignor Bonner 4 8 10.08 21.92 470
AAAA 30 Martin Luther King 3 9 8 19.92 360
AAAA 11 Edison 1 11 11.33 26.42 140
AAAA 0 Archbishop Ryan 0 10 10.5 34.3 0
AAAA 0 Philadelphia Central 0 11 9.55 27 0
               
AAA 123 Archbishop Wood 12 3 32.2 10.73 1850
AAA 101 Mastbaum 8 4 17.58 18.33 1220
AAA 97 Dobbins-Randolph VT 8 4 17.08 12.67 1170
AAA 91 Roxborough 7 5 15.67 16.92 1100
AAA 83 Conwell-Egan 8 4 21.42 19.5 1000
AAA 78 Northeast Catholic 6 5 18.45 15.36 860
AAA 54 Lansdale Catholic 4 6 13.2 16.7 540
AAA 48 William Penn Phila 4 7 12.55 16.91 530
AAA 40 Simon Gratz 4 8 18.83 22.17 490
AAA 35 SS Neumann-Goretti 4 8 8.17 28.75 430
               
AA 141 West Catholic 14 2 48.44 13.88 2260
AA 133 Bok Vo-Tech 10 1 28.73 13.55 1470
AA 83 Ben Franklin 7 5 18.5 14.33 1000
AA 68 Horace Furness 6 6 14.83 14.5 820
AA 64 Bishop McDevitt (12) 4 5 17.89 17.33 580
AA 60 Imhotep Charter 4 5 19.78 16.67 540
AA 46 Archbishop Carroll 4 8 16.58 28.33 560
AA 43 Kennedy-Kenrick 3 6 12.11 27.78 390
AA 27 Thomas Fitzsimons 3 8 16 24.64 300
AA 0 Cardinal Dougherty 0 9 5.33 37.11 0
AA 0 Nueva Esperanza 0 11 3.09 41.36 0
               
A 121 Communications Tech 9 2 24.73 10.82 1340
A 63 Delaware Valley Charter 6 6 18.33 15.92 760
A 24 Freire Charter 1 4 10 23 120
A 20 High School of the Future 2 9 4.27 26.91 230
A 20 Prep Charter 2 9 9.45 31.64 230