District 7 Rankings 

Week 16 Final

Thanks to the coaches who cared enough about their teams to get the stats into MaxPreps

 
piaa_class avgpts school wins losses avgpts_scored avgpts_given totalpoints
AAAA 153 Bethel Park 15 1 29.69 15.44 2450
AAAA 130 Gateway 12 1 38.85 9.15 1690
AAAA 113 North Hills 9 2 23.64 12.45 1250
AAAA 105 McKeesport 9 3 38.17 13.83 1270
AAAA 98 Pittsburgh Central Catholic 8 3 21.55 15 1080
AAAA 95 Penn Hills 8 4 27.67 18.08 1140
AAAA 92 Shaler 8 3 21.18 15.82 1020
AAAA 80 North Allegheny 6 5 26.73 18.27 890
AAAA 78 Upper Saint Clair 6 4 24.6 16.9 780
AAAA 77 Canon-McMillan 6 4 21.5 15.3 770
AAAA 56 Seneca Valley 4 5 26 27.89 510
AAAA 52 Pine-Richland 4 6 16.9 19.3 520
AAAA 50 Butler 3 6 16.78 22.67 450
AAAA 50 Penn Trafford 4 6 15.1 24.7 500
AAAA 49 Hempfield (7) 4 6 17.2 30.9 490
AAAA 48 Fox Chapel 4 6 19.4 25 480
AAAA 46 Woodland Hills 4 6 22.5 14.5 460
AAAA 36 Latrobe 3 7 19.7 29.3 360
AAAA 35 Norwin 3 7 20.2 27.3 350
AAAA 23 Peters Township 2 7 10 23.89 210
AAAA 22 Mount Lebanon 2 8 13.1 26.2 220
AAAA 13 Plum 1 9 4.4 33 130
AAAA 11 Kiski Area 1 9 20.9 34.8 110
AAAA 0 Baldwin 0 9 5 37.22 0
AAAA 0 Connellsville 0 9 3.44 50.56 0
               
AAA 158 Thomas Jefferson 15 1 38.5 11.31 2540
AAA 131 Highlands 11 1 27.5 16.33 1580
AAA 123 Blackhawk 11 2 34.46 12.69 1610
AAA 106 Indiana 8 3 28 17.82 1170
AAA 100 Hopewell 8 3 27.09 17.27 1100
AAA 99 Chartiers Valley 7 3 23.5 11.5 990
AAA 97 New Castle 8 4 35.08 24.17 1170
AAA 88 West Allegheny 6 3 20.56 16.33 800
AAA 85 Mars 7 4 22.36 16.82 940
AAA 77 Elizabeth Forward 5 4 24.11 19.78 700
AAA 77 Ringgold 6 4 20.9 14.9 770
AAA 76 Uniontown 6 4 28.5 19.6 760
AAA 73 Trinity (7) 5 5 14.5 20.8 730
AAA 70 Montour 6 5 26.64 22.73 770
AAA 66 Greensburg Salem 5 5 30.3 26.5 660
AAA 66 Yough 5 5 25.4 22.5 660
AAA 61 Derry Area 5 5 24.8 21.7 610
AAA 58 Franklin Regional 5 5 23.5 21.5 580
AAA 53 Laurel Highlands 4 6 24.6 30.2 530
AAA 51 Belle Vernon 4 6 19.2 29.7 510
AAA 28 West Mifflin 2 7 17.78 24.33 260
AAA 27 Knoch 2 7 13.56 25.67 250
AAA 21 Ambridge 2 8 17.6 29.9 210
AAA 20 Hampton 1 8 7.33 26 180
AAA 18 Albert Gallatin 2 7 18.22 35.33 170
AAA 0 Moon 0 9 12.11 35.11 0
AAA 0 Southmoreland 0 9 8.44 45.33 0
               
AA 143 Beaver Falls 12 1 37.62 12.77 1860
AA 133 Shady Side Academy 11 1 31.17 6.25 1600
AA 131 Greensburg Central Catholic 10 1 42.45 10.45 1450
AA 130 Aliquippa 12 3 30.2 13.27 1950
AA 120 Jeannette 10 2 41.08 11.75 1440
AA 114 Ford City 9 2 33.82 10.73 1260
AA 110 Keystone Oaks 8 2 29.4 12.3 1100
AA 110 Seton LaSalle 8 2 19.5 8.9 1100
AA 110 Sto Rox 8 2 31.9 21 1100
AA 104 Beaver Area 8 3 30.18 21.64 1150
AA 99 Center 8 3 27.55 12.91 1090
AA 92 East Allegheny 7 3 29.6 15.9 920
AA 91 Valley 7 3 21.9 9.6 910
AA 76 McGuffey 6 4 28.6 18.5 760
AA 75 Freeport 6 4 20.9 15.7 750
AA 68 Quaker Valley 5 4 18 18.44 620
AA 66 Kittanning 5 4 26.78 23.56 600
AA 64 Bishop Canevin 5 5 16.3 15.8 640
AA 59 South Allegheny 5 5 14.9 27.7 590
AA 53 Riverside 4 6 15.2 25.9 530
AA 52 Charleroi 4 5 14.78 20.78 470
AA 52 Mohawk 4 5 28.11 35.67 470
AA 48 Mount Pleasant 4 6 16.9 24.4 480
AA 42 Steel Valley 3 6 12.56 16.78 380
AA 41 South Fayette 3 6 19.67 21.44 370
AA 38 Burrell 3 6 23.33 21.67 350
AA 37 Apollo Ridge 3 6 10.78 29 340
AA 36 South Park 3 7 16 19.9 360
AA 25 Deer Lakes 2 7 10.89 31.89 230
AA 24 Cornell 2 8 13.3 34.4 240
AA 24 Summit Academy 2 7 11.78 32.11 220
AA 23 New Brighton 2 7 18.44 41.44 210
AA 13 Northgate 1 8 10 29.89 120
AA 12 Brownsville 1 8 7.56 33.22 110
AA 12 Washington 1 8 9.11 38.22 110
AA 12 Waynesburg 1 8 10.89 29.44 110
AA 11 Freedom Area 1 8 11.78 32.11 100
AA 0 Ellwood City 0 9 14.56 40.78 0
AA 0 West Shamokin 0 9 7.33 36.11 0
               
A 148 Clairton 15 1 38.25 5.75 2370
A 126 Monaca 11 2 30 9.77 1640
A 125 Avonworth 11 1 32.42 9.58 1510
A 117 Rochester 10 2 29.67 7.17 1410
A 109 Bethlehem Center 8 2 36.3 13 1090
A 108 Fort Cherry 8 2 32 18.9 1080
A 99 Pittsburgh North Catholic 8 3 24.36 12 1090
A 96 Western Beaver 7 4 24.73 18.18 1060
A 90 South Side Beaver 7 4 20.27 15.27 990
A 85 Monessen 7 4 23.82 15.18 940
A 81 Serra Catholic 6 4 30 17.8 810
A 80 Springdale 6 4 31 13.7 800
A 76 Chartiers-Houston 6 4 23.5 21 760
A 63 Carmichaels 5 5 24.6 28 630
A 60 Jefferson-Morgan 5 4 29.33 22.11 540
A 53 Frazier 4 5 24.22 31.89 480
A 53 Neshannock 4 5 13.67 21 480
A 52 Carlynton 4 6 17.8 31.5 520
A 50 Burgettstown 4 6 18.5 24.6 500
A 49 California 4 6 22.3 24.8 490
A 48 Brentwood 4 6 17.5 24.5 480
A 45 Laurel 3 6 17 25.33 410
A 35 Riverview 3 7 15.1 22.5 350
A 34 Bentworth 3 7 15.7 21.4 340
A 34 Geibel Catholic 3 6 22.11 25.78 310
A 34 Shenango 3 7 10.4 27.9 340
A 12 Union Area 1 8 10.33 24.67 110
A 11 Mapletown 1 8 12.44 38 100
A 11 Wilkinsburg 1 8 9.22 29 100
A 0 Avella 0 9 6.89 47.44 0
A 0 Leechburg 0 9 6.56 47.11 0
A 0 West Greene 0 9 7.56 45.67 0