District 3 Rankings

Week 16 Final

Thanks to the coaches who cared enough about their teams to get the stats into MaxPreps

 
piaa_class avgpts school wins losses avgpts_scored avgpts_given totalpoints
AAAA 156 Wilson (West Lawn) 14 1 39.67 9.13 2340
AAAA 127 Cumberland Valley 12 2 33.07 13.14 1780
AAAA 115 Central York 10 2 36.08 16.33 1390
AAAA 111 Governor Mifflin 10 3 31.31 17.77 1450
AAAA 110 Bishop McDevitt (3) 10 3 37.69 16.92 1430
AAAA 105 York High (Wm Penn) 10 2 44.17 20.25 1270
AAAA 100 Penn Manor 9 3 19.42 15 1200
AAAA 93 Muhlenberg 8 4 24.25 25.17 1120
AAAA 92 Hempfield (3) 8 3 29 18.55 1020
AAAA 83 Dallastown 7 4 24.55 26.55 920
AAAA 79 Central Dauphin 7 4 24.91 17.55 870
AAAA 70 Red Lion 6 5 23.18 19.55 770
AAAA 68 Harrisburg 6 5 30.64 16.09 750
AAAA 68 Red Land 6 5 18.09 15.27 750
AAAA 66 Warwick 6 5 19.45 20.36 730
AAAA 65 Elizabethtown 6 5 28.27 22.55 720
AAAA 61 Manheim Twp 5 5 22.9 18.1 610
AAAA 59 Cedar Cliff 5 5 16.6 21.6 590
AAAA 46 Waynesboro 4 6 16.6 22.8 460
AAAA 45 Lower Dauphin 4 6 22.6 25.3 450
AAAA 42 South Western 4 6 24.2 19.7 420
AAAA 36 Reading 3 7 13.8 22.8 360
AAAA 31 Spring Grove 3 7 18.9 33.8 310
AAAA 19 Cedar Crest 2 8 18.9 36.1 190
AAAA 11 Chambersburg 1 9 11.6 36.4 110
AAAA 10 Carlisle 1 9 11.6 30.1 100
AAAA 7 York County Tech 1 9 9.7 29.6 70
AAAA 0 Central Dauphin East 0 10 11.1 35.5 0
AAAA 0 Ephrata 0 10 13.7 40.2 0
AAAA 0 Exeter Twp 0 10 18.1 36.6 0
AAAA 0 James Buchanan 0 10 12.5 43.9 0
AAAA 0 JP McCaskey 0 10 12.5 37.4 0
               
AAA 136 West York 13 2 42.07 14.73 2050
AAA 136 Mechanicsburg 12 1 32.85 11.15 1780
AAA 122 Greencastle-Antrim 10 2 30.67 15.58 1470
AAA 121 Manheim Central 11 3 29.93 17.29 1700
AAA 120 Cocalico 10 2 36.92 24.92 1450
AAA 118 Conrad Weiser 9 3 29.17 22.25 1420
AAA 95 Daniel Boone 8 4 33.33 23.67 1140
AAA 90 Garden Spot 8 5 26.15 18.08 1170
AAA 90 Lebanon 7 4 35.73 27.82 1000
AAA 86 Northern 7 4 27.82 16.18 950
AAA 79 Northern Lebanon 7 4 22.36 20.45 870
AAA 65 Elco 6 5 29.27 29.73 720
AAA 65 Susquehanna Township 5 6 25.27 22.45 720
AAA 61 Hershey 5 6 18.18 18.73 680
AAA 60 Palmyra 5 5 23.8 25.6 600
AAA 59 Lampeter-Strasburg 5 5 27.6 15.8 590
AAA 58 Kennard-Dale 5 6 22.27 22.45 640
AAA 58 Shippensburg 5 5 18.9 22.6 580
AAA 56 East Pennsboro 5 6 21.36 26.09 620
AAA 49 Hamburg 5 6 22.45 24.18 540
AAA 48 Solanco 4 6 19.2 21 480
AAA 45 West Perry 3 7 20.2 30.9 450
AAA 42 Twin Valley 3 7 19.6 32.1 420
AAA 39 Gettysburg 3 7 18.9 29.6 390
AAA 34 Northeastern 3 7 12 35.8 340
AAA 30 Eastern York 3 7 17.1 30.9 300
AAA 29 Fleetwood 3 7 15.3 29.4 290
AAA 26 Susquehannock 2 8 18.8 31.7 260
AAA 21 Donegal 2 8 17 32 210
AAA 18 Susquenita 2 9 15.27 33.45 200
AAA 13 New Oxford 1 9 11.6 30.7 130
AAA 12 Conestoga Valley 1 9 14.9 36.5 120
AAA 11 Dover 1 9 16.5 42 110
AAA 9 Big Spring 1 9 12.4 39.8 90
               
AA 146 Lancaster Catholic 13 2 38.6 13.13 2200
AA 125 Middletown 10 3 28.31 16.62 1630
AA 120 Delone Catholic 10 2 31.92 10.5 1450
AA 114 Wyomissing 9 3 26.25 12.33 1370
AA 107 Trinity (3) 7 4 26.64 10.45 1180
AA 103 Bermudian Springs 8 3 25.91 12.91 1140
AA 95 Littlestown 7 3 34.5 18.9 950
AA 92 York Suburban 7 4 28.73 25.27 1020
AA 90 Biglerville 7 4 28.45 14.55 990
AA 71 Annville-Cleona 5 5 25.8 26.8 710
AA 64 Kutztown 5 6 20.27 21.91 710
AA 62 Boiling Springs 5 5 21.1 14.6 620
AA 56 Milton Hershey 4 6 18.6 22.1 560
AA 51 Juniata 4 5 29 22.33 460
AA 39 Newport 3 7 15.6 29 390
AA 15 Schuylkill Valley 1 9 12.5 33.1 150
AA 9 Hanover 1 9 8.6 40.7 90
AA 0 Pequea Valley 0 10 10.5 46.7 0
               
A 180 Steelton-Highspire 16 0 35.19 10.13 2880
A 118 Holy Name 9 3 33.42 18.08 1420
A 114 Camp Hill 9 4 30.23 23.38 1490
A 88 Millersburg 7 5 25.08 25.25 1060
A 78 Reading Central Catholic 5 5 20.6 18.5 780
A 63 Upper Dauphin 5 6 16.73 25.64 700
A 61 York Catholic 5 6 20.82 21.45 680
A 45 Columbia 3 8 21.82 39.73 500
A 30 Fairfield 2 8 11.4 30.5 300
A 29 Halifax 2 9 22.91 27.36 320
A 27 Scotland 2 8 14.6 31.4 270
A 12 Carson Long 1 9 6 40.9 120