District 9 PIAA System Rankings
by PA Football News (DuBois qualifies AAAA in D10)
NOTE: This information may be reprinted but please acknowledge the source as www.pafootballnews.com
12/03/06
| piaa_class | avgpts | school | wins | losses | ties | avgpts_scored | avgpts_given | totalpoints |
|---|---|---|---|---|---|---|---|---|
| AAAA | 18 | *DuBois | 1 | 9 | 0 | 12.4 | 27.4 | 180 |
| AAA | 94 | Bradford | 8 | 3 | 0 | 33.90909 | 21.45455 | 1040 |
| AAA | 88 | Clearfield | 7 | 4 | 0 | 26.7 | 26.6 | 970 |
| AAA | 46 | Punxsutawney | 4 | 6 | 0 | 9 | 21.2 | 460 |
| AAA | 21 | Saint Marys | 2 | 8 | 0 | 13.9 | 19.7 | 210 |
| AA | 133 | Brookville | 11 | 2 | 0 | 26.84615 | 14.76923 | 1730 |
| AA | 105 | Karns City | 10 | 2 | 0 | 27.41667 | 16.83333 | 1270 |
| AA | 66 | Brockway | 6 | 5 | 0 | 21.18182 | 16.81818 | 730 |
| AA | 64 | Moniteau | 6 | 5 | 0 | 22.45455 | 14.81818 | 710 |
| AA | 8 | Sheffield | 1 | 8 | 0 | 9.88889 | 38.55556 | 80 |
| AA | 0 | Allegheny-Clarion Valley | 0 | 9 | 0 | 7.44444 | 41.11111 | 0 |
| A | 125 | Coudersport | 13 | 1 | 0 | 27.21429 | 7.42857 | 1760 |
| A | 113 | Curwensville | 10 | 3 | 0 | 29.46154 | 13.69231 | 1470 |
| A | 103 | Johnsonburg | 8 | 3 | 0 | 20.09091 | 10.36364 | 1140 |
| A | 96 | Redbank Valley | 8 | 4 | 0 | 24.75 | 15.5 | 1160 |
| A | 82 | Cameron County | 6 | 4 | 0 | 26.7 | 11.1 | 820 |
| A | 77 | Ridgway | 6 | 4 | 0 | 18.5 | 16.2 | 770 |
| A | 74 | Keystone | 6 | 5 | 0 | 24.09091 | 17.27273 | 820 |
| A | 71 | Elk County Catholic | 5 | 5 | 0 | 13.1 | 13.2 | 710 |
| A | 63 | Clarion | 5 | 6 | 0 | 25.27273 | 17 | 700 |
| A | 50 | Otto-Eldred | 4 | 6 | 0 | 12.11111 | 25.55556 | 500 |
| A | 39 | Kane | 3 | 7 | 0 | 8.5 | 16.8 | 390 |
| A | 27 | Union-Rimersburg | 2 | 8 | 0 | 7.9 | 31.8 | 270 |
| A | 26 | Clarion Limestone | 2 | 7 | 0 | 8 | 34.625 | 240 |
| A | 25 | Port Allegany | 2 | 7 | 0 | 17.28571 | 17 | 230 |
| A | 0 | Smethport | 0 | 9 | 0 | 8.25 | 34.5 | 0 |
*DuBois qualifies with District 10 AAAA