District 4 PIAA System Rankings
by PA Football News
NOTE: This information may be reprinted but please acknowledge the source
as www.pafootballnews.com
Updated 12/03/06
| piaa_class | avgpts | school | wins | losses | ties | avgpts_scored | avgpts_given | totalpoints |
|---|---|---|---|---|---|---|---|---|
| AAAA | 48 | *Williamsport | 4 | 6 | 0 | 21.7 | 27.2 | 480 |
| AAA | 123 | Selinsgrove | 13 | 1 | 0 | 36.71429 | 7.28571 | 1730 |
| AAA | 53 | Columbia Montour VT | 6 | 4 | 0 | 20.7 | 18.3 | 530 |
| AAA | 40 | Milton | 4 | 8 | 0 | 21.5 | 27.83333 | 490 |
| AAA | 25 | Jersey Shore | 2 | 9 | 0 | 8.8 | 25.7 | 280 |
| AAA | 22 | East Juniata | 3 | 7 | 0 | 22.8 | 29.9 | 220 |
| AAA | 12 | Shikellamy | 1 | 9 | 0 | 7.8 | 24.3 | 120 |
| AAA | 6 | Cowanesque Valley | 1 | 8 | 0 | 8.11111 | 29.55556 | 60 |
| AA | 125 | Montoursville | 12 | 2 | 0 | 33.28571 | 13.42857 | 1760 |
| AA | 115 | North Penn (4) | 10 | 2 | 0 | 27.25 | 8.41667 | 1390 |
| AA | 110 | Athens | 10 | 3 | 0 | 29.76923 | 13.07692 | 1430 |
| AA | 105 | Mifflinburg | 9 | 3 | 0 | 31.33333 | 11.66667 | 1260 |
| AA | 86 | Towanda | 7 | 4 | 0 | 25.3 | 16.1 | 950 |
| AA | 76 | Loyalsock | 6 | 5 | 0 | 27 | 25.45455 | 840 |
| AA | 75 | Warrior Run | 6 | 5 | 0 | 12.63636 | 22.72727 | 830 |
| AA | 72 | Troy | 6 | 4 | 0 | 20.1 | 19.4 | 720 |
| AA | 69 | Hughesville | 6 | 5 | 0 | 15.90909 | 20.36364 | 760 |
| AA | 57 | Wyalusing | 5 | 5 | 0 | 21.7 | 17.2 | 570 |
| AA | 55 | Danville | 4 | 6 | 0 | 10.3 | 17.7 | 550 |
| AA | 53 | Mount Carmel | 4 | 6 | 0 | 15.9 | 22.7 | 530 |
| AA | 45 | Wellsboro | 4 | 6 | 0 | 16.2 | 21.8 | 450 |
| AA | 29 | Central Columbia | 2 | 8 | 0 | 12.4 | 23.7 | 290 |
| AA | 27 | Shamokin | 2 | 8 | 0 | 11.1 | 28.8 | 270 |
| AA | 26 | Lewisburg | 2 | 8 | 0 | 12.88889 | 24.55556 | 260 |
| A | 163 | Southern Columbia | 14 | 0 | 0 | 48.38462 | 9.38462 | 2290 |
| A | 122 | Lourdes Regional | 8 | 2 | 0 | 31.1 | 16.6 | 1220 |
| A | 112 | Line Mountain | 9 | 3 | 0 | 26.16667 | 13 | 1350 |
| A | 90 | Canton | 7 | 4 | 0 | 28 | 13.63636 | 990 |
| A | 82 | Bloomsburg | 6 | 5 | 0 | 13.5 | 13.1 | 910 |
| A | 81 | Bucktail | 6 | 4 | 0 | 21.3 | 20.6 | 810 |
| A | 60 | South Williamsport | 5 | 7 | 0 | 17.33333 | 23.33333 | 720 |
| A | 55 | Muncy | 4 | 6 | 0 | 20.5 | 19.3 | 550 |
| A | 10 | Sayre | 1 | 9 | 0 | 8.5 | 42.4 | 100 |
| A | 0 | Montgomery | 0 | 10 | 0 | 4.2 | 37.9 | 0 |
* Williamsport is included in the District 2 rankings.