District 3 PIAA System Rankings
by PA Football News  
(AAAA qualifies with District 6)
NOTE: This information may be reprinted but please acknowledge the source as www.pafootballnews.com

Updated 12/03/06

 
piaa_class avgpts school wins losses ties avgpts_scored avgpts_given totalpoints
AAAA 132 Harrisburg 10 2 0 36.75 8.33333 1590
AAAA 128 Governor Mifflin 12 2 0 26.64286 13.71429 1800
AAAA 115 Wilson (West Lawn) 11 2 0 31.38462 10.38462 1500
AAAA 107 Central Dauphin 9 3 0 27.16667 17.08333 1290
AAAA 103 Bishop McDevitt (3) 9 4 0 24.76923 16.15385 1350
AAAA 97 Manheim Twp 8 3 0 27.27273 17.81818 1070
AAAA 95 Conestoga Valley 9 3 0 31.58333 18.5 1150
AAAA 85 JP McCaskey 7 5 0 22.83333 23.08333 1020
AAAA 84 Muhlenberg 7 4 0 27 16.18182 930
AAAA 72 Warwick 6 5 0 23 22.81818 800
AAAA 70 Lower Dauphin 7 4 0 25.54545 24.90909 780
AAAA 57 Penn Manor 5 6 0 25 21.27273 630
AAAA 57 York High (Wm Penn) 5 6 0 14.63636 20.09091 630
AAAA 55 Red Lion 5 6 0 15.18182 25.09091 610
AAAA 49 Cumberland Valley 4 6 0 19.7 20.2 490
AAAA 46 Cedar Cliff 4 6 0 13.3 24 460
AAAA 46 Central York 4 6 0 16.7 15.7 460
AAAA 42 Hempfield (3) 3 7 0 21 23.8 420
AAAA 33 Central Dauphin East 3 7 0 14.5 24.6 330
AAAA 26 Reading 2 8 0 18.3 32.6 260
AAAA 17 Waynesboro 2 8 0 16.125 27.875 170
AAAA 15 Dallastown 1 9 0 5.1 31.2 150
AAAA 12 James Buchanan 1 9 0 13.1 27.3 120
AAAA 11 Carlisle 1 9 0 10.77778 38.88889 110
AAAA 11 Cedar Crest 1 9 0 10.2 33.5 110
AAAA 11 York County Tech 2 8 0 16.1 36.3 110
AAAA 8 Chambersburg 1 9 0 10.8 40.1 80
                 
AAA 148 Red Land 13 1 0 28.64286 10.71429 2080
AAA 142 South Western 12 2 0 31.42857 11.85714 1990
AAA 135 Daniel Boone 10 2 0 28.33333 12.33333 1630
AAA 131 Northern 11 1 0 32.91667 12.58333 1580
AAA 129 New Oxford 11 2 0 28.69231 11.61538 1680
AAA 126 Manheim Central 11 2 0 38.38462 13.46154 1650
AAA 124 Susquehanna Township 10 2 0 36.83333 18.33333 1490
AAA 120 Susquehannock 10 2 0 31 15.16667 1450
AAA 109 West Perry 9 2 0 23.27273 15.90909 1200
AAA 90 Lampeter-Strasburg 7 3 0 27.66667 15.33333 900
AAA 84 West York 7 4 0 28.36364 22.54545 930
AAA 82 Greencastle-Antrim 7 4 0 19.54545 11.81818 910
AAA 78 Hamburg 8 3 0 25.90909 10.18182 860
AAA 72 Gettysburg 6 5 0 23.36364 16.90909 800
AAA 67 Donegal 6 4 0 26.9 17.6 670
AAA 65 Garden Spot 5 6 0 20.72727 23.45455 720
AAA 64 Kennard-Dale 6 4 0 22.66667 24 640
AAA 59 Elizabethtown 5 5 0 20.8 24.5 590
AAA 59 York Suburban 5 5 0 17.77778 15.33333 590
AAA 53 Exeter Twp 4 6 0 15.4 20.6 530
AAA 48 Solanco 4 6 0 19.7 26.1 480
AAA 46 Shippensburg 4 6 0 20.1 17.7 460
AAA 45 Conrad Weiser 4 6 0 20.2 21.6 450
AAA 42 Spring Grove 3 7 0 11 23.8 420
AAA 41 Northern Lebanon 4 6 0 18.9 18.2 410
AAA 39 Palmyra 3 7 0 15 24.6 390
AAA 37 Twin Valley 4 6 0 20.5 24.4 370
AAA 36 Hershey 3 7 0 17.8 24.7 360
AAA 35 Mechanicsburg 3 7 0 19.4 24.3 350
AAA 34 East Pennsboro 3 7 0 21.5 34.7 340
AAA 28 Lebanon 2 8 0 19.5 36.5 280
AAA 27 Ephrata 2 8 0 14.4 27.9 270
AAA 24 Cocalico 2 8 0 22.3 29.1 240
AAA 15 Dover 1 9 0 12.5 29 150
AAA 0 Big Spring 0 10 0 13 38.9 0
AAA 0 Brandywine Heights 0 0 0 0 0 0
                 
AA 159 Wyomissing 14 0 0 35.07143 13.42857 2230
AA 141 Lancaster Catholic 12 1 0 41.92308 6.46154 1840
AA 117 Trinity (3) 9 3 0 31.08333 18.16667 1410
AA 98 Boiling Springs 8 4 0 31.25 21.66667 1180
AA 94 Bermudian Springs 8 3 0 32 15.36364 1040
AA 79 Columbia 6 5 0 27.36364 26.36364 870
AA 78 Milton Hershey 6 5 0 15.27273 17 860
AA 63 Delone Catholic 5 5 0 22.3 15.8 630
AA 60 Juniata 5 5 0 19.7 20.7 600
AA 58 Littlestown 5 6 0 19.72727 15.09091 640
AA 56 Annville-Cleona 4 6 0 9.7 28.5 560
AA 51 Elco 4 6 0 18 24.8 510
AA 50 York Catholic 4 6 0 23.3 21.4 500
AA 49 Biglerville 4 6 0 17.11111 21.77778 490
AA 43 Newport 4 6 0 18.2 23.8 430
AA 27 Eastern York 2 8 0 20.9 37 270
AA 25 Susquenita 2 8 0 9.9 22.8 250
AA 21 Schuylkill Valley 2 8 0 16.6 40.1 210
AA 12 Middletown 1 9 0 12.5 33.7 120
AA 10 Kutztown 1 9 0 15.6 32.1 100
AA 10 Pequea Valley 1 9 0 4.8 43.3 100
AA 0 Fleetwood 0 10 0 5.9 43.7 0
                 
A 141 Millersburg 12 1 0 39.15385 15.53846 1840
A 134 Steelton-Highspire 11 3 0 28.71429 18.07143 1880
A 118 Reading Central Catholic 10 2 0 38.5 11.16667 1420
A 116 Halifax 9 3 0 30.41667 12.75 1400
A 70 Camp Hill 5 6 0 19.09091 30.27273 780
A 51 Holy Name 4 7 0 18.72727 28.54545 570
A 31 Scotland 2 9 0 13.90909 32.45455 350
A 29 Carson Long 2 9 0 12.09091 42.27273 320
A 26 Hanover 2 9 0 10.27273 32 290
A 13 Upper Dauphin 1 9 0 12.22222 47.33333 130
A 12 Fairfield 1 9 0 7.11111 32.66667 120
A 0 Lebanon Catholic 0 0 0 0 0 0