District 2 PIAA System Rankings
by PA Football News
NOTE: This information may be reprinted but please acknowledge the source
as www.pafootballnews.com
Updated 12/03/06
| piaa_class | avgpts | school | wins | losses | ties | avgpts_scored | avgpts_given | totalpoints |
|---|---|---|---|---|---|---|---|---|
| AAAA | 116 | Abington Heights | 10 | 2 | 0 | 27.83333 | 12.41667 | 1400 |
| AAAA | 111 | Wyoming Valley West | 9 | 2 | 0 | 31.90909 | 16.72727 | 1230 |
| AAAA | 108 | Delaware Valley | 9 | 2 | 0 | 35.90909 | 15.72727 | 1190 |
| AAAA | 101 | Hazleton Area | 8 | 3 | 0 | 19.9 | 12.4 | 1120 |
| AAAA | 53 | Scranton | 5 | 6 | 0 | 23.09091 | 21.81818 | 590 |
| AAAA | 48 | *Williamsport | 4 | 6 | 0 | 21.7 | 27.2 | 480 |
| AAAA | 34 | Wallenpaupack | 3 | 7 | 0 | 13.6 | 31.7 | 340 |
| AAA | 83 | Dallas | 7 | 4 | 0 | 23.72727 | 10.63636 | 920 |
| AAA | 75 | Crestwood | 7 | 5 | 0 | 19.90909 | 17.45455 | 910 |
| AAA | 73 | West Scranton | 7 | 6 | 0 | 22.53846 | 25.30769 | 960 |
| AAA | 63 | Berwick | 4 | 6 | 0 | 20.2 | 21.5 | 630 |
| AAA | 61 | Pittston Area | 4 | 6 | 0 | 16.8 | 21.4 | 610 |
| AAA | 60 | Tunkhannock | 5 | 6 | 0 | 17.09091 | 21.54545 | 660 |
| AAA | 51 | Wilkes-Barre Coughlin | 4 | 6 | 0 | 16.7 | 24 | 510 |
| AAA | 21 | Honesdale | 2 | 8 | 0 | 19.3 | 32.1 | 210 |
| AAA | 14 | North Pocono | 1 | 9 | 0 | 11.5 | 33.1 | 140 |
| AAA | 0 | Western Wayne | 0 | 10 | 0 | 10.55556 | 44.88889 | 0 |
| AA | 124 | Lakeland | 12 | 2 | 0 | 32.14286 | 12.42857 | 1740 |
| AA | 119 | Wilkes-Barre GAR | 10 | 2 | 0 | 28.91667 | 13.16667 | 1430 |
| AA | 118 | Wyoming Area | 10 | 3 | 0 | 30.69231 | 16.76923 | 1540 |
| AA | 116 | Dunmore | 10 | 2 | 0 | 30.75 | 17.08333 | 1400 |
| AA | 94 | Valley View | 7 | 4 | 0 | 38.54545 | 19.63636 | 1040 |
| AA | 69 | Riverside (Taylor) | 6 | 5 | 0 | 32.18182 | 19.90909 | 760 |
| AA | 65 | Carbondale | 5 | 6 | 0 | 15.81818 | 17.36364 | 720 |
| AA | 64 | Hanover Area | 5 | 6 | 0 | 16.27273 | 22.72727 | 710 |
| AA | 64 | Wilkes-Barre Meyers | 5 | 6 | 0 | 22.36364 | 27.81818 | 710 |
| AA | 55 | Montrose | 5 | 6 | 0 | 16.54545 | 20.45455 | 610 |
| AA | 40 | Bishop Hoban | 3 | 7 | 0 | 15.88889 | 22.66667 | 400 |
| AA | 28 | Nanticoke Area | 3 | 7 | 0 | 15.2 | 29.2 | 280 |
| AA | 22 | Scranton Prep | 2 | 8 | 0 | 15.4 | 31.5 | 220 |
| AA | 12 | Susquehanna Community | 1 | 9 | 0 | 10.5 | 26.2 | 120 |
| AA | 0 | Lake-Lehman | 0 | 10 | 0 | 16.6 | 35 | 0 |
| A | 105 | Bishop O'Hara | 8 | 3 | 0 | 25 | 13.44444 | 1160 |
| A | 105 | Old Forge | 9 | 4 | 0 | 24.46154 | 16.30769 | 1370 |
| A | 95 | Northwest Area | 8 | 4 | 0 | 32.08333 | 9.33333 | 1150 |
| A | 84 | Lackawanna Trail | 6 | 5 | 0 | 22.18182 | 17.18182 | 930 |
| A | 24 | Mid Valley | 2 | 9 | 0 | 8.81818 | 36.27273 | 270 |
| A | 12 | Bishop O'Reilly | 1 | 9 | 0 | 8 | 36.7 | 120 |
| A | 11 | Bishop Hafey | 1 | 9 | 0 | 7.8 | 35.6 | 110 |
* Williamsport is a D4 school that qualifies with D2