District 10 PIAA System Rankings
by PA Football News
NOTE: This information may be reprinted but please acknowledge the source
as www.pafootballnews.com
Updated 12/03/06 ** Sharon won by forfeit over Farrell in week 1 - ineligible player..
| piaa_class | avgpts | school | wins | losses | ties | avgpts_scored | avgpts_given | totalpoints |
|---|---|---|---|---|---|---|---|---|
| AAAA | 120 | Erie Cathedral Prep | 11 | 2 | 0 | 28.84615 | 14.92308 | 1560 |
| AAAA | 55 | Erie McDowell | 5 | 6 | 0 | 20 | 13.72727 | 610 |
| AAAA | 18 | *DuBois | 1 | 9 | 0 | 12.4 | 27.4 | 180 |
| AAA | 122 | General McLane | 11 | 2 | 0 | 32.46154 | 14.53846 | 1590 |
| AAA | 95 | Titusville | 8 | 3 | 0 | 27.2 | 6.2 | 1050 |
| AAA | 90 | Erie Strong Vincent | 8 | 4 | 0 | 33.75 | 13.58333 | 1080 |
| AAA | 78 | Franklin | 6 | 4 | 0 | 23.9 | 16 | 780 |
| AAA | 58 | Warren | 5 | 6 | 0 | 21.63636 | 35.72727 | 640 |
| AAA | 49 | Oil City | 4 | 6 | 0 | 19.5 | 29.6 | 490 |
| AAA | 36 | Slippery Rock | 3 | 7 | 0 | 16.7 | 27.2 | 360 |
| AAA | 21 | Erie Central | 2 | 8 | 0 | 14.33333 | 26.44444 | 210 |
| AAA | 13 | Erie East | 1 | 9 | 0 | 6.33333 | 44.44444 | 130 |
| AAA | 0 | Meadville | 0 | 10 | 0 | 10.2 | 28.8 | 0 |
| AA | 156 | Wilmington | 14 | 0 | 0 | 33.57143 | 6.64286 | 2190 |
| AA | 122 | Fairview | 10 | 2 | 0 | 24.25 | 10.33333 | 1470 |
| AA | 106 | Sharon | 8 | 3 | 0 | 18.18182 | 14.81818 | 1170 |
| AA | 100 | Harbor Creek | 8 | 3 | 0 | 18.09091 | 9.90909 | 1100 |
| AA | 94 | Grove City | 7 | 4 | 0 | 21.81818 | 15.18182 | 1040 |
| AA | 82 | Corry | 6 | 5 | 0 | 12.5 | 12.8 | 910 |
| AA | 81 | Seneca | 7 | 4 | 0 | 22.81818 | 14.81818 | 900 |
| AA | 76 | Greenville | 6 | 5 | 0 | 16.09091 | 21.09091 | 840 |
| AA | 75 | North East | 6 | 4 | 0 | 15.4 | 13.9 | 750 |
| AA | 50 | Hickory | 4 | 5 | 0 | 15.55556 | 20.22222 | 450 |
| AA | 33 | Northwestern | 3 | 7 | 0 | 15.7 | 19.5 | 330 |
| AA | 25 | Girard | 2 | 7 | 0 | 10.88889 | 20.88889 | 230 |
| AA | 10 | Reynolds | 1 | 9 | 0 | 9.3 | 25.5 | 100 |
| AA | 0 | Fort LeBoeuf | 0 | 9 | 0 | 3.25 | 24.125 | 0 |
| A | 146 | West Middlesex | 14 | 0 | 0 | 33.61538 | 8 | 2050 |
| A | 134 | Mercyhurst Prep | 11 | 1 | 0 | 29.41667 | 6.5 | 1610 |
| A | 101 | Sharpsville | 9 | 4 | 0 | 22.15385 | 19.61538 | 1320 |
| A | 85 | Lakeview | 7 | 4 | 0 | 24.18182 | 17.18182 | 940 |
| A | 83 | Kennedy Catholic | 7 | 5 | 0 | 29 | 21.58333 | 1000 |
| A | 83 | Saegertown | 7 | 4 | 0 | 21.27273 | 15.09091 | 920 |
| A | 69 | Eisenhower | 5 | 5 | 0 | 13.8 | 15.4 | 690 |
| A | 65 | Mercer | 5 | 5 | 0 | 17.6 | 22.6 | 650 |
| A | 57 | Cambridge Springs | 5 | 6 | 0 | 16 | 18.72727 | 630 |
| A | 57 | Iroquois | 5 | 6 | 0 | 16.81818 | 18.45455 | 630 |
| A | 55 | Conneaut Lake | 4 | 6 | 0 | 21.8 | 25.2 | 550 |
| A | 53 | Linesville | 4 | 6 | 0 | 17.8 | 25.7 | 530 |
| A | 35 | Conneaut Valley | 3 | 7 | 0 | 13.7 | 24.5 | 350 |
| A | 28 | Cochranton | 2 | 7 | 0 | 18.11111 | 34.66667 | 260 |
| A | 28 | Maplewood | 2 | 7 | 0 | 8.44444 | 21.11111 | 260 |
| A | 27 | Youngsville | 2 | 8 | 0 | 8 | 25.4 | 270 |
| A | 12 | Farrell | 1 | 9 | 0 | 11.8 | 22.8 | 120 |
| A | 12 | Union City | 1 | 9 | 0 | 8.66667 | 24.22222 | 120 |
| A | 0 | Cranberry | 0 | 0 | 0 | 0 | 0 | 0 |
| A | 0 | Venango Catholic | 0 | 0 | 0 | 0 | 0 | 0 |
*DuBois is a D9 school that qualifies through D10