District 5 PIAA System Rankings
by PA Football News
NOTE: This information may be reprinted but please acknowledge the source
as www.pafootballnews.com
Updated 12/03/06
| piaa_class | avgpts | school | wins | losses | ties | avgpts_scored | avgpts_given | totalpoints |
|---|---|---|---|---|---|---|---|---|
| AA | 80 | Chestnut Ridge | 7 | 4 | 0 | 24.81818 | 16 | 880 |
| AA | 75 | Bedford | 6 | 5 | 0 | 20.72727 | 20.45455 | 830 |
| AA | 0 | Everett | 0 | 10 | 0 | 5.6 | 32.9 | 0 |
| A | 126 | Meyersdale | 11 | 1 | 0 | 33.16667 | 8.25 | 1520 |
| A | 110 | Windber | 9 | 2 | 0 | 25 | 4.8 | 1210 |
| A | 91 | North Star | 7 | 3 | 0 | 23 | 8.11111 | 910 |
| A | 90 | Northern Bedford | 7 | 4 | 0 | 28.63636 | 22.09091 | 990 |
| A | 73 | Rockwood | 6 | 4 | 0 | 19.5 | 19.5 | 730 |
| A | 67 | Tussey Mountain | 5 | 4 | 0 | 19.11111 | 24 | 610 |
| A | 37 | Berlin Brothersvalley | 3 | 6 | 0 | 16.22222 | 29.66667 | 340 |
| A | 26 | Conemaugh Township | 2 | 7 | 0 | 15.11111 | 26 | 240 |
| A | 24 | Shade | 2 | 7 | 0 | 6.55556 | 18 | 220 |
| A | 0 | Turkeyfoot Valley | 0 | 9 | 0 | 4 | 40 | 0 |
Class AA qualifies through D6