District 11 PIAA Computer Rankings

 

After Week 14        *  Some teams qualify with District 1; some with District 2 and 4

 

Check where your players rank in the state:  http://www.maxpreps.com/FanPages/StateMain.mxp/Pennsylvania
 

 
piaa_class avgpts school wins losses avgpts_scored avgpts_given totalpoints
AAAA 154 Parkland 14 0 32.85714 6.42857 2160
AAAA 124 Bethlehem Liberty 10 2 31.41667 8.66667 1490
AAAA 102 Bethlehem Freedom 9 3 29.58333 13 1230
AAAA 91 Easton 8 4 21.58333 14 1100
AAAA 87 Whitehall 8 4 18.83333 19.58333 1050
AAAA 82 East Stroudsburg S 8 4 22.75 16.58333 990
AAAA 80 Emmaus 7 4 22.72727 8.90909 890
AAAA 79 Pocono Mountain W 7 4 26.81818 21.63636 870
AAAA 43 Stroudsburg 4 7 18.63636 22.45455 480
AAAA 40 Northampton 4 7 19.63636 22.72727 450
AAAA 31 Pleasant Valley 3 7 20.2 27.5 310
AAAA 26 Pocono Mountain E 2 8 18 26.3 260
AAAA 11 Nazareth 1 9 9.5 30.8 110
AAAA 10 Allentown Dieruff 1 9 8.6 33.7 100
AAAA 0 Allentown Allen 0 10 1.8 43 0
               
AAA 80 Blue Mountain 8 5 21.30769 16.53846 1050
AAA 73 Northwestern Lehigh 7 5 23.25 15.66667 880
AAA 66 Allentown Central Catholic 5 6 17.45455 16.09091 730
AAA 64 Bethlehem Catholic 4 6 22.1 18.5 640
AAA 64 Lehighton 5 6 23.36364 30.27273 710
AAA 62 Pottsville 5 6 18.81818 23.45455 690
AAA 45 Southern Lehigh 3 7 14.7 21.2 450
AAA 27 East Stroudsburg N 2 8 12.5 28.6 270
AAA 9 Bangor 1 9 10.5 27.2 90
               
AA 115 Palisades 10 3 31.53846 19.76923 1500
AA 115 Palmerton 9 3 26.25 14.58333 1390
AA 111 Jim Thorpe 9 3 24.83333 9.5 1340
AA 99 Northern Lehigh 7 4 20.27273 16.63636 1090
AA 95 Wilson Area 7 4 27.3 21.7 1050
AA 81 Saucon Valley 7 5 21.5 18.33333 980
AA 70 Schuylkill Haven 7 5 21.33333 12.5 850
AA 68 Salisbury 5 6 20.36364 21.09091 750
AA 63 Pen Argyl 5 6 10.4 15.4 700
AA 58 Pine Grove 5 5 11.8 15.2 580
AA 54 Catasauqua 4 7 15 22.72727 600
AA 41 Tamaqua 3 7 16.4 25.5 410
AA 34 Panther Valley 3 7 12 26.5 340
AA 15 Notre Dame (Green Pond) 1 9 6.6 30.5 150
AA 0 North Schuylkill 0 10 11.88889 35 0
               
A 121 Marian Catholic 11 3 27.5 16.07143 1700
A 114 Minersville 10 3 23.46154 12.92308 1490
A 99 Pius X 8 4 30.25 22.5 1190
A 66 Shenandoah Valley 5 6 18 17.36364 730
A 51 Williams Valley 4 7 17.63636 18.09091 570
A 36 Mahanoy Area 3 8 12.63636 21.18182 400
A 34 Nativity BVM 3 7 15.4 25 340
A 26 Tri-Valley 2 8 13.4 22.3 260