District 7 PIAA Computer Rankings

 

After Week 14

Check where your players rank in the state:  http://www.maxpreps.com/FanPages/StateMain.mxp/Pennsylvania

 
piaa_class avgpts school wins losses avgpts_scored avgpts_given totalpoints
AAAA 149 Pittsburgh Central Catholic 14 0 41.21429 11.57143 2090
AAAA 133 North Allegheny 11 1 31.25 10.66667 1600
AAAA 130 Gateway 11 2 34.15385 15.46154 1700
AAAA 120 McKeesport 10 2 28.5 16.16667 1450
AAAA 90 Bethel Park 7 4 23.90909 16.81818 1000
AAAA 89 Upper Saint Clair 7 4 25.45455 18.09091 980
AAAA 84 Seneca Valley 6 4 20.8 24.1 840
AAAA 80 Norwin 7 4 28.45455 16 880
AAAA 76 Shaler 6 4 21.6 19 760
AAAA 73 Penn Hills 6 5 19.72727 21.90909 810
AAAA 61 Kiski Area 5 5 21.4 24.4 610
AAAA 54 Canon-McMillan 4 6 24.7 22.1 540
AAAA 54 Mount Lebanon 4 5 15.5 20 490
AAAA 51 Baldwin 3 6 20.22222 24.55556 460
AAAA 50 North Hills 4 6 17.4 16.5 500
AAAA 41 Fox Chapel 3 6 17.88889 30.11111 370
AAAA 40 Woodland Hills 3 7 11.3 25.3 400
AAAA 36 Penn Trafford 3 7 17.2 20.7 360
AAAA 33 Hempfield (7) 3 7 17.6 22.8 330
AAAA 26 Plum 2 8 12.4 20.1 260
AAAA 19 Latrobe 2 8 14.5 35.1 190
AAAA 11 Connellsville 1 8 7.55556 41.44444 100
AAAA 0 Butler 0 9 8.66667 32.33333 0
               
AAA 151 Thomas Jefferson 14 0 37.64286 8.85714 2120
AAA 137 Montour 12 1 24.23077 11.38462 1790
AAA 122 Pine-Richland 10 2 35.90909 11.81818 1470
AAA 108 Knoch 9 3 30.33333 16.66667 1300
AAA 100 Highlands 8 3 18.63636 17.09091 1100
AAA 98 Blackhawk 7 3 24.6 16 980
AAA 91 Chartiers Valley 8 3 29.54545 14.54545 1010
AAA 86 Indiana 6 3 35.77778 14.44444 780
AAA 86 Trinity (7) 7 4 29.45455 23.18182 950
AAA 85 Mount Pleasant 7 3 29.3 16.3 850
AAA 77 Franklin Regional 5 4 18.55556 15.77778 700
AAA 75 New Castle 6 4 27.5 20.9 750
AAA 75 West Allegheny 6 5 24.09091 19.72727 830
AAA 61 Hopewell 4 5 20.77778 19.66667 550
AAA 60 Belle Vernon 5 5 25.8 19.5 600
AAA 58 Ambridge 4 5 24.625 27.375 530
AAA 46 Ringgold 4 6 24.5 25.2 460
AAA 46 West Mifflin 3 6 18.33333 26 420
AAA 40 Peters Township 3 6 20.33333 27.33333 360
AAA 34 Keystone Oaks 3 7 18.3 34.7 340
AAA 33 Laurel Highlands 3 7 13.44444 27 330
AAA 30 Greensburg Salem 2 7 11.88889 30.44444 270
AAA 24 Hampton 2 7 15.11111 25.22222 220
AAA 23 Uniontown 2 7 22.88889 29.44444 210
AAA 11 Albert Gallatin 1 8 7.11111 41.66667 100
AAA 10 Moon 1 9 17.8 35 100
AAA 0 Derry Area 0 10 11.4 32.5 0
AAA 0 Elizabeth Forward 0 10 10.5 45.1 0
AAA 0 Franklin Regional 0 1 21 28 0
               
AA 155 Jeannette 14 0 56 8 2180
AA 140 Ford City 10 1 29.72727 6.27273 1540
AA 130 Beaver Falls 11 2 29.76923 12.15385 1700
AA 126 Steel Valley 10 1 26.4 9.3 1390
AA 119 Mars 9 2 32.3 19.6 1310
AA 118 Riverside 10 2 36.58333 10.08333 1420
AA 116 Shady Side Academy 9 2 24.18182 10.09091 1280
AA 113 Aliquippa 9 3 33.25 17.5 1360
AA 111 Beaver Area 8 2 22 10 1110
AA 98 Valley 7 3 21.6 14.8 980
AA 93 South Fayette 7 3 18.9 11.3 930
AA 91 Burgettstown 7 3 20.11111 16.77778 910
AA 91 Greensburg Central Catholic 7 3 25.1 16.4 910
AA 90 Sto Rox 6 3 26.22222 24.66667 810
AA 84 Washington 6 3 22.44444 21.11111 760
AA 79 Seton LaSalle 6 4 19.8 16.4 790
AA 78 East Allegheny 6 4 28.7 23.4 780
AA 78 Laurel 6 4 27.2 27.1 780
AA 71 Kittanning 5 4 16.77778 20.55556 640
AA 70 Summit Academy 5 4 24.22222 24 630
AA 68 Freeport 5 4 17.11111 12.77778 620
AA 60 New Brighton 4 5 24.44444 19.33333 540
AA 58 Center 4 5 27.88889 16.44444 530
AA 56 Burrell 4 5 19.11111 18.88889 510
AA 56 McGuffey 4 5 18.77778 24.22222 510
AA 54 Mohawk 4 5 21.77778 28.55556 490
AA 48 Brentwood 4 6 21.4 21.3 480
AA 48 South Park 4 5 18.11111 17.55556 440
AA 47 Southmoreland 4 6 23.8 27.4 470
AA 41 Shenango 3 6 18 28.33333 370
AA 40 Union Area 3 6 19.33333 27.33333 360
AA 38 Yough 3 6 22 27.77778 350
AA 34 Freedom Area 3 7 18.4 22 340
AA 26 Charleroi 2 7 14.77778 22.77778 240
AA 26 Quaker Valley 2 7 12.88889 28.88889 240
AA 25 Neshannock 2 7 15.44444 32 230
AA 25 Northgate 2 7 12.55556 37.44444 230
AA 24 South Allegheny 2 7 11.66667 28.22222 220
AA 22 West Shamokin 2 8 10.55556 24.55556 220
AA 13 Cornell 1 8 12.88889 32.22222 120
AA 13 Deer Lakes 1 8 11.5 22.5 120
AA 11 Brownsville 1 8 8.88889 36.33333 100
AA 0 Carlynton 0 9 8.375 38.375 0
AA 0 Ellwood City 0 9 2.88889 47 0
AA 0 Waynesburg 0 9 4.66667 30.33333 0
               
A 147 Serra Catholic 14 0 45.78571 7.35714 2070
A 132 Monessen 11 1 31.41667 14.16667 1590
A 126 Springdale 10 2 25.25 11.16667 1520
A 122 Clairton 10 2 42.16667 10.91667 1470
A 118 Western Beaver 9 2 23.09091 11.18182 1300
A 103 Monaca 8 3 27 17.36364 1140
A 96 Jefferson-Morgan 7 3 25.4 17.6 960
A 86 Rochester 7 4 25 13.18182 950
A 77 Fort Cherry 6 4 24.4 20.2 770
A 70 Apollo Ridge 6 5 27 23.45455 780
A 68 South Side Beaver 5 4 15.875 14.625 620
A 65 Bethlehem Center 5 5 25.5 20.2 650
A 65 Carmichaels 5 5 22.9 23.2 650
A 63 California 5 5 23.8 22.9 630
A 51 Mapletown 4 5 18.77778 20.44444 460
A 50 Chartiers-Houston 4 6 14.9 17.2 500
A 49 Pittsburgh North Catholic 4 6 19 19.44444 490
A 46 Avonworth 3 6 15.66667 26.66667 420
A 39 Riverview 3 7 11 27.1 390
A 38 West Greene 3 6 15 30.11111 350
A 35 Bishop Canevin 2 7 12 26.88889 320
A 34 Frazier 3 6 16.22222 25.44444 310
A 26 Leechburg 2 7 11.88889 36.88889 240
A 25 Bentworth 2 7 14.55556 29.44444 230
A 11 Geibel Catholic 1 8 6.22222 35.77778 100
A 0 Avella 0 9 8.66667 37.11111 0
A 0 Wilkinsburg 0 9 9.11111 38.88889 0