District 3 PIAA Computer Rankings

After Week 14

Check where your players rank in the state:  http://www.maxpreps.com/FanPages/StateMain.mxp/Pennsylvania

 
piaa_class avgpts school wins losses avgpts_scored avgpts_given totalpoints
AAAA 156 Harrisburg 12 1 37.07692 11.61538 2040
AAAA 134 Governor Mifflin 12 2 38.71429 18.28571 1880
AAAA 128 Manheim Twp 11 2 27.76923 10.07692 1670
AAAA 111 York High (Wm Penn) 10 2 29.41667 15.5 1340
AAAA 109 Bishop McDevitt (3) 9 3 38.41667 18.58333 1310
AAAA 104 Warwick 9 2 29.45455 20.72727 1150
AAAA 96 Wilson (West Lawn) 9 4 23.76923 11.76923 1250
AAAA 95 Muhlenberg 9 3 31.41667 17.08333 1140
AAAA 94 Central Dauphin 8 4 27.33333 20.75 1130
AAAA 88 Cumberland Valley 7 4 29.27273 18.27273 970
AAAA 82 Central York 7 4 24.72727 17.90909 910
AAAA 72 Dallastown 6 5 18.54545 21.63636 800
AAAA 67 Red Lion 6 5 19.72727 16 740
AAAA 66 Lower Dauphin 6 5 15.36364 18.63636 730
AAAA 49 Central Dauphin East 4 6 19.7 25.9 490
AAAA 47 Hempfield (3) 4 6 15.2 20.5 470
AAAA 37 Reading 3 7 20.44444 22.88889 370
AAAA 36 JP McCaskey 3 7 13.2 21.9 360
AAAA 26 Waynesboro 3 7 17.9 19.9 260
AAAA 25 Carlisle 2 8 11.77778 30.22222 250
AAAA 21 Cedar Crest 2 8 13.6 29.2 210
AAAA 18 Cedar Cliff 2 8 12.4 33.4 180
AAAA 15 James Buchanan 2 8 12.9 32.1 150
AAAA 15 Penn Manor 1 9 12.8 29 150
AAAA 12 Conestoga Valley 1 9 14.1 29.7 120
AAAA 9 Chambersburg 1 9 12 36.6 90
AAAA 4 York County Tech 1 9 11.3 34 40
               
AAA 132 Gettysburg 12 2 37 16.07143 1850
AAA 131 Lampeter-Strasburg 12 2 35.78571 11.85714 1840
AAA 127 Elizabethtown 10 2 32 13 1530
AAA 127 Northern 11 1 37 11.33333 1530
AAA 125 Red Land 10 2 24.25 14.83333 1510
AAA 120 Hershey 10 3 22.30769 13.69231 1560
AAA 118 West York 10 2 35.33333 17.75 1420
AAA 106 Daniel Boone 9 4 20 13.36364 1390
AAA 93 Greencastle-Antrim 8 3 24.09091 11.36364 1030
AAA 92 Cocalico 7 4 24.54545 24.18182 1020
AAA 92 Conrad Weiser 7 4 25.63636 17.18182 1020
AAA 87 Solanco 7 4 18.81818 15.90909 960
AAA 78 Northern Lebanon 7 4 28.45455 15.18182 860
AAA 77 Manheim Central 6 5 20.54545 18.90909 850
AAA 76 Susquehannock 6 4 27.8 14.1 760
AAA 72 Shippensburg 7 4 23.63636 19.63636 800
AAA 70 Hamburg 7 4 21.81818 17.72727 780
AAA 70 Twin Valley 7 5 28.16667 17.58333 840
AAA 68 Donegal 6 4 29.6 24.6 680
AAA 67 Dover 6 4 30.4 20.1 670
AAA 63 Susquehanna Township 5 5 21.2 26.3 630
AAA 61 New Oxford 4 6 18 25.1 610
AAA 60 Spring Grove 4 6 14.8 22 600
AAA 46 East Pennsboro 4 6 26.5 22.7 460
AAA 46 South Western 3 7 15.8 22.2 460
AAA 42 Garden Spot 3 7 19.6 25.3 420
AAA 40 York Suburban 4 6 16.8 21.1 400
AAA 39 Mechanicsburg 3 7 14.5 20.3 390
AAA 37 West Perry 3 6 20 23 340
AAA 26 Ephrata 2 8 22.22222 23.88889 260
AAA 25 Lebanon 2 8 19.9 35.1 250
AAA 15 Kennard-Dale 2 8 15.66667 29.22222 150
AAA 10 Palmyra 1 9 12 30.7 100
AAA 8 Big Spring 1 9 4.22222 41.66667 80
AAA 0 Exeter Twp 0 10 10.6 33.5 0
               
AA 146 Trinity (3) 12 1 27.54545 7.63636 1900
AA 119 Lancaster Catholic 9 3 32.66667 14.5 1430
AA 110 Delone Catholic 10 4 30.85714 16.42857 1540
AA 104 Columbia 8 3 33.63636 18.81818 1150
AA 102 Wyomissing 8 3 28.3 17 1130
AA 98 Milton Hershey 8 4 24.58333 18 1180
AA 78 Juniata 7 4 26.8 22.2 860
AA 74 Biglerville 6 4 27.9 24.9 740
AA 71 Littlestown 6 5 29.18182 23 790
AA 56 Middletown 4 6 16.8 20.2 560
AA 53 Boiling Springs 4 6 18.6 20.3 530
AA 51 York Catholic 4 6 16.8 23.5 510
AA 47 Schuylkill Valley 4 6 21.3 33.7 470
AA 46 Bermudian Springs 4 6 27.5 20.9 460
AA 45 Elco 4 6 20.7 22.7 450
AA 33 Newport 3 7 14.1 21.5 330
AA 22 Annville-Cleona 2 8 12.8 36.6 220
AA 14 Eastern York 1 9 15 37.6 140
AA 11 Kutztown 1 9 14.6 29.5 110
AA 10 Fleetwood 1 9 9.6 42.9 100
AA 0 Pequea Valley 0 10 14.7 53.5 0
AA 0 Susquenita 0 10 7.875 35.25 0
               
A 130 Millersburg 11 2 26.53846 11.53846 1690
A 127 Steelton-Highspire 11 3 35.35714 16.21429 1780
A 108 Camp Hill 8 4 20.16667 12.5 1300
A 93 Halifax 7 4 30.27273 20.45455 1030
A 89 Holy Name 7 5 22.66667 22.16667 1070
A 42 Reading Central Catholic 4 7 21.72727 24.81818 470
A 38 Fairfield 3 8 14.54545 37.18182 420
A 17 Hanover 1 9 7.8 36.2 170
A 10 Upper Dauphin 1 10 5.2 36.2 120
A 0 Carson Long 0 12 3.09091 49 0
A 0 Scotland 0 10 5.8 31.3 0