District 1 PIAA Computer Rankings

After Week 14 

Check where your players rank in the state:  http://www.maxpreps.com/FanPages/StateMain.mxp/Pennsylvania

 

 
piaa_class avgpts school wins losses avgpts_scored avgpts_given totalpoints
AAAA 160 Ridley 13 0 27.15385 6.15385 2080
AAAA 144 Central Bucks South 11 1 36.66667 20.25 1730
AAAA 126 Neshaminy 11 2 34.53846 13.53846 1650
AAAA 123 Downingtown West 10 2 38.08333 19.08333 1480
AAAA 120 North Penn (1) 9 3 25.33333 16.33333 1440
AAAA 119 Souderton 9 2 34.18182 8.63636 1310
AAAA 119 West Chester Henderson 12 2 31.71429 14.35714 1670
AAAA 113 Perkiomen Valley 9 2 38.18182 17.63636 1250
AAAA 109 Glen Mills 9 3 25.83333 17.33333 1310
AAAA 105 Hatboro-Horsham 9 3 28.5 16.41667 1270
AAAA 101 Downingtown East 8 3 18.81818 12.54545 1120
AAAA 100 Wissahickon 8 3 26.3 19.3 1110
AAAA 93 Upper Dublin 8 3 21.81818 16.09091 1030
AAAA 89 Norristown 7 4 20.18182 19.27273 980
AAAA 86 Conestoga 8 4 30.83333 14.25 1040
AAAA 84 Interboro 8 3 31.36364 15.18182 930
AAAA 83 Abington 7 5 30.36364 24.72727 1000
AAAA 83 Central Bucks East 6 4 22.1 19.2 830
AAAA 83 Haverford Township 8 4 17.66667 11.58333 1000
AAAA 78 Council Rock South 6 4 28.1 23.8 780
AAAA 68 Coatesville 5 5 24.2 24.2 680
AAAA 67 Penn Wood 6 5 19.5 17.8 740
AAAA 67 Upper Darby 7 5 20.16667 14.41667 810
AAAA 60 Bensalem 5 6 22.09091 21.27273 660
AAAA 59 Spring-Ford 6 6 22.41667 22.83333 710
AAAA 57 Plymouth-Whitemarsh 5 6 14.90909 16.27273 630
AAAA 54 Pennsbury 4 6 25.5 23.8 540
AAAA 47 Methacton 5 6 13.27273 15 520
AAAA 44 Avon Grove 4 6 14.2 22.4 440
AAAA 40 Chester 4 7 17.63636 22.45455 440
AAAA 40 Council Rock North 3 7 22.6 26.5 400
AAAA 35 Cheltenham 4 8 14.66667 19.08333 420
AAAA 30 Pennridge 3 9 18.16667 25.33333 370
AAAA 24 Central Bucks West 2 8 18.3 36.2 240
AAAA 21 Owen J. Roberts 3 9 14.66667 32.5 260
AAAA 15 Harry S Truman 2 10 10.33333 35.41667 190
AAAA 10 William Tennent 1 10 11.3 35.8 120
AAAA 7 Quakertown 1 11 12 31.41667 90
AAAA 4 Boyertown 1 11 15.33333 35.75 50
AAAA 0 Lower Merion 0 11 6.1 35.5 0
AAAA 0 West Chester East 0 11 9.72727 34.18182 0
               
AAA 145 Unionville 11 1 28.58333 7.91667 1740
AAA 143 Garnet Valley 12 1 34.84615 9.53846 1870
AAA 121 Pottsgrove 11 3 32.15385 16.53846 1700
AAA 110 Strath Haven 8 3 26.45455 14.81818 1210
AAA 93 Marple Newtown 7 4 20.36364 11.45455 1030
AAA 92 Phoenixville 8 4 33.58333 14.83333 1110
AAA 87 Bayard Rustin 8 4 26.33333 14.66667 1050
AAA 71 Upper Moreland 6 5 21.54545 19.90909 790
AAA 69 Great Valley 6 6 17.91667 23.91667 830
AAA 66 Pottstown 5 6 21.45455 28.45455 730
AAA 62 Upper Perkiomen 6 6 27.33333 27.83333 750
AAA 60 Penncrest 5 6 16.18182 18.18182 670
AAA 53 Bishop Shanahan 4 7 21.09091 26.63636 590
AAA 42 Oxford 3 7 13.9 20.4 420
AAA 39 Academy Park 3 7 11.4 22.9 390
AAA 36 Radnor 3 7 9.1 23.9 360
AAA 28 Sun Valley 3 9 11.25 25.5 340
AAA 24 Springfield-Delco 2 8 12.1 24.5 240
AAA 22 Harriton 2 9 6.7 29.8 250
AAA 22 Kennett 2 9 17.27273 32.63636 250
AAA 20 Upper Merion 1 9 11.1 34.5 200
AAA 11 Chichester 1 11 7.91667 32.83333 140
               
AA 151 Lansdale Catholic 12 2 38.21429 15.14286 2120
AA 85 Springfield-Montco 8 4 29.16667 17.5 1020
AA 46 Lower Moreland 4 7 11.09091 19.36364 510
               
A 95 Bristol 8 4 27.5 19.08333 1150
A 74 Calvary Christian 6 5 17.3 16.2 820
A 49 Jenkintown 4 7 24.81818 28.63636 540
A 40 Morrisville 3 9 11.33333 20.41667 480
A 14 St. Pius X 1 10 10.63636 41 160