District 11 Playoffs 2005
AAAA
| Hazleton | ||
| 11/11 @ Scranton Memorial 7 PM | Hazleton 42-21 | |
| Delaware Valley | ||
| 11/18/2005 7:00 @ Hazleton | Bethlehem Liberty 42-7 | |
| Bethlehem Liberty | ||
| 11/11 @ Liberty HS 7 PM | Bethlehem Liberty 48-10 | |
| Easton | ||
AAA
| Abington Heights | ||
| 11/12 @ Abington Hts 1 PM | Whitehall 13-10 | |
| Whitehall | ||
| 11/18/2005 7:00 @ Pottsville | Pottsville 31-22 | |
| Pottsville | ||
| 11/11 @ Pottsville 7 PM | Pottsville 14-6 | |
| Wyoming Area | ||
AA
| Northern Lehigh | ||
| 11/12 @ N. Lehigh 7 PM | Wilson Area 29-14 | |
| Wilson Area | ||
| 11/19/2005 @ Wissahickon 7:00 | Wilson Area 19-13 | |
| Pine Grove | ||
| 11/12 @ Pine Grove 7 PM | Lansdale Catholic 21-19 | |
| Lansdale Catholic | ||
A
| Schuylkill Haven | ||
| 11/12 @ Sch. Haven 7 PM | Schuylkill Haven 21-14 | |
| Shenandoah Valley | ||
| 11/19/2005 @ Sch. Haven 7:00 | Schuylkill Haven 21-0 | |
| Calvary Christian | ||
| 11/12 TBA | Calvary Christian 42-15 | |
| Nativity BVM | ||
thanks Ken Fisher for the above information