Class AAA
| Bellefonte (1) | ||
| 11/4 @ Bellefonte 7:00 PM | Bellefonte 20-14 | |
| Johnstown (4) | ||
| 11/11 @ Mansion Park Altoona 7 | Huntingdon 42-0 | |
| Lewistown (3) | vs Selinsgrove | |
| 11/19 @ Mansion Park 1:00 | ||
| 11/5 @ Huntingdon 7:00 PM | Huntingdon 49-13 | |
| Huntingdon (2) |
Class AA
| Tyrone (1) | |||
| 11/4 @ Tyrone 7:00 PM | Tyrone 47-30 | ||
| Penn Cambria (8) | |||
| 11/11 @ Tyrone 7:00 | Bishop McCort 23-20 OT | ||
| Bedford (4) | |||
| 11/5 @ Bedford 7:00 PM | Bishop McCort 24-21 | ||
| Bishop McCort (5) | |||
| 11/18/05 @ Mansion Park 7:00 | Forest Hills 31-28 | ||
| Chestnut Ridge (3) | |||
| '11/5 @ Chestnut Ridge 7:00 PM | Marion Center 12-7 | ||
| Marion Center (6) | |||
| 11/12 @ Forest Hills 7:00 | Forest Hills 40-6 | ||
| Forest Hills (2) | |||
| 11/4 @ Forest Hills 7:00 PM | Forest Hills 19-14 | ||
| Westmont-Hilltop (7) | |||
Class A
| Bishop Carroll (1) | |||
| 11/4 @ Bishop Carroll 7:00 PM | Bishop Carroll 29-6 | ||
| Conemaugh Valley (8) | |||
| 11/11 @ Bishop Carroll 7:00 | Bishop Carroll 33-23 | ||
| Southern Huntingdon (4) | Hollidaysburg | ||
| 11/5 @ S. Huntingdon 7:00 PM | Blairsville 35-19 | ||
| Blairsville (5) | |||
| 11/19 @ Mansion Park 7:00 | Bishop Carroll 27-10 | ||
| Bellwood-Antis (3) | |||
| 11/5 @ Bellwood-Antis 7:00 PM | Bellwood-Antis 22-14 | ||
| Juniata Valley (6) | |||
| 11/12 @ Portage | Bellwood-Antis 28-14 | ||
| Portage (2) | |||
| 11/4 @ Portage 7:00 PM | Portage 22-14 | ||
| United (7) | |||