Pennsylvania Football News

 

Week NINE  - 10/26 - 10/30 - 2006  

 

If you have results or corrections,  please email    Tom_Elling

 

Thanks to: David Childs, Mike Hall, Bob Parks, Howard McFadden, Frank Dimon, Skinz Vee, Casey Jones, James Serafine, Tyler Cowman, Dave Petrone, Ken Fisher, Barry Holquist, Dean Beers, Steve Hecht, Dave Petrone, Jess Kryscio, Frank Kastreva, Phil Stambaugh, Tom Ford, Tim Santomieri, Joe Eitel, Bill Krober, Mike Hudak, Jim Crichton, Lonnie Knaub, Bill Born
 

10/31/06   10:30 AM

NOTE: I'm working on getting full results for all out-of-state opponents.. any help would be appreciated

Will have out-of-state this weekend.. the Mike Vasas report is back!!  Also thanks to Joe Wardenski.

 

Results

 

eventdate game
10/26/2006 Slippery Rock (Dist 10 AAA 3-6-0) 24 Erie Central (Dist 10 AAA 2-7-0) 21
10/26/2006 Bartram (Dist 12 AAAA 7-1-0) 26 Roxborough (Dist 12 AAAA 7-2-0) 14
10/26/2006 Bok Vo-Tech (Dist 12 AAA 8-0-0) 26 Ben Franklin (Dist 12 AAA 7-2-0) 12
10/26/2006 Lincoln (Dist 12 AAAA 4-5-0) 34 Fels (Dist 12 AAAA 0-5-0) 6
10/26/2006 Olney (Dist 12 AAAA 6-1-0) 27 Edison (Dist 12 AAAA 3-6-0) 14
10/26/2006 Philadelphia Central (Dist 12 AAAA 7-1-0) 40 Martin Luther King (Dist 12 AAAA 0-7-0) 12
10/26/2006 William Penn Phila (Dist 12 AAA 1-5-0) 38 Freire Charter (Dist 12 AAA 1-7-0) 12
   
10/27/2006 Boyertown (Dist 1 AAAA 6-3-0) 22 Phoenixville (Dist 1 AAA 5-4-0) 15
10/27/2006 Council Rock North (Dist 1 AAAA 9-0-0) 40 Central Bucks West (Dist 1 AAAA 2-7-0) 9
10/27/2006 Downingtown West (Dist 1 AAAA 8-1-0) 20 Coatesville (Dist 1 AAAA 5-4-0) 14
10/27/2006 Hatboro-Horsham (Dist 1 AAAA 7-2-0) 28 Norristown (Dist 1 AAAA 3-6-0) 6
10/27/2006 Jenkintown (Dist 1 A 4-5-0) 26 Calvary Christian (Dist 1 A 2-6-0) 12
10/27/2006 Lansdale Catholic (Dist 1 AA 7-2-0) 35 Pottstown (Dist 1 AAA 0-8-0) 7
10/27/2006 Marple Newtown (Dist 1 AAA 7-2-0) 10 Haverford Township (Dist 1 AAAA 2-7-0) 7 2OT
10/27/2006 Morrisville (Dist 1 A 4-5-0) 19 Perkiomen School (Dist 14 A 5-2-0) 6
10/27/2006 North Penn (1) (Dist 1 AAAA 7-2-0) 41 Harry S Truman (Dist 1 AAAA 1-8-0) 0
10/27/2006 Oxford (Dist 1 AAA 2-7-0) 7 Great Valley (Dist 1 AAA 3-6-0) 8
10/27/2006 Penncrest (Dist 1 AAA 4-5-0) 22 Springfield-Delco (Dist 1 AAA 1-8-0) 8
10/27/2006 Pennridge (Dist 1 AAAA 5-4-0) 26 Central Bucks South (Dist 1 AAAA 4-5-0) 13
10/27/2006 Pennsbury (Dist 1 AAAA 8-1-0) 35 Abington (Dist 1 AAAA 5-4-0) 28
10/27/2006 Plymouth-Whitemarsh (Dist 1 AAAA 5-4-0) 25 Wissahickon (Dist 1 AAAA 7-2-0) 0
10/27/2006 Pottsgrove (Dist 1 AAA 5-3-0) 21 Spring-Ford (Dist 1 AAAA 3-6-0) 7
10/27/2006 Ridley (Dist 1 AAAA 9-0-0) 49 Lower Merion (Dist 1 AAAA 0-9-0) 0
10/27/2006 Souderton (Dist 1 AAAA 7-2-0) 35 Central Bucks East (Dist 1 AAAA 3-6-0) 0
10/27/2006 Strath Haven (Dist 1 AAA 6-3-0) 19 Conestoga (Dist 1 AAAA 5-4-0) 0
10/27/2006 Sun Valley (Dist 1 AAA 7-2-0) 7 Unionville (Dist 1 AAA 7-2-0) 6
10/27/2006 Upper Darby (Dist 1 AAAA 7-2-0) 13 Radnor (Dist 1 AAA 2-7-0) 7
10/27/2006 Upper Dublin (Dist 1 AAAA 5-4-0) 24 Upper Merion (Dist 1 AAA 5-4-0) 0
10/27/2006 Upper Moreland (Dist 1 AAA 7-1-0) 36 Cheltenham (Dist 1 AAAA 3-6-0) 27
10/27/2006 Upper Perkiomen (Dist 1 AAA 8-1-0) 18 Owen J. Roberts (Dist 1 AAAA 2-6-0) 13
10/27/2006 West Chester East (Dist 1 AAAA 8-1-0) 28 Downingtown East (Dist 1 AAAA 6-3-0) 7
10/27/2006 West Chester Henderson (Dist 1 AAAA 5-4-0) 32 Avon Grove (Dist 1 AAAA 4-5-0) 12
10/27/2006 William Tennent (Dist 1 AAAA 6-2-0) 21 Council Rock South (Dist 1 AAAA 2-7-0) 14
   
10/27/2006 Bishop O'Hara (Dist 2 A 6-2-0) 7 Montrose (Dist 2 AA 4-5-0) 6
10/27/2006 Delaware Valley (Dist 2 AAAA 8-1-0) 49 North Pocono (Dist 2 AAA 1-8-0) 7
10/27/2006 Dunmore (Dist 2 AA 8-1-0) 40 Mid Valley (Dist 2 A 1-8-0) 7
10/27/2006 Hazleton Area (Dist 2 AAAA 8-1-0) 28 East Stroudsburg S (Dist 11 AAAA 7-2-0) 12
10/27/2006 Lakeland (Dist 2 AA 8-1-0) 35 Riverside (Taylor) (Dist 2 AA 6-3-0) 14
10/27/2006 Nanticoke Area (Dist 2 AA 3-6-0) 24 Lake-Lehman (Dist 2 AA 0-9-0) 19
10/27/2006 Northwest Area (Dist 2 A 7-2-0) 38 East Juniata (Dist 4 AAA 3-6-0) 0
10/27/2006 Old Forge (Dist 2 A 6-3-0) 20 Lackawanna Trail (Dist 2 A 5-4-0) 12
10/27/2006 Scranton Prep (Dist 2 AA 2-7-0) 41 Western Wayne (Dist 2 AAA 0-9-0) 14
10/27/2006 Valley View (Dist 2 AA 6-3-0) 50 West Scranton (Dist 2 AAA 5-4-0) 18
10/27/2006 Wallenpaupack (Dist 2 AAAA 3-6-0) 13 Honesdale (Dist 2 AAA 2-7-0) 10
10/27/2006 Wilkes-Barre Coughlin (Dist 2 AAA 4-5-0) 13 Berwick (Dist 2 AAA 3-6-0) 7
10/27/2006 Wilkes-Barre GAR (Dist 2 AA 9-0-0) 28 Crestwood (Dist 2 AAA 5-4-0) 14
10/27/2006 Wyoming Area (Dist 2 AA 7-2-0) 45 Bishop Hoban (Dist 2 AA 3-6-0) 27
10/27/2006 Wyoming Valley West (Dist 2 AAAA 8-1-0) 57 Pittston Area (Dist 2 AAA 4-5-0) 13
   
10/27/2006 Bermudian Springs (Dist 3 AA 7-2-0) 39 Fairfield (Dist 3 A 0-8-0) 0
10/27/2006 Bishop McDevitt (3) (Dist 3 AAAA 6-3-0) 17 Cedar Cliff (Dist 3 AAAA 3-6-0) 10
10/27/2006 Camp Hill (Dist 3 A 5-4-0) 19 Waynesboro (Dist 3 AAAA 2-7-0) 7
10/27/2006 Central Dauphin (Dist 3 AAAA 7-2-0) 48 Williamsport (Dist 4 AAAA 3-6-0) 14
10/27/2006 Conestoga Valley (Dist 3 AAAA 7-2-0) 38 Lebanon (Dist 3 AAA 2-7-0) 12
10/27/2006 Delone Catholic (Dist 3 AA 5-4-0) 54 York County Tech (Dist 3 AAAA 1-8-0) 12
10/27/2006 Donegal (Dist 3 AAA 6-3-0) 20 Northern Lebanon (Dist 3 AAA 4-5-0) 7
10/27/2006 Eastern York (Dist 3 AA 2-7-0) 19 Dover (Dist 3 AAA 1-8-0) 14
10/27/2006 Exeter Twp (Dist 3 AAA 4-5-0) 23 Conrad Weiser (Dist 3 AAA 4-5-0) 7
10/27/2006 Garden Spot (Dist 3 AAA 5-4-0) 27 Cocalico (Dist 3 AAA 2-7-0) 15
10/27/2006 Governor Mifflin (Dist 3 AAAA 8-1-0) 48 Biglerville (Dist 3 AA 3-6-0) 0
10/27/2006 Greencastle-Antrim (Dist 3 AAA 7-2-0) 17 Jefferson WV (Dist 98 AAA 5-4-0) 0
10/27/2006 Halifax (Dist 3 A 7-2-0) 38 Juniata (Dist 3 AA 4-5-0) 7
10/27/2006 Harrisburg (Dist 3 AAAA 8-1-0) 32 Cumberland Valley (Dist 3 AAAA 4-5-0) 0
10/27/2006 Hempfield (3) (Dist 3 AAAA 2-7-0) 45 Reading (Dist 3 AAAA 2-7-0) 0
10/27/2006 Holy Name (Dist 3 A 4-5-0) 35 Kutztown (Dist 3 AA 0-9-0) 0
10/27/2006 JP McCaskey (Dist 3 AAAA 5-4-0) 34 Cedar Crest (Dist 3 AAAA 1-8-0) 13
10/27/2006 Lampeter-Strasburg (Dist 3 AAA 7-2-0) 41 Pequea Valley (Dist 3 AA 1-8-0) 0
10/27/2006 Lancaster Catholic (Dist 3 AA 9-0-0) 63 Columbia (Dist 3 AA 6-3-0) 14
10/27/2006 Littlestown (Dist 3 AA 5-4-0) 42 Hanover (Dist 3 A 2-7-0) 8
10/27/2006 Lower Dauphin (Dist 3 AAAA 6-3-0) 48 Middletown (Dist 3 AA 1-8-0) 21
10/27/2006 Manheim Central (Dist 3 AAA 9-0-0) 39 Elizabethtown (Dist 3 AAA 4-5-0) 7
10/27/2006 Millersburg (Dist 3 A 9-0-0) 34 Newport (Dist 3 AA 4-5-0) 0
10/27/2006 Muhlenberg (Dist 3 AAAA 7-2-0) 20 Daniel Boone (Dist 3 AAA 8-1-0) 13
10/27/2006 Northern (Dist 3 AAA 9-0-0) 56 East Pennsboro (Dist 3 AAA 2-7-0) 22
10/27/2006 Reading Central Catholic (Dist 3 A 8-1-0) 27 Hamburg (Dist 3 AAA 7-2-0) 7
10/27/2006 Red Land (Dist 3 AAA 8-1-0) 7 Gettysburg (Dist 3 AAA 6-3-0) 0
10/27/2006 Solanco (Dist 3 AAA 3-6-0) 20 Ephrata (Dist 3 AAA 1-8-0) 12
10/27/2006 South Western (Dist 3 AAA 8-1-0) 19 York High (Wm Penn) (Dist 3 AAAA 5-4-0) 0
10/27/2006 Spring Grove (Dist 3 AAA 3-6-0) 23 Dallastown (Dist 3 AAAA 1-8-0) 7
10/27/2006 Susquehanna Township (Dist 3 AAA 8-1-0) 35 Palmyra (Dist 3 AAA 2-7-0) 6
10/27/2006 Susquehannock (Dist 3 AAA 8-1-0) 40 Red Lion (Dist 3 AAAA 4-5-0) 12
10/27/2006 Susquenita (Dist 3 AA 2-7-0) 25 Big Spring (Dist 3 AAA 0-9-0) 0
10/27/2006 Trinity (3) (Dist 3 AA 7-2-0) 28 James Buchanan (Dist 3 AAAA 1-8-0) 0
10/27/2006 Twin Valley (Dist 3 AAA 4-5-0) 47 Schuylkill Valley (Dist 3 AA 2-7-0) 20
10/27/2006 Warwick (Dist 3 AAAA 6-3-0) 26 Penn Manor (Dist 3 AAAA 5-4-0) 14
10/27/2006 West Perry (Dist 3 AAA 8-1-0) 23 Shippensburg (Dist 3 AAA 4-5-0) 12
10/27/2006 West York (Dist 3 AAA 6-3-0) 22 York Suburban (Dist 3 AAA 5-4-0) 13
10/27/2006 Wilson (West Lawn) (Dist 3 AAAA 8-1-0) 21 Manheim Twp (Dist 3 AAAA 7-2-0) 5
   
10/27/2006 Athens (Dist 4 AA 7-2-0) 24 Towanda (Dist 4 AA 6-3-0) 0
10/27/2006 Bloomsburg (Dist 4 A 5-4-0) 33 Loyalsock (Dist 4 AA 5-4-0) 8
10/27/2006 Danville (Dist 4 AA 4-5-0) 17 Lewisburg (Dist 4 AA 2-7-0) 0
10/27/2006 Jersey Shore (Dist 4 AAA 2-7-0) 17 Central Mountain (Dist 6 AAAA 5-4-0) 0
10/27/2006 Line Mountain (Dist 4 A 8-1-0) 19 Shikellamy (Dist 4 AAA 1-8-0) 0
10/27/2006 Mifflinburg (Dist 4 AA 7-2-0) 42 Milton (Dist 4 AAA 3-6-0) 6
10/27/2006 North Penn (4) (Dist 4 AA 8-1-0) 54 Montgomery (Dist 4 A 0-9-0) 8
10/27/2006 Selinsgrove (Dist 4 AAA 9-0-0) 42 Montoursville (Dist 4 AA 8-1-0) 7
10/27/2006 South Williamsport (Dist 4 A 3-6-0) 44 Sayre (Dist 4 A 1-8-0) 0
10/27/2006 Southern Columbia (Dist 4 A 9-0-0) 35 Central Columbia (Dist 4 AA 2-7-0) 12
10/27/2006 Troy (Dist 4 AA 6-3-0) 15 Cowanesque Valley (Dist 4 AAA 1-7-0) 8 2OT
10/27/2006 Warrior Run (Dist 4 AA 5-4-0) 14 Hughesville (Dist 4 AA 5-4-0) 5
10/27/2006 Wellsboro (Dist 4 AA 4-5-0) 26 Wyalusing (Dist 4 AA 5-4-0) 20
   
10/27/2006 Bedford (Dist 5 AA 6-3-0) 34 Bishop Carroll (Dist 6 A 2-7-0) 20
10/27/2006 Chestnut Ridge (Dist 5 AA 6-3-0) 36 Moshannon Valley (Dist 6 A 2-7-0) 0
10/27/2006 Meyersdale (Dist 5 A 9-0-0) 20 Portage (Dist 6 A 7-2-0) 13
10/27/2006 North Star (Dist 5 A 7-2-0) 20 Shade (Dist 5 A 2-7-0) 6
10/27/2006 Northern Bedford (Dist 5 A 6-3-0) 27 West Branch (Dist 6 A 2-7-0) 12
   
10/27/2006 Altoona (Dist 6 AAAA 6-3-0) 53 Carlisle (Dist 3 AAAA 1-8-0) 13
10/27/2006 Bald Eagle Area (Dist 6 AA 3-6-0) 30 Bellefonte (Dist 6 AAA 3-6-0) 14
10/27/2006 Bellwood-Antis (Dist 6 A 7-2-0) 20 Bishop Guilfoyle (Dist 6 A 3-6-0) 0
10/27/2006 Bishop McCort (Dist 6 AA 8-1-0) 25 Central (Dist 6 AA 1-8-0) 7
10/27/2006 Central Cambria (Dist 6 AA 5-4-0) 21 Richland (Dist 6 AA 3-6-0) 12
10/27/2006 Forest Hills (Dist 6 AA 7-2-0) 20 Johnstown (Dist 6 AAA 7-2-0) 14
10/27/2006 Glendale (Dist 6 A 7-2-0) 35 Claysburg-Kimmel (Dist 6 A 3-6-0) 0
10/27/2006 Huntingdon (Dist 6 AAA 8-1-0) 33 Philipsburg-Osceola (Dist 6 AA 6-3-0) 6
10/27/2006 Indian Valley (Dist 6 AAA 4-5-0) 46 Lewistown (Dist 6 AAA 0-9-0) 13
10/27/2006 Juniata Valley (Dist 6 A 7-2-0) 32 Mount Union (Dist 6 A 1-8-0) 0
10/27/2006 Laurel Valley (Dist 6 A 6-3-0) 21 Blairsville (Dist 6 A 4-5-0) 14 OT
10/27/2006 Marion Center (Dist 6 AA 8-1-0) 28 United (Dist 6 A 3-6-0) 6
10/27/2006 Northern Cambria (Dist 6 A 6-3-0) 14 Ligonier Valley (Dist 6 A 6-3-0) 0
10/27/2006 Penn Cambria (Dist 6 AA 8-1-0) 16 Westmont-Hilltop (Dist 6 AA 5-4-0) 8
10/27/2006 Penns Manor (Dist 6 A 3-6-0) 22 Homer Center (Dist 6 A 1-8-0) 0
10/27/2006 Purchase Line (Dist 6 A 8-1-0) 47 Saltsburg (Dist 6 A 0-9-0) 13
10/27/2006 Somerset (Dist 6 AAA 2-7-0) 7 Cambria Heights (Dist 6 AA 0-9-0) 6
10/27/2006 Southern Huntingdon (Dist 6 A 8-1-0) 42 Tussey Mountain (Dist 5 A 5-4-0) 0
10/27/2006 State College (Dist 6 AAAA 8-1-0) 31 Hollidaysburg (Dist 6 AAA 5-4-0) 14
10/27/2006 Tyrone (Dist 6 AA 9-0-0) 21 Penns Valley (Dist 6 AA 5-4-0) 14
10/27/2006 Williamsburg (Dist 6 A 2-7-0) 18 Everett (Dist 5 AA 0-9-0) 0
   
10/27/2006 Aliquippa (Dist 7 AA 9-0-0) 13 Center (Dist 7 AA 7-2-0) 7
10/27/2006 Apollo Ridge (Dist 7 A 2-7-0) 27 Leechburg (Dist 7 A 1-8-0) 22
10/27/2006 Beaver Falls (Dist 7 AA 5-4-0) 24 Beaver Area (Dist 7 AA 4-5-0) 7
10/27/2006 Belle Vernon (Dist 7 AAA 5-4-0) 19 Ringgold (Dist 7 AAA 3-6-0) 0
10/27/2006 Bethel Park (Dist 7 AAAA 5-4-0) 18 Baldwin (Dist 7 AAAA 1-8-0) 7
10/27/2006 Bethlehem Center (Dist 7 A 9-0-0) 12 Bentworth (Dist 7 A 3-6-0) 0
10/27/2006 Blackhawk (Dist 7 AAA 8-1-0) 35 Ambridge (Dist 7 AAA 4-5-0) 0
10/27/2006 Brentwood (Dist 7 AA 8-1-0) 20 South Fayette (Dist 7 AA 5-4-0) 0
10/27/2006 Burgettstown (Dist 7 AA 1-8-0) 22 Charleroi (Dist 7 AA 2-7-0) 7
10/27/2006 Butler (Dist 7 AAAA 3-6-0) 14 Seneca Valley (Dist 7 AAAA 3-6-0) 0
10/27/2006 California (Dist 7 A 6-3-0) 41 Carmichaels (Dist 7 A 4-5-0) 0
10/27/2006 Chartiers-Houston (Dist 7 A 5-4-0) 19 Fort Cherry (Dist 7 A 5-4-0) 12
10/27/2006 Clairton (Dist 7 A 9-0-0) 28 Avonworth (Dist 7 A 3-6-0) 0
10/27/2006 Ford City (Dist 7 AA 8-1-0) 53 Freeport (Dist 7 AA 5-4-0) 0
10/27/2006 Franklin Regional (Dist 7 AAA 8-1-0) 34 Greensburg Salem (Dist 7 AAA 2-7-0) 7
10/27/2006 Frazier (Dist 7 A 3-6-0) 6 Avella (Dist 7 A 1-9-0) 0
10/27/2006 Gateway (Dist 7 AAAA 5-4-0) 53 Kiski Area (Dist 7 AAAA 4-5-0) 0
10/27/2006 Highlands (Dist 7 AAA 7-2-0) 20 Knoch (Dist 7 AAA 4-5-0) 0
10/27/2006 Hopewell (Dist 7 AAA 8-1-0) 26 Montour (Dist 7 AAA 3-6-0) 7
10/27/2006 Indiana (Dist 7 AAA 4-5-0) 28 Albert Gallatin (Dist 7 AAA 3-5-0) 0
10/27/2006 Jeannette (Dist 7 AA 8-1-0) 7 Greensburg Central Catholic (Dist 7 AA 8-1-0) 2
10/27/2006 Jefferson-Morgan (Dist 7 A 6-3-0) 35 Mapletown (Dist 7 A 4-5-0) 0
10/27/2006 Keystone Oaks (Dist 7 AAA 6-3-0) 34 Chartiers Valley (Dist 7 AAA 4-5-0) 3
10/27/2006 Kittanning (Dist 7 AA 8-1-0) 48 West Shamokin (Dist 7 AA 1-8-0) 6
10/27/2006 Latrobe (Dist 7 AAAA 3-6-0) 21 Hempfield (7) (Dist 7 AAAA 2-7-0) 7
10/27/2006 Laurel (Dist 7 AA 7-2-0) 29 Shenango (Dist 7 AA 7-2-0) 0
10/27/2006 Laurel Highlands (Dist 7 AAA 4-5-0) 24 Uniontown (Dist 7 AAA 1-8-0) 0
10/27/2006 Mars (Dist 7 AA 8-1-0) 21 Mohawk (Dist 7 AA 5-4-0) 8
10/27/2006 McGuffey (Dist 7 AA 5-4-0) 16 Washington (Dist 7 AA 3-6-0) 0
10/27/2006 McKeesport (Dist 7 AAAA 7-2-0) 41 Canon-McMillan (Dist 7 AAAA 1-8-0) 3
10/27/2006 Monessen (Dist 7 A 6-3-0) 20 West Greene (Dist 7 A 2-7-0) 0
10/27/2006 Moon (Dist 7 AAA 5-4-0) 26 West Allegheny (Dist 7 AAA 4-5-0) 7
10/27/2006 Mount Pleasant (Dist 7 AAA 6-3-0) 47 Derry Area (Dist 7 AAA 0-9-0) 29
10/27/2006 New Brighton (Dist 7 AA 4-5-0) 23 Freedom Area (Dist 7 AA 1-8-0) 13
10/27/2006 New Castle (Dist 7 AAA 3-6-0) 32 Elizabeth Forward (Dist 7 AAA 1-8-0) 7
10/27/2006 North Allegheny (Dist 7 AAAA 7-2-0) 20 North Hills (Dist 7 AAAA 6-3-0) 14
10/27/2006 Penn Hills (Dist 7 AAAA 7-1-0) 3 Woodland Hills (Dist 7 AAAA 7-2-0) 0 OT
10/27/2006 Penn Trafford (Dist 7 AAAA 5-4-0) 44 Norwin (Dist 7 AAAA 4-5-0) 13
10/27/2006 Pittsburgh Central Catholic (Dist 7 AAAA 8-1-0) 49 Connellsville (Dist 7 AAAA 1-8-0) 0
10/27/2006 Plum (Dist 7 AAAA 3-6-0) 21 Fox Chapel (Dist 7 AAAA 1-8-0) 14
10/27/2006 Riverside (Dist 7 AA 6-3-0) 27 Ellwood City (Dist 7 AA 1-8-0) 0
10/27/2006 Riverview (Dist 7 A 7-2-0) 10 Springdale (Dist 7 A 5-4-0) 7
10/27/2006 Rochester (Dist 7 A 9-0-0) 41 Monaca (Dist 7 A 5-4-0) 0
10/27/2006 Seton LaSalle (Dist 7 AA 8-1-0) 35 Carlynton (Dist 7 AA 1-8-0) 0
10/27/2006 Shaler (Dist 7 AAAA 7-2-0) 22 Erie McDowell (Dist 10 AAAA 4-5-0) 9
10/27/2006 South Allegheny (Dist 7 AA 4-5-0) 19 Northgate (Dist 7 AA 3-6-0) 0
10/27/2006 Steel Valley (Dist 7 AA 7-2-0) 7 South Park (Dist 7 AA 5-4-0) 6
10/27/2006 Sto Rox (Dist 7 AA 8-1-0) 39 Quaker Valley (Dist 7 AA 1-8-0) 7
10/27/2006 Thomas Jefferson (Dist 7 AAA 9-0-0) 52 West Mifflin (Dist 7 AAA 3-6-0) 7
10/27/2006 Trinity (7) (Dist 7 AAA 6-3-0) 28 Peters Township (Dist 7 AAA 3-6-0) 21
10/27/2006 Union Area (Dist 7 AA 2-7-0) 34 Neshannock (Dist 7 AA 1-8-0) 0
10/27/2006 Upper Saint Clair (Dist 7 AAAA 9-0-0) 24 Mount Lebanon (Dist 7 AAAA 4-5-0) 14
10/27/2006 Valley (Dist 7 AA 7-2-0) 18 Burrell (Dist 7 AA 4-5-0) 0
10/27/2006 Waynesburg (Dist 7 AA 5-4-0) 61 Brownsville (Dist 7 AA 1-8-0) 20
10/27/2006 Yough (Dist 7 AA 8-1-0) 63 Southmoreland (Dist 7 AA 2-7-0) 9
   
10/27/2006 Allderdice (Dist 8 AAAA 2-7-0) 27 Westinghouse (Dist 8 AAA 1-8-0) 26
10/27/2006 Peabody (Dist 8 AAA 5-4-0) 14 Oliver (Dist 8 AAA 7-2-0) 8
10/27/2006 Schenley (Dist 8 AAAA 5-4-0) 22 Carrick (Dist 8 AAAA 2-7-0) 14
   
10/27/2006 Brookville (Dist 9 AA 8-1-0) 28 Sharpsville (Dist 10 A 6-3-0) 7
10/27/2006 Clarion (Dist 9 A 5-4-0) 26 Moniteau (Dist 9 AA 6-3-0) 7
10/27/2006 Clearfield (Dist 9 AAA 7-2-0) 31 Punxsutawney (Dist 9 AAA 3-6-0) 0
10/27/2006 Coudersport (Dist 9 A 9-0-0) 18 Kane (Dist 9 A 3-6-0) 0
10/27/2006 DuBois (Dist 9 AAAA 1-8-0) 23 Brashear (Dist 8 AAAA 6-3-0) 14
10/27/2006 Elk County Catholic (Dist 9 A 4-5-0) 26 Smethport (Dist 9 A 0-9-0) 6
10/27/2006 Johnsonburg (Dist 9 A 7-2-0) 13 Cameron County (Dist 9 A 6-3-0) 7
10/27/2006 Karns City (Dist 9 AA 9-0-0) 42 Union-Rimersburg (Dist 9 A 2-7-0) 0
10/27/2006 Keystone (Dist 9 A 5-4-0) 42 Allegheny-Clarion Valley (Dist 9 AA 0-8-0) 0
10/27/2006 Redbank Valley (Dist 9 A 7-2-0) 48 Clarion Limestone (Dist 9 A 2-7-0) 12
10/27/2006 Ridgway (Dist 9 A 6-3-0) 39 Otto-Eldred (Dist 9 A 3-6-0) 13
10/27/2006 Saint Marys (Dist 9 AAA 2-7-0) 43 Youngsville (Dist 10 A 2-7-0) 7
   
10/27/2006 Conneaut Lake (Dist 10 A 3-6-0) 32 Farrell (Dist 10 A 1-8-0) 8
10/27/2006 Conneaut Valley (Dist 10 A 3-6-0) 18 Maplewood (Dist 10 A 2-6-0) 0
10/27/2006 Erie Cathedral Prep (Dist 10 AAAA 8-1-0) 14 Warren Harding OH (Dist 94 AAAA 7-3-0) 13
10/27/2006 Fairview (Dist 10 AA 8-1-0) 8 Corry (Dist 10 AA 6-3-0) 0
10/27/2006 Franklin (Dist 10 AAA 5-4-0) 24 Erie Strong Vincent (Dist 10 AAA 6-3-0) 7
10/27/2006 General McLane (Dist 10 AAA 7-2-0) 53 Meadville (Dist 10 AAA 0-9-0) 16
10/27/2006 Grove City (Dist 10 AA 6-3-0) 38 Greenville (Dist 10 AA 5-4-0) 8
10/27/2006 Harbor Creek (Dist 10 AA 8-1-0) 21 North East (Dist 10 AA 5-4-0) 6
10/27/2006 Hickory (Dist 10 AA 4-5-0) 18 Fort LeBoeuf (Dist 10 AA 0-9-0) 0
10/27/2006 Iroquois (Dist 10 A 4-5-0) 48 Union City (Dist 10 A 0-9-0) 12
10/27/2006 Kennedy Catholic (Dist 10 A 5-4-0) 31 Mercer (Dist 10 A 5-4-0) 7
10/27/2006 Lakeview (Dist 10 A 7-2-0) 41 Cochranton (Dist 10 A 2-7-0) 8
10/27/2006 Mercyhurst Prep (Dist 10 A 9-0-0) 32 Eisenhower (Dist 10 A 5-4-0) 0
10/27/2006 Seneca (Dist 10 AA 6-3-0) 34 Girard (Dist 10 AA 2-7-0) 6
10/27/2006 Sharon (Dist 10 AA 7-2-0) 27 Reynolds (Dist 10 AA 0-9-0) 12
10/27/2006 Titusville (Dist 10 AAA 8-1-0) 56 Erie East (Dist 10 AAA 1-8-0) 0
10/27/2006 Warren (Dist 10 AAA 4-5-0) 42 Oil City (Dist 10 AAA 3-6-0) 36 OT
10/27/2006 Wilmington (Dist 10 AA 9-0-0) 19 Northwestern (Dist 10 AA 3-6-0) 0
   
10/27/2006 Bethlehem Freedom (Dist 11 AAAA 5-4-0) 21 Nazareth (Dist 11 AAAA 2-7-0) 14
10/27/2006 Bethlehem Liberty (Dist 11 AAAA 8-1-0) 17 Easton (Dist 11 AAAA 8-1-0) 7
10/27/2006 Blue Mountain (Dist 11 AAA 5-4-0) 34 Shamokin (Dist 4 AA 1-8-0) 0
10/27/2006 East Stroudsburg N (Dist 11 AAA 6-3-0) 31 Lehighton (Dist 11 AAA 6-3-0) 28
10/27/2006 Marian Catholic (Dist 11 A 8-1-0) 21 Jim Thorpe (Dist 11 AA 8-1-0) 14
10/27/2006 Minersville (Dist 11 A 6-3-0) 26 Tamaqua (Dist 11 AA 3-6-0) 3
10/27/2006 North Schuylkill (Dist 11 AA 2-7-0) 49 Panther Valley (Dist 11 AA 1-8-0) 41
10/27/2006 Northern Lehigh (Dist 11 AA 7-2-0) 14 Catasauqua (Dist 11 AA 3-6-0) 6
10/27/2006 Northwestern Lehigh (Dist 11 AAA 7-2-0) 45 Palmerton (Dist 11 AA 5-4-0) 23
10/27/2006 Palisades (Dist 11 AA 6-3-0) 35 Salisbury (Dist 11 AA 4-5-0) 6
10/27/2006 Parkland (Dist 11 AAAA 9-0-0) 40 Emmaus (Dist 11 AAAA 4-5-0) 0
10/27/2006 Pen Argyl (Dist 11 AA 6-3-0) 14 Notre Dame (Green Pond) (Dist 11 AA 3-6-0) 7
10/27/2006 Pine Grove (Dist 11 AA 5-4-0) 13 Williams Valley (Dist 11 A 1-8-0) 9
10/27/2006 Pleasant Valley (Dist 11 AAAA 1-8-0) 28 Pocono Mountain E (Dist 11 AAAA 0-9-0) 7
10/27/2006 Pottsville (Dist 11 AAA 7-2-0) 21 Mount Carmel (Dist 4 AA 4-5-0) 14
10/27/2006 Saucon Valley (Dist 11 AA 2-7-0) 20 Southern Lehigh (Dist 11 AAA 2-7-0) 0
