Pennsylvania Football News
Week EIGHT - 10/19 - 10/22 - 2006
If you have results or corrections, please email Tom_Elling
Thanks to: Travis Sparks, JD Johnson, John
Bahry, David Childs, Casey Jones, Frank Dimon, Dean Beers,
Cosimo Firoino, Dave
Petrone, Howard McFadden, Mike Hall,
Ken Fisher, Jess Kryscio, Rich Vetock, Barry Holquist, Brad Miller, Phil
Stambaugh, Bob Parks, Jack St. Clair, Bill Born, Bob Ruoff, Jerry R.. Skinz Vee,
Weldon Winebarger, Chuck Bender, Ram, Tim Santomieri, Stan Wozniak, Mike Vasas
Special thanks to Mike Hall and David Childs who go
above and beyond to help get those 'difficult' scores and so many of them!
10/23/06 8:10 AM
NOTE: I'm working on getting full results for all out-of-state opponents.. any help would be appreciated
Will have out-of-state this weekend.. the Mike Vasas report is back!! Also thanks to Joe Wardenski.
Results
| eventdate | game |
|---|---|
| 10/19/2006 | Oliver (Dist 8 AAA 7-1-0) 10 Schenley (Dist 8 AAAA 4-4-0) 0 |
| 10/19/2006 | Ben Franklin (Dist 12 AAA 7-1-0) 25 William Penn Phila (Dist 12 AAA 0-5-0) 0 |
| 10/19/2006 | Bok Vo-Tech (Dist 12 AAA 7-0-0) 26 Imhotep Charter (Dist 12 AAA 4-4-0) 0 |
| 10/19/2006 | Roxborough (Dist 12 AAAA 7-1-0) 14 Martin Luther King (Dist 12 AAAA 0-6-0) 6 |
| 10/19/2006 | St. James MD (Dist 88 AAA 1-0-0) 42 Bishop Walsh MD (Dist 88 A 2-4-0) 0 |
| 10/20/2006 | Abington (Dist 1 AAAA 5-3-0) 24 Bensalem (Dist 1 AAAA 1-7-0) 14 |
| 10/20/2006 | Avon Grove (Dist 1 AAAA 4-4-0) 33 Bayard Rustin (Dist 1 AAA 2-6-0) 8 |
| 10/20/2006 | Boyertown (Dist 1 AAAA 5-3-0) 35 Perkiomen Valley (Dist 1 AAAA 3-5-0) 21 |
| 10/20/2006 | Bristol (Dist 1 A 6-2-0) 40 Calvary Christian (Dist 1 A 2-5-0) 0 |
| 10/20/2006 | Central Bucks South (Dist 1 AAAA 4-4-0) 33 Harry S Truman (Dist 1 AAAA 1-7-0) 13 |
| 10/20/2006 | Chichester (Dist 1 AAA 4-4-0) 20 Academy Park (Dist 1 AAA 1-7-0) 18 |
| 10/20/2006 | Conestoga (Dist 1 AAAA 5-3-0) 34 Haverford Township (Dist 1 AAAA 2-6-0) 7 |
| 10/20/2006 | Council Rock South (Dist 1 AAAA 2-6-0) 49 Central Bucks West (Dist 1 AAAA 2-6-0) 14 |
| 10/20/2006 | Downingtown West (Dist 1 AAAA 7-1-0) 24 Downingtown East (Dist 1 AAAA 6-2-0) 13 |
| 10/20/2006 | Morrisville (Dist 1 A 3-5-0) 23 Delaware Military Acad DE (Dist 84 AA 2-5-0) 8 |
| 10/20/2006 | North Penn (1) (Dist 1 AAAA 6-2-0) 29 Neshaminy (Dist 1 AAAA 5-3-0) 7 |
| 10/20/2006 | Pottsgrove (Dist 1 AAA 4-3-0) 36 Owen J. Roberts (Dist 1 AAAA 2-5-0) 33 |
| 10/20/2006 | Ridley (Dist 1 AAAA 8-0-0) 27 Upper Darby (Dist 1 AAAA 6-2-0) 6 |
| 10/20/2006 | Souderton (Dist 1 AAAA 6-2-0) 42 Norristown (Dist 1 AAAA 3-5-0) 19 |
| 10/20/2006 | Strath Haven (Dist 1 AAA 5-3-0) 14 Springfield-Delco (Dist 1 AAA 1-7-0) 12 |
| 10/20/2006 | Sun Valley (Dist 1 AAA 6-2-0) 27 Kennett (Dist 1 AAA 3-5-0) 6 |
| 10/20/2006 | Upper Merion (Dist 1 AAA 5-3-0) 21 Plymouth-Whitemarsh (Dist 1 AAAA 4-4-0) 13 |
| 10/20/2006 | Upper Perkiomen (Dist 1 AAA 7-1-0) 35 Pottstown (Dist 1 AAA 0-7-0) 0 |
| 10/20/2006 | West Chester Henderson (Dist 1 AAAA 4-4-0) 27 Coatesville (Dist 1 AAAA 5-3-0) 20 |
| 10/20/2006 | William Tennent (Dist 1 AAAA 5-2-0) 37 Hatboro-Horsham (Dist 1 AAAA 6-2-0) 28 |
| 10/20/2006 | Wissahickon (Dist 1 AAAA 7-1-0) 27 Quakertown (Dist 1 AAAA 2-6-0) 20 |
| 10/20/2006 | Abington Heights (Dist 2 AAAA 7-1-0) 42 Wallenpaupack (Dist 2 AAAA 2-6-0) 0 |
| 10/20/2006 | Bishop O'Hara (Dist 2 A 5-2-0) 35 Susquehanna Community (Dist 2 AA 1-7-0) 0 |
| 10/20/2006 | Carbondale (Dist 2 AA 4-4-0) 20 Old Forge (Dist 2 A 5-3-0) 14 |
| 10/20/2006 | Crestwood (Dist 2 AAA 5-3-0) 27 Wilkes-Barre Meyers (Dist 2 AA 4-4-0) 14 |
| 10/20/2006 | Delaware Valley (Dist 2 AAAA 7-1-0) 23 Scranton (Dist 2 AAAA 4-4-0) 7 |
| 10/20/2006 | Dunmore (Dist 2 AA 7-1-0) 32 Scranton Prep (Dist 2 AA 1-7-0) 7 |
| 10/20/2006 | Hazleton Area (Dist 2 AAAA 7-1-0) 19 Wyoming Valley West (Dist 2 AAAA 7-1-0) 7 |
| 10/20/2006 | Lackawanna Trail (Dist 2 A 5-3-0) 33 Montrose (Dist 2 AA 4-4-0) 6 |
| 10/20/2006 | Lakeland (Dist 2 AA 7-1-0) 48 Western Wayne (Dist 2 AAA 0-8-0) 14 |
| 10/20/2006 | Pittston Area (Dist 2 AAA 4-4-0) 27 Williamsport (Dist 4 AAAA 3-5-0) 18 |
| 10/20/2006 | Riverside (Taylor) (Dist 2 AA 6-2-0) 54 Mid Valley (Dist 2 A 1-7-0) 7 |
| 10/20/2006 | West Scranton (Dist 2 AAA 5-3-0) 47 Honesdale (Dist 2 AAA 2-6-0) 21 |
| 10/20/2006 | Wilkes-Barre Coughlin (Dist 2 AAA 3-5-0) 21 Hanover Area (Dist 2 AA 4-4-0) 12 |
| 10/20/2006 | Wyoming Area (Dist 2 AA 6-2-0) 18 Tunkhannock (Dist 2 AAA 4-4-0) 0 |
| 10/20/2006 | Bermudian Springs (Dist 3 AA 6-2-0) 46 Hanover (Dist 3 A 2-6-0) 0 |
| 10/20/2006 | Boiling Springs (Dist 3 AA 6-2-0) 42 Waynesboro (Dist 3 AAAA 2-6-0) 6 |
| 10/20/2006 | Central Dauphin (Dist 3 AAAA 6-2-0) 34 Carlisle (Dist 3 AAAA 1-7-0) 14 |
| 10/20/2006 | Central York (Dist 3 AAAA 3-5-0) 33 Dallastown (Dist 3 AAAA 1-7-0) 7 |
| 10/20/2006 | Chambersburg (Dist 3 AAAA 1-7-0) 45 Big Spring (Dist 3 AAA 0-8-0) 43 |
| 10/20/2006 | Columbia (Dist 3 AA 6-2-0) 54 Pequea Valley (Dist 3 AA 1-7-0) 6 |
| 10/20/2006 | Conestoga Valley (Dist 3 AAAA 6-2-0) 22 Cocalico (Dist 3 AAA 2-6-0) 20 |
| 10/20/2006 | Daniel Boone (Dist 3 AAA 8-0-0) 48 Pottsville (Dist 11 AAA 6-2-0) 26 |
| 10/20/2006 | Delone Catholic (Dist 3 AA 4-4-0) 48 Fairfield (Dist 3 A 0-7-0) 0 |
| 10/20/2006 | Donegal (Dist 3 AAA 5-3-0) 41 Elco (Dist 3 AA 3-5-0) 13 |
| 10/20/2006 | Elizabethtown (Dist 3 AAA 4-4-0) 26 Ephrata (Dist 3 AAA 1-7-0) 10 |
| 10/20/2006 | Garden Spot (Dist 3 AAA 4-4-0) 7 Solanco (Dist 3 AAA 2-6-0) 3 |
| 10/20/2006 | Governor Mifflin (Dist 3 AAAA 7-1-0) 34 Exeter Twp (Dist 3 AAA 3-5-0) 9 |
| 10/20/2006 | Greencastle-Antrim (Dist 3 AAA 6-2-0) 27 Shippensburg (Dist 3 AAA 4-4-0) 7 |
| 10/20/2006 | Halifax (Dist 3 A 6-2-0) 27 Newport (Dist 3 AA 4-4-0) 14 |
| 10/20/2006 | Hamburg (Dist 3 AAA 7-1-0) 26 Kutztown (Dist 3 AA 0-8-0) 7 |
| 10/20/2006 | Juniata (Dist 3 AA 4-4-0) 67 Upper Dauphin (Dist 3 A 1-7-0) 6 |
| 10/20/2006 | Kennard-Dale (Dist 3 AAA 4-4-0) 17 Dover (Dist 3 AAA 1-7-0) 13 |
| 10/20/2006 | Lampeter-Strasburg (Dist 3 AAA 6-2-0) 28 Northern Lebanon (Dist 3 AAA 4-4-0) 0 |
| 10/20/2006 | Lancaster Catholic (Dist 3 AA 8-0-0) 50 Annville-Cleona (Dist 3 AA 2-6-0) 0 |
| 10/20/2006 | Lower Dauphin (Dist 3 AAAA 5-3-0) 35 Palmyra (Dist 3 AAA 2-6-0) 7 |
| 10/20/2006 | Manheim Central (Dist 3 AAA 8-0-0) 68 Lebanon (Dist 3 AAA 2-6-0) 0 |
| 10/20/2006 | Manheim Twp (Dist 3 AAAA 7-1-0) 24 JP McCaskey (Dist 3 AAAA 4-4-0) 13 |
| 10/20/2006 | Millersburg (Dist 3 A 8-0-0) 34 Pine Grove (Dist 11 AA 4-4-0) 20 |
| 10/20/2006 | Muhlenberg (Dist 3 AAAA 6-2-0) 38 Spring Grove (Dist 3 AAA 2-6-0) 17 |
| 10/20/2006 | Northern (Dist 3 AAA 8-0-0) 41 Susquenita (Dist 3 AA 1-7-0) 6 |
| 10/20/2006 | Reading (Dist 3 AAAA 2-6-0) 21 Cedar Crest (Dist 3 AAAA 1-7-0) 14 |
| 10/20/2006 | Reading Central Catholic (Dist 3 A 7-1-0) 35 Schuylkill Valley (Dist 3 AA 2-6-0) 0 |
| 10/20/2006 | Red Land (Dist 3 AAA 7-1-0) 38 Mechanicsburg (Dist 3 AAA 2-6-0) 14 |
| 10/20/2006 | South Western (Dist 3 AAA 7-1-0) 42 New Oxford (Dist 3 AAA 7-1-0) 14 |
| 10/20/2006 | Steelton-Highspire (Dist 3 A 7-1-0) 34 James Buchanan (Dist 3 AAAA 1-7-0) 12 |
| 10/20/2006 | Susquehanna Township (Dist 3 AAA 7-1-0) 45 Hershey (Dist 3 AAA 3-5-0) 13 |
| 10/20/2006 | Susquehannock (Dist 3 AAA 7-1-0) 55 York Catholic (Dist 3 AA 3-5-0) 13 |
| 10/20/2006 | Trinity (3) (Dist 3 AA 6-2-0) 28 Milton Hershey (Dist 3 AA 4-4-0) 6 |
| 10/20/2006 | Warwick (Dist 3 AAAA 5-3-0) 21 Hempfield (3) (Dist 3 AAAA 1-7-0) 19 |
| 10/20/2006 | West Perry (Dist 3 AAA 7-1-0) 34 East Pennsboro (Dist 3 AAA 2-6-0) 31 |
| 10/20/2006 | Wilson (West Lawn) (Dist 3 AAAA 7-1-0) 12 Penn Manor (Dist 3 AAAA 5-3-0) 0 |
| 10/20/2006 | Wyomissing (Dist 3 AA 8-0-0) 41 Holy Name (Dist 3 A 3-5-0) 17 |
| 10/20/2006 | Athens (Dist 4 AA 6-2-0) 49 Troy (Dist 4 AA 5-3-0) 7 |
| 10/20/2006 | Bucktail (Dist 4 A 4-3-0) 52 Carson Long (Dist 3 A 1-7-0) 12 |
| 10/20/2006 | Central Columbia (Dist 4 AA 2-6-0) 12 Danville (Dist 4 AA 3-5-0) 6 |
| 10/20/2006 | Hughesville (Dist 4 AA 5-3-0) 26 Lake-Lehman (Dist 2 AA 0-8-0) 14 |
| 10/20/2006 | Line Mountain (Dist 4 A 7-1-0) 49 Williams Valley (Dist 11 A 1-7-0) 0 |
| 10/20/2006 | Loyalsock (Dist 4 AA 5-3-0) 20 Warrior Run (Dist 4 AA 4-4-0) 14 |
| 10/20/2006 | Milton (Dist 4 AAA 3-5-0) 42 Jersey Shore (Dist 4 AAA 1-7-0) 13 |
| 10/20/2006 | Montoursville (Dist 4 AA 8-0-0) 26 Mifflinburg (Dist 4 AA 6-2-0) 18 |
| 10/20/2006 | Muncy (Dist 4 A 4-4-0) 54 Sayre (Dist 4 A 1-7-0) 7 |
| 10/20/2006 | Selinsgrove (Dist 4 AAA 8-0-0) 35 Shamokin (Dist 4 AA 1-7-0) 7 |
| 10/20/2006 | Shikellamy (Dist 4 AAA 1-7-0) 8 Mount Carmel (Dist 4 AA 4-4-0) 0 |
| 10/20/2006 | South Williamsport (Dist 4 A 2-6-0) 20 Wyalusing (Dist 4 AA 5-3-0) 8 |
| 10/20/2006 | Southern Columbia (Dist 4 A 8-0-0) 35 Clarion (Dist 9 A 4-4-0) 0 |
| 10/20/2006 | Wellsboro (Dist 4 AA 3-5-0) 41 Cowanesque Valley (Dist 4 AAA 1-6-0) 7 |
| 10/20/2006 | Berlin Brothersvalley (Dist 5 A 2-6-0) 23 Shade (Dist 5 A 2-6-0) 0 |
| 10/20/2006 | Chestnut Ridge (Dist 5 AA 5-3-0) 22 Northern Bedford (Dist 5 A 5-3-0) 10 |
| 10/20/2006 | Conemaugh Township (Dist 5 A 2-6-0) 46 Turkeyfoot Valley (Dist 5 A 0-8-0) 0 |
| 10/20/2006 | Meyersdale (Dist 5 A 8-0-0) 21 Windber (Dist 5 A 7-1-0) 9 |
| 10/20/2006 | North Star (Dist 5 A 6-2-0) 18 Blacklick Valley (Dist 6 A 3-5-0) 0 |
| 10/20/2006 | Tussey Mountain (Dist 5 A 5-3-0) 42 Everett (Dist 5 AA 0-8-0) 13 |
| 10/20/2006 | Altoona (Dist 6 AAAA 5-3-0) 21 Bishop McDevitt (3) (Dist 3 AAAA 5-3-0) 7 |
| 10/20/2006 | Bellwood-Antis (Dist 6 A 6-2-0) 46 Moshannon Valley (Dist 6 A 2-6-0) 6 |
| 10/20/2006 | Bishop McCort (Dist 6 AA 7-1-0) 40 Cambria Heights (Dist 6 AA 0-8-0) 0 |
| 10/20/2006 | Blairsville (Dist 6 A 4-4-0) 30 Penns Manor (Dist 6 A 2-6-0) 6 |
| 10/20/2006 | Central Cambria (Dist 6 AA 4-4-0) 13 Bishop Carroll (Dist 6 A 2-6-0) 2 |
| 10/20/2006 | Forest Hills (Dist 6 AA 6-2-0) 39 Somerset (Dist 6 AAA 1-7-0) 13 |
| 10/20/2006 | Glendale (Dist 6 A 6-2-0) 20 West Branch (Dist 6 A 2-6-0) 0 |
| 10/20/2006 | Hollidaysburg (Dist 6 AAA 5-3-0) 33 Oxford (Dist 1 AAA 1-7-0) 0 |
| 10/20/2006 | Huntingdon (Dist 6 AAA 7-1-0) 42 Bald Eagle Area (Dist 6 AA 2-6-0) 0 |
| 10/20/2006 | Johnstown (Dist 6 AAA 7-1-0) 20 Bedford (Dist 5 AA 5-3-0) 14 |
| 10/20/2006 | Juniata Valley (Dist 6 A 6-2-0) 47 Williamsburg (Dist 6 A 1-7-0) 0 |
| 10/20/2006 | Ligonier Valley (Dist 6 A 6-2-0) 48 Saltsburg (Dist 6 A 0-8-0) 0 |
| 10/20/2006 | Penn Cambria (Dist 6 AA 7-1-0) 46 Richland (Dist 6 AA 3-5-0) 12 |
| 10/20/2006 | Penns Valley (Dist 6 AA 5-3-0) 14 Bellefonte (Dist 6 AAA 3-5-0) 13 |
| 10/20/2006 | Philipsburg-Osceola (Dist 6 AA 6-2-0) 32 Lewistown (Dist 6 AAA 0-8-0) 0 |
| 10/20/2006 | Portage (Dist 6 A 7-1-0) 60 Rockwood (Dist 5 A 5-3-0) 31 |
| 10/20/2006 | Purchase Line (Dist 6 A 7-1-0) 6 Marion Center (Dist 6 AA 7-1-0) 0 |
| 10/20/2006 | Southern Huntingdon (Dist 6 A 7-1-0) 41 Claysburg-Kimmel (Dist 6 A 3-5-0) 0 |
| 10/20/2006 | State College (Dist 6 AAAA 7-1-0) 35 Central Dauphin East (Dist 3 AAAA 2-6-0) 0 |
| 10/20/2006 | Tyrone (Dist 6 AA 8-0-0) 28 Indian Valley (Dist 6 AAA 3-5-0) 6 |
| 10/20/2006 | United (Dist 6 A 3-5-0) 14 Homer Center (Dist 6 A 1-7-0) 6 |
| 10/20/2006 | Aliquippa (Dist 7 AA 8-0-0) 47 Quaker Valley (Dist 7 AA 1-7-0) 7 |
| 10/20/2006 | Ambridge (Dist 7 AAA 4-4-0) 13 Peters Township (Dist 7 AAA 3-5-0) 10 |
| 10/20/2006 | Baldwin (Dist 7 AAAA 1-7-0) 30 Canon-McMillan (Dist 7 AAAA 1-7-0) 23 |
| 10/20/2006 | Beaver Area (Dist 7 AA 4-4-0) 35 Freedom Area (Dist 7 AA 1-7-0) 0 |
| 10/20/2006 | Beaver Falls (Dist 7 AA 4-4-0) 21 Ellwood City (Dist 7 AA 1-7-0) 14 |
| 10/20/2006 | Belle Vernon (Dist 7 AAA 4-4-0) 13 Derry Area (Dist 7 AAA 0-8-0) 3 |
| 10/20/2006 | Bethel Park (Dist 7 AAAA 4-4-0) 34 Mount Lebanon (Dist 7 AAAA 4-4-0) 21 |
| 10/20/2006 | Bethlehem Center (Dist 7 A 8-0-0) 20 Fort Cherry (Dist 7 A 5-3-0) 19 |
| 10/20/2006 | Brentwood (Dist 7 AA 7-1-0) 48 Charleroi (Dist 7 AA 2-6-0) 0 |
| 10/20/2006 | California (Dist 7 A 5-3-0) 42 West Greene (Dist 7 A 2-6-0) 0 |
| 10/20/2006 | Carmichaels (Dist 7 A 4-4-0) 7 Bentworth (Dist 7 A 3-5-0) 6 |
| 10/20/2006 | Center (Dist 7 AA 7-1-0) 28 Franklin (Dist 10 AAA 4-4-0) 24 |
| 10/20/2006 | Chartiers-Houston (Dist 7 A 4-4-0) 41 Avella (Dist 7 A 1-8-0) 0 |
| 10/20/2006 | Clairton (Dist 7 A 8-0-0) 36 Leechburg (Dist 7 A 1-7-0) 0 |
| 10/20/2006 | Ford City (Dist 7 AA 7-1-0) 39 Deer Lakes (Dist 7 AA 2-6-0) 0 |
| 10/20/2006 | Franklin Regional (Dist 7 AAA 7-1-0) 24 Highlands (Dist 7 AAA 6-2-0) 6 |
| 10/20/2006 | Freeport (Dist 7 AA 5-3-0) 46 Union Area (Dist 7 AA 1-7-0) 0 |
| 10/20/2006 | Gateway (Dist 7 AAAA 4-4-0) 59 Fox Chapel (Dist 7 AAAA 1-7-0) 24 |
| 10/20/2006 | Greensburg Central Catholic (Dist 7 AA 8-0-0) 41 Waynesburg (Dist 7 AA 4-4-0) 0 |
| 10/20/2006 | Hampton (Dist 7 AAA 4-4-0) 34 Greensburg Salem (Dist 7 AAA 2-6-0) 12 |
| 10/20/2006 | Hopewell (Dist 7 AAA 7-1-0) 34 Moon (Dist 7 AAA 4-4-0) 10 |
| 10/20/2006 | Jeannette (Dist 7 AA 7-1-0) 60 East Allegheny (Dist 7 AA 1-7-0) 6 |
| 10/20/2006 | Jefferson-Morgan (Dist 7 A 5-3-0) 62 Geibel Catholic (Dist 7 A 0-8-0) 0 |
| 10/20/2006 | Keystone Oaks (Dist 7 AAA 5-3-0) 21 Trinity (7) (Dist 7 AAA 5-3-0) 14 |
| 10/20/2006 | Kittanning (Dist 7 AA 7-1-0) 41 Burrell (Dist 7 AA 4-4-0) 13 |
| 10/20/2006 | Knoch (Dist 7 AAA 4-4-0) 18 Indiana (Dist 7 AAA 3-5-0) 0 |
| 10/20/2006 | Laurel (Dist 7 AA 6-2-0) 12 Riverside (Dist 7 AA 5-3-0) 7 |
| 10/20/2006 | Laurel Highlands (Dist 7 AAA 3-5-0) 17 Avella (Dist 7 A 1-8-0) 14 |
| 10/20/2006 | Mars (Dist 7 AA 7-1-0) 34 Summit Academy (Dist 7 AA 3-5-0) 6 |
| 10/20/2006 | McGuffey (Dist 7 AA 4-4-0) 33 Brownsville (Dist 7 AA 1-7-0) 8 |
| 10/20/2006 | Monessen (Dist 7 A 5-3-0) 14 Mapletown (Dist 7 A 4-4-0) 10 |
| 10/20/2006 | Montour (Dist 7 AAA 3-5-0) 29 Blackhawk (Dist 7 AAA 7-1-0) 28 |
| 10/20/2006 | Mount Pleasant (Dist 7 AAA 5-3-0) 38 Uniontown (Dist 7 AAA 1-7-0) 14 |
| 10/20/2006 | Neshannock (Dist 7 AA 1-7-0) 35 Cornell (Dist 7 AA 1-7-0) 7 |
| 10/20/2006 | North Allegheny (Dist 7 AAAA 6-2-0) 31 Butler (Dist 7 AAAA 2-6-0) 17 |
| 10/20/2006 | North Hills (Dist 7 AAAA 6-2-0) 14 Erie McDowell (Dist 10 AAAA 4-4-0) 10 |
| 10/20/2006 | Norwin (Dist 7 AAAA 4-4-0) 35 Connellsville (Dist 7 AAAA 1-7-0) 7 |
| 10/20/2006 | Penn Hills (Dist 7 AAAA 6-1-0) 47 Plum (Dist 7 AAAA 2-6-0) 20 |
| 10/20/2006 | Penn Trafford (Dist 7 AAAA 4-4-0) 35 Latrobe (Dist 7 AAAA 2-6-0) 7 |
| 10/20/2006 | Pine-Richland (Dist 7 AAA 8-0-0) 21 Ringgold (Dist 7 AAA 3-5-0) 15 |
| 10/20/2006 | Pittsburgh Central Catholic (Dist 7 AAAA 7-1-0) 33 Hempfield (7) (Dist 7 AAAA 2-6-0) 6 |
| 10/20/2006 | Pittsburgh North Catholic (Dist 7 A 5-3-0) 16 Avonworth (Dist 7 A 3-5-0) 7 |
| 10/20/2006 | Serra Catholic (Dist 7 A 7-1-0) 55 Frazier (Dist 7 A 2-6-0) 8 |
| 10/20/2006 | Seton LaSalle (Dist 7 AA 7-1-0) 35 South Park (Dist 7 AA 5-3-0) 7 |
| 10/20/2006 | Shady Side Academy (Dist 7 AA 3-5-0) 42 West Shamokin (Dist 7 AA 1-7-0) 20 |
| 10/20/2006 | Shaler (Dist 7 AAAA 6-2-0) 35 Seneca Valley (Dist 7 AAAA 3-5-0) 14 |
| 10/20/2006 | South Allegheny (Dist 7 AA 3-5-0) 36 Carlynton (Dist 7 AA 1-7-0) 14 |
| 10/20/2006 | Springdale (Dist 7 A 5-3-0) 20 Monaca (Dist 7 A 5-3-0) 12 |
| 10/20/2006 | Steel Valley (Dist 7 AA 6-2-0) 35 South Fayette (Dist 7 AA 5-3-0) 29 OT |
| 10/20/2006 | Sto Rox (Dist 7 AA 7-1-0) 28 New Brighton (Dist 7 AA 3-5-0) 23 |
| 10/20/2006 | Thomas Jefferson (Dist 7 AAA 8-0-0) 44 Chartiers Valley (Dist 7 AAA 4-4-0) 9 |
| 10/20/2006 | Upper Saint Clair (Dist 7 AAAA 8-0-0) 28 McKeesport (Dist 7 AAAA 6-2-0) 14 |
| 10/20/2006 | Valley (Dist 7 AA 6-2-0) 23 Northgate (Dist 7 AA 3-5-0) 6 |
| 10/20/2006 | Washington (Dist 7 AA 3-5-0) 35 Southmoreland (Dist 7 AA 2-6-0) 7 |
| 10/20/2006 | West Allegheny (Dist 7 AAA 4-4-0) 34 New Castle (Dist 7 AAA 2-6-0) 21 |
| 10/20/2006 | West Mifflin (Dist 7 AAA 3-5-0) 13 Elizabeth Forward (Dist 7 AAA 1-7-0) 12 |
| 10/20/2006 | Woodland Hills (Dist 7 AAAA 7-1-0) 33 Kiski Area (Dist 7 AAAA 4-4-0) 0 |
| 10/20/2006 | Yough (Dist 7 AA 7-1-0) 48 Burgettstown (Dist 7 AA 0-8-0) 0 |
| 10/20/2006 | Brashear (Dist 8 AAAA 6-2-0) 42 Allderdice (Dist 8 AAAA 1-7-0) 0 |
| 10/20/2006 | Carrick (Dist 8 AAAA 2-6-0) 30 Westinghouse (Dist 8 AAA 1-7-0) 26 |
| 10/20/2006 | Bradford (Dist 9 AAA 6-2-0) 21 DuBois (Dist 9 AAAA 0-8-0) 13 |
| 10/20/2006 | Brockway (Dist 9 AA 4-4-0) 20 Kane (Dist 9 A 3-5-0) 0 |
| 10/20/2006 | Brookville (Dist 9 AA 7-1-0) 35 Punxsutawney (Dist 9 AAA 3-5-0) 0 |
| 10/20/2006 | Cameron County (Dist 9 A 6-2-0) 42 Sheffield (Dist 9 AA 1-7-0) 0 |
| 10/20/2006 | Clarion Limestone (Dist 9 A 2-6-0) 12 Union-Rimersburg (Dist 9 A 2-6-0) 7 |
| 10/20/2006 | Clearfield (Dist 9 AAA 6-2-0) 21 Saint Marys (Dist 9 AAA 1-7-0) 20 |
| 10/20/2006 | Coudersport (Dist 9 A 8-0-0) 22 Smethport (Dist 9 A 0-8-0) 0 |
| 10/20/2006 | Curwensville (Dist 9 A 7-1-0) 21 Ridgway (Dist 9 A 5-3-0) 8 |
| 10/20/2006 | Johnsonburg (Dist 9 A 6-2-0) 36 Elk County Catholic (Dist 9 A 3-5-0) 0 |
| 10/20/2006 | Karns City (Dist 9 AA 8-0-0) 36 Allegheny-Clarion Valley (Dist 9 AA 0-7-0) 6 |
| 10/20/2006 | Keystone (Dist 9 A 4-4-0) 46 Ledgemont OH (Dist 94 A 0-1-0) 12 |
| 10/20/2006 | Otto-Eldred (Dist 9 A 3-5-0) 15 Port Allegany (Dist 9 A 2-6-0) 14 |
| 10/20/2006 | Redbank Valley (Dist 9 A 6-2-0) 7 Moniteau (Dist 9 AA 6-2-0) 6 |
| 10/20/2006 | Cambridge Springs (Dist 10 A 5-3-0) 8 Iroquois (Dist 10 A 3-5-0) 7 |
| 10/20/2006 | Conneaut Lake (Dist 10 A 2-6-0) 43 Conneaut Valley (Dist 10 A 2-6-0) 20 |
| 10/20/2006 | Corry (Dist 10 AA 6-2-0) 14 Fort LeBoeuf (Dist 10 AA 0-8-0) 0 |
| 10/20/2006 | Erie Cathedral Prep (Dist 10 AAAA 7-1-0) 21 General McLane (Dist 10 AAA 6-2-0) 7 |
| 10/20/2006 | Erie Strong Vincent (Dist 10 AAA 6-2-0) 55 Erie East (Dist 10 AAA 1-7-0) 0 |
| 10/20/2006 | Fairview (Dist 10 AA 7-1-0) 34 Girard (Dist 10 AA 2-6-0) 0 |
| 10/20/2006 | Greenville (Dist 10 AA 5-3-0) 24 Hickory (Dist 10 AA 3-5-0) 15 |
| 10/20/2006 | Grove City (Dist 10 AA 5-3-0) 30 Northwestern (Dist 10 AA 3-5-0) 12 |
| 10/20/2006 | Harbor Creek (Dist 10 AA 7-1-0) 29 Reynolds (Dist 10 AA 0-8-0) 0 |
| 10/20/2006 | Lakeview (Dist 10 A 6-2-0) 16 Mercer (Dist 10 A 5-3-0) 14 |
| 10/20/2006 | Linesville (Dist 10 A 4-4-0) 40 Farrell (Dist 10 A 1-7-0) 26 |
| 10/20/2006 | Mercyhurst Prep (Dist 10 A 8-0-0) 36 Union City (Dist 10 A 0-8-0) 8 |
| 10/20/2006 | North East (Dist 10 AA 5-3-0) 27 Seneca (Dist 10 AA 5-3-0) 14 |
| 10/20/2006 | Oil City (Dist 10 AAA 3-5-0) 14 Erie Central (Dist 10 AAA 2-6-0) 13 |
| 10/20/2006 | Saegertown (Dist 10 A 5-3-0) 15 Maplewood (Dist 10 A 2-5-0) 8 |
| 10/20/2006 | Sharpsville (Dist 10 A 6-2-0) 28 Cochranton (Dist 10 A 2-6-0) 8 |
| 10/20/2006 | Slippery Rock (Dist 10 AAA 2-6-0) 28 Meadville (Dist 10 AAA 0-8-0) 12 |
| 10/20/2006 | Titusville (Dist 10 AAA 7-1-0) 33 Warren (Dist 10 AAA 3-5-0) 0 |
| 10/20/2006 | Wilmington (Dist 10 AA 8-0-0) 42 Sharon (Dist 10 AA 6-2-0) 7 |
| 10/20/2006 | Youngsville (Dist 10 A 2-6-0) 20 Eisenhower (Dist 10 A 5-3-0) 7 |
| 10/20/2006 | Bethlehem Catholic (Dist 11 AAA 7-1-0) 34 Bethlehem Freedom (Dist 11 AAAA 4-4-0) 14 |
| 10/20/2006 | Bethlehem Liberty (Dist 11 AAAA 7-1-0) 42 Nazareth (Dist 11 AAAA 2-6-0) 13 |
| 10/20/2006 | East Stroudsburg N (Dist 11 AAA 5-3-0) 21 Stroudsburg (Dist 11 AAAA 1-7-0) 0 |
