Pennsylvania Football News
Week SEVEN - 10/12 - 10/15 - 2006
If you have results or corrections, please email Tom_Elling
Thanks to: Mike Krupp, Ted Silary, Dean
Beers, Mike Hall, Ken Fisher, Dave Petrone, Howard McFadden, Bob Parks, Jess
Kryscio, Tim Santomieri, Frank Kastreva, Frank Dimon, Paul Sarpen, Art Williams,
David Childs, Mike Korom, Wally Berkey, Chris Daub, Phil Stambaugh
10/18/06 3:45 PM
NOTE: I'm working on getting full results for all out-of-state opponents.. any help would be appreciated
Results
| eventdate | game |
|---|---|
| 10/12/2006 | Schenley (Dist 8 AAAA 4-3-0) 22 Langley (Dist 8 AAA 0-7-0) 8 |
| 10/12/2006 | Mercyhurst Prep (Dist 10 A 7-0-0) 17 Seneca (Dist 10 AA 5-2-0) 14 |
| 10/12/2006 | Imhotep Charter (Dist 12 AAA 4-3-0) 52 Freire Charter (Dist 12 AAA 0-6-0) 0 |
| 10/12/2006 | Mastbaum (Dist 12 AAAA 3-4-0) 8 Martin Luther King (Dist 12 AAAA 0-5-0) 6 |
| 10/13/2006 | Boyertown (Dist 1 AAAA 4-3-0) 29 Spring-Ford (Dist 1 AAAA 2-5-0) 18 |
| 10/13/2006 | Central Bucks East (Dist 1 AAAA 3-4-0) 24 Council Rock South (Dist 1 AAAA 1-6-0) 21 |
| 10/13/2006 | Conestoga (Dist 1 AAAA 4-3-0) 35 Springfield-Delco (Dist 1 AAA 1-6-0) 6 |
| 10/13/2006 | Council Rock North (Dist 1 AAAA 7-0-0) 49 Norristown (Dist 1 AAAA 3-4-0) 0 |
| 10/13/2006 | Downingtown East (Dist 1 AAAA 6-1-0) 24 Bishop Shanahan (Dist 1 AAA 0-7-0) 0 |
| 10/13/2006 | Downingtown West (Dist 1 AAAA 6-1-0) 38 Avon Grove (Dist 1 AAAA 3-4-0) 6 |
| 10/13/2006 | Glen Mills (Dist 1 AAAA 4-3-0) 56 Hollidaysburg (Dist 6 AAA 4-3-0) 21 |
| 10/13/2006 | Hatboro-Horsham (Dist 1 AAAA 6-1-0) 21 Souderton (Dist 1 AAAA 5-2-0) 14 |
| 10/13/2006 | Interboro (Dist 1 AAAA 6-1-0) 41 Academy Park (Dist 1 AAA 1-6-0) 6 |
| 10/13/2006 | Jenkintown (Dist 1 A 3-4-0) 24 Springfield-Montco (Dist 1 AA 0-7-0) 15 |
| 10/13/2006 | North Penn (1) (Dist 1 AAAA 5-2-0) 35 Abington (Dist 1 AAAA 4-3-0) 0 |
| 10/13/2006 | Owen J. Roberts (Dist 1 AAA 2-4-0) 56 St. Pius X (Dist 1 A 2-4-0) 7 |
| 10/13/2006 | Pennridge (Dist 1 AAAA 4-3-0) 20 Harry S Truman (Dist 1 AAAA 1-6-0) 7 |
| 10/13/2006 | Pennsbury (Dist 1 AAAA 6-1-0) 27 Bensalem (Dist 1 AAAA 1-6-0) 0 |
| 10/13/2006 | Perkiomen Valley (Dist 1 AAAA 3-4-0) 17 Phoenixville (Dist 1 AAA 4-3-0) 15 |
| 10/13/2006 | Plymouth-Whitemarsh (Dist 1 AAAA 4-3-0) 24 Upper Dublin (Dist 1 AAAA 4-3-0) 0 |
| 10/13/2006 | Pottsgrove (Dist 1 AAA 3-3-0) 21 Pottstown (Dist 1 AAA 0-6-0) 13 |
| 10/13/2006 | Radnor (Dist 1 AAA 2-5-0) 28 Haverford Township (Dist 1 AAAA 2-5-0) 21 OT |
| 10/13/2006 | Ridley (Dist 1 AAAA 7-0-0) 24 Marple Newtown (Dist 1 AAA 5-2-0) 0 |
| 10/13/2006 | Strath Haven (Dist 1 AAA 4-3-0) 35 Lower Merion (Dist 1 AAAA 0-7-0) 13 |
| 10/13/2006 | Sun Valley (Dist 1 AAA 5-2-0) 21 Oxford (Dist 1 AAA 1-6-0) 0 |
| 10/13/2006 | Unionville (Dist 1 AAA 6-1-0) 29 Garnet Valley (Dist 1 AAA 5-1-0) 28 |
| 10/13/2006 | Upper Darby (Dist 1 AAAA 6-1-0) 34 Penncrest (Dist 1 AAA 2-5-0) 17 |
| 10/13/2006 | Upper Merion (Dist 1 AAA 4-3-0) 21 Quakertown (Dist 1 AAAA 2-5-0) 17 |
| 10/13/2006 | Upper Moreland (Dist 1 AAA 5-1-0) 28 Wissahickon (Dist 1 AAAA 6-1-0) 21 |
| 10/13/2006 | Upper Perkiomen (Dist 1 AAA 6-1-0) 55 Lansdale Catholic (Dist 1 AA 6-1-0) 42 |
| 10/13/2006 | West Chester East (Dist 1 AAAA 6-1-0) 31 Coatesville (Dist 1 AAAA 5-2-0) 14 |
| 10/13/2006 | William Tennent (Dist 1 AAAA 4-2-0) 40 Central Bucks West (Dist 1 AAAA 2-5-0) 7 |
| 10/13/2006 | Delaware Valley (Dist 2 AAAA 6-1-0) 35 Wallenpaupack (Dist 2 AAAA 2-5-0) 0 |
| 10/13/2006 | Hazleton Area (Dist 2 AAAA 6-1-0) 20 Pittston Area (Dist 2 AAA 3-4-0) 10 |
| 10/13/2006 | Lackawanna Trail (Dist 2 A 4-3-0) 28 Bishop O'Hara (Dist 2 A 4-2-0) 16 |
| 10/13/2006 | Lakeland (Dist 2 AA 6-1-0) 35 Dunmore (Dist 2 AA 6-1-0) 0 |
| 10/13/2006 | Montrose (Dist 2 AA 4-3-0) 12 Carbondale (Dist 2 AA 3-4-0) 8 |
| 10/13/2006 | Northwest Area (Dist 2 A 5-2-0) 41 Bishop O'Reilly (Dist 2 A 1-6-0) 0 |
| 10/13/2006 | Old Forge (Dist 2 A 5-2-0) 35 Susquehanna Community (Dist 2 AA 1-6-0) 7 |
| 10/13/2006 | Riverside (Taylor) (Dist 2 AA 5-2-0) 66 Western Wayne (Dist 2 AAA 0-7-0) 7 |
| 10/13/2006 | Scranton Prep (Dist 2 AA 1-6-0) 49 Mid Valley (Dist 2 A 1-6-0) 13 |
| 10/13/2006 | Tunkhannock (Dist 2 AAA 4-3-0) 28 Wilkes-Barre Meyers (Dist 2 AA 4-3-0) 20 OT |
| 10/13/2006 | Valley View (Dist 2 AA 4-3-0) 35 Scranton (Dist 2 AAAA 4-3-0) 32 |
| 10/13/2006 | West Scranton (Dist 2 AAA 4-3-0) 33 North Pocono (Dist 2 AAA 1-6-0) 7 |
| 10/13/2006 | Wilkes-Barre Coughlin (Dist 2 AAA 2-5-0) 35 Nanticoke Area (Dist 2 AA 2-5-0) 0 |
| 10/13/2006 | Wilkes-Barre GAR (Dist 2 AA 7-0-0) 33 Hanover Area (Dist 2 AA 4-3-0) 7 |
| 10/13/2006 | Wyoming Area (Dist 2 AA 5-2-0) 21 Dallas (Dist 2 AAA 4-3-0) 14 |
| 10/13/2006 | Wyoming Valley West (Dist 2 AAAA 7-0-0) 42 Berwick (Dist 2 AAA 2-5-0) 21 |
| 10/13/2006 | Bermudian Springs (Dist 3 AA 5-2-0) 20 Delone Catholic (Dist 3 AA 3-4-0) 18 |
| 10/13/2006 | Biglerville (Dist 3 AA 2-5-0) 20 Fairfield (Dist 3 A 0-6-0) 0 |
| 10/13/2006 | Boiling Springs (Dist 3 AA 5-2-0) 42 James Buchanan (Dist 3 AAAA 1-6-0) 12 |
| 10/13/2006 | Carlisle (Dist 3 AAAA 1-6-0) 38 Chambersburg (Dist 3 AAAA 0-7-0) 14 |
| 10/13/2006 | Cocalico (Dist 3 AAA 3-4-0) 49 Lebanon (Dist 3 AAA 2-5-0) 35 |
| 10/13/2006 | Columbia (Dist 3 AA 5-2-0) 45 Northern Lebanon (Dist 3 AAA 4-3-0) 33 |
| 10/13/2006 | Conestoga Valley (Dist 3 AAAA 5-2-0) 45 Solanco (Dist 3 AAA 2-5-0) 14 |
| 10/13/2006 | Cumberland Valley (Dist 3 AAAA 4-3-0) 20 Central Dauphin East (Dist 3 AAAA 2-5-0) 14 2OT |
| 10/13/2006 | Daniel Boone (Dist 3 AAA 7-0-0) 22 Governor Mifflin (Dist 3 AAAA 6-1-0) 10 |
| 10/13/2006 | Donegal (Dist 3 AAA 4-3-0) 42 Annville-Cleona (Dist 3 AA 2-5-0) 0 |
| 10/13/2006 | Garden Spot (Dist 3 AAA 3-4-0) 38 Elizabethtown (Dist 3 AAA 3-4-0) 35 |
| 10/13/2006 | Gettysburg (Dist 3 AAA 5-2-0) 36 Mechanicsburg (Dist 3 AAA 2-5-0) 21 |
| 10/13/2006 | Greencastle-Antrim (Dist 3 AAA 5-2-0) 28 East Pennsboro (Dist 3 AAA 2-5-0) 14 |
| 10/13/2006 | Juniata (Dist 3 AA 3-4-0) 21 Pine Grove (Dist 11 AA 4-3-0) 14 |
| 10/13/2006 | Kennard-Dale (Dist 3 AAA 3-4-0) 33 Eastern York (Dist 3 AA 1-6-0) 28 |
| 10/13/2006 | Lampeter-Strasburg (Dist 3 AAA 5-2-0) 42 Elco (Dist 3 AA 3-4-0) 13 |
| 10/13/2006 | Lancaster Catholic (Dist 3 AA 7-0-0) 64 Pequea Valley (Dist 3 AA 1-6-0) 0 |
| 10/13/2006 | Lower Dauphin (Dist 3 AAAA 4-3-0) 28 Hershey (Dist 3 AAA 3-4-0) 26 |
| 10/13/2006 | Manheim Central (Dist 3 AAA 6-1-0) 36 Ephrata (Dist 3 AAA 1-6-0) 7 |
| 10/13/2006 | Manheim Twp (Dist 3 AAAA 6-1-0) 49 Cedar Crest (Dist 3 AAAA 1-6-0) 0 |
| 10/13/2006 | Millersburg (Dist 3 A 7-0-0) 41 Halifax (Dist 3 A 5-2-0) 7 |
| 10/13/2006 | Muhlenberg (Dist 3 AAAA 5-2-0) 31 Conrad Weiser (Dist 3 AAA 4-3-0) 7 |
| 10/13/2006 | New Oxford (Dist 3 AAA 7-0-0) 34 Red Lion (Dist 3 AAAA 4-3-0) 7 |
| 10/13/2006 | Newport (Dist 3 AA 4-3-0) 35 Hanover (Dist 3 A 2-5-0) 16 |
| 10/13/2006 | Northern (Dist 3 AAA 7-0-0) 55 Big Spring (Dist 3 AAA 0-7-0) 7 |
| 10/13/2006 | Palmyra (Dist 3 AAA 2-5-0) 42 Middletown (Dist 3 AA 1-6-0) 21 |
| 10/13/2006 | Penn Manor (Dist 3 AAAA 5-2-0) 40 JP McCaskey (Dist 3 AAAA 4-3-0) 33 |
| 10/13/2006 | Reading Central Catholic (Dist 3 A 6-1-0) 30 Twin Valley (Dist 3 AAA 2-5-0) 6 |
| 10/13/2006 | Schuylkill Valley (Dist 3 AA 2-5-0) 29 Kutztown (Dist 3 AA 0-7-0) 21 |
| 10/13/2006 | South Western (Dist 3 AAA 6-1-0) 25 Central York (Dist 3 AAAA 2-5-0) 23 |
| 10/13/2006 | Steelton-Highspire (Dist 3 A 6-1-0) 35 Milton Hershey (Dist 3 AA 4-3-0) 0 |
| 10/13/2006 | Susquehanna Township (Dist 3 AAA 6-1-0) 22 Red Land (Dist 3 AAA 6-1-0) 14 |
| 10/13/2006 | Susquehannock (Dist 3 AAA 6-1-0) 38 Dover (Dist 3 AAA 1-6-0) 7 |
| 10/13/2006 | Trinity (3) (Dist 3 AA 5-2-0) 44 Camp Hill (Dist 3 A 3-4-0) 21 |
| 10/13/2006 | Warwick (Dist 3 AAAA 4-3-0) 38 Reading (Dist 3 AAAA 1-6-0) 17 |
| 10/13/2006 | Waynesboro (Dist 3 AAAA 2-5-0) 34 Scotland (Dist 3 A 1-6-0) 6 |
| 10/13/2006 | West Perry (Dist 3 AAA 6-1-0) 19 Susquenita (Dist 3 AA 1-6-0) 0 |
| 10/13/2006 | West York (Dist 3 AAA 4-3-0) 35 York Catholic (Dist 3 AA 3-4-0) 7 |
| 10/13/2006 | Wilson (West Lawn) (Dist 3 AAAA 6-1-0) 31 Hempfield (3) (Dist 3 AAAA 1-6-0) 7 |
| 10/13/2006 | Wyomissing (Dist 3 AA 7-0-0) 25 Hamburg (Dist 3 AAA 6-1-0) 0 |
| 10/13/2006 | York High (Wm Penn) (Dist 3 AAAA 4-3-0) 41 Spring Grove (Dist 3 AAA 2-5-0) 0 |
| 10/13/2006 | Athens (Dist 4 AA 5-2-0) 35 Jersey Shore (Dist 4 AAA 1-6-0) 7 |
| 10/13/2006 | Bloomsburg (Dist 4 A 4-3-0) 7 Hughesville (Dist 4 AA 4-3-0) 2 |
| 10/13/2006 | Bucktail (Dist 4 A 3-3-0) 30 Bishop Hafey (Dist 2 A 1-6-0) 7 |
| 10/13/2006 | Danville (Dist 4 AA 3-4-0) 21 Milton (Dist 4 AAA 2-5-0) 20 OT |
| 10/13/2006 | Lewisburg (Dist 4 AA 1-6-0) 28 Central Columbia (Dist 4 AA 1-6-0) 8 |
| 10/13/2006 | Line Mountain (Dist 4 A 6-1-0) 49 Upper Dauphin (Dist 3 A 1-6-0) 18 |
| 10/13/2006 | Mifflinburg (Dist 4 AA 6-1-0) 49 Shikellamy (Dist 4 AAA 0-7-0) 14 |
| 10/13/2006 | Montoursville (Dist 4 AA 7-0-0) 43 Warrior Run (Dist 4 AA 4-3-0) 0 |
| 10/13/2006 | Mount Carmel (Dist 4 AA 4-3-0) 47 North Schuylkill (Dist 11 AA 0-7-0) 27 |
| 10/13/2006 | North Penn (4) (Dist 4 AA 6-1-0) 21 Muncy (Dist 4 A 3-4-0) 7 |
| 10/13/2006 | Selinsgrove (Dist 4 AAA 7-0-0) 35 Great Valley (Dist 1 AAA 3-4-0) 3 |
| 10/13/2006 | Southern Columbia (Dist 4 A 7-0-0) 56 Loyalsock (Dist 4 AA 4-3-0) 8 |
| 10/13/2006 | Towanda (Dist 4 AA 6-1-0) 49 South Williamsport (Dist 4 A 1-6-0) 14 |
| 10/13/2006 | Troy (Dist 4 AA 5-2-0) 21 Wyalusing (Dist 4 AA 5-2-0) 20 |
| 10/13/2006 | Wellsboro (Dist 4 AA 2-5-0) 26 Montgomery (Dist 4 A 0-7-0) 0 |
| 10/13/2006 | Bedford (Dist 5 AA 5-2-0) 40 Cambria Heights (Dist 6 AA 0-7-0) 13 |
| 10/13/2006 | North Star (Dist 5 A 5-2-0) 48 Berlin Brothersvalley (Dist 5 A 1-6-0) 0 |
| 10/13/2006 | Northern Bedford (Dist 5 A 5-2-0) 42 Claysburg-Kimmel (Dist 6 A 3-4-0) 24 |
| 10/13/2006 | Windber (Dist 5 A 7-0-0) 26 Portage (Dist 6 A 6-1-0) 7 |
| 10/13/2006 | Altoona (Dist 6 AAAA 4-3-0) 42 Cedar Cliff (Dist 3 AAAA 3-4-0) 21 |
| 10/13/2006 | Bellefonte (Dist 6 AAA 3-4-0) 13 Lewistown (Dist 6 AAA 0-7-0) 7 |
| 10/13/2006 | Bellwood-Antis (Dist 6 A 5-2-0) 33 Chestnut Ridge (Dist 5 AA 4-3-0) 22 |
| 10/13/2006 | Bishop Carroll (Dist 6 A 2-5-0) 45 Somerset (Dist 6 AAA 1-6-0) 7 |
| 10/13/2006 | Bishop McCort (Dist 6 AA 6-1-0) 30 Johnstown (Dist 6 AAA 6-1-0) 0 |
| 10/13/2006 | Central Cambria (Dist 6 AA 3-4-0) 14 Central (Dist 6 AA 1-6-0) 7 |
| 10/13/2006 | Central Mountain (Dist 6 AAAA 4-3-0) 29 Bradford (Dist 9 AAA 5-2-0) 27 |
| 10/13/2006 | Glendale (Dist 6 A 5-2-0) 49 Tussey Mountain (Dist 5 A 4-3-0) 13 |
| 10/13/2006 | Huntingdon (Dist 6 AAA 6-1-0) 35 Indian Valley (Dist 6 AAA 3-4-0) 14 |
| 10/13/2006 | Juniata Valley (Dist 6 A 5-2-0) 28 Moshannon Valley (Dist 6 A 2-5-0) 21 OT |
| 10/13/2006 | Laurel Valley (Dist 6 A 4-3-0) 20 Saltsburg (Dist 6 A 0-7-0) 7 |
| 10/13/2006 | Marion Center (Dist 6 AA 7-0-0) 34 Ligonier Valley (Dist 6 A 5-2-0) 20 |
| 10/13/2006 | Northern Cambria (Dist 6 A 5-2-0) 14 Blairsville (Dist 6 A 3-4-0) 7 |
| 10/13/2006 | Penn Cambria (Dist 6 AA 6-1-0) 34 Forest Hills (Dist 6 AA 5-2-0) 30 |
| 10/13/2006 | Penns Valley (Dist 6 AA 4-3-0) 13 Mount Union (Dist 6 A 1-6-0) 0 |
| 10/13/2006 | Philipsburg-Osceola (Dist 6 AA 5-2-0) 34 Bald Eagle Area (Dist 6 AA 2-5-0) 6 |
| 10/13/2006 | Purchase Line (Dist 6 A 6-1-0) 40 Homer Center (Dist 6 A 1-6-0) 6 |
| 10/13/2006 | Southern Huntingdon (Dist 6 A 6-1-0) 55 Everett (Dist 5 AA 0-7-0) 0 |
| 10/13/2006 | State College (Dist 6 AAAA 6-1-0) 49 Williamsport (Dist 4 AAAA 3-4-0) 13 |
| 10/13/2006 | Tyrone (Dist 6 AA 7-0-0) 42 Bishop Guilfoyle (Dist 6 A 2-5-0) 0 |
| 10/13/2006 | Westmont-Hilltop (Dist 6 AA 4-3-0) 23 Richland (Dist 6 AA 3-4-0) 14 |
| 10/13/2006 | Williamsburg (Dist 6 A 1-6-0) 20 West Branch (Dist 6 A 2-5-0) 14 |
| 10/13/2006 | Aliquippa (Dist 7 AA 7-0-0) 31 New Brighton (Dist 7 AA 3-4-0) 0 |
| 10/13/2006 | Avonworth (Dist 7 A 3-4-0) 35 South Side Beaver (Dist 7 A 2-5-0) 21 |
| 10/13/2006 | Beaver Falls (Dist 7 AA 3-4-0) 27 Laurel (Dist 7 AA 5-2-0) 21 |
| 10/13/2006 | Belle Vernon (Dist 7 AAA 3-4-0) 31 Uniontown (Dist 7 AAA 1-6-0) 0 |
| 10/13/2006 | Bethlehem Center (Dist 7 A 7-0-0) 39 Avella (Dist 7 A 1-6-0) 0 |
| 10/13/2006 | Blackhawk (Dist 7 AAA 7-0-0) 48 Moon (Dist 7 AAA 4-3-0) 3 |
| 10/13/2006 | Brentwood (Dist 7 AA 6-1-0) 34 Burgettstown (Dist 7 AA 0-7-0) 15 |
| 10/13/2006 | Brownsville (Dist 7 AA 1-6-0) 13 Southmoreland (Dist 7 AA 2-5-0) 10 |
| 10/13/2006 | California (Dist 7 A 4-3-0) 33 Mapletown (Dist 7 A 4-3-0) 14 |
| 10/13/2006 | Carmichaels (Dist 7 A 3-4-0) 14 West Greene (Dist 7 A 2-5-0) 7 |
| 10/13/2006 | Center (Dist 7 AA 6-1-0) 34 Quaker Valley (Dist 7 AA 1-6-0) 0 |
| 10/13/2006 | Chartiers Valley (Dist 7 AAA 4-3-0) 27 Elizabeth Forward (Dist 7 AAA 1-6-0) 10 |
| 10/13/2006 | Clairton (Dist 7 A 7-0-0) 43 Wilkinsburg (Dist 7 A 2-5-0) 6 |
| 10/13/2006 | Ford City (Dist 7 AA 6-1-0) 77 West Shamokin (Dist 7 AA 1-6-0) 8 |
| 10/13/2006 | Fort Cherry (Dist 7 A 5-2-0) 41 Bentworth (Dist 7 A 3-4-0) 0 |
| 10/13/2006 | Franklin Regional (Dist 7 AAA 6-1-0) 41 Indiana (Dist 7 AAA 3-4-0) 6 |
| 10/13/2006 | Freedom Area (Dist 7 AA 1-6-0) 28 Ellwood City (Dist 7 AA 1-6-0) 21 |
| 10/13/2006 | Freeport (Dist 7 AA 4-3-0) 61 Deer Lakes (Dist 7 AA 2-5-0) 0 |
| 10/13/2006 | Greensburg Central Catholic (Dist 7 AA 7-0-0) 31 McGuffey (Dist 7 AA 3-4-0) 14 |
| 10/13/2006 | Highlands (Dist 7 AAA 6-1-0) 24 Hampton (Dist 7 AAA 3-4-0) 14 |
| 10/13/2006 | Hopewell (Dist 7 AAA 6-1-0) 30 New Castle (Dist 7 AAA 2-5-0) 7 |
| 10/13/2006 | Jeannette (Dist 7 AA 6-1-0) 47 Carlynton (Dist 7 AA 1-6-0) 18 |
| 10/13/2006 | Jefferson-Morgan (Dist 7 A 4-3-0) 42 Frazier (Dist 7 A 2-5-0) 16 |
| 10/13/2006 | Kiski Area (Dist 7 AAAA 4-3-0) 14 Fox Chapel (Dist 7 AAAA 1-6-0) 3 |
| 10/13/2006 | Kittanning (Dist 7 AA 6-1-0) 52 Northgate (Dist 7 AA 3-4-0) 18 |
| 10/13/2006 | Knoch (Dist 7 AAA 3-4-0) 21 Laurel Highlands (Dist 7 AAA 2-5-0) 16 |
| 10/13/2006 | Mars (Dist 7 AA 6-1-0) 34 Neshannock (Dist 7 AA 0-7-0) 0 |
| 10/13/2006 | McKeesport (Dist 7 AAAA 6-1-0) 41 Baldwin (Dist 7 AAAA 0-7-0) 10 |
| 10/13/2006 | Mohawk (Dist 7 AA 5-2-0) 21 Riverside (Dist 7 AA 5-2-0) 9 |
| 10/13/2006 | Montour (Dist 7 AAA 2-5-0) 21 Ambridge (Dist 7 AAA 3-4-0) 14 |
| 10/13/2006 | Mount Lebanon (Dist 7 AAAA 4-3-0) 28 Canon-McMillan (Dist 7 AAAA 1-6-0) 20 |
| 10/13/2006 | Mount Pleasant (Dist 7 AAA 4-3-0) 32 Albert Gallatin (Dist 7 AAA 3-4-0) 12 |
| 10/13/2006 | North Allegheny (Dist 7 AAAA 5-2-0) 35 Shaler (Dist 7 AAAA 5-2-0) 3 |
| 10/13/2006 | North Hills (Dist 7 AAAA 5-2-0) 42 Butler (Dist 7 AAAA 2-5-0) 7 |
| 10/13/2006 | Norwin (Dist 7 AAAA 3-4-0) 24 Hempfield (7) (Dist 7 AAAA 2-5-0) 14 |
| 10/13/2006 | Penn Hills (Dist 7 AAAA 5-1-0) 41 Gateway (Dist 7 AAAA 3-4-0) 7 |
| 10/13/2006 | Penn Trafford (Dist 7 AAAA 3-4-0) 44 Connellsville (Dist 7 AAAA 1-6-0) 7 |
| 10/13/2006 | Peters Township (Dist 7 AAA 3-4-0) 27 Keystone Oaks (Dist 7 AAA 4-3-0) 26 2OT |
| 10/13/2006 | Pine-Richland (Dist 7 AAA 7-0-0) 14 Greensburg Salem (Dist 7 AAA 2-5-0) 7 |
| 10/13/2006 | Pittsburgh Central Catholic (Dist 7 AAAA 6-1-0) 35 Latrobe (Dist 7 AAAA 2-5-0) 3 |
| 10/13/2006 | Pittsburgh North Catholic (Dist 7 A 4-3-0) 26 Leechburg (Dist 7 A 1-6-0) 6 |
| 10/13/2006 | Ringgold (Dist 7 AAA 3-4-0) 14 Derry Area (Dist 7 AAA 0-7-0) 12 |
| 10/13/2006 | Riverview (Dist 7 A 5-2-0) 34 Apollo Ridge (Dist 7 A 0-7-0) 7 |
| 10/13/2006 | Serra Catholic (Dist 7 A 6-1-0) 56 Chartiers-Houston (Dist 7 A 3-4-0) 13 |
| 10/13/2006 | Seton LaSalle (Dist 7 AA 6-1-0) 35 South Fayette (Dist 7 AA 5-2-0) 0 |
| 10/13/2006 | South Park (Dist 7 AA 5-2-0) 14 South Allegheny (Dist 7 AA 2-5-0) 12 |
| 10/13/2006 | Steel Valley (Dist 7 AA 5-2-0) 31 Charleroi (Dist 7 AA 2-5-0) 0 |
| 10/13/2006 | Sto Rox (Dist 7 AA 6-1-0) 19 Beaver Area (Dist 7 AA 3-4-0) 17 |
| 10/13/2006 | Thomas Jefferson (Dist 7 AAA 7-0-0) 30 Trinity (7) (Dist 7 AAA 5-2-0) 0 |
| 10/13/2006 | Union Area (Dist 7 AA 1-6-0) 26 Cornell (Dist 7 AA 1-6-0) 20 |
| 10/13/2006 | Upper Saint Clair (Dist 7 AAAA 7-0-0) 40 Bethel Park (Dist 7 AAAA 3-4-0) 13 |
| 10/13/2006 | Valley (Dist 7 AA 5-2-0) 34 Carrick (Dist 8 AAAA 1-6-0) 6 |
| 10/13/2006 | Waynesburg (Dist 7 AA 4-3-0) 50 East Allegheny (Dist 7 AA 1-6-0) 13 |
| 10/13/2006 | West Allegheny (Dist 7 AAA 3-4-0) 31 West Mifflin (Dist 7 AAA 2-5-0) 0 |
| 10/13/2006 | Woodland Hills (Dist 7 AAAA 6-1-0) 35 Plum (Dist 7 AAAA 2-5-0) 0 |
| 10/13/2006 | Yough (Dist 7 AA 6-1-0) 56 Washington (Dist 7 AA 2-5-0) 19 |
| 10/13/2006 | Oliver (Dist 8 AAA 6-1-0) 10 Perry (Dist 8 AAA 3-4-0) 7 |
| 10/13/2006 | Peabody (Dist 8 AAA 4-3-0) 30 Allderdice (Dist 8 AAAA 1-6-0) 18 |
| 10/13/2006 | Brockway (Dist 9 AA 3-4-0) 67 Sheffield (Dist 9 AA 1-6-0) 7 |
| 10/13/2006 | Brookville (Dist 9 AA 6-1-0) 41 Keystone (Dist 9 A 3-4-0) 18 |
| 10/13/2006 | Cameron County (Dist 9 A 5-2-0) 35 Elk County Catholic (Dist 9 A 3-4-0) 0 |
| 10/13/2006 | Clarion (Dist 9 A 4-3-0) 56 Clarion Limestone (Dist 9 A 1-6-0) 6 |
| 10/13/2006 | Clearfield (Dist 9 AAA 5-2-0) 24 DuBois (Dist 9 AAAA 0-7-0) 14 |
| 10/13/2006 | Coudersport (Dist 9 A 7-0-0) 24 Johnsonburg (Dist 9 A 5-2-0) 0 |
| 10/13/2006 | Curwensville (Dist 9 A 6-1-0) 55 Smethport (Dist 9 A 0-7-0) 19 |
| 10/13/2006 | Kane (Dist 9 A 3-4-0) 21 Otto-Eldred (Dist 9 A 2-5-0) 7 |
| 10/13/2006 | Karns City (Dist 9 AA 7-0-0) 20 Moniteau (Dist 9 AA 6-1-0) 18 |
| 10/13/2006 | Punxsutawney (Dist 9 AAA 3-4-0) 13 Saint Marys (Dist 9 AAA 1-6-0) 7 |
| 10/13/2006 | Redbank Valley (Dist 9 A 5-2-0) 49 Allegheny-Clarion Valley (Dist 9 AA 0-6-0) 14 |
| 10/13/2006 | Cambridge Springs (Dist 10 A 4-3-0) 30 Maplewood (Dist 10 A 2-4-0) 14 |
| 10/13/2006 | Conneaut Valley (Dist 10 A 2-5-0) 24 Union City (Dist 10 A 0-7-0) 19 |
| 10/13/2006 | Corry (Dist 10 AA 5-2-0) 19 Girard (Dist 10 AA 2-5-0) 13 |
| 10/13/2006 | Eisenhower (Dist 10 A 5-2-0) 20 Saegertown (Dist 10 A 4-3-0) 13 |
| 10/13/2006 | Erie McDowell (Dist 10 AAAA 4-3-0) 20 Seneca Valley (Dist 7 AAAA 3-4-0) 6 |
| 10/13/2006 | Erie Strong Vincent (Dist 10 AAA 5-2-0) 23 General McLane (Dist 10 AAA 6-1-0) 12 |
| 10/13/2006 | Fairview (Dist 10 AA 6-1-0) 28 North East (Dist 10 AA 4-3-0) 7 |
| 10/13/2006 | Franklin (Dist 10 AAA 4-3-0) 56 Erie East (Dist 10 AAA 1-6-0) 12 |
| 10/13/2006 | Greenville (Dist 10 AA 4-3-0) 35 Northwestern (Dist 10 AA 3-4-0) 28 |
| 10/13/2006 | Grove City (Dist 10 AA 4-3-0) 44 Sharon (Dist 10 AA 6-1-0) 25 |
| 10/13/2006 | Harbor Creek (Dist 10 AA 6-1-0) 14 Fort LeBoeuf (Dist 10 AA 0-7-0) 0 |
| 10/13/2006 | Hickory (Dist 10 AA 3-4-0) 14 Reynolds (Dist 10 AA 0-7-0) 12 |
| 10/13/2006 | Iroquois (Dist 10 A 3-4-0) 17 Youngsville (Dist 10 A 1-6-0) 7 |
| 10/13/2006 | Lakeview (Dist 10 A 5-2-0) 34 Union-Rimersburg (Dist 9 A 2-5-0) 0 |
| 10/13/2006 | Linesville (Dist 10 A 3-4-0) 28 Cochranton (Dist 10 A 2-5-0) 21 |
