Pennsylvania Football News

Week Seven Results

 

Updated: 10/11/05  8:10 PM

If you have results or corrections,  please email tom@pafootballnews.com

 

NOTE: Thanks to: Sean Blumette, Brian Kelley, Dean Beers, Bob Hartman, Tim Santomieri, Kevin Keating, Tom Ford, Skinz Vee, Kevin Kodish, Lonnie Knaub, Bill Englehardt, Joe Stokes, Kyle Berger, Ken Fisher, Paul Sarpen, Mike Hall, Jess Kryscio, Travis Sparks, Bill Born, Brian Kelley. Gary O'Korn, Ed Kowchuck, William Thornton, Wally Berkey, Dave Carty, Frank Kastreva, Ron Stanway (Ohio), John Olon (DC-MD areas), Joe Eitel (Ohio), Mike Vasas, Brian Zelinske, Tom Ford

 

Former Lock Haven High (and Penn State) PK Robbie Gould gets first NFL points for the Chicago Bears..  10/9/05

9:13  CHI FG Robbie Gould kicked a 44-yard field goal
5:41  CHI TD Kyle Orton passed to Marc Edwards to the right for 8 yard gain (Robbie Gould made PAT)

 

http://sports.yahoo.com/nfl/boxscore?gid=20051009005

 

Former Philipsburg-Osceola and Maryland player Jon Condo #46 is the long-snapper for the Dallas Cowboys.

 

Pennsylvania High School State Records can be found in Rich Vetock's 2005 Pennsylvania Football News Resource Guide

 

NEW:  Alphabetical listing (by WINNING TEAM

 

eventdate game
10/6/2005 Unionville (Dist 1 AAA 6-0-0) 41 Great Valley (Dist 1 AAA 3-3-0) 0
10/6/2005 Aliquippa (Dist 7 AA 6-1-0) 31 Beaver Falls (Dist 7 AA 3-4-0) 0
10/6/2005 Schenley (Dist 8 AAAA 3-3-0) 18 Langley (Dist 8 AAA 3-3-0) 0
10/6/2005 Redbank Valley (Dist 9 AA 3-3-0) 35 Cochranton (Dist 10 A 1-5-0) 7
10/6/2005 Corry (Dist 10 AAA 4-2-0) 28 Erie East (Dist 10 AAA 0-6-0) 18
10/6/2005 Bok Vo-Tech (Dist 12 AAA 5-0-0) 38 William Penn Phila (Dist 12 AAA 0-5-0) 6
   
10/7/2005 Abington (Dist 1 AAAA 4-2-0) 26 Council Rock North (Dist 1 AAAA 4-2-0) 21
10/7/2005 Calvary Christian (Dist 1 A 5-0-0) 1 Red Lion Christian (Dist 14 A 0-3-0) 0
10/7/2005 Central Bucks East (Dist 1 AAAA 5-1-0) 17 Norristown (Dist 1 AAAA 3-3-0) 0
10/7/2005 Coatesville (Dist 1 AAAA 5-1-0) 21 Glen Mills (Dist 1 AAAA 2-4-0) 14
10/7/2005 Downingtown East (Dist 1 AAAA 5-1-0) 28 Downingtown West (Dist 1 AAAA 3-3-0) 0
10/7/2005 Hatboro-Horsham (Dist 1 AAAA 3-3-0) 40 Central Bucks South (Dist 1 AAAA 1-5-0) 6
10/7/2005 Haverford Township (Dist 1 AAAA 4-2-0) 32 Penncrest (Dist 1 AAA 3-3-0) 7
10/7/2005 Jenkintown (Dist 1 A 5-2-0) 34 Morrisville (Dist 1 A 0-7-0) 7
10/7/2005 Lansdale Catholic (Dist 1 AA 5-1-0) 41 Perkiomen Valley (Dist 1 AAAA 3-3-0) 21
10/7/2005 Lower Moreland (Dist 1 AA 3-2-0) 41 Perkiomen School (Dist 14 A 0-3-0) 6
10/7/2005 Neshaminy (Dist 1 AAAA 5-1-0) 24 Pennridge (Dist 1 AAAA 3-3-0) 0
10/7/2005 Owen J. Roberts (Dist 1 AAA 2-3-0) 14 Boyertown (Dist 1 AAAA 2-3-0) 7
10/7/2005 Plymouth-Whitemarsh (Dist 1 AAAA 4-2-0) 48 Central Bucks West (Dist 1 AAAA 1-5-0) 12
10/7/2005 Pottsgrove (Dist 1 AAA 4-1-0) 47 Upper Perkiomen (Dist 1 AAA 2-3-0) 12
10/7/2005 Quakertown (Dist 1 AAAA 4-2-0) 19 William Tennent (Dist 1 AAAA 4-2-0) 16 OT
10/7/2005 Ridley (Dist 1 AAAA 4-2-0) 14 Radnor (Dist 1 AAA 1-5-0) 7
10/7/2005 St. Pius X (Dist 1 AA 1-4-0) 20 Pottstown (Dist 1 AAA 0-6-0) 12
10/7/2005 Strath Haven (Dist 1 AAA 5-1-0) 27 Marple Newtown (Dist 1 AAA 3-3-0) 0
10/7/2005 Sun Valley (Dist 1 AAA 3-3-0) 34 Kennett (Dist 1 AAA 1-5-0) 27
10/7/2005 Upper Darby (Dist 1 AAAA 5-1-0) 14 Springfield-Delco (Dist 1 AAA 1-5-0) 6
10/7/2005 West Chester Henderson (Dist 1 AAAA 3-3-0) 37 West Chester East (Dist 1 AAAA 2-4-0) 20
   
10/7/2005 Abington Heights (Dist 2 AAA 6-0-0) 43 Valley View (Dist 2 AA 3-3-0) 0
10/7/2005 Bishop O'Hara (Dist 2 A 5-1-0) 15 Mid Valley (Dist 2 A 4-2-0) 13
10/7/2005 Hazleton Area (Dist 2 AAAA 5-1-0) 13 Wilkes-Barre Coughlin (Dist 2 AAA 3-3-0) 7
10/7/2005 Lackawanna Trail (Dist 2 A 4-2-0) 21 Riverside (Taylor) (Dist 2 AA 1-5-0) 6
10/7/2005 Lake-Lehman (Dist 2 AA 3-3-0) 35 Wilkes-Barre GAR (Dist 2 AA 2-4-0) 6
10/7/2005 Lakeland (Dist 2 AA 4-2-0) 36 Montrose (Dist 2 AA 0-5-0) 14
10/7/2005 Scranton (Dist 2 AAAA 3-2-0) 41 Wallenpaupack (Dist 2 AAA 1-5-0) 7
10/7/2005 Scranton Prep (Dist 2 AA 4-2-0) 34 Dunmore (Dist 2 AA 2-4-0) 7
   
10/7/2005 Cocalico (Dist 3 AAA 4-2-0) 25 Lebanon (Dist 3 AAA 3-3-0) 0
10/7/2005 Conrad Weiser (Dist 3 AAA 4-2-0) 20 Daniel Boone (Dist 3 AAA 4-2-0) 10
10/7/2005 Delone Catholic (Dist 3 AA 4-2-0) 41 Biglerville (Dist 3 AA 2-4-0) 0
10/7/2005 Exeter Twp (Dist 3 AAA 5-1-0) 28 Schuylkill Valley (Dist 3 AA 1-5-0) 7
10/7/2005 Garden Spot (Dist 3 AAA 3-3-0) 37 West York (Dist 3 AAA 2-4-0) 0
10/7/2005 Hempfield (3) (Dist 3 AAAA 5-1-0) 35 Reading (Dist 3 AAAA 1-5-0) 0
10/7/2005 Lancaster Catholic (Dist 3 AA 6-0-0) 34 Columbia (Dist 3 A 3-3-0) 12
10/7/2005 Penn Manor (Dist 3 AAAA 3-3-0) 34 Warwick (Dist 3 AAAA 1-5-0) 0
10/7/2005 Red Lion (Dist 3 AAAA 2-4-0) 18 Solanco (Dist 3 AAA 0-6-0) 0
10/7/2005 Wyomissing (Dist 3 AA 5-1-0) 13 Twin Valley (Dist 3 AAA 1-5-0) 0
   
10/7/2005 Athens (Dist 4 AA 5-1-0) 44 Waverly NY (Dist 92 A 3-3-0) 0
10/7/2005 Bloomsburg (Dist 4 A 2-4-0) 29 Central Columbia (Dist 4 AA 0-6-0) 21 OT
10/7/2005 Loyalsock (Dist 4 A 4-2-0) 21 Troy (Dist 4 AA 4-2-0) 6
10/7/2005 Muncy (Dist 4 A 5-1-0) 21 Wellsboro (Dist 4 AA 2-4-0) 6
10/7/2005 North Penn (4) (Dist 4 AA 5-1-0) 14 South Williamsport (Dist 4 A 1-5-0) 0
10/7/2005 Selinsgrove (Dist 4 AAA 5-1-0) 29 Mifflinburg (Dist 4 AAA 3-3-0) 7
10/7/2005 Shamokin (Dist 4 AA 4-2-0) 38 Milton (Dist 4 AAA 2-4-0) 7
10/7/2005 Towanda (Dist 4 AA 6-0-0) 49 Cowanesque Valley (Dist 4 AAA 0-5-0) 8
10/7/2005 Warrior Run (Dist 4 AA 5-1-0) 28 Lewisburg (Dist 4 AA 0-6-0) 7
10/7/2005 Wyalusing (Dist 4 A 3-3-0) 41 Montgomery (Dist 4 A 0-6-0) 0
   
10/7/2005 Berlin Brothersvalley (Dist 5 A 4-2-0) 26 Conemaugh Township (Dist 5 A 2-4-0) 12
10/7/2005 Chestnut Ridge (Dist 5 AA 6-0-0) 10 Everett (Dist 5 AA 2-4-0) 8
10/7/2005 Meyersdale (Dist 5 A 3-3-0) 22 Shade (Dist 5 A 0-6-0) 0
   
10/7/2005 Altoona (Dist 6 AAAA 3-3-0) 23 Cedar Cliff (Dist 3 AAAA 2-4-0) 20
10/7/2005 Bellwood-Antis (Dist 6 A 5-1-0) 29 Philipsburg-Osceola (Dist 6 AA 1-5-0) 0
10/7/2005 Bishop Carroll (Dist 6 A 6-0-0) 24 Johnstown (Dist 6 AAA 3-3-0) 0
10/7/2005 Bishop McCort (Dist 6 AA 5-1-0) 45 Westmont-Hilltop (Dist 6 AA 3-3-0) 0
10/7/2005 Blairsville (Dist 6 A 6-0-0) 35 Purchase Line (Dist 6 AA 4-2-0) 24
10/7/2005 Claysburg-Kimmel (Dist 6 A 3-3-0) 29 West Branch (Dist 6 A 1-5-0) 13
10/7/2005 Homer Center (Dist 6 A 2-4-0) 20 Northern Cambria (Dist 6 A 2-4-0) 8
10/7/2005 Huntingdon (Dist 6 AAA 4-2-0) 27 Clearfield (Dist 9 AAA 4-2-0) 21
10/7/2005 Juniata Valley (Dist 6 A 5-1-0) 66 Tussey Mountain (Dist 5 A 2-4-0) 0
10/7/2005 Laurel Valley (Dist 6 A 4-2-0) 19 Penns Manor (Dist 6 A 0-6-0) 0
10/7/2005 Lewistown (Dist 6 AAA 3-3-0) 46 Punxsutawney (Dist 9 AAA 0-6-0) 19
10/7/2005 Marion Center (Dist 6 AA 4-2-0) 35 Saltsburg (Dist 6 A 1-5-0) 7
10/7/2005 Moshannon Valley (Dist 6 A 5-1-0) 27 Williamsburg (Dist 6 A 0-6-0) 0
10/7/2005 Penn Cambria (Dist 6 AA 5-1-0) 28 Cambria Heights (Dist 6 AA 0-6-0) 20
10/7/2005 Portage (Dist 6 A 6-0-0) 34 North Star (Dist 5 A 1-5-0) 12
10/7/2005 Richland (Dist 6 A 2-4-0) 40 Somerset (Dist 6 AAA 0-6-0) 0
10/7/2005 Southern Huntingdon (Dist 6 A 5-1-0) 45 Mount Union (Dist 6 A 1-5-0) 7
10/7/2005 State College (Dist 6 AAAA 3-3-0) 20 Erie Cathedral Prep (Dist 10 AAAA 4-2-0) 14 OT
   
10/7/2005 Beaver Area (Dist 7 AA 4-3-0) 41 Ellwood City (Dist 7 AA 3-4-0) 21
10/7/2005 Bentworth (Dist 7 A 5-2-0) 28 Fort Cherry (Dist 7 A 3-4-0) 6
10/7/2005 Bethel Park (Dist 7 AAAA 6-1-0) 28 Butler (Dist 7 AAAA 2-5-0) 14
10/7/2005 Bethlehem Center (Dist 7 A 6-1-0) 43 Burgettstown (Dist 7 A 1-6-0) 0
10/7/2005 Brentwood (Dist 7 AA 3-4-0) 26 Northgate (Dist 7 AA 3-4-0) 15
10/7/2005 Brownsville (Dist 7 AA 4-3-0) 31 Southmoreland (Dist 7 AA 0-7-0) 10
10/7/2005 Burrell (Dist 7 AA 6-1-0) 43 Deer Lakes (Dist 7 AA 2-5-0) 0
10/7/2005 California (Dist 7 A 4-3-0) 12 Jefferson-Morgan (Dist 7 A 3-4-0) 10
10/7/2005 Carmichaels (Dist 7 A 4-3-0) 18 Monessen (Dist 7 A 3-4-0) 0
10/7/2005 Center (Dist 7 AA 7-0-0) 35 New Brighton (Dist 7 AA 2-5-0) 28 OT
10/7/2005 Chartiers-Houston (Dist 7 A 5-2-0) 15 Charleroi (Dist 7 A 4-3-0) 7
10/7/2005 Clairton (Dist 7 A 3-4-0) 53 Wilkinsburg (Dist 7 A 0-7-0) 6
10/7/2005 Connellsville (Dist 7 AAAA 3-4-0) 25 Baldwin (Dist 7 AAAA 3-4-0) 19
10/7/2005 Duquesne (Dist 7 A 6-0-0) 24 Springdale (Dist 7 A 6-1-0) 7
10/7/2005 Elizabeth Forward (Dist 7 AAA 3-4-0) 20 Chartiers Valley (Dist 7 AAA 6-2-0) 7
10/7/2005 Farrell (Dist 7 A 3-4-0) 32 Cornell (Dist 7 A 0-7-0) 16
10/7/2005 Franklin Regional (Dist 7 AAA 6-1-0) 44 Knoch (Dist 7 AAA 2-5-0) 14
10/7/2005 Freedom Area (Dist 7 AA 2-5-0) 32 Quaker Valley (Dist 7 AA 1-6-0) 7
10/7/2005 Freeport (Dist 7 AA 3-4-0) 28 Shady Side Academy (Dist 7 AA 2-5-0) 14
10/7/2005 Greensburg Central Catholic (Dist 7 AA 6-0-0) 49 Waynesburg (Dist 7 AA 2-5-0) 16
10/7/2005 Hampton (Dist 7 AAA 6-1-0) 41 Ambridge (Dist 7 AAA 2-5-0) 26
10/7/2005 Indiana (Dist 7 AAA 3-4-0) 36 Highlands (Dist 7 AAA 1-5-0) 20
10/7/2005 Jeannette (Dist 7 AA 7-0-0) 19 McGuffey (Dist 7 AA 4-3-0) 7
10/7/2005 Kittanning (Dist 7 AA 4-3-0) 49 West Shamokin (Dist 7 AA 1-6-0) 6
10/7/2005 Laurel (Dist 7 AA 5-2-0) 32 Neshannock (Dist 7 AA 3-4-0) 0
10/7/2005 Laurel Highlands (Dist 7 AAA 4-3-0) 24 Greensburg Salem (Dist 7 AAA 1-6-0) 9
10/7/2005 Mapletown (Dist 7 A 6-1-0) 30 Geibel Catholic (Dist 7 A 1-6-0) 0
10/7/2005 McKeesport (Dist 7 AAAA 5-1-0) 61 Latrobe (Dist 7 AAAA 3-4-0) 0
10/7/2005 Mohawk (Dist 7 AA 6-1-0) 27 Riverside (Dist 7 AA 4-3-0) 6
10/7/2005 Monaca (Dist 7 A 2-5-0) 41 Pittsburgh North Catholic (Dist 7 A 1-6-0) 7
10/7/2005 Moon (Dist 7 AAA 6-1-0) 28 Blackhawk (Dist 7 AAA 3-4-0) 21
10/7/2005 Mount Pleasant (Dist 7 AAA 3-4-0) 3 Belle Vernon (Dist 7 AAA 0-7-0) 0
10/7/2005 New Castle (Dist 7 AAA 2-5-0) 34 Montour (Dist 7 AAA 1-6-0) 3
10/7/2005 North Allegheny (Dist 7 AAAA 3-4-0) 21 Seneca Valley (Dist 7 AAAA 1-6-0) 13
10/7/2005 North Hills (Dist 7 AAAA 6-1-0) 21 Upper Saint Clair (Dist 7 AAAA 6-1-0) 17
10/7/2005 Penn Hills (Dist 7 AAAA 6-1-0) 28 Norwin (Dist 7 AAAA 1-6-0) 7
10/7/2005 Penn Trafford (Dist 7 AAAA 2-5-0) 46 Hempfield (7) (Dist 7 AAAA 1-6-0) 13
10/7/2005 Pine-Richland (Dist 7 AAA 6-1-0) 28 Keystone Oaks (Dist 7 AAA 3-4-0) 27 OT
10/7/2005 Pittsburgh Central Catholic (Dist 7 AAAA 6-1-0) 23 Woodland Hills (Dist 7 AAAA 6-1-0) 13
10/7/2005 Plum (Dist 7 AAAA 2-5-0) 10 Kiski Area (Dist 7 AAAA 2-5-0) 0
10/7/2005 Ringgold (Dist 7 AAA 2-6-0) 34 Canon-McMillan (Dist 7 AAA 1-6-0) 14
10/7/2005 Rochester (Dist 7 A 7-0-0) 34 Western Beaver (Dist 7 A 6-1-0) 0
10/7/2005 Seton LaSalle (Dist 7 AA 6-1-0) 62 South Allegheny (Dist 7 AA 0-7-0) 7
10/7/2005 South Fayette (Dist 7 AA 6-1-0) 40 Carrick (Dist 8 AAAA 0-6-0) 8
10/7/2005 South Park (Dist 7 AA 7-0-0) 42 Carlynton (Dist 7 AA 3-4-0) 31
10/7/2005 Sto Rox (Dist 7 AA 3-3-0) 27 Steel Valley (Dist 7 AA 0-7-0) 14
10/7/2005 Summit Academy (Dist 7 AA 3-4-0) 48 Union Area (Dist 7 AA 0-8-0) 0
10/7/2005 Thomas Jefferson (Dist 7 AAA 7-0-0) 10 Gateway (Dist 7 AAAA 5-2-0) 7
10/7/2005 Trinity (7) (Dist 7 AAAA 5-2-0) 28 Fox Chapel (Dist 7 AAAA 1-6-0) 0
10/7/2005 Uniontown (Dist 7 AAA 4-3-0) 31 Derry Area (Dist 7 AAA 1-6-0) 7
10/7/2005 Valley (Dist 7 AA 5-2-0) 27 Ford City (Dist 7 AA 5-2-0) 20
10/7/2005 Washington (Dist 7 AA 5-2-0) 49 East Allegheny (Dist 7 AA 1-6-0) 6
10/7/2005 West Allegheny (Dist 7 AAA 6-1-0) 35 Hopewell (Dist 7 AAA 5-2-0) 28
10/7/2005 West Greene (Dist 7 A 3-4-0) 42 Frazier (Dist 7 A 1-6-0) 33
10/7/2005 West Mifflin (Dist 7 AAA 7-0-0) 14 Peters Township (Dist 7 AAA 3-4-0) 6
10/7/2005 Yough (Dist 7 AAA 6-1-0) 35 Albert Gallatin (Dist 7 AAA 3-4-0) 0
   
10/7/2005 Perry (Dist 8 AAA 5-1-0) 34 Oliver (Dist 8 AAA 5-1-0) 0
   
10/7/2005 Allegheny-Clarion Valley (Dist 9 AA 1-4-0) 26 Union Area (Dist 7 AA 0-8-0) 13
10/7/2005 Brookville (Dist 9 AA 2-4-0) 15 Bradford (Dist 9 AAA 2-4-0) 14
10/7/2005 Cameron County (Dist 9 A 2-4-0) 49 Sheffield (Dist 9 AA 0-6-0) 0
10/7/2005 Clarion Limestone (Dist 9 A 6-0-0) 29 Keystone (Dist 9 A 1-5-0) 27
10/7/2005 Coudersport (Dist 9 A 6-0-0) 42 Smethport (Dist 9 A 2-4-0) 0
10/7/2005 Curwensville (Dist 9 A 5-1-0) 55 Ridgway (Dist 9 A 0-6-0) 7
10/7/2005 DuBois (Dist 9 AAAA 6-0-0) 42 Saint Marys (Dist 9 AAA 2-4-0) 2
10/7/2005 Johnsonburg (Dist 9 A 4-2-0) 20 Elk County Catholic (Dist 9 A 4-2-0) 14
10/7/2005 Kane (Dist 9 A 3-3-0) 32 Brockway (Dist 9 AA 3-3-0) 22
10/7/2005 Karns City (Dist 9 AA 4-2-0) 17 Clarion (Dist 9 A 5-1-0) 14 OT
10/7/2005 Moniteau (Dist 9 AA 4-2-0) 21 Bald Eagle Area (Dist 6 AA 1-5-0) 6
10/7/2005 Port Allegany (Dist 9 A 5-1-0) 43 Otto-Eldred (Dist 9 A 2-4-0) 7
   
10/7/2005 Cambridge Springs (Dist 10 A 5-1-0) 14 Eisenhower (Dist 10 A 2-4-0) 7
10/7/2005 Fairview (Dist 10 A 6-0-0) 49 Saegertown (Dist 10 A 1-5-0) 20
10/7/2005 Franklin (Dist 10 AAA 3-3-0) 32 Meadville (Dist 10 AAA 2-4-0) 0
10/7/2005 General McLane (Dist 10 AAA 6-0-0) 60 Oil City (Dist 10 AAA 1-5-0) 36
10/7/2005 Girard (Dist 10 AA 5-1-0) 20 Mercyhurst Prep (Dist 10 AA 2-4-0) 6
10/7/2005 Harbor Creek (Dist 10 AA 3-3-0) 56 Fort LeBoeuf (Dist 10 AA 1-5-0) 22
10/7/2005 Hickory (Dist 10 AA 4-2-0) 35 Greenville (Dist 10 AA 0-6-0) 0
10/7/2005 Iroquois (Dist 10 A 5-1-0) 56 Conneaut Valley (Dist 10 A 0-6-0) 0
10/7/2005 Northwestern (Dist 10 AA 4-2-0) 6 North East (Dist 10 AA 4-2-0) 0
10/7/2005 Seneca (Dist 10 AA 4-2-0) 50 Maplewood (Dist 10 AA 0-6-0) 8
10/7/2005 Sharon (Dist 10 AA 4-2-0) 26 Reynolds (Dist 10 AA 5-1-0) 12
10/7/2005 Sharpsville (Dist 10 A 5-1-0) 31 Linesville (Dist 10 A 3-2-0) 7
10/7/2005 Slippery Rock (Dist 10 AA 2-4-0) 21 Mercer (Dist 10 AA 1-5-0) 7
10/7/2005 Titusville (Dist 10 AAA 3-3-0) 34 Warren (Dist 10 AAA 2-4-0) 28
10/7/2005 Union City (Dist 10 A 4-2-0) 50 Youngsville (Dist 10 A 2-4-0) 0
10/7/2005 West Middlesex (Dist 10 A 5-1-0) 30 Conneaut Lake (Dist 10 A 1-5-0) 7
10/7/2005 Wilmington (Dist 10 AA 6-0-0) 20 Grove City (Dist 10 AA 3-3-0) 13
   
10/7/2005 Bethlehem Liberty (Dist 11 AAAA 6-0-0) 35 Bethlehem Catholic (Dist 11 AAA 3-3-0) 0
10/7/2005 East Stroudsburg S (Dist 11 AAAA 3-3-0) 28 Lehighton (Dist 11 AAA 5-1-0) 6
10/7/2005 Easton (Dist 11 AAAA 4-1-0) 29 Nazareth (Dist 11 AAAA 1-5-0) 0
10/7/2005 Emmaus (Dist 11 AAAA 2-4-0) 35 Allentown Dieruff (Dist 11 AAAA 0-6-0) 7
10/7/2005 Northampton (Dist 11 AAAA 3-3-0) 28 Bethlehem Freedom (Dist 11 AAAA 2-4-0) 0
10/7/2005 Northern Lehigh (Dist 11 AA 6-0-0) 52 Salisbury (Dist 11 AA 1-5-0) 27
10/7/2005 Palisades (Dist 11 AA 4-2-0) 12 Palmerton (Dist 11 AA 2-4-0) 7
10/7/2005 Parkland (Dist 11 AAAA 3-3-0) 35 Allentown Allen (Dist 11 AAAA 3-3-0) 0
10/7/2005 Pleasant Valley (Dist 11 AAAA 2-4-0) 7 Pocono Mountain W (Dist 11 AAAA 3-3-0) 0
10/7/2005 Pocono Mountain E (Dist 11 AAAA 2-4-0) 20 East Stroudsburg N (Dist 11 AAA 0-6-0) 7
10/7/2005 Saucon Valley (Dist 11 AA 5-1-0) 27 Notre Dame (Dist 11 AA 2-4-0) 14
10/7/2005 Southern Lehigh (Dist 11 AAA 1-5-0) 14 Bangor (Dist 11 AAA 3-3-0) 7
10/7/2005 Wilson Area (Dist 11 AA 4-2-0) 12 Northwestern Lehigh (Dist 11 AA 1-5-0) 0
   
10/7/2005 Ben Franklin (Dist 12 AAA 5-0-0) 30 Bartram Communications (Dist 12 AAA 1-2-0) 0
10/7/2005 Edison (Dist 12 AAAA 3-2-0) 36 South Philadelphia (Dist 12 AAAA 1-4-0) 0
10/7/2005 Frankford (Dist 12 AAAA 4-2-0) 52 Mastbaum (Dist 12 AAAA 0-5-0) 8
10/7/2005 George Washington (Dist 12 AAAA 3-3-0) 22 Dobbins-Randolph VT (Dist 12 AAAA 1-5-0) 6
10/7/2005 Imhotep Charter (Dist 12 A 2-4-0) 39 Freire Charter (Dist 12 A 0-6-0) 0
10/7/2005 Lincoln (Dist 12 AAAA 3-3-0) 24 University City (Dist 12 AAAA 3-3-0) 6
10/7/2005 Martin Luther King (Dist 12 AAAA 4-1-0) 28 Simon Gratz (Dist 12 AAAA 2-4-0) 12
10/7/2005 Overbrook (Dist 12 AAAA 4-2-0) 43 Olney (Dist 12 AAAA 3-2-0) 0
10/7/2005 Philadelphia Central (Dist 12 AAAA 4-0-0) 14 Roxborough (Dist 12 AAAA 0-6-0) 0
10/7/2005 Philadelphia Northeast (p) (Dist 12 AAAA 6-0-0) 40 Germantown (Dist 12 AAAA 5-1-0) 12
   
10/7/2005 Bishop McDevitt (13) (Dist 13 AAA 4-2-0) 40 Cardinal Dougherty (Dist 13 AA 0-6-0) 12
10/7/2005 Cardinal O'Hara (Dist 13 AAAA 5-1-0) 14 LaSalle (Dist 13 AAAA 5-1-0) 0
10/7/2005 Roman Catholic (Dist 13 AAAA 3-3-0) 28 Archbishop Ryan (Dist 13 AAAA 2-4-0) 0
   
10/7/2005 Chestnut Hill Academy (Dist 14 AAA 4-1-0) 36 Springfield-Montco (Dist 1 AA 1-5-0) 0
10/7/2005 Haverford School (Dist 14 AAA 2-3-0) 19 Reading Central Catholic (Dist 3 A 3-3-0) 14
10/7/2005 Hill (Dist 14 AAA 2-2-0) 14 Peddie NJ (Dist 90 AAA 0-4-0) 6
10/7/2005 Valley Forge Military (Dist 14 AAA 4-0-0) 26 William Penn Charter (Dist 13 AAAA 3-2-0) 0
   
10/7/2005 Caravel Academy DE (Dist 84 AAAA 4-1-0) 50 Lindenwold NJ (Dist 90 AA 0-1-0) 6
10/7/2005 Middletown DE (Dist 84 AA 5-0-0) 41 A.I. DuPont DE (Dist 84 AA 0-1-0) 6
10/7/2005 Sussex Tech DE (Dist 84 AAA 1-1-0) 17 Milford DE (Dist 86 AA 0-1-0) 14
   
10/7/2005 Dunbar DC (Dist 86 AAAA 4-1-0) 20 Roosevelt DC (Dist 86 AA 3-4-0) 6
10/7/2005 Friendship Edison DC (Dist 86 AAAA 4-2-0) 12 Cardozo DC (Dist 86 AA 1-4-0) 0
10/7/2005 HD Woodson DC (Dist 86 AA 2-5-0) 36 Ballou DC (Dist 86 AAAA 1-6-0) 8
   
10/7/2005 Bohemia Manor MD (Dist 88 AA 1-2-0) 15 Harford Tech MD (Dist 88 AA 1-2-0) 9
10/7/2005 Bowling Brook Acad MD (Dist 88 A 4-2-0) 19 Kiski Prep (Dist 14 AA 1-4-0) 0
10/7/2005 Bullis MD (Dist 88 AAA 5-0-0) 19 Riverside Baptist MD (Dist 88 AA 0-3-0) 0
10/7/2005 Gilman MD (Dist 88 AAA 5-0-0) 20 Mount St. Joseph MD (Dist 88 AAAA 0-5-0) 0
10/7/2005 Landon Prep MD (Dist 88 AA 4-1-0) 18 Virginia Episcopal VA (Dist 96 AAA 0-2-0) 6
10/7/2005 Loyola MD (Dist 88 AAA 5-0-0) 14 Episcopal Academy (Dist 13 AAAA 4-1-0) 0
10/7/2005 Rising Sun MD (Dist 88 AAA 4-1-0) 36 Havre de Grace MD (Dist 88 AA 0-1-0) 20
10/7/2005 St. Johns PH MD (Dist 88 AA 2-0-0) 8 Boy's Latin MD (Dist 88 A 5-1-0) 6
   
10/7/2005 Absegami NJ (Dist 90 AAA 3-1-0) 28 Mainland NJ (Dist 90 AA 3-2-0) 9
10/7/2005 Kearney NJ (Dist 90 AAA 2-3-0) 24 Marist NJ (Dist 90 AA 0-1-0) 21
10/7/2005 North Warren NJ (Dist 90 AAA 1-1-0) 40 South Hunterdon NJ (Dist 90 AA 0-4-0) 0
10/7/2005 Phillipsburg NJ (Dist 90 AAAA 5-0-0) 16 North Hunterdon NJ (Dist 90 AA 0-1-0) 6
   
10/7/2005 Bellaire OH (Dist 94 AA 7-1-0) 53 Union Local OH (Dist 94 AA 0-2-0) 6
10/7/2005 Benedictine OH (Dist 94 AAA 3-3-0) 28 Youngstown Cardinal Mooney OH (Dist 94 AAAA 1-1-0) 13
10/7/2005 Chaminade-Jullienne OH (Dist 94 AAA 2-3-0) 30 Cincinnati McNicholas OH (Dist 94 AA 0-1-0) 14
10/7/2005 Columbus Crusaders OH (Dist 94 AAA 5-2-0) 44 Urusiline CGI Ont (Dist 99 AA 0-1-0) 6
10/7/2005 John F. Kennedy Cleve OH (Dist 94 AAAA 6-1-0) 46 Cleve John Marshall (Dist 94 AAA 0-1-0) 0
10/7/2005 Lakewood St. Edwards OH (Dist 94 AAAA 6-0-0) 41 Cleve East OH (Dist 94 AA 0-2-0) 6
10/7/2005 Niles McKinley OH (Dist 94 AA 1-0-0) 21 Warren Howland OH (Dist 94 AAA 3-4-0) 7
10/7/2005 North Canton Hoover OH (Dist 94 AA 2-0-0) 19 Austintown Fitch OH (Dist 94 AAAA 2-5-0) 14
10/7/2005 Steubenville Cant. Cath. OH (Dist 94 A 2-1-0) 21 Wheeling Centl Cath WV (Dist 98 A 4-2-0) 7
10/7/2005 University School OH (Dist 94 AAA 1-0-0) 57 Linsly WV (Dist 98 A 3-4-0) 13
10/7/2005 Youngstown Rayden OH (Dist 94 AA 1-0-0) 24 Campbell Memorial OH (Dist 94 A 2-5-0) 7
   
10/7/2005 Collegiate VA (Dist 96 AA 3-0-0) 30 Woodberry Forest VA (Dist 96 AAA 0-5-0) 16
   
10/7/2005 Cameron WV (Dist 98 A 1-0-0) 25 Hundred WV (Dist 98 A 1-5-0) 0
10/7/2005 New Hampton Acad NH (Dist 99 A 2-1-0) 27 Cushing Acad MA (Dist 99 AA 0-1-0) 16
