Pennsylvania Football News

 

Week SIX  - 10/5 - 10/10 - 2006  

 

If you have results or corrections,  please email    Tom_Elling

 

Thanks to: Bill Born, David Childs, Tom Ford, Bob Parks. Eric Simonetti, Mike Hall, Donald Rudy, Howard McFadden, Frank Dimon, James Serafine, Dave Petrone, Dean Beers, Casey Jones, Steven Hecht, Jess Kryscio, Ken Fisher, Bob Porpotage, Tim Santomieri, Tom Ford, Travis Pickens, Mark, Joe Stokes, Bill Born, Phil Stambaugh, Bob Ruoff, Doug Keklak, Philip Gillies, Harold Raker, Mary Raupers, Frank Kastreva, Phil Sipes, Brian Kelley, Jon Christoff, Don Seeley, Mike Mikita
 

10/011/06   2:40 AM

 

My server was down from Sunday morning until late Tuesday evening.. hence late in getting up-to-date!

 

NOTE: I'm working on getting full results for all out-of-state opponents.. any help would be appreciated

 

Schenley's Jamar Cromwell runs thru a huge hole against
Allderdice on 10 7 2006

To order photos from Will McBride-email:
williamm826@comcast.net

Results

 

eventdate game
10/5/2006 Oliver (Dist 8 AAA 5-1-0) 7 Brashear (Dist 8 AAAA 4-2-0) 6
10/5/2006 Titusville (Dist 10 AAA 5-1-0) 28 Redbank Valley (Dist 9 A 4-2-0) 0
10/5/2006 Bok Vo-Tech (Dist 12 AAA 5-0-0) 36 Freire Charter (Dist 12 AAA 0-5-0) 0
   
10/6/2006 Abington (Dist 1 AAAA 4-2-0) 35 Central Bucks South (Dist 1 AAAA 3-3-0) 32
10/6/2006 Boyertown (Dist 1 AAAA 3-3-0) 35 Owen J. Roberts (Dist 1 AAA 1-4-0) 20
10/6/2006 Bristol (Dist 1 A 5-1-0) 33 Jenkintown (Dist 1 A 2-4-0) 6
10/6/2006 Chichester (Dist 1 AAA 3-3-0) 42 Allentown NJ (Dist 90 AAA 0-5-0) 7
10/6/2006 Coatesville (Dist 1 AAAA 5-1-0) 28 Bishop Shanahan (Dist 1 AAA 0-6-0) 14
10/6/2006 Council Rock South (Dist 1 AAAA 1-5-0) 22 Norristown (Dist 1 AAAA 3-3-0) 7
10/6/2006 Downingtown West (Dist 1 AAAA 5-1-0) 42 West Chester Henderson (Dist 1 AAAA 2-4-0) 3
10/6/2006 Garnet Valley (Dist 1 AAA 5-0-0) 41 Oxford (Dist 1 AAA 1-5-0) 16
10/6/2006 Glen Mills (Dist 1 AAAA 3-3-0) 20 Sun Valley (Dist 1 AAA 4-2-0) 0
10/6/2006 Hatboro-Horsham (Dist 1 AAAA 5-1-0) 50 Central Bucks West (Dist 1 AAAA 2-4-0) 27
10/6/2006 Lansdale Catholic (Dist 1 AA 6-0-0) 20 Perkiomen Valley (Dist 1 AAAA 2-4-0) 12
10/6/2006 Marple Newtown (Dist 1 AAA 5-1-0) 7 Penncrest (Dist 1 AAA 2-4-0) 0
10/6/2006 North Penn (1) (Dist 1 AAAA 4-2-0) 24 Bensalem (Dist 1 AAAA 1-5-0) 14
10/6/2006 Phoenixville (Dist 1 AAA 4-2-0) 40 Springfield-Montco (Dist 1 AA 0-6-0) 6
10/6/2006 Plymouth-Whitemarsh (Dist 1 AAAA 3-3-0) 40 Quakertown (Dist 1 AAAA 2-4-0) 0
10/6/2006 Ridley (Dist 1 AAAA 6-0-0) 42 Haverford Township (Dist 1 AAAA 2-4-0) 0
10/6/2006 Upper Dublin (Dist 1 AAAA 4-2-0) 14 Methacton (Dist 1 AAAA 0-6-0) 0
10/6/2006 Upper Moreland (Dist 1 AAA 4-1-0) 13 Upper Merion (Dist 1 AAA 3-3-0) 7
10/6/2006 Upper Perkiomen (Dist 1 AAA 5-1-0) 41 Pottsgrove (Dist 1 AAA 2-3-0) 21
10/6/2006 William Tennent (Dist 1 AAAA 3-2-0) 28 Central Bucks East (Dist 1 AAAA 2-4-0) 7
10/6/2006 Wissahickon (Dist 1 AAAA 6-0-0) 33 Cheltenham (Dist 1 AAAA 1-5-0) 7
   
10/6/2006 Abington Heights (Dist 2 AAAA 5-1-0) 21 Delaware Valley (Dist 2 AAAA 5-1-0) 13
10/6/2006 Bishop O'Hara (Dist 2 A 4-1-0) 28 Carbondale (Dist 2 AA 3-3-0) 6
10/6/2006 Dunmore (Dist 2 AA 6-0-0) 59 Western Wayne (Dist 2 AAA 0-6-0) 7
10/6/2006 Hanover Area (Dist 2 AA 4-2-0) 28 Wyoming Area (Dist 2 AA 4-2-0) 27
10/6/2006 Hazleton Area (Dist 2 AAAA 5-1-0) 42 Williamsport (Dist 4 AAAA 3-3-0) 19
10/6/2006 Honesdale (Dist 2 AAA 2-4-0) 41 North Pocono (Dist 2 AAA 1-5-0) 28
10/6/2006 Lakeland (Dist 2 AA 5-1-0) 49 Mid Valley (Dist 2 A 1-5-0) 0
10/6/2006 Nanticoke Area (Dist 2 AA 2-4-0) 35 Bishop O'Reilly (Dist 2 A 1-5-0) 0
10/6/2006 Northwest Area (Dist 2 A 4-2-0) 69 Carson Long (Dist 3 A 1-5-0) 6
10/6/2006 Old Forge (Dist 2 A 4-2-0) 31 Montrose (Dist 2 AA 3-3-0) 0
10/6/2006 Pittston Area (Dist 2 AAA 3-3-0) 35 Berwick (Dist 2 AAA 2-4-0) 34 OT
10/6/2006 Riverside (Taylor) (Dist 2 AA 4-2-0) 55 Scranton Prep (Dist 2 AA 0-6-0) 0
10/6/2006 Scranton (Dist 2 AAAA 4-2-0) 34 West Scranton (Dist 2 AAA 3-3-0) 20
10/6/2006 Valley View (Dist 2 AA 3-3-0) 49 Wallenpaupack (Dist 2 AAAA 2-4-0) 21
10/6/2006 Wilkes-Barre Coughlin (Dist 2 AAA 1-5-0) 19 Wilkes-Barre Meyers (Dist 2 AA 4-2-0) 14
10/6/2006 Wilkes-Barre GAR (Dist 2 AA 6-0-0) 35 Lake-Lehman (Dist 2 AA 0-6-0) 14
10/6/2006 Wyoming Valley West (Dist 2 AAAA 6-0-0) 39 Stroudsburg (Dist 11 AAAA 1-5-0) 14
   
10/6/2006 Annville-Cleona (Dist 3 AA 2-4-0) 14 Pequea Valley (Dist 3 AA 1-5-0) 7
10/6/2006 Bermudian Springs (Dist 3 AA 4-2-0) 55 Eastern York (Dist 3 AA 1-5-0) 27
10/6/2006 Bishop McDevitt (3) (Dist 3 AAAA 5-1-0) 49 Chambersburg (Dist 3 AAAA 0-6-0) 6
10/6/2006 Cedar Cliff (Dist 3 AAAA 3-3-0) 35 Shamokin (Dist 4 AA 1-5-0) 9
10/6/2006 Central Dauphin (Dist 3 AAAA 4-2-0) 17 Altoona (Dist 6 AAAA 3-3-0) 14 OT
10/6/2006 Conestoga Valley (Dist 3 AAAA 4-2-0) 33 Garden Spot (Dist 3 AAA 2-4-0) 15
10/6/2006 Cumberland Valley (Dist 3 AAAA 3-3-0) 24 Perry (Dist 8 AAA 3-3-0) 21
10/6/2006 Delone Catholic (Dist 3 AA 3-3-0) 42 Biglerville (Dist 3 AA 1-5-0) 14
10/6/2006 East Pennsboro (Dist 3 AAA 2-4-0) 20 Shippensburg (Dist 3 AAA 4-2-0) 12
10/6/2006 Elizabethtown (Dist 3 AAA 3-3-0) 32 Solanco (Dist 3 AAA 2-4-0) 15
10/6/2006 Ephrata (Dist 3 AAA 1-5-0) 31 Lebanon (Dist 3 AAA 2-4-0) 12
10/6/2006 Exeter Twp (Dist 3 AAA 3-3-0) 29 Central York (Dist 3 AAAA 2-4-0) 14
10/6/2006 Gettysburg (Dist 3 AAA 4-2-0) 28 Palmyra (Dist 3 AAA 1-5-0) 7
10/6/2006 Governor Mifflin (Dist 3 AAAA 6-0-0) 31 Blue Mountain (Dist 11 AAA 2-4-0) 7
10/6/2006 Greencastle-Antrim (Dist 3 AAA 4-2-0) 19 Susquenita (Dist 3 AA 1-5-0) 6
10/6/2006 Halifax (Dist 3 A 5-1-0) 19 Pine Grove (Dist 11 AA 4-2-0) 7
10/6/2006 Hanover (Dist 3 A 2-4-0) 35 York County Tech (Dist 3 AAAA 1-5-0) 14
10/6/2006 Lampeter-Strasburg (Dist 3 AAA 4-2-0) 28 Columbia (Dist 3 AA 4-2-0) 0
10/6/2006 Lancaster Catholic (Dist 3 AA 6-0-0) 47 Donegal (Dist 3 AAA 3-3-0) 0
10/6/2006 Littlestown (Dist 3 AA 3-3-0) 48 Fairfield (Dist 3 A 0-5-0) 0
10/6/2006 Manheim Twp (Dist 3 AAAA 5-1-0) 46 Reading (Dist 3 AAAA 1-5-0) 28
10/6/2006 Millersburg (Dist 3 A 5-0-0) 56 Lourdes Regional (Dist 4 A 5-1-0) 20
10/6/2006 Milton Hershey (Dist 3 AA 4-2-0) 17 Boiling Springs (Dist 3 AA 4-2-0) 14
10/6/2006 New Oxford (Dist 3 AAA 6-0-0) 20 Spring Grove (Dist 3 AAA 2-4-0) 0
10/6/2006 Northern (Dist 3 AAA 6-0-0) 37 Milton (Dist 4 AAA 2-4-0) 15
10/6/2006 Northern Lebanon (Dist 3 AAA 4-2-0) 13 Elco (Dist 3 AA 3-3-0) 6
10/6/2006 Penn Manor (Dist 3 AAAA 4-2-0) 14 Hempfield (3) (Dist 3 AAAA 1-5-0) 0
10/6/2006 Reading Central Catholic (Dist 3 A 5-1-0) 44 Kutztown (Dist 3 AA 0-6-0) 0
10/6/2006 Red Land (Dist 3 AAA 6-0-0) 40 Lower Dauphin (Dist 3 AAAA 3-3-0) 20
10/6/2006 South Western (Dist 3 AAA 5-1-0) 45 Red Lion (Dist 3 AAAA 4-2-0) 15
10/6/2006 Steelton-Highspire (Dist 3 A 5-1-0) 39 Camp Hill (Dist 3 A 3-3-0) 6
10/6/2006 Susquehanna Township (Dist 3 AAA 5-1-0) 34 Mechanicsburg (Dist 3 AAA 2-4-0) 21
10/6/2006 Twin Valley (Dist 3 AAA 2-4-0) 32 Holy Name (Dist 3 A 2-4-0) 22
10/6/2006 Warwick (Dist 3 AAAA 3-3-0) 24 Cedar Crest (Dist 3 AAAA 1-5-0) 7
10/6/2006 Waynesboro (Dist 3 AAAA 1-5-0) 35 James Buchanan (Dist 3 AAAA 1-5-0) 20
10/6/2006 West Perry (Dist 3 AAA 5-1-0) 34 Big Spring (Dist 3 AAA 0-6-0) 7
10/6/2006 Wilson (West Lawn) (Dist 3 AAAA 5-1-0) 20 JP McCaskey (Dist 3 AAAA 4-2-0) 7
10/6/2006 York High (Wm Penn) (Dist 3 AAAA 3-3-0) 21 Dallastown (Dist 3 AAAA 1-5-0) 14
   
10/6/2006 Bloomsburg (Dist 4 A 3-3-0) 29 Central Columbia (Dist 4 AA 1-5-0) 0
10/6/2006 Jersey Shore (Dist 4 AAA 1-5-0) 19 Shikellamy (Dist 4 AAA 0-6-0) 6
10/6/2006 Loyalsock (Dist 4 AA 4-2-0) 41 Muncy (Dist 4 A 3-3-0) 20
10/6/2006 Montoursville (Dist 4 AA 6-0-0) 41 Danville (Dist 4 AA 2-4-0) 14
10/6/2006 North Penn (4) (Dist 4 AA 5-1-0) 40 South Williamsport (Dist 4 A 1-5-0) 0
10/6/2006 Selinsgrove (Dist 4 AAA 6-0-0) 22 Mifflinburg (Dist 4 AA 5-1-0) 0
10/6/2006 Southern Columbia (Dist 4 A 6-0-0) 42 Hughesville (Dist 4 AA 4-2-0) 7
10/6/2006 Towanda (Dist 4 AA 5-1-0) 51 Sayre (Dist 4 A 1-5-0) 6
10/6/2006 Troy (Dist 4 AA 4-2-0) 16 Wellsboro (Dist 4 AA 1-5-0) 9
10/6/2006 Warrior Run (Dist 4 AA 4-2-0) 28 Lewisburg (Dist 4 AA 0-6-0) 16
10/6/2006 Wyalusing (Dist 4 AA 5-1-0) 52 Montgomery (Dist 4 A 0-6-0) 8
   
10/6/2006 Bedford (Dist 5 AA 4-2-0) 26 Central (Dist 6 AA 1-5-0) 14
10/6/2006 Chestnut Ridge (Dist 5 AA 4-2-0) 45 Everett (Dist 5 AA 0-6-0) 0
10/6/2006 Meyersdale (Dist 5 A 6-0-0) 42 Blacklick Valley (Dist 6 A 3-3-0) 6
10/6/2006 North Star (Dist 5 A 4-2-0) 27 Conemaugh Valley (Dist 6 A 3-3-0) 6
10/6/2006 Shade (Dist 5 A 1-5-0) 3 Ferndale (Dist 6 A 2-4-0) 2
10/6/2006 Windber (Dist 5 A 6-0-0) 14 Conemaugh Township (Dist 5 A 0-6-0) 0
   
10/6/2006 Bishop Guilfoyle (Dist 6 A 2-4-0) 14 Penns Valley (Dist 6 AA 3-3-0) 10
10/6/2006 Blairsville (Dist 6 A 3-3-0) 21 United (Dist 6 A 1-5-0) 6
10/6/2006 Forest Hills (Dist 6 AA 5-1-0) 42 Central Cambria (Dist 6 AA 2-4-0) 18
10/6/2006 Glendale (Dist 6 A 4-2-0) 33 Northern Bedford (Dist 5 A 4-2-0) 29
10/6/2006 Hollidaysburg (Dist 6 AAA 4-2-0) 29 Mount Carmel (Dist 4 AA 3-3-0) 15
10/6/2006 Huntingdon (Dist 6 AAA 5-1-0) 28 Clearfield (Dist 9 AAA 4-2-0) 7
10/6/2006 Indian Valley (Dist 6 AAA 3-3-0) 41 Central Mountain (Dist 6 AAAA 3-3-0) 20
10/6/2006 Johnstown (Dist 6 AAA 6-0-0) 35 Bishop Carroll (Dist 6 A 1-5-0) 9
10/6/2006 Juniata Valley (Dist 6 A 4-2-0) 28 Tussey Mountain (Dist 5 A 4-2-0) 3
10/6/2006 Ligonier Valley (Dist 6 A 5-1-0) 43 Homer Center (Dist 6 A 1-5-0) 6
10/6/2006 Moshannon Valley (Dist 6 A 2-4-0) 14 Williamsburg (Dist 6 A 0-6-0) 7
10/6/2006 Northern Cambria (Dist 6 A 4-2-0) 33 Saltsburg (Dist 6 A 0-6-0) 7
10/6/2006 Penn Cambria (Dist 6 AA 5-1-0) 48 Cambria Heights (Dist 6 AA 0-6-0) 12
10/6/2006 Philipsburg-Osceola (Dist 6 AA 4-2-0) 14 Bellwood-Antis (Dist 6 A 4-2-0) 13
10/6/2006 Portage (Dist 6 A 6-0-0) 41 Berlin Brothersvalley (Dist 5 A 1-5-0) 0
10/6/2006 Purchase Line (Dist 6 A 5-1-0) 41 Penns Manor (Dist 6 A 2-4-0) 12
10/6/2006 Somerset (Dist 6 AAA 1-5-0) 38 Richland (Dist 6 AA 3-3-0) 35
10/6/2006 Southern Huntingdon (Dist 6 A 5-1-0) 34 Mount Union (Dist 6 A 1-5-0) 0
10/6/2006 State College (Dist 6 AAAA 5-1-0) 56 Carlisle (Dist 3 AAAA 0-6-0) 0
10/6/2006 Tyrone (Dist 6 AA 6-0-0) 49 Bellefonte (Dist 6 AAA 2-4-0) 18
   
10/6/2006 Albert Gallatin (Dist 7 AAA 3-3-0) 20 Belle Vernon (Dist 7 AAA 2-4-0) 15
10/6/2006 Aliquippa (Dist 7 AA 6-0-0) 21 Beaver Area (Dist 7 AA 3-3-0) 7
10/6/2006 Ambridge (Dist 7 AAA 3-3-0) 14 Moon (Dist 7 AAA 4-2-0) 7
10/6/2006 Beaver Falls (Dist 7 AA 2-4-0) 21 Freedom Area (Dist 7 AA 0-6-0) 13
10/6/2006 Bentworth (Dist 7 A 3-3-0) 34 Avella (Dist 7 A 1-5-0) 12
10/6/2006 Bethlehem Center (Dist 7 A 6-0-0) 13 Serra Catholic (Dist 7 A 5-1-0) 6
10/6/2006 Blackhawk (Dist 7 AAA 6-0-0) 34 New Castle (Dist 7 AAA 2-4-0) 0
10/6/2006 Brentwood (Dist 7 AA 5-1-0) 35 Washington (Dist 7 AA 2-4-0) 0
10/6/2006 California (Dist 7 A 3-3-0) 53 Geibel Catholic (Dist 7 A 0-6-0) 14
10/6/2006 Carmichaels (Dist 7 A 2-4-0) 21 Mapletown (Dist 7 A 4-2-0) 12
10/6/2006 Center (Dist 7 AA 5-1-0) 39 New Brighton (Dist 7 AA 3-3-0) 7
10/6/2006 Chartiers Valley (Dist 7 AAA 3-3-0) 28 West Mifflin (Dist 7 AAA 2-4-0) 7
10/6/2006 Cornell (Dist 7 AA 1-5-0) 22 Quaker Valley (Dist 7 AA 1-5-0) 20
10/6/2006 Deer Lakes (Dist 7 AA 2-4-0) 20 Farrell (Dist 10 A 1-5-0) 14
10/6/2006 Ford City (Dist 7 AA 5-1-0) 7 Burrell (Dist 7 AA 3-3-0) 0
10/6/2006 Fort Cherry (Dist 7 A 4-2-0) 35 West Greene (Dist 7 A 2-4-0) 0
10/6/2006 Franklin Regional (Dist 7 AAA 5-1-0) 48 Knoch (Dist 7 AAA 2-4-0) 8
10/6/2006 Frazier (Dist 7 A 2-4-0) 22 Chartiers-Houston (Dist 7 A 3-3-0) 14
10/6/2006 Freeport (Dist 7 AA 3-3-0) 59 West Shamokin (Dist 7 AA 1-5-0) 12
10/6/2006 Greensburg Central Catholic (Dist 7 AA 6-0-0) 47 Southmoreland (Dist 7 AA 2-4-0) 10
10/6/2006 Greensburg Salem (Dist 7 AAA 2-4-0) 34 Derry Area (Dist 7 AAA 0-6-0) 14
10/6/2006 Hampton (Dist 7 AAA 3-3-0) 28 Indiana (Dist 7 AAA 3-3-0) 20
10/6/2006 Hopewell (Dist 7 AAA 5-1-0) 21 West Allegheny (Dist 7 AAA 2-4-0) 14
10/6/2006 Jeannette (Dist 7 AA 5-1-0) 42 Waynesburg (Dist 7 AA 3-3-0) 14
10/6/2006 Jefferson-Morgan (Dist 7 A 3-3-0) 35 Monessen (Dist 7 A 3-3-0) 6
10/6/2006 Keystone Oaks (Dist 7 AAA 4-2-0) 23 Montour (Dist 7 AAA 1-5-0) 21
10/6/2006 Kiski Area (Dist 7 AAAA 3-3-0) 14 Plum (Dist 7 AAAA 2-4-0) 9
10/6/2006 Kittanning (Dist 7 AA 5-1-0) 21 Valley (Dist 7 AA 4-2-0) 14
10/6/2006 Latrobe (Dist 7 AAAA 2-4-0) 19 Connellsville (Dist 7 AAAA 1-5-0) 0
10/6/2006 Laurel (Dist 7 AA 5-1-0) 21 Mohawk (Dist 7 AA 4-2-0) 0
10/6/2006 Mars (Dist 7 AA 5-1-0) 61 Union Area (Dist 7 AA 0-6-0) 14
10/6/2006 McGuffey (Dist 7 AA 3-3-0) 41 East Allegheny (Dist 7 AA 1-5-0) 0
10/6/2006 McKeesport (Dist 7 AAAA 5-1-0) 49 Bethel Park (Dist 7 AAAA 3-3-0) 21
10/6/2006 Monaca (Dist 7 A 4-2-0) 20 Bishop Canevin (Dist 7 A 3-3-0) 16
10/6/2006 Mount Lebanon (Dist 7 AAAA 3-3-0) 38 Baldwin (Dist 7 AAAA 0-6-0) 14
10/6/2006 Mount Pleasant (Dist 7 AAA 3-3-0) 18 Laurel Highlands (Dist 7 AAA 2-4-0) 12
10/6/2006 North Allegheny (Dist 7 AAAA 4-2-0) 7 Erie McDowell (Dist 10 AAAA 3-3-0) 0
10/6/2006 North Hills (Dist 7 AAAA 4-2-0) 27 Seneca Valley (Dist 7 AAAA 3-3-0) 10
10/6/2006 Penn Hills (Dist 7 AAAA 4-1-0) 47 Fox Chapel (Dist 7 AAAA 1-5-0) 14
10/6/2006 Penn Trafford (Dist 7 AAAA 2-4-0) 35 Hempfield (7) (Dist 7 AAAA 2-4-0) 27
10/6/2006 Pine-Richland (Dist 7 AAA 6-0-0) 21 Highlands (Dist 7 AAA 5-1-0) 18
10/6/2006 Ringgold (Dist 7 AAA 2-4-0) 31 Uniontown (Dist 7 AAA 1-5-0) 20
10/6/2006 Riverside (Dist 7 AA 5-1-0) 27 Summit Academy (Dist 7 AA 3-3-0) 8
10/6/2006 Rochester (Dist 7 A 6-0-0) 40 Avonworth (Dist 7 A 2-4-0) 0
10/6/2006 Seton LaSalle (Dist 7 AA 5-1-0) 27 Charleroi (Dist 7 AA 2-4-0) 3
10/6/2006 Shady Side Academy (Dist 7 AA 2-4-0) 15 Northgate (Dist 7 AA 3-3-0) 0
10/6/2006 Shaler (Dist 7 AAAA 5-1-0) 21 Butler (Dist 7 AAAA 2-4-0) 16
10/6/2006 Shenango (Dist 7 AA 5-1-0) 49 Neshannock (Dist 7 AA 0-6-0) 21
10/6/2006 South Fayette (Dist 7 AA 5-1-0) 10 South Allegheny (Dist 7 AA 2-4-0) 3
10/6/2006 South Park (Dist 7 AA 4-2-0) 47 Carlynton (Dist 7 AA 1-5-0) 6
10/6/2006 Springdale (Dist 7 A 3-3-0) 43 Apollo Ridge (Dist 7 A 0-6-0) 0
10/6/2006 Sto Rox (Dist 7 AA 5-1-0) 37 Ellwood City (Dist 7 AA 1-5-0) 29
10/6/2006 Thomas Jefferson (Dist 7 AAA 6-0-0) 21 Peters Township (Dist 7 AAA 2-4-0) 17
10/6/2006 Trinity (7) (Dist 7 AAA 5-1-0) 47 Elizabeth Forward (Dist 7 AAA 1-5-0) 0
10/6/2006 Upper Saint Clair (Dist 7 AAAA 6-0-0) 36 Canon-McMillan (Dist 7 AAAA 1-5-0) 7
10/6/2006 Woodland Hills (Dist 7 AAAA 5-1-0) 21 Gateway (Dist 7 AAAA 3-3-0) 0
10/6/2006 Yough (Dist 7 AA 5-1-0) 65 Brownsville (Dist 7 AA 0-6-0) 6
   
10/6/2006 Carrick (Dist 8 AAAA 1-5-0) 26 Langley (Dist 8 AAA 0-6-0) 24
10/6/2006 Peabody (Dist 8 AAA 3-3-0) 26 Westinghouse (Dist 8 AAA 1-5-0) 8
   
10/6/2006 Brookville (Dist 9 AA 5-1-0) 39 Bradford (Dist 9 AAA 5-1-0) 21
10/6/2006 Curwensville (Dist 9 A 5-1-0) 42 Kane (Dist 9 A 2-4-0) 0
10/6/2006 Johnsonburg (Dist 9 A 5-1-0) 7 Brockway (Dist 9 AA 2-4-0) 6
10/6/2006 Karns City (Dist 9 AA 6-0-0) 15 Clarion (Dist 9 A 3-3-0) 12
10/6/2006 Keystone (Dist 9 A 3-3-0) 62 Clarion Limestone (Dist 9 A 1-5-0) 8
10/6/2006 Moniteau (Dist 9 AA 6-0-0) 9 Bald Eagle Area (Dist 6 AA 2-4-0) 0
10/6/2006 Otto-Eldred (Dist 9 A 2-4-0) 28 Smethport (Dist 9 A 0-6-0) 14
10/6/2006 Punxsutawney (Dist 9 AAA 2-4-0) 21 Lewistown (Dist 6 AAA 0-6-0) 7
10/6/2006 Ridgway (Dist 9 A 4-2-0) 9 Elk County Catholic (Dist 9 A 3-3-0) 7
10/6/2006 Saint Marys (Dist 9 AAA 1-5-0) 9 DuBois (Dist 9 AAAA 0-6-0) 7
10/6/2006 Union-Rimersburg (Dist 9 A 2-4-0) 23 Allegheny-Clarion Valley (Dist 9 AA 0-5-0) 20
   
10/6/2006 Cambridge Springs (Dist 10 A 3-3-0) 24 Conneaut Valley (Dist 10 A 1-5-0) 8
10/6/2006 Erie Cathedral Prep (Dist 10 AAAA 5-1-0) 43 Erie Strong Vincent (Dist 10 AAA 4-2-0) 34
10/6/2006 Fairview (Dist 10 AA 5-1-0) 26 Grove City (Dist 10 AA 3-3-0) 13
10/6/2006 General McLane (Dist 10 AAA 6-0-0) 44 Erie East (Dist 10 AAA 1-5-0) 6
10/6/2006 Greenville (Dist 10 AA 3-3-0) 28 Reynolds (Dist 10 AA 0-6-0) 6
10/6/2006 Harbor Creek (Dist 10 AA 5-1-0) 13 Corry (Dist 10 AA 4-2-0) 12
10/6/2006 Iroquois (Dist 10 A 2-4-0) 27 Eisenhower (Dist 10 A 4-2-0) 21
10/6/2006 Lakeview (Dist 10 A 4-2-0) 42 Sharpsville (Dist 10 A 4-2-0) 6
10/6/2006 Mercer (Dist 10 A 4-2-0) 28 Linesville (Dist 10 A 2-4-0) 25
10/6/2006 Mercyhurst Prep (Dist 10 A 6-0-0) 49 Youngsville (Dist 10 A 1-5-0) 0
10/6/2006 North East (Dist 10 AA 4-2-0) 24 Girard (Dist 10 AA 2-4-0) 10
10/6/2006 Saegertown (Dist 10 A 4-2-0) 13 Union City (Dist 10 A 0-6-0) 7
10/6/2006 Seneca (Dist 10 AA 5-1-0) 21 Fort LeBoeuf (Dist 10 AA 0-6-0) 0
10/6/2006 Sharon (Dist 10 AA 6-0-0) 28 Northwestern (Dist 10 AA 3-3-0) 14
10/6/2006 Slippery Rock (Dist 10 AAA 1-5-0) 17 Oil City (Dist 10 AAA 1-5-0) 12
10/6/2006 Warren (Dist 10 AAA 3-3-0) 34 Franklin (Dist 10 AAA 3-3-0) 29
10/6/2006 West Middlesex (Dist 10 A 6-0-0) 40 Conneaut Lake (Dist 10 A 1-5-0) 6
10/6/2006 Wilmington (Dist 10 AA 6-0-0) 40 Hickory (Dist 10 AA 2-4-0) 0
   
10/6/2006 East Stroudsburg N (Dist 11 AAA 3-3-0) 53 Pocono Mountain E (Dist 11 AAAA 0-6-0) 26
10/6/2006 East Stroudsburg S (Dist 11 AAAA 5-1-0) 17 Lehighton (Dist 11 AAA 4-2-0) 14
10/6/2006 Easton (Dist 11 AAAA 6-0-0) 49 Nazareth (Dist 11 AAAA 2-4-0) 14
10/6/2006 Emmaus (Dist 11 AAAA 2-4-0) 45 Allentown Dieruff (Dist 11 AAAA 0-6-0) 8
10/6/2006 Jim Thorpe (Dist 11 AA 6-0-0) 28 Minersville (Dist 11 A 4-2-0) 6
10/6/2006 Mahanoy Area (Dist 11 A 2-4-0) 53 Morrisville (Dist 1 A 2-4-0) 0
10/6/2006 Marian Catholic (Dist 11 A 6-0-0) 39 Panther Valley (Dist 11 AA 1-5-0) 8
10/6/2006 Nativity BVM (Dist 11 A 4-2-0) 28 Columbia Montour VT (Dist 4 AAA 3-2-0) 6
10/6/2006 Northampton (Dist 11 AAAA 4-2-0) 28 Bethlehem Freedom (Dist 11 AAAA 4-2-0) 21
10/6/2006 Northern Lehigh (Dist 11 AA 5-1-0) 56 Saucon Valley (Dist 11 AA 1-5-0) 14
10/6/2006 Palisades (Dist 11 AA 3-3-0) 31 Catasauqua (Dist 11 AA 2-4-0) 0
10/6/2006 Parkland (Dist 11 AAAA 6-0-0) 49 Allentown Allen (Dist 11 AAAA 0-6-0) 0
10/6/2006 Pen Argyl (Dist 11 AA 4-2-0) 20 Northwestern Lehigh (Dist 11 AAA 5-1-0) 7
10/6/2006 Pocono Mountain W (Dist 11 AAAA 3-3-0) 28 Pleasant Valley (Dist 11 AAAA 0-6-0) 6
10/6/2006 Pottsville (Dist 11 AAA 5-1-0) 24 Muhlenberg (Dist 3 AAAA 4-2-0) 17
10/6/2006 Salisbury (Dist 11 AA 3-3-0) 20 Notre Dame (Green Pond) (Dist 11 AA 1-5-0) 13
10/6/2006 Shenandoah Valley (Dist 11 A 5-1-0) 27 Schuylkill Haven (Dist 11 AA 2-4-0) 13
10/6/2006 Southern Lehigh (Dist 11 AAA 2-4-0) 24 Bangor (Dist 11 AAA 0-6-0) 7
10/6/2006 Tamaqua (Dist 11 AA 2-4-0) 21 North Schuylkill (Dist 11 AA 0-6-0) 7
10/6/2006 Tri-Valley (Dist 11 A 3-3-0) 7 Juniata (Dist 3 AA 2-4-0) 0
10/6/2006 Williams Valley (Dist 11 A 1-5-0) 35 Upper Dauphin (Dist 3 A 1-5-0) 0
   
10/6/2006 Ben Franklin (Dist 12 AAA 5-1-0) 12 Imhotep Charter (Dist 12 AAA 3-3-0) 6
10/6/2006 George Washington (Dist 12 AAAA 5-1-0) 28 Dobbins-Randolph VT (Dist 12 AAAA 2-3-0) 7
