Pennsylvania Football News
Week TWELVE Results
Updated: 11/13/05 10:05 PM
If you have results or corrections, please email tom@pafootballnews.com
NOTE: Thanks to: Mike Hall, Jack St. Clair, Dave Carty, Jess Krysio, Kaz Liddick, Lonnie Knaub, Ken Fiaher, Dean Beers, Dave Petrone, Jay Siegel, Jeff Davis, Joe Stokes, Tim Santomieri, cos, Robert McCarney, Skinz Vee. John Zuban, Gary Miller, Ken Fiaher, Ian, Mike Drea, Mike VASAS, Mike Hall
I have listed all the playoff games.. I did NOT have all the dates at this time, but I'll pick those up as I find out. I may also have some teams listed twice and not sure of the site(home team) for many. I'll correct all of this as I find out. The problem this week will primarily be in Districts 12 & 13.. since they generally play more games. I appreciate your patience and understanding. Please forward any corrections to me and I'll get them corrected as soon as I can. Tom Elling
![]() |
![]() |
![]() |
(photos by Mike Zortman of Lancaster Catholic - Milton Hershey Game)
| eventdate | game |
|---|---|
| 11/10/2005 | Perry (Dist 8 AAA 10-1-0) 21 Brashear (Dist 8 AAAA 6-5-0) 7 |
| 11/10/2005 | Bartram (Dist 12 AAAA 4-7-0) 30 Edison (Dist 12 AAAA 5-5-0) 6 |
| 11/10/2005 | Ben Franklin (Dist 12 AAA 9-1-0) 34 University City (Dist 12 AAAA 5-6-0) 14 |
| 11/10/2005 | Dobbins-Randolph VT (Dist 12 AAAA 3-8-0) 20 Roxborough (Dist 12 AAAA 3-8-0) 14 |
| 11/10/2005 | Lincoln (Dist 12 AAAA 7-4-0) 6 Imhotep Charter (Dist 12 AAA 4-7-0) 2 |
| 11/10/2005 | Martin Luther King (Dist 12 AAAA 7-3-0) 27 Overbrook (Dist 12 AAAA 7-4-0) 20 |
| 11/10/2005 | Olney (Dist 12 AAAA 6-4-0) 35 Freire Charter (Dist 12 AAA 0-11-0) 14 |
| 11/10/2005 | Philadelphia Central (Dist 12 AAAA 7-2-0) 33 Communications Technology (Dist 12 A 1-7-0) 12 |
| 11/10/2005 | South Philadelphia (Dist 12 AAAA 2-8-0) 38 William Penn Phila (Dist 12 AAA 2-8-0) 0 |
| 11/10/2005 | West Philadelphia (Dist 12 AAAA 1-10-0) 18 Mastbaum (Dist 12 AAAA 0-10-0) 6 |
| 11/11/2005 | Abington (Dist 1 AAAA 7-4-0) 35 Boyertown (Dist 1 AAAA 5-5-0) 7 |
| 11/11/2005 | Avon Grove (Dist 1 AAAA 3-7-0) 42 Oxford (Dist 1 AAA 4-5-0) 14 |
| 11/11/2005 | Central Bucks East (Dist 1 AAAA 10-1-0) 23 Conestoga (Dist 1 AAAA 9-2-0) 21 |
| 11/11/2005 | Council Rock South (Dist 1 AAAA 5-6-0) 16 Council Rock North (Dist 1 AAAA 5-6-0) 7 |
| 11/11/2005 | Glen Mills (Dist 1 AAAA 5-5-0) 40 Harry S Truman (Dist 1 AAAA 4-7-0) 17 |
| 11/11/2005 | Hatboro-Horsham (Dist 1 AAAA 6-5-0) 41 Pottsgrove (Dist 1 AAA 6-4-0) 21 |
| 11/11/2005 | Haverford Township (Dist 1 AAAA 7-4-0) 27 Sun Valley (Dist 1 AAA 6-5-0) 20 |
| 11/11/2005 | Interboro (Dist 1 AAA 8-3-0) 29 Chestnut Hill Academy (Dist 14 AAA 7-2-0) 19 |
| 11/11/2005 | Neshaminy (Dist 1 AAAA 10-1-0) 38 Plymouth-Whitemarsh (Dist 1 AAAA 8-3-0) 0 |
| 11/11/2005 | Norristown (Dist 1 AAAA 6-5-0) 42 Philadelphia North Catholic (Dist 13 AAAA 0-11-0) 29 |
| 11/11/2005 | North Penn (1) (Dist 1 AAAA 10-1-0) 27 Coatesville (Dist 1 AAAA 8-3-0) 13 |
| 11/11/2005 | Owen J. Roberts (Dist 1 AAA 5-5-0) 26 Downingtown West (Dist 1 AAAA 4-7-0) 14 |
| 11/11/2005 | Penncrest (Dist 1 AAA 5-6-0) 26 Academy Park (Dist 1 AAAA 5-6-0) 15 |
| 11/11/2005 | Souderton (Dist 1 AAAA 8-3-0) 42 Upper Dublin (Dist 1 AAAA 4-7-0) 15 |
| 11/11/2005 | Spring-Ford (Dist 1 AAAA 6-4-0) 35 Methacton (Dist 1 AAAA 0-11-0) 6 |
| 11/11/2005 | Strath Haven (Dist 1 AAA 9-2-0) 41 Phoenixville (Dist 1 AAA 9-1-0) 21 |
| 11/11/2005 | Unionville (Dist 1 AAA 11-0-0) 28 Bok Vo-Tech (Dist 12 AAA 9-1-0) 0 |
| 11/11/2005 | Upper Moreland (Dist 1 AAA 5-5-0) 35 Pottstown (Dist 1 AAA 0-11-0) 12 |
| 11/11/2005 | Upper Perkiomen (Dist 1 AAA 6-4-0) 28 Quakertown (Dist 1 AAAA 4-7-0) 13 |
| 11/11/2005 | West Chester East (Dist 1 AAAA 4-6-0) 49 Upper Darby (Dist 1 AAAA 8-3-0) 48 |
| 11/11/2005 | West Chester Henderson (Dist 1 AAAA 5-6-0) 35 Perkiomen Valley (Dist 1 AAAA 4-7-0) 14 |
| 11/11/2005 | William Tennent (Dist 1 AAAA 7-4-0) 30 Bensalem (Dist 1 AAAA 2-9-0) 22 |
| 11/11/2005 | Bishop O'Hara (Dist 2 A 8-3-0) 34 Lourdes Regional (Dist 4 A 8-3-0) 18 |
| 11/11/2005 | Hanover Area (Dist 2 AA 10-1-0) 26 Scranton Prep (Dist 2 AA 7-4-0) 10 |
| 11/11/2005 | Hazleton Area (Dist 2 AAAA 10-1-0) 42 Delaware Valley (Dist 2 AAAA 8-3-0) 21 |
| 11/11/2005 | Lackawanna Trail (Dist 2 A 9-2-0) 49 Mid Valley (Dist 2 A 6-5-0) 6 |
| 11/11/2005 | Lakeland (Dist 2 AA 8-3-0) 25 Wilkes-Barre Meyers (Dist 2 AA 7-4-0) 0 |
| 11/11/2005 | Ephrata (Dist 3 AAA 5-6-0) 24 Warwick (Dist 3 AAAA 2-9-0) 21 |
| 11/11/2005 | Gettysburg (Dist 3 AAA 9-2-0) 31 Susquehannock (Dist 3 AAA 10-1-0) 15 |
| 11/11/2005 | Governor Mifflin (Dist 3 AAAA 8-3-0) 34 Scranton (Dist 2 AAAA 6-4-0) 13 |
| 11/11/2005 | Hempfield (3) (Dist 3 AAAA 10-1-0) 42 Cumberland Valley (Dist 3 AAAA 8-3-0) 28 |
| 11/11/2005 | Holy Name (Dist 3 A 7-4-0) 21 Halifax (Dist 3 A 8-3-0) 20 |
| 11/11/2005 | Lancaster Catholic (Dist 3 AA 11-0-0) 21 Milton Hershey (Dist 3 AA 9-2-0) 17 |
| 11/11/2005 | Littlestown (Dist 3 AA 10-1-0) 36 Boiling Springs (Dist 3 AA 10-1-0) 33 |
| 11/11/2005 | Manheim Central (Dist 3 AAA 10-1-0) 28 Cocalico (Dist 3 AAA 8-3-0) 6 |
| 11/11/2005 | Muhlenberg (Dist 3 AAA 9-2-0) 35 York Suburban (Dist 3 AAA 9-2-0) 28 |
| 11/11/2005 | Northern (Dist 3 AAA 9-2-0) 23 Lower Dauphin (Dist 3 AAA 9-2-0) 7 |
| 11/11/2005 | Steelton-Highspire (Dist 3 A 9-2-0) 33 Columbia (Dist 3 A 7-4-0) 7 |
| 11/11/2005 | Montoursville (Dist 4 AA 10-1-0) 28 Hughesville (Dist 4 AA 9-2-0) 21 |
| 11/11/2005 | Selinsgrove (Dist 4 AAA 10-1-0) 42 Mifflinburg (Dist 4 AAA 6-5-0) 20 |
| 11/11/2005 | Southern Columbia (Dist 4 A 9-2-0) 56 Muncy (Dist 4 A 7-4-0) 7 |
| 11/11/2005 | Towanda (Dist 4 AA 11-0-0) 34 Mount Carmel (Dist 4 AA 8-3-0) 21 |
| 11/11/2005 | Windber (Dist 5 A 9-1-0) 13 Meyersdale (Dist 5 A 6-5-0) 6 |
| 11/11/2005 | Bishop Carroll (Dist 6 A 11-0-0) 33 Blairsville (Dist 6 A 9-2-0) 23 |
| 11/11/2005 | Bishop McCort (Dist 6 AA 9-2-0) 23 Tyrone (Dist 6 AA 10-1-0) 20 OT |
| 11/11/2005 | Huntingdon (Dist 6 AAA 9-2-0) 42 Bellefonte (Dist 6 AAA 9-2-0) 0 |
| 11/11/2005 | State College (Dist 6 AAAA 8-3-0) 51 Manheim Twp (Dist 3 AAAA 9-2-0) 20 |
| 11/11/2005 | Duquesne (Dist 7 A 11-0-0) 48 Bishop Canevin (Dist 7 A 11-1-0) 25 |
| 11/11/2005 | Franklin Regional (Dist 7 AAA 11-1-0) 24 West Mifflin (Dist 7 AAA 11-1-0) 21 |
| 11/11/2005 | Greensburg Central Catholic (Dist 7 AA 11-0-0) 23 Seton LaSalle (Dist 7 AA 9-3-0) 21 |
| 11/11/2005 | McKeesport (Dist 7 AAAA 10-2-0) 39 Mount Lebanon (Dist 7 AAAA 8-4-0) 18 |
| 11/11/2005 | Rochester (Dist 7 A 12-0-0) 23 Springdale (Dist 7 A 9-3-0) 13 |
| 11/11/2005 | South Park (Dist 7 AA 12-0-0) 31 Ford City (Dist 7 AA 9-3-0) 0 |
| 11/11/2005 | Thomas Jefferson (Dist 7 AAA 11-1-0) 35 West Allegheny (Dist 7 AAA 10-2-0) 0 |
| 11/11/2005 | Woodland Hills (Dist 7 AAAA 10-2-0) 28 Pittsburgh Central Catholic (Dist 7 AAAA 10-2-0) 7 |
| 11/11/2005 | Clearfield (Dist 9 AAA 6-4-0) 21 Saint Marys (Dist 9 AAA 5-5-0) 18 |
| 11/11/2005 | Coudersport (Dist 9 A 11-0-0) 28 Curwensville (Dist 9 A 8-3-0) 26 |
| 11/11/2005 | Moniteau (Dist 9 AA 6-5-0) 10 Karns City (Dist 9 AA 7-3-0) 7 |
| 11/11/2005 | Erie Strong Vincent (Dist 10 AAA 9-1-0) 60 Franklin (Dist 10 AAA 5-5-0) 33 |
| 11/11/2005 | General McLane (Dist 10 AAA 10-0-0) 61 Warren (Dist 10 AAA 4-7-0) 14 |
| 11/11/2005 | Kennedy Catholic (Dist 10 A 8-2-0) 28 West Middlesex (Dist 10 A 7-4-0) 6 |
| 11/11/2005 | Sharpsville (Dist 10 A 10-1-0) 38 Fairview (Dist 10 A 9-1-0) 26 |
| 11/11/2005 | Allentown Central Catholic (Dist 11 AAA 8-3-0) 28 Daniel Boone (Dist 3 AAA 8-3-0) 18 |
| 11/11/2005 | Bethlehem Liberty (Dist 11 AAAA 10-1-0) 48 Easton (Dist 11 AAAA 7-3-0) 10 |
| 11/11/2005 | Lehighton (Dist 11 AAA 9-2-0) 20 North Pocono (Dist 2 AAA 8-3-0) 4 OT |
| 11/11/2005 | Northampton (Dist 11 AAAA 7-4-0) 28 East Stroudsburg S (Dist 11 AAAA 6-5-0) 16 |
| 11/11/2005 | Palisades (Dist 11 AA 9-2-0) 37 Athens (Dist 4 AA 9-2-0) 13 |
| 11/11/2005 | Parkland (Dist 11 AAAA 7-4-0) 21 Stroudsburg (Dist 11 AAAA 7-4-0) 14 |
| 11/11/2005 | Pottsville (Dist 11 AAA 10-1-0) 14 Wyoming Area (Dist 2 AAA 8-3-0) 6 |
| 11/11/2005 | Williams Valley (Dist 11 A 4-7-0) 28 Minersville (Dist 11 A 3-8-0) 0 |
| 11/11/2005 | Archbishop Carroll (Dist 13 AAA 7-4-0) 41 Neumann-Goretti (Dist 13 AAA 4-7-0) 27 |
| 11/11/2005 | Father Judge (Dist 13 AAAA 4-7-0) 27 Roman Catholic (Dist 13 AAAA 6-5-0) 19 |
| 11/11/2005 | Kennedy-Kenrick (Dist 13 AA 4-6-0) 52 St. Pius X (Dist 1 AA 1-9-0) 20 |
| 11/11/2005 | Caravel Academy DE (Dist 84 AAAA 9-1-0) 49 Morrisville (Dist 1 A 0-10-0) 6 |
| 11/11/2005 | Delaware Military Acad DE (Dist 84 AA 1-0-0) 34 Red Lion Christian DE (Dist 14 A 1-7-1) 6 |
| 11/11/2005 | Newark DE (Dist 84 AA 6-4-0) 49 A.I. DuPont DE (Dist 84 AA 0-2-0) 14 |
| 11/11/2005 | Salesianum DE (Dist 84 AAAA 7-3-0) 37 St. Marks DE (Dist 84 AAAA 6-4-0) 15 |
| 11/11/2005 | Sussex Central DE (Dist 84 AA 2-3-0) 34 Cape Henlopen DE (Dist 84 AA 0-1-0) 0 |
| 11/11/2005 | Tatnall DE (Dist 84 AAA 4-2-0) 24 St. Andrews DE (Dist 84 AAA 5-4-0) 21 |
| 11/11/2005 | William Penn DE (Dist 84 AAAA 4-0-0) 15 Middletown DE (Dist 84 AA 9-1-0) 13 |
| 11/11/2005 | Elkton MD (Dist 88 AAA 3-2-0) 42 Bohemia Manor MD (Dist 88 AAA 0-6-0) 14 |
| 11/11/2005 | Maryland School for Deaf (Dist 88 A 2-0-0) 73 Carson Long (Dist 3 A 0-11-0) 0 |
| 11/11/2005 | Northern Garrett MD (Dist 88 A 7-2-0) 21 Southern Garrett MD (Dist 88 A 1-1-0) 20 |
| 11/11/2005 | Rising Sun MD (Dist 88 AAA 7-3-0) 27 North East Cecil MD (Dist 88 AAA 1-1-0) 14 |
| 11/11/2005 | Phillipsburg NJ (Dist 90 AAAA 9-0-0) 50 East Orange NJ (Dist 90 AAAA 0-1-0) 20 |
| 11/11/2005 | Beall WV (Dist 98 A 2-0-0) 53 Westmar MD (Dist 88 A 2-5-0) 0 |
| 11/12/2005 | Bishop Shanahan (Dist 1 AAA 4-6-0) 42 Kennett (Dist 1 AAA 3-8-0) 0 |
| 11/12/2005 | Calvary Christian (Dist 1 A 9-0-0) 42 Nativity BVM (Dist 11 A 8-3-0) 15 |
| 11/12/2005 | Chichester (Dist 1 AAA 8-2-0) 44 Chester (Dist 1 AAAA 1-10-0) 18 |
| 11/12/2005 | Downingtown East (Dist 1 AAAA 10-1-0) 26 Pennsbury (Dist 1 AAAA 8-3-0) 21 |
| 11/12/2005 | Lansdale Catholic (Dist 1 AA 9-2-0) 21 Pine Grove (Dist 11 AA 10-1-0) 19 |
| 11/12/2005 | Lower Merion (Dist 1 AAAA 2-9-0) 31 Great Valley (Dist 1 AAA 6-5-0) 21 |
| 11/12/2005 | Marple Newtown (Dist 1 AAA 7-4-0) 27 Penn Wood (Dist 1 AAAA 1-10-0) 0 |
| 11/12/2005 | Pennridge (Dist 1 AAAA 6-5-0) 21 Cheltenham (Dist 1 AAAA 5-6-0) 9 |
| 11/12/2005 | Old Forge (Dist 2 A 7-4-0) 43 Cardinal Brennan (Dist 11 A 7-4-0) 14 |
| 11/12/2005 | Bishop McDevitt (3) (Dist 3 AAAA 11-0-0) 33 Central Dauphin (Dist 3 AAAA 7-4-0) 0 |
| 11/12/2005 | Central York (Dist 3 AAAA 11-0-0) 23 Carlisle (Dist 3 AAAA 8-3-0) 7 |
| 11/12/2005 | Wyomissing (Dist 3 AA 10-1-0) 49 Warrior Run (Dist 4 AA 8-3-0) 14 |
| 11/12/2005 | Tussey Mountain (Dist 5 A 5-6-0) 41 Rockwood (Dist 5 A 7-3-0) 6 |
| 11/12/2005 | Bellwood-Antis (Dist 6 A 10-1-0) 28 Portage (Dist 6 A 10-1-0) 14 |
| 11/12/2005 | Forest Hills (Dist 6 AA 10-1-0) 40 Marion Center (Dist 6 AA 8-3-0) 6 |
| 11/12/2005 | Brockway (Dist 9 AA 7-3-0) 12 Redbank Valley (Dist 9 AA 5-5-0) 7 |
| 11/12/2005 | Clarion (Dist 9 A 9-2-0) 14 Clarion Limestone (Dist 9 A 9-2-0) 6 |
| 11/12/2005 | Erie Cathedral Prep (Dist 10 AAAA 8-3-0) 42 DuBois (Dist 9 AAAA 8-2-0) 35 |
| 11/12/2005 | Reynolds (Dist 10 AA 9-2-0) 16 Girard (Dist 10 AA 6-4-0) 2 |
| 11/12/2005 | Wilmington (Dist 10 AA 9-1-0) 34 Hickory (Dist 10 AA 7-4-0) 20 |
| 11/12/2005 | Schuylkill Haven (Dist 11 A 10-1-0) 21 Shenandoah Valley (Dist 11 A 8-3-0) 14 |
| 11/12/2005 | Whitehall (Dist 11 AAA 9-2-0) 13 Abington Heights (Dist 2 AAA 10-1-0) 10 |
| 11/12/2005 | Wilson Area (Dist 11 AA 9-2-0) 29 Northern Lehigh (Dist 11 AA 10-1-0) 14 |
| 11/12/2005 | Frankford (Dist 12 AAAA 8-3-0) 13 Germantown (Dist 12 AAAA 7-4-0) 12 |
| 11/12/2005 | Philadelphia Northeast (p) (Dist 12 AAAA 10-1-0) 21 George Washington (Dist 12 AAAA 7-4-0) 6 |
| 11/12/2005 | Conwell-Egan (Dist 13 AAA 7-4-0) 27 Bishop McDevitt (13) (Dist 13 AAA 6-5-0) 21 OT |
| 11/12/2005 | Episcopal Academy (Dist 13 AAAA 6-4-0) 21 Haverford School (Dist 14 AAA 3-7-0) 0 |
| 11/12/2005 | LaSalle (Dist 13 AAAA 8-3-0) 28 Archbishop Ryan (Dist 13 AAAA 4-7-0) 3 |
| 11/12/2005 | William Penn Charter (Dist 13 AAAA 7-3-0) 28 Germantown Academy (Dist 13 AAAA 1-8-0) 6 |
| 11/12/2005 | Hill (Dist 14 AAA 5-4-0) 41 Lawrenceville NJ (Dist 90 AAA 3-5-0) 18 |
| 11/12/2005 | Valley Forge Military (Dist 14 AAA 7-0-0) 40 Malvern Prep (Dist 13 AAA 9-1-0) 23 |
| 11/12/2005 | Tower Hill DE (Dist 84 A 3-6-0) 28 Friends DE (Dist 84 A 3-5-0) 9 |
| 11/12/2005 | Coolidge DC (Dist 86 AA 10-2-0) 20 Ballou DC (Dist 86 AAAA 4-7-0) 6 |
| 11/12/2005 | Dunbar DC (Dist 86 AAAA 9-2-0) 49 HD Woodson DC (Dist 86 AA 6-6-0) 28 |
| 11/12/2005 | Bullis MD (Dist 88 AAA 6-3-0) 24 Friendship Edison DC (Dist 86 AAAA 4-8-0) 0 |
| 11/12/2005 | Georgetown Prep MD (Dist 88 AA 8-1-1) 23 Loyola MD (Dist 88 AAA 7-3-0) 21 |
| 11/12/2005 | Gilman MD (Dist 88 AAA 9-0-0) 28 McDonogh MD (Dist 88 AAAA 7-3-0) 0 |
| 11/12/2005 | Kent County MD (Dist 88 AA 1-0-0) 20 Hancock MD (Dist 88 AA 3-6-0) 8 |
| 11/12/2005 | Landon Prep MD (Dist 88 AA 8-2-0) 20 St. Albans DC (Dist 86 AAA 4-5-0) 14 OT |
| 11/12/2005 | St. James MD (Dist 88 AAA 7-2-0) 47 Flint Hill VA (Dist 96 AA 1-2-0) 21 |
| 11/12/2005 | Absegami NJ (Dist 90 AAA 8-1-0) 31 Southern NJ (Dist 90 AA 0-1-0) 0 |
| 11/12/2005 | Beckton NJ (Dist 90 AA 1-0-0) 33 Kearney NJ (Dist 90 AAA 4-5-0) 6 |
| 11/12/2005 | Blair Academy NJ (Dist 90 AAA 3-4-0) 23 Peddie NJ (Dist 90 AAA 3-6-0) 20 |
| 11/12/2005 | Hoboken NJ (Dist 90 AAA 1-0-0) 41 Cedar Grove NJ (Dist 90 AA 6-3-0) 12 |
| 11/12/2005 | Ruth St. Mary's NJ (Dist 90 AA 1-0-0) 49 Morris Catholic NJ (Dist 90 A 4-5-0) 14 |
| 11/12/2005 | Shawnee NJ (Dist 90 AA 1-0-0) 35 Mainland NJ (Dist 90 AA 5-4-0) 21 |
| 11/12/2005 | Trinity Pawling NJ (Dist 90 AA 1-0-0) 41 Hun NJ (Dist 90 AAA 4-5-0) 20 |
| 11/12/2005 | Bellaire OH (Dist 94 AA 11-1-0) 35 Columbus Hartley OH (Dist 94 AA 0-1-0) 14 |
| 11/12/2005 | Clyde OH (Dist 94 AA 1-0-0) 17 Chaminade-Jullienne OH (Dist 94 AAA 4-5-0) 14 OT |
| 11/12/2005 | Lakewood St. Edwards OH (Dist 94 AAAA 10-0-0) 49 Lyndhurst Brush OH (Dist 94 AA 0-1-0) 0 |
| 11/12/2005 | West Salem NW OH (Dist 94 AA 1-0-0) 28 JFK Warren OH (Dist 94 A 9-2-0) 13 |
| 11/12/2005 | Episcopal VA (Dist 96 AA 2-5-0) 28 Woodberry Forest VA (Dist 96 AAA 1-9-0) 7 |
| 11/12/2005 | Jefferson WV (Dist 98 AAA 10-0-0) 39 Fairmount Senior WV (Dist 98 AA 0-1-0) 7 |
| 11/12/2005 | St. Marys WV (Dist 98 AA 1-0-0) 36 Clay Battelle WV (Dist 98 A 8-3-0) 20 |
| 11/12/2005 | Wheeling Centl Cath WV (Dist 98 A 7-4-0) 41 Greenbriar West WV (Dist 98 AA 0-1-0) 26 |
| 11/12/2005 | Williamstown WV (Dist 98 AA 1-0-0) 67 Tucker Co WV (Dist 98 A 7-4-0) 0 |
| 11/12/2005 | Worcester Academy MA (Dist 99 AA 5-3-0) 42 New Hampton Acad NH (Dist 99 A 2-5-0) 35 |
Missing

| eventdate | teamid1 | school1 | teamid2 | school2 |
|---|---|---|---|---|
| 11/12/2005 | 1566 | Glen Ridge NJ | 1800 | Wallington NJ |
| 11/12/2005 | 978 | North Warren NJ | 1642 | Palisades St. Joseph NJ |
| 11/12/2005 | 994 | South Hunterdon NJ | 1801 | Trenton Cath NJ |