Pennsylvania Football News
Week Eleven - 11/9 - 11/11 - 2006
If you have results or corrections, please email Tom_Elling
Thanks to: Mike Hall, Jeff Batzell, Dean Beers, Vince Nedimyer, Paul Sarpen, Skinz Vee, Jess Kryscio, Ken Barr, Fred Kavelak, David Childs, Dave Petrone, Howard McFadden, Frank Dimon, Eric Simonetti, Casey Jones, Chris Rossetti, Steven Hecht, Frank Kastreva, Glen Wilhelm, Bob Porpotage, Dave Petrone, Kellie Goodman WTAJ-TV, Ken Fisher
11/12/06 11:05 AM
Mike Zortman photo -- Harrisburg vs State College
Results
| eventdate | game |
|---|---|
| 11/9/2006 | Council Rock South (Dist 1 AAAA 3-8-0) 34 Upper Dublin (Dist 1 AAAA 5-6-0) 6 |
| 11/9/2006 | Brashear (Dist 8 AAAA 8-3-0) 19 Perry (Dist 8 AAA 6-5-0) 7 |
| 11/9/2006 | Bok Vo-Tech (Dist 12 AAA 9-1-0) 32 Fels (Dist 12 AAAA 0-6-0) 0 |
| 11/9/2006 | Germantown (Dist 12 AAAA 2-8-1) 37 University City (Dist 12 AAAA 6-5-0) 24 |
| 11/9/2006 | Roxborough (Dist 12 AAAA 9-2-0) 7 Imhotep Charter (Dist 12 AAA 6-5-0) 0 |
| 11/9/2006 | HD Woodson DC (Dist 86 AA 8-3-0) 58 Eastern DC (Dist 86 AAAA 0-2-0) 0 |
| 11/9/2006 | Roosevelt DC (Dist 86 AAA 4-7-0) 24 Cardozo DC (Dist 86 AA 0-3-0) 14 |
| 11/9/2006 | Cardinal O'Hara NY (Dist 92 AA 9-0-0) 28 Lancaster St. Marys NY (Dist 92 AA 0-2-0) 0 |
| 11/9/2006 | La Costa Canyon CA (Dist 99 AAA 1-0-0) 29 Torrey Pines CA (Dist 99 AAAA 9-1-0) 13 |
| 11/10/2006 | Abington (Dist 1 AAAA 7-4-0) 21 Council Rock North (Dist 1 AAAA 10-1-0) 20 |
| 11/10/2006 | Conestoga (Dist 1 AAAA 6-5-0) 28 West Chester Henderson (Dist 1 AAAA 5-6-0) 21 |
| 11/10/2006 | Downingtown West (Dist 1 AAAA 10-1-0) 35 Boyertown (Dist 1 AAAA 7-4-0) 6 |
| 11/10/2006 | Garnet Valley (Dist 1 AAA 9-1-0) 35 Upper Perkiomen (Dist 1 AAA 8-3-0) 7 |
| 11/10/2006 | Hatboro-Horsham (Dist 1 AAAA 9-2-0) 27 Upper Darby (Dist 1 AAAA 7-3-0) 26 |
| 11/10/2006 | Lansdale Catholic (Dist 1 AA 9-2-0) 28 Lower Moreland (Dist 1 AA 7-4-0) 21 |
| 11/10/2006 | North Penn (1) (Dist 1 AAAA 9-2-0) 49 Interboro (Dist 1 AAAA 8-3-0) 21 |
| 11/10/2006 | Penncrest (Dist 1 AAA 5-6-0) 28 Academy Park (Dist 1 AAA 1-10-0) 13 |
| 11/10/2006 | Pennridge (Dist 1 AAAA 6-5-0) 20 Cheltenham (Dist 1 AAAA 3-8-0) 7 |
| 11/10/2006 | Pennsbury (Dist 1 AAAA 10-1-0) 43 Wissahickon (Dist 1 AAAA 8-3-0) 6 |
| 11/10/2006 | Phoenixville (Dist 1 AAA 6-5-0) 35 Bayard Rustin (Dist 1 AAA 3-8-0) 20 |
| 11/10/2006 | Pottsgrove (Dist 1 AAA 7-3-0) 28 Haverford Township (Dist 1 AAAA 3-8-0) 7 |
| 11/10/2006 | Quakertown (Dist 1 AAAA 4-7-0) 31 Stroudsburg (Dist 11 AAAA 2-9-0) 14 |
| 11/10/2006 | Ridley (Dist 1 AAAA 11-0-0) 36 Plymouth-Whitemarsh (Dist 1 AAAA 6-5-0) 29 OT |
| 11/10/2006 | Souderton (Dist 1 AAAA 9-2-0) 42 Downingtown East (Dist 1 AAAA 7-4-0) 14 |
| 11/10/2006 | Unionville (Dist 1 AAA 9-2-0) 21 Marple Newtown (Dist 1 AAA 8-3-0) 19 |
| 11/10/2006 | Upper Moreland (Dist 1 AAA 9-1-0) 48 Sun Valley (Dist 1 AAA 7-4-0) 7 |
| 11/10/2006 | West Chester East (Dist 1 AAAA 10-1-0) 42 William Tennent (Dist 1 AAAA 6-4-0) 34 |
| 11/10/2006 | Bishop O'Hara (Dist 2 A 7-3-0) 48 Bucktail (Dist 4 A 6-4-0) 15 |
| 11/10/2006 | Crestwood (Dist 2 AAA 7-4-0) 36 Tunkhannock (Dist 2 AAA 5-6-0) 16 |
| 11/10/2006 | Dunmore (Dist 2 AA 10-1-0) 28 Riverside (Taylor) (Dist 2 AA 6-5-0) 20 |
| 11/10/2006 | Lakeland (Dist 2 AA 10-1-0) 54 Wilkes-Barre Meyers (Dist 2 AA 5-6-0) 0 |
| 11/10/2006 | Northwest Area (Dist 2 A 8-3-0) 38 Lackawanna Trail (Dist 2 A 6-5-0) 14 |
| 11/10/2006 | Old Forge (Dist 2 A 8-3-0) 42 Mid Valley (Dist 2 A 2-9-0) 14 |
| 11/10/2006 | Wilkes-Barre GAR (Dist 2 AA 10-1-0) 21 Hanover Area (Dist 2 AA 5-6-0) 14 |
| 11/10/2006 | Wyoming Area (Dist 2 AA 9-2-0) 37 Valley View (Dist 2 AA 7-4-0) 29 |
| 11/10/2006 | Boiling Springs (Dist 3 AA 8-3-0) 28 Bermudian Springs (Dist 3 AA 8-3-0) 26 |
| 11/10/2006 | Central Dauphin (Dist 3 AAAA 9-2-0) 31 Warwick (Dist 3 AAAA 6-5-0) 17 |
| 11/10/2006 | Conestoga Valley (Dist 3 AAAA 9-2-0) 35 Muhlenberg (Dist 3 AAAA 7-4-0) 21 |
| 11/10/2006 | Daniel Boone (Dist 3 AAA 10-1-0) 30 Gettysburg (Dist 3 AAA 6-5-0) 3 |
| 11/10/2006 | Fairfield (Dist 3 A 1-9-0) 36 Bishop Walsh MD (Dist 88 A 2-7-0) 26 |
| 11/10/2006 | Governor Mifflin (Dist 3 AAAA 10-1-0) 14 Penn Manor (Dist 3 AAAA 5-6-0) 13 |
| 11/10/2006 | Halifax (Dist 3 A 9-2-0) 41 Camp Hill (Dist 3 A 5-6-0) 0 |
| 11/10/2006 | JP McCaskey (Dist 3 AAAA 7-4-0) 13 Manheim Twp (Dist 3 AAAA 8-3-0) 12 |
| 11/10/2006 | Lancaster Catholic (Dist 3 AA 11-0-0) 28 Littlestown (Dist 3 AA 5-6-0) 12 |
| 11/10/2006 | Manheim Central (Dist 3 AAA 10-1-0) 57 West York (Dist 3 AAA 7-4-0) 13 |
| 11/10/2006 | Millersburg (Dist 3 A 11-0-0) 56 Hanover (Dist 3 A 2-9-0) 0 |
| 11/10/2006 | New Oxford (Dist 3 AAA 10-1-0) 28 Hamburg (Dist 3 AAA 8-3-0) 27 |
| 11/10/2006 | Northern (Dist 3 AAA 11-0-0) 35 Donegal (Dist 3 AAA 6-4-0) 6 |
| 11/10/2006 | Reading Central Catholic (Dist 3 A 10-1-0) 36 Scotland (Dist 3 A 2-9-0) 24 |
| 11/10/2006 | Red Land (Dist 3 AAA 10-1-0) 35 West Perry (Dist 3 AAA 9-2-0) 14 |
| 11/10/2006 | South Western (Dist 3 AAA 10-1-0) 38 Garden Spot (Dist 3 AAA 5-6-0) 14 |
| 11/10/2006 | Steelton-Highspire (Dist 3 A 9-2-0) 27 Holy Name (Dist 3 A 4-7-0) 7 |
| 11/10/2006 | Susquehanna Township (Dist 3 AAA 10-1-0) 31 Lampeter-Strasburg (Dist 3 AAA 7-3-0) 6 |
| 11/10/2006 | Susquehannock (Dist 3 AAA 10-1-0) 31 Greencastle-Antrim (Dist 3 AAA 7-4-0) 12 |
| 11/10/2006 | Trinity (3) (Dist 3 AA 9-2-0) 56 Columbia (Dist 3 AA 6-5-0) 12 |
| 11/10/2006 | Wilson (West Lawn) (Dist 3 AAAA 10-1-0) 40 York High (Wm Penn) (Dist 3 AAAA 5-6-0) 13 |
| 11/10/2006 | Line Mountain (Dist 4 A 9-2-0) 31 Canton (Dist 4 A 7-4-0) 14 |
| 11/10/2006 | Selinsgrove (Dist 4 AAA 11-0-0) 42 Jersey Shore (Dist 4 AAA 2-9-0) 0 |
| 11/10/2006 | South Williamsport (Dist 4 A 5-6-0) 21 Lourdes Regional (Dist 4 A 8-2-0) 13 |
| 11/10/2006 | Southern Columbia (Dist 4 A 11-0-0) 48 Bloomsburg (Dist 4 A 6-5-0) 12 |
| 11/10/2006 | Meyersdale (Dist 5 A 10-0-0) 35 Northern Bedford (Dist 5 A 7-4-0) 2 |
| 11/10/2006 | Bishop McCort (Dist 6 AA 9-1-0) 27 Bedford (Dist 5 AA 6-5-0) 7 |
| 11/10/2006 | Indian Valley (Dist 6 AAA 6-5-0) 28 Huntingdon (Dist 6 AAA 9-2-0) 21 |
| 11/10/2006 | Purchase Line (Dist 6 A 9-1-0) 34 Northern Cambria (Dist 6 A 7-4-0) 6 |
| 11/10/2006 | Southern Huntingdon (Dist 6 A 9-1-0) 43 Laurel Valley (Dist 6 A 7-4-0) 0 |
| 11/10/2006 | State College (Dist 6 AAAA 9-2-0) 56 Lower Dauphin (Dist 3 AAAA 7-4-0) 21 |
| 11/10/2006 | Tyrone (Dist 6 AA 11-0-0) 35 Chestnut Ridge (Dist 5 AA 7-4-0) 0 |
| 11/10/2006 | Bethlehem Center (Dist 7 A 11-0-0) 21 Bishop Canevin (Dist 7 A 5-6-0) 14 |
| 11/10/2006 | Blackhawk (Dist 7 AAA 10-1-0) 44 Hampton (Dist 7 AAA 5-6-0) 14 |
| 11/10/2006 | Brentwood (Dist 7 AA 10-1-0) 12 Seton LaSalle (Dist 7 AA 9-2-0) 7 |
| 11/10/2006 | Clairton (Dist 7 A 11-0-0) 20 California (Dist 7 A 7-4-0) 12 |
| 11/10/2006 | Ford City (Dist 7 AA 10-1-0) 42 Center (Dist 7 AA 8-3-0) 3 |
| 11/10/2006 | Franklin Regional (Dist 7 AAA 10-1-0) 13 Hopewell (Dist 7 AAA 9-2-0) 6 |
| 11/10/2006 | Greensburg Central Catholic (Dist 7 AA 10-1-0) 38 Mars (Dist 7 AA 9-2-0) 19 |
| 11/10/2006 | Jeannette (Dist 7 AA 10-1-0) 19 Aliquippa (Dist 7 AA 10-1-0) 14 |
| 11/10/2006 | Jefferson-Morgan (Dist 7 A 8-3-0) 47 Duquesne (Dist 7 A 7-4-0) 37 |
| 11/10/2006 | North Allegheny (Dist 7 AAAA 9-2-0) 24 Woodland Hills (Dist 7 AAAA 8-3-0) 17 |
| 11/10/2006 | Penn Hills (Dist 7 AAAA 9-1-0) 44 Gateway (Dist 7 AAAA 6-5-0) 37 |
| 11/10/2006 | Pine-Richland (Dist 7 AAA 11-0-0) 34 Highlands (Dist 7 AAA 8-3-0) 19 |
| 11/10/2006 | Pittsburgh Central Catholic (Dist 7 AAAA 10-1-0) 24 McKeesport (Dist 7 AAAA 8-3-0) 13 |
| 11/10/2006 | Rochester (Dist 7 A 11-0-0) 42 Springdale (Dist 7 A 6-5-0) 14 |
| 11/10/2006 | Thomas Jefferson (Dist 7 AAA 11-0-0) 21 Moon (Dist 7 AAA 6-5-0) 10 |
| 11/10/2006 | Upper Saint Clair (Dist 7 AAAA 11-0-0) 34 North Hills (Dist 7 AAAA 7-4-0) 10 |
| 11/10/2006 | Oliver (Dist 8 AAA 9-2-0) 23 Schenley (Dist 8 AAAA 5-6-0) 0 |
| 11/10/2006 | Coudersport (Dist 9 A 11-0-0) 32 Clarion (Dist 9 A 5-6-0) 14 |
| 11/10/2006 | Redbank Valley (Dist 9 A 8-3-0) 34 Keystone (Dist 9 A 6-5-0) 0 |
| 11/10/2006 | Erie Cathedral Prep (Dist 10 AAAA 10-1-0) 35 Erie McDowell (Dist 10 AAAA 5-6-0) 14 |
| 11/10/2006 | Kennedy Catholic (Dist 10 A 7-4-0) 41 Saegertown (Dist 10 A 7-4-0) 14 |
| 11/10/2006 | Mercyhurst Prep (Dist 10 A 11-0-0) 39 Lakeview (Dist 10 A 7-4-0) 0 |
| 11/10/2006 | Sharpsville (Dist 10 A 8-3-0) 35 Cambridge Springs (Dist 10 A 5-6-0) 14 |
| 11/10/2006 | West Middlesex (Dist 10 A 11-0-0) 42 Iroquois (Dist 10 A 5-6-0) 5 |
| 11/10/2006 | Bethlehem Liberty (Dist 11 AAAA 10-1-0) 42 Delaware Valley (Dist 2 AAAA 9-2-0) 13 |
| 11/10/2006 | East Stroudsburg N (Dist 11 AAA 7-4-0) 41 Blue Mountain (Dist 11 AAA 6-5-0) 19 |
| 11/10/2006 | Easton (Dist 11 AAAA 10-1-0) 28 Wyoming Valley West (Dist 2 AAAA 9-2-0) 0 |
| 11/10/2006 | Emmaus (Dist 11 AAAA 6-5-0) 49 Scranton (Dist 2 AAAA 5-6-0) 7 |
| 11/10/2006 | Northampton (Dist 11 AAAA 6-5-0) 47 Pocono Mountain W (Dist 11 AAAA 5-6-0) 31 |
| 11/10/2006 | Parkland (Dist 11 AAAA 11-0-0) 21 East Stroudsburg S (Dist 11 AAAA 8-3-0) 7 |
| 11/10/2006 | Pius X (Dist 11 A 7-4-0) 30 Bristol (Dist 1 A 7-3-0) 20 |
| 11/10/2006 | Pottsville (Dist 11 AAA 9-2-0) 56 Lehighton (Dist 11 AAA 7-4-0) 21 |
| 11/10/2006 | Salisbury (Dist 11 AA 6-5-0) 41 Montrose (Dist 2 AA 5-6-0) 14 |
| 11/10/2006 | Bartram (Dist 12 AAAA 8-2-0) 8 Ben Franklin (Dist 12 AAA 8-3-0) 0 |
| 11/10/2006 | Edison (Dist 12 AAAA 4-7-0) 34 William Penn Phila (Dist 12 AAA 2-6-0) 20 |
| 11/10/2006 | Martin Luther King (Dist 12 AAAA 1-8-0) 20 Lincoln (Dist 12 AAAA 4-7-0) 13 |
| 11/10/2006 | Philadelphia Central (Dist 12 AAAA 8-2-0) 38 Olney (Dist 12 AAAA 6-3-0) 20 |
| 11/10/2006 | Simon Gratz (Dist 12 AAAA 1-9-1) 32 Mastbaum (Dist 12 AAAA 4-7-0) 8 |
| 11/10/2006 | South Philadelphia (Dist 12 AAAA 4-6-0) 40 Communications Tech (Dist 12 AAA 2-8-0) 6 |
| 11/10/2006 | West Philadelphia (Dist 12 AAAA 3-6-0) 26 Freire Charter (Dist 12 AAA 1-9-0) 14 |
| 11/10/2006 | LaSalle (Dist 13 AAAA 8-3-0) 39 Cardinal O'Hara (Dist 13 AAAA 3-8-0) 38 OT |
| 11/10/2006 | SS Neumann-Goretti (Dist 13 AAA 7-4-0) 13 Archbishop Carroll (Dist 13 AAA 4-7-0) 12 |
| 11/10/2006 | Caravel Academy DE (Dist 84 AAAA 9-1-0) 38 Mt. Pleasant DE (Dist 84 AA 2-8-0) 0 |
| 11/10/2006 | Newark DE (Dist 84 AA 5-4-0) 48 A.I. DuPont DE (Dist 84 AA 0-2-0) 7 |
| 11/10/2006 | Salesianum DE (Dist 84 AAAA 10-0-0) 20 St. Marks DE (Dist 84 AAAA 8-2-0) 7 |
| 11/10/2006 | William Penn DE (Dist 84 AAAA 2-2-0) 36 Middletown DE (Dist 84 AA 6-4-0) 15 |
| 11/11/2006 | Bensalem (Dist 1 AAAA 3-8-0) 41 Perkiomen Valley (Dist 1 AAAA 5-6-0) 34 |
| 11/11/2006 | Bishop Shanahan (Dist 1 AAA 1-9-0) 27 Kennett (Dist 1 AAA 4-7-0) 14 |
| 11/11/2006 | Chester (Dist 1 AAAA 4-7-0) 20 Chichester (Dist 1 AAA 4-6-0) 7 |
| 11/11/2006 | Glen Mills (Dist 1 AAAA 5-5-0) 56 Harry S Truman (Dist 1 AAAA 1-10-0) 14 |
| 11/11/2006 | Harriton (Dist 1 AAA 6-5-0) 33 Lower Merion (Dist 1 AAAA 0-11-0) 14 |
| 11/11/2006 | Penn Wood (Dist 1 AAAA 5-4-0) 27 Pottstown (Dist 1 AAA 0-10-0) 14 |
| 11/11/2006 | Spring-Ford (Dist 1 AAAA 5-6-0) 27 Methacton (Dist 1 AAAA 0-11-0) 20 |
| 11/11/2006 | Abington Heights (Dist 2 AAAA 10-1-0) 14 Hazleton Area (Dist 2 AAAA 8-3-0) 7 |
| 11/11/2006 | West Scranton (Dist 2 AAA 6-5-0) 32 Dallas (Dist 2 AAA 7-4-0) 20 |
| 11/11/2006 | Bishop McDevitt (3) (Dist 3 AAAA 8-3-0) 24 Altoona (Dist 6 AAAA 7-4-0) 21 |
| 11/11/2006 | Harrisburg (Dist 3 AAAA 10-1-0) 51 Red Lion (Dist 3 AAAA 5-6-0) 0 |
| 11/11/2006 | Wyomissing (Dist 3 AA 11-0-0) 31 Milton Hershey (Dist 3 AA 6-5-0) 14 |
| 11/11/2006 | Athens (Dist 4 AA 9-2-0) 26 Loyalsock (Dist 4 AA 6-5-0) 18 |
| 11/11/2006 | Mifflinburg (Dist 4 AA 9-2-0) 48 Towanda (Dist 4 AA 7-4-0) 0 |
| 11/11/2006 | Milton (Dist 4 AAA 4-7-0) 40 Columbia Montour VT (Dist 4 AAA 6-4-0) 12 |
| 11/11/2006 | Montoursville (Dist 4 AA 10-1-0) 34 Hughesville (Dist 4 AA 6-5-0) 0 |
| 11/11/2006 | North Penn (4) (Dist 4 AA 10-1-0) 12 Warrior Run (Dist 4 AA 6-5-0) 6 |
| 11/11/2006 | Windber (Dist 5 A 9-1-0) 8 North Star (Dist 5 A 7-3-0) 0 |
| 11/11/2006 | Bellwood-Antis (Dist 6 A 8-2-0) 32 Glendale (Dist 6 A 8-3-0) 0 |
| 11/11/2006 | Forest Hills (Dist 6 AA 9-2-0) 20 Marion Center (Dist 6 AA 9-2-0) 14 |
| 11/11/2006 | Hollidaysburg (Dist 6 AAA 7-4-0) 13 Johnstown (Dist 6 AAA 7-4-0) 12 |
| 11/11/2006 | Juniata Valley (Dist 6 A 8-2-0) 13 Portage (Dist 6 A 7-3-0) 0 |
| 11/11/2006 | Philipsburg-Osceola (Dist 6 AA 8-3-0) 35 Penn Cambria (Dist 6 AA 9-2-0) 8 |
| 11/11/2006 | Curwensville (Dist 9 A 9-2-0) 35 Ridgway (Dist 9 A 6-4-0) 12 |
| 11/11/2006 | Johnsonburg (Dist 9 A 8-2-0) 17 Cameron County (Dist 9 A 6-4-0) 6 |
| 11/11/2006 | Erie Strong Vincent (Dist 10 AAA 8-3-0) 48 Warren (Dist 10 AAA 5-6-0) 0 |
| 11/11/2006 | Fairview (Dist 10 AA 9-1-0) 41 Greenville (Dist 10 AA 6-5-0) 7 |
| 11/11/2006 | General McLane (Dist 10 AAA 9-2-0) 14 Titusville (Dist 10 AAA 8-3-0) 7 |
| 11/11/2006 | Grove City (Dist 10 AA 7-3-0) 24 Seneca (Dist 10 AA 7-4-0) 13 |
| 11/11/2006 | Sharon (Dist 10 AA 8-2-0) 14 Harbor Creek (Dist 10 AA 8-3-0) 0 |
| 11/11/2006 | Wilmington (Dist 10 AA 11-0-0) 35 Corry (Dist 10 AA 6-5-0) 8 |
| 11/11/2006 | Marian Catholic (Dist 11 A 10-1-0) 46 Jenkintown (Dist 1 A 4-6-0) 0 |
| 11/11/2006 | Minersville (Dist 11 A 8-3-0) 21 Nativity BVM (Dist 11 A 7-4-0) 7 |
| 11/11/2006 | Northwestern Lehigh (Dist 11 AAA 9-2-0) 35 Bethlehem Catholic (Dist 11 AAA 8-3-0) 33 |
| 11/11/2006 | Palisades (Dist 11 AA 8-3-0) 31 Jim Thorpe (Dist 11 AA 8-3-0) 29 |
| 11/11/2006 | Pen Argyl (Dist 11 AA 8-3-0) 14 Northern Lehigh (Dist 11 AA 7-4-0) 13 OT |
| 11/11/2006 | Pine Grove (Dist 11 AA 6-5-0) 21 Carbondale (Dist 2 AA 5-6-0) 7 |
| 11/11/2006 | Shenandoah Valley (Dist 11 A 10-1-0) 42 Tri-Valley (Dist 11 A 6-5-0) 20 |
| 11/11/2006 | Wilson Area (Dist 11 AA 11-0-0) 28 Palmerton (Dist 11 AA 6-5-0) 14 |
| 11/11/2006 | Frankford (Dist 12 AAAA 8-1-0) 32 Dobbins-Randolph VT (Dist 12 AAAA 4-6-0) 6 |
| 11/11/2006 | George Washington (Dist 12 AAAA 9-2-0) 19 Philadelphia Northeast (p) (Dist 12 AAAA 5-6-0) 10 |
| 11/11/2006 | Conwell-Egan (Dist 13 AAA 5-6-0) 27 Bishop McDevitt (13) (Dist 13 AAA 3-8-0) 7 |
| 11/11/2006 | Episcopal Academy (Dist 13 AAAA 5-5-0) 27 Haverford School (Dist 14 AA 1-10-0) 19 |
| 11/11/2006 | Malvern Prep (Dist 13 AAA 7-2-0) 18 Chestnut Hill Academy (Dist 14 AAA 7-3-0) 17 |
| 11/11/2006 | Philadelphia Northeast Catholic (Dist 13 AAAA 7-4-0) 30 Father Judge (Dist 13 AAAA 6-5-0) 27 |
| 11/11/2006 | William Penn Charter (Dist 13 AAAA 8-2-0) 21 Germantown Academy (Dist 13 AAAA 7-3-0) 10 |
| 11/11/2006 | Delaware Military Acad DE (Dist 84 AA 4-6-0) 38 Red Lion Christian DE (Dist 84 A 0-7-0) 6 |
| 11/11/2006 | St. Andrews DE (Dist 84 AAA 5-3-0) 34 Tatnall DE (Dist 84 AAA 0-4-0) 6 |
| 11/11/2006 | Tower Hill DE (Dist 84 AAA 8-2-0) 21 Wilmington Friends DE (Dist 84 AAA 6-4-0) 16 |
| 11/11/2006 | Dunbar DC (Dist 86 AAAA 8-2-0) 32 Wilson DC (Dist 86 AAAA 1-1-0) 0 |
| 11/11/2006 | Archbishop Curley MD (Dist 88 AAA 3-1-0) 22 Calvert Hall MD (Dist 88 AAA 1-7-0) 19 |
| 11/11/2006 | Landon Prep MD (Dist 88 AA 5-5-0) 17 St. Albans DC (Dist 86 AAA 5-5-0) 0 |
| 11/11/2006 | Loyola MD (Dist 88 AAA 9-1-0) 14 Georgetown Prep MD (Dist 88 AA 4-3-0) 7 |
| 11/11/2006 | Maryland Christian (Dist 88 AA 6-5-0) 26 Central Maryland Christian (Dist 88 AA 1-2-0) 8 |
| 11/11/2006 | McDonogh MD (Dist 88 AAAA 7-3-0) 22 Gilman MD (Dist 88 AAA 6-3-0) 16 |
| 11/11/2006 | West Nottingham MD (Dist 88 AAA 3-7-0) 38 Carson Long (Dist 3 A 2-9-0) 0 |
| 11/11/2006 | Hun NJ (Dist 90 AAA 7-2-0) 21 Trinity Pawling NY (Dist 92 AA 0-1-0) 14 |
| 11/11/2006 | Lawrenceville NJ (Dist 90 AAA 5-4-0) 20 Hill (Dist 14 AAA 2-7-0) 15 |
| 11/11/2006 | Peddie NJ (Dist 90 AAA 4-5-0) 33 Blair Academy NJ (Dist 90 AAA 3-5-0) 9 |
| 11/11/2006 | Colerain OH (Dist 94 AAAA 12-0-0) 28 Sycamore OH (Dist 94 AAA 0-2-0) 0 |
| 11/11/2006 | Hilliard-Davidson OH (Dist 94 AAAA 12-0-0) 17 Upper Arlington OH (Dist 94 AAA 0-2-0) 0 |
| 11/11/2006 | JFK Warren OH (Dist 94 A 13-0-0) 14 Barnesville OH (Dist 94 AAA 0-1-0) 8 OT |
| 11/11/2006 | Warren Harding OH (Dist 94 AAAA 9-3-0) 7 Lakewood St. Edwards OH (Dist 94 AAAA 9-2-0) 3 |
| 11/11/2006 | Woodberry Forest VA (Dist 96 AAA 5-4-0) 35 Virginia Episcopal VA (Dist 96 AAA 0-2-0) 14 |
| 11/11/2006 | Martinsburg WV (Dist 98 AAA 2-0-0) 49 Brooke WV (Dist 98 AAA 7-4-0) 7 |
| 11/11/2006 | Worcester Academy MA (Dist 99 AA 2-6-0) 38 New Hampton Acad NH (Dist 99 A 0-6-0) 21 |
Results missing reported by Mike Vasas
| eventdate | game |
|---|---|
| 11/10/2006 | Archbishop Spalding MD (Dist 88 AA 11-0-0) 19 Cardinal Gibbons MD (Dist 88 A 4-2-0) 7 |
| 11/10/2006 | Don Bosco Prep NJ (Dist 90 AAAA 9-0-0) 70 Camden Catholic NJ (Dist 90 AAAA 0-1-0) 23 |
| 11/10/2006 | New Egypt NJ (Dist 90 AAA 1-0-0) 23 Allentown NJ (Dist 90 AAA 0-13-0) 13 |
| 11/10/2006 | Phillipsburg NJ (Dist 90 AAAA 9-0-0) 42 North Hunterdon NJ (Dist 90 AA 0-2-0) 14 |
| eventdate | game |
|---|---|
| 11/11/2006 | Dematha Catholic MD (Dist 88 AAA 4-0-0) 28 Bishop McNamara DC (Dist 86 A 1-2-0) 7 |
| 11/11/2006 | Bridgeton NJ (Dist 90 AAA 2-0-0) 26 Lower Cape May NJ (Dist 90 AAAA 6-3-0) 7 |
| 11/11/2006 | Bogota NJ (Dist 94 AAA 7-0-0) 36 Creeskill NJ (Dist 90 AAA 0-1-0) 7 |