Pennsylvania Football News

 

Week Ten  - 11/1 - 11/5 - 2006  

 

If you have results or corrections,  please email    Tom_Elling

 

Thanks to: Mike Hall, Phil Cmor, David Childs, Mike Vasas, Phil Stambaugh, Dean Beers, Kerry Barket, Mark Fitzgee, Chris Rossetti, Sean Blumette, Travis Sparks, Bob Parks, Howard McFadden, Frank Dimon, Casey Jones, Steve Hecht, Skinz Vee, Mark Zovak, Cosimo Fiorino, Dave Petrone, Lonnie Knaub, Dean Beers, Jess Kryscio, John McKenzie, Frank Kastreva, David Childs, Dave Booth, Chris Rossetti, Bill Born

The guys above are vital to getting me ALL of the results - special thanks to Mike Hall and David Childs who go above and beyond and to Bill Born and Mike Vasas who hunt till the last cow comes home!
 

11/6/06  10:10 AM

 

Akeem Moore of Brentwood hauls in a TD pass
To order photos from Will McBride-email:
williamm826@comcast.net

 

Please let us know of any cancelled games and any ADDED games

 

Results

 
eventdate game
11/1/2006 Bentworth (Dist 7 A 3-6-1) 0 Mapletown (Dist 7 A 4-5-1) 0 tie
11/1/2006 Shady Side Academy (Dist 7 AA 5-5-0) 43 East Allegheny (Dist 7 AA 1-9-0) 6
11/1/2006 Southmoreland (Dist 7 AA 3-7-0) 30 Derry Area (Dist 7 AAA 0-10-0) 20
   
11/2/2006 Saltsburg (Dist 6 A 1-9-0) 39 Union-Rimersburg (Dist 9 A 2-8-0) 7
   
11/2/2006 Burgettstown (Dist 7 AA 2-8-0) 40 Avella (Dist 7 A 1-10-0) 8
11/2/2006 Freedom Area (Dist 7 AA 2-8-0) 28 Neshannock (Dist 7 AA 1-9-0) 7
11/2/2006 Hempfield (7) (Dist 7 AAAA 3-7-0) 23 Baldwin (Dist 7 AAAA 1-9-0) 20
11/2/2006 New Castle (Dist 7 AAA 4-6-0) 32 Peabody (Dist 8 AAA 5-5-0) 8
11/2/2006 Washington (Dist 7 AA 4-6-0) 14 Peters Township (Dist 7 AAA 3-7-0) 13
11/2/2006 Waynesburg (Dist 7 AA 6-4-0) 22 Beaver Area (Dist 7 AA 4-6-0) 19
   
11/2/2006 Perry (Dist 8 AAA 6-4-0) 28 Schenley (Dist 8 AAAA 5-5-0) 8
   
11/2/2006 Ben Franklin (Dist 12 AAA 8-2-0) 39 Edison (Dist 12 AAAA 3-7-0) 14
11/2/2006 Germantown (Dist 12 AAAA 1-8-1) 14 Simon Gratz (Dist 12 AAAA 0-9-1) 12
11/2/2006 Imhotep Charter (Dist 12 AAA 6-4-0) 38 West Philadelphia (Dist 12 AAAA 2-6-0) 13
11/2/2006 Mastbaum (Dist 12 AAAA 4-6-0) 22 Lincoln (Dist 12 AAAA 4-6-0) 13
11/2/2006 Overbrook (Dist 12 AAAA 4-6-0) 31 South Philadelphia (Dist 12 AAAA 3-6-0) 20
11/2/2006 Roxborough (Dist 12 AAAA 8-2-0) 32 Freire Charter (Dist 12 AAA 1-8-0) 0
11/2/2006 University City (Dist 12 AAAA 6-4-0) 33 Communications Tech (Dist 12 AAA 2-7-0) 0
11/2/2006 William Penn Phila (Dist 12 AAA 2-5-0) 26 Martin Luther King (Dist 12 AAAA 0-8-0) 22
   
11/3/2006 Abington (Dist 1 AAAA 6-4-0) 35 Harry S Truman (Dist 1 AAAA 1-9-0) 6
11/3/2006 Bensalem (Dist 1 AAAA 2-8-0) 36 Pennridge (Dist 1 AAAA 5-5-0) 14
11/3/2006 Boyertown (Dist 1 AAAA 7-3-0) 41 St. Pius X (Dist 1 A 2-7-0) 0
11/3/2006 Bristol (Dist 1 A 7-2-0) 26 Jenkintown (Dist 1 A 4-5-0) 0
11/3/2006 Coatesville (Dist 1 AAAA 6-4-0) 31 Avon Grove (Dist 1 AAAA 4-6-0) 10
11/3/2006 Council Rock North (Dist 1 AAAA 10-0-0) 42 Council Rock South (Dist 1 AAAA 2-8-0) 20
11/3/2006 Downingtown East (Dist 1 AAAA 7-3-0) 28 West Chester Henderson (Dist 1 AAAA 5-5-0) 21
11/3/2006 Garnet Valley (Dist 1 AAA 8-1-0) 25 Sun Valley (Dist 1 AAA 7-3-0) 0
11/3/2006 Hatboro-Horsham (Dist 1 AAAA 8-2-0) 27 Central Bucks East (Dist 1 AAAA 3-7-0) 17
11/3/2006 Haverford Township (Dist 1 AAAA 3-7-0) 31 Chester (Dist 1 AAAA 3-7-0) 21
11/3/2006 Interboro (Dist 1 AAAA 8-2-0) 34 Chichester (Dist 1 AAA 4-5-0) 0
11/3/2006 Kennett (Dist 1 AAA 4-6-0) 48 Great Valley (Dist 1 AAA 3-7-0) 12
11/3/2006 Lansdale Catholic (Dist 1 AA 8-2-0) 20 Owen J. Roberts (Dist 1 AAAA 2-7-0) 6
11/3/2006 Marple Newtown (Dist 1 AAA 8-2-0) 33 Conestoga (Dist 1 AAAA 5-5-0) 14
11/3/2006 Morrisville (Dist 1 A 5-5-0) 3 Calvary Christian (Dist 1 A 2-7-0) 0
11/3/2006 Norristown (Dist 1 AAAA 4-6-0) 28 Central Bucks West (Dist 1 AAAA 2-8-0) 7
11/3/2006 North Penn (1) (Dist 1 AAAA 8-2-0) 35 Central Bucks South (Dist 1 AAAA 4-6-0) 13
11/3/2006 Pennsbury (Dist 1 AAAA 9-1-0) 33 Neshaminy (Dist 1 AAAA 6-4-0) 0
11/3/2006 Perkiomen Valley (Dist 1 AAAA 5-5-0) 32 Upper Perkiomen (Dist 1 AAA 8-2-0) 29
11/3/2006 Pottsgrove (Dist 1 AAA 6-3-0) 28 Phoenixville (Dist 1 AAA 5-5-0) 7
11/3/2006 Ridley (Dist 1 AAAA 10-0-0) 41 Springfield-Delco (Dist 1 AAA 1-9-0) 12
11/3/2006 Souderton (Dist 1 AAAA 8-2-0) 21 William Tennent (Dist 1 AAAA 6-3-0) 17
11/3/2006 Spring-Ford (Dist 1 AAAA 4-6-0) 29 Pottstown (Dist 1 AAA 0-9-0) 22
11/3/2006 Strath Haven (Dist 1 AAA 7-3-0) 35 Penncrest (Dist 1 AAA 4-6-0) 0
11/3/2006 Unionville (Dist 1 AAA 8-2-0) 40 Academy Park (Dist 1 AAA 1-9-0) 7
11/3/2006 Upper Merion (Dist 1 AAA 6-4-0) 27 Methacton (Dist 1 AAAA 0-10-0) 21
11/3/2006 Upper Moreland (Dist 1 AAA 8-1-0) 26 Quakertown (Dist 1 AAAA 3-7-0) 21
11/3/2006 West Chester East (Dist 1 AAAA 9-1-0) 42 Bayard Rustin (Dist 1 AAA 3-7-0) 14
11/3/2006 Wissahickon (Dist 1 AAAA 8-2-0) 27 Upper Dublin (Dist 1 AAAA 5-5-0) 7
   
11/3/2006 Abington Heights (Dist 2 AAAA 9-1-0) 31 North Pocono (Dist 2 AAA 1-9-0) 0
11/3/2006 Berwick (Dist 2 AAA 4-6-0) 28 Hazleton Area (Dist 2 AAAA 8-2-0) 7
11/3/2006 Delaware Valley (Dist 2 AAAA 9-1-0) 28 West Scranton (Dist 2 AAA 5-5-0) 14
11/3/2006 Dunmore (Dist 2 AA 9-1-0) 34 Riverside (Taylor) (Dist 2 AA 6-4-0) 27
11/3/2006 Hanover Area (Dist 2 AA 5-5-0) 35 Nanticoke Area (Dist 2 AA 3-7-0) 7
11/3/2006 Lackawanna Trail (Dist 2 A 6-4-0) 18 Carbondale (Dist 2 AA 5-5-0) 12
11/3/2006 Lakeland (Dist 2 AA 9-1-0) 42 Scranton Prep (Dist 2 AA 2-8-0) 8
11/3/2006 Mid Valley (Dist 2 A 2-8-0) 14 Western Wayne (Dist 2 AAA 0-10-0) 13
11/3/2006 Montrose (Dist 2 AA 5-5-0) 38 Susquehanna Community (Dist 2 AA 1-9-0) 0
11/3/2006 Old Forge (Dist 2 A 7-3-0) 14 Bishop O'Hara (Dist 2 A 6-3-0) 7
11/3/2006 Scranton (Dist 2 AAAA 5-5-0) 41 Wallenpaupack (Dist 2 AAAA 3-7-0) 6
11/3/2006 Valley View (Dist 2 AA 7-3-0) 49 Honesdale (Dist 2 AAA 2-8-0) 6
11/3/2006 Wilkes-Barre Meyers (Dist 2 AA 5-5-0) 34 Wilkes-Barre GAR (Dist 2 AA 9-1-0) 33
11/3/2006 Wyoming Area (Dist 2 AA 8-2-0) 14 Pittston Area (Dist 2 AAA 4-6-0) 10
11/3/2006 Wyoming Valley West (Dist 2 AAAA 9-1-0) 48 Wilkes-Barre Coughlin (Dist 2 AAA 4-6-0) 20
   
11/3/2006 Bermudian Springs (Dist 3 AA 8-2-0) 24 Littlestown (Dist 3 AA 5-5-0) 17 3OT
11/3/2006 Biglerville (Dist 3 AA 4-6-0) 15 Hanover (Dist 3 A 2-8-0) 14
11/3/2006 Cedar Cliff (Dist 3 AAAA 4-6-0) 10 Cumberland Valley (Dist 3 AAAA 4-6-0) 7
11/3/2006 Central Dauphin (Dist 3 AAAA 8-2-0) 28 Central Dauphin East (Dist 3 AAAA 3-7-0) 3
11/3/2006 Central York (Dist 3 AAAA 4-6-0) 3 Spring Grove (Dist 3 AAA 3-7-0) 0
11/3/2006 Conestoga Valley (Dist 3 AAAA 8-2-0) 12 Manheim Central (Dist 3 AAA 9-1-0) 7
11/3/2006 Daniel Boone (Dist 3 AAA 9-1-0) 17 Exeter Twp (Dist 3 AAA 4-6-0) 7
11/3/2006 East Pennsboro (Dist 3 AAA 3-7-0) 48 Big Spring (Dist 3 AAA 0-10-0) 47 OT
11/3/2006 Elco (Dist 3 AA 4-6-0) 53 Pequea Valley (Dist 3 AA 1-9-0) 8
11/3/2006 Elizabethtown (Dist 3 AAA 5-5-0) 21 Cocalico (Dist 3 AAA 2-8-0) 20
11/3/2006 Ephrata (Dist 3 AAA 2-8-0) 14 Garden Spot (Dist 3 AAA 5-5-0) 10
11/3/2006 Governor Mifflin (Dist 3 AAAA 9-1-0) 17 Muhlenberg (Dist 3 AAAA 7-3-0) 7
11/3/2006 Halifax (Dist 3 A 8-2-0) 61 Upper Dauphin (Dist 3 A 1-9-0) 13
11/3/2006 Hamburg (Dist 3 AAA 8-2-0) 42 Schuylkill Valley (Dist 3 AA 2-8-0) 6
11/3/2006 Hempfield (3) (Dist 3 AAAA 3-7-0) 42 Cedar Crest (Dist 3 AAAA 1-9-0) 0
11/3/2006 JP McCaskey (Dist 3 AAAA 6-4-0) 35 Warwick (Dist 3 AAAA 6-4-0) 21
11/3/2006 Juniata (Dist 3 AA 5-5-0) 34 Newport (Dist 3 AA 4-6-0) 7
11/3/2006 Kennard-Dale (Dist 3 AAA 6-4-0) 24 Susquenita (Dist 3 AA 2-8-0) 7
11/3/2006 Kutztown (Dist 3 AA 1-9-0) 47 Fleetwood (Dist 3 AA 0-10-0) 6
11/3/2006 Lancaster Catholic (Dist 3 AA 10-0-0) 45 Northern Lebanon (Dist 3 AAA 4-6-0) 0
11/3/2006 Lower Dauphin (Dist 3 AAAA 7-3-0) 24 Gettysburg (Dist 3 AAA 6-4-0) 7
11/3/2006 Manheim Twp (Dist 3 AAAA 8-2-0) 49 Penn Manor (Dist 3 AAAA 5-5-0) 34
11/3/2006 Millersburg (Dist 3 A 10-0-0) 28 Line Mountain (Dist 4 A 8-2-0) 21
11/3/2006 Milton Hershey (Dist 3 AA 6-4-0) 26 Camp Hill (Dist 3 A 5-5-0) 13
11/3/2006 New Oxford (Dist 3 AAA 9-1-0) 21 York High (Wm Penn) (Dist 3 AAAA 5-5-0) 12
11/3/2006 Northern (Dist 3 AAA 10-0-0) 34 Shippensburg (Dist 3 AAA 4-6-0) 2
11/3/2006 Palmyra (Dist 3 AAA 3-7-0) 28 Mechanicsburg (Dist 3 AAA 3-7-0) 21 OT
11/3/2006 Reading Central Catholic (Dist 3 A 9-1-0) 49 Holy Name (Dist 3 A 4-6-0) 6
11/3/2006 Red Land (Dist 3 AAA 9-1-0) 27 Hershey (Dist 3 AAA 3-7-0) 12
11/3/2006 Red Lion (Dist 3 AAAA 5-5-0) 3 Dallastown (Dist 3 AAAA 1-9-0) 0
11/3/2006 Scotland (Dist 3 A 2-8-0) 27 James Buchanan (Dist 3 AAAA 1-9-0) 16
11/3/2006 Solanco (Dist 3 AAA 4-6-0) 46 Lebanon (Dist 3 AAA 2-8-0) 34
11/3/2006 South Western (Dist 3 AAA 9-1-0) 36 Delone Catholic (Dist 3 AA 5-5-0) 0
11/3/2006 Steelton-Highspire (Dist 3 A 8-2-0) 19 Waynesboro (Dist 3 AAAA 2-8-0) 7
11/3/2006 Susquehanna Township (Dist 3 AAA 9-1-0) 56 Middletown (Dist 3 AA 1-9-0) 27
11/3/2006 Susquehannock (Dist 3 AAA 9-1-0) 17 York Suburban (Dist 3 AAA 5-5-0) 7
11/3/2006 Trinity (3) (Dist 3 AA 8-2-0) 37 Boiling Springs (Dist 3 AA 7-3-0) 16
11/3/2006 West Perry (Dist 3 AAA 9-1-0) 27 Greencastle-Antrim (Dist 3 AAA 7-3-0) 6
11/3/2006 Wilson (West Lawn) (Dist 3 AAAA 9-1-0) 45 Reading (Dist 3 AAAA 2-8-0) 14
11/3/2006 York Catholic (Dist 3 AA 4-6-0) 36 Dover (Dist 3 AAA 1-9-0) 7
   
11/3/2006 Athens (Dist 4 AA 8-2-0) 48 Sayre (Dist 4 A 1-9-0) 0
11/3/2006 Bloomsburg (Dist 4 A 6-4-0) 14 Williams Valley (Dist 11 A 1-9-0) 0
11/3/2006 Bucktail (Dist 4 A 6-3-0) 15 Northwest Area (Dist 2 A 7-3-0) 14
11/3/2006 Columbia Montour VT (Dist 4 AAA 6-3-0) 22 East Juniata (Dist 4 AAA 3-7-0) 12
11/3/2006 Hughesville (Dist 4 AA 6-4-0) 27 Muncy (Dist 4 A 4-6-0) 21
11/3/2006 Loyalsock (Dist 4 AA 6-4-0) 34 Lewisburg (Dist 4 AA 2-8-0) 14
11/3/2006 Mifflinburg (Dist 4 AA 8-2-0) 20 Jersey Shore (Dist 4 AAA 2-8-0) 0
11/3/2006 Montoursville (Dist 4 AA 9-1-0) 31 Milton (Dist 4 AAA 3-7-0) 7
11/3/2006 North Penn (4) (Dist 4 AA 9-1-0) 35 Wellsboro (Dist 4 AA 4-6-0) 7
11/3/2006 Selinsgrove (Dist 4 AAA 10-0-0) 43 Mount Carmel (Dist 4 AA 4-6-0) 13
11/3/2006 Shamokin (Dist 4 AA 2-8-0) 14 Shikellamy (Dist 4 AAA 1-9-0) 8
11/3/2006 South Williamsport (Dist 4 A 4-6-0) 36 Montgomery (Dist 4 A 0-10-0) 0
11/3/2006 Southern Columbia (Dist 4 A 10-0-0) 35 Danville (Dist 4 AA 4-6-0) 0
11/3/2006 Towanda (Dist 4 AA 7-3-0) 35 Wyalusing (Dist 4 AA 5-5-0) 0
11/3/2006 Warrior Run (Dist 4 AA 6-4-0) 20 Central Columbia (Dist 4 AA 2-8-0) 18 OT
11/3/2006 Williamsport (Dist 4 AAAA 4-6-0) 32 Tunkhannock (Dist 2 AAA 5-5-0) 24
   
11/3/2006 Chestnut Ridge (Dist 5 AA 7-3-0) 15 Bedford (Dist 5 AA 6-4-0) 13
   
11/3/2006 Altoona (Dist 6 AAAA 7-3-0) 40 DuBois (Dist 9 AAAA 1-9-0) 7
11/3/2006 Cambria Heights (Dist 6 AA 1-9-0) 31 Moshannon Valley (Dist 6 A 2-8-0) 18
11/3/2006 Central Cambria (Dist 6 AA 6-4-0) 8 Bishop Guilfoyle (Dist 6 A 3-7-0) 6
11/3/2006 Forest Hills (Dist 6 AA 8-2-0) 44 Karns City (Dist 9 AA 9-1-0) 21
11/3/2006 Hollidaysburg (Dist 6 AAA 6-4-0) 42 Chambersburg (Dist 3 AAAA 1-9-0) 16
11/3/2006 Huntingdon (Dist 6 AAA 9-1-0) 41 Central Mountain (Dist 6 AAAA 5-5-0) 6
11/3/2006 Indian Valley (Dist 6 AAA 5-5-0) 41 Somerset (Dist 6 AAA 2-8-0) 14
11/3/2006 Marion Center (Dist 6 AA 9-1-0) 7 Redbank Valley (Dist 9 A 7-3-0) 0
11/3/2006 Mount Union (Dist 6 A 2-8-0) 32 Everett (Dist 5 AA 0-10-0) 12
11/3/2006 Northern Cambria (Dist 6 A 7-3-0) 7 Ligonier Valley (Dist 6 A 6-4-0) 0
11/3/2006 Penn Cambria (Dist 6 AA 9-1-0) 68 Bellefonte (Dist 6 AAA 3-7-0) 34
11/3/2006 Penns Manor (Dist 6 A 4-6-0) 39 Williamsburg (Dist 6 A 2-8-0) 6
11/3/2006 Penns Valley (Dist 6 AA 6-4-0) 28 Lewistown (Dist 6 AAA 0-10-0) 0
11/3/2006 Philipsburg-Osceola (Dist 6 AA 7-3-0) 21 Central (Dist 6 AA 1-9-0) 7
11/3/2006 Richland (Dist 6 AA 4-6-0) 40 Freedom Academy NY (Dist 92 A 1-3-0) 20
11/3/2006 Tyrone (Dist 6 AA 10-0-0) 35 Johnstown (Dist 6 AAA 7-3-0) 7
   
11/3/2006 Aliquippa (Dist 7 AA 10-0-0) 18 Riverside (Dist 7 AA 6-4-0) 13
11/3/2006 Bethlehem Center (Dist 7 A 10-0-0) 57 Pittsburgh North Catholic (Dist 7 A 5-5-0) 32
11/3/2006 Blackhawk (Dist 7 AAA 9-1-0) 7 Chartiers Valley (Dist 7 AAA 4-6-0) 6
11/3/2006 Brentwood (Dist 7 AA 9-1-0) 30 Valley (Dist 7 AA 7-3-0) 0
11/3/2006 California (Dist 7 A 7-3-0) 27 Monaca (Dist 7 A 5-5-0) 21
11/3/2006 Center (Dist 7 AA 8-2-0) 21 Yough (Dist 7 AA 8-2-0) 14
11/3/2006 Clairton (Dist 7 A 10-0-0) 53 Chartiers-Houston (Dist 7 A 5-5-0) 6
11/3/2006 Cornell (Dist 7 AA 2-8-0) 27 West Shamokin (Dist 7 AA 1-9-0) 12
11/3/2006 Duquesne (Dist 7 A 7-3-0) 21 Serra Catholic (Dist 7 A 8-2-0) 10
11/3/2006 Ford City (Dist 7 AA 9-1-0) 24 Steel Valley (Dist 7 AA 7-3-0) 3
11/3/2006 Fox Chapel (Dist 7 AAAA 2-8-0) 48 Indiana (Dist 7 AAA 4-6-0) 21
11/3/2006 Franklin Regional (Dist 7 AAA 9-1-0) 30 West Allegheny (Dist 7 AAA 4-6-0) 14
11/3/2006 Gateway (Dist 7 AAAA 6-4-0) 24 Shaler (Dist 7 AAAA 7-3-0) 13
11/3/2006 Greensburg Central Catholic (Dist 7 AA 9-1-0) 50 Shenango (Dist 7 AA 7-3-0) 16
11/3/2006 Hampton (Dist 7 AAA 5-5-0) 29 Keystone Oaks (Dist 7 AAA 6-4-0) 28
11/3/2006 Highlands (Dist 7 AAA 8-2-0) 34 Mount Pleasant (Dist 7 AAA 6-4-0) 14
11/3/2006 Hopewell (Dist 7 AAA 9-1-0) 33 Trinity (7) (Dist 7 AAA 6-4-0) 21
11/3/2006 Jeannette (Dist 7 AA 9-1-0) 22 Laurel (Dist 7 AA 7-3-0) 14
11/3/2006 Jefferson-Morgan (Dist 7 A 7-3-0) 14 Fort Cherry (Dist 7 A 5-5-0) 6
11/3/2006 Mars (Dist 7 AA 9-1-0) 33 Kittanning (Dist 7 AA 8-2-0) 29
11/3/2006 McKeesport (Dist 7 AAAA 8-2-0) 48 Norwin (Dist 7 AAAA 4-6-0) 14
11/3/2006 Moon (Dist 7 AAA 6-4-0) 35 Belle Vernon (Dist 7 AAA 5-5-0) 0
11/3/2006 North Allegheny (Dist 7 AAAA 8-2-0) 7 Mount Lebanon (Dist 7 AAAA 4-6-0) 6
11/3/2006 North Hills (Dist 7 AAAA 7-3-0) 28 Penn Trafford (Dist 7 AAAA 5-5-0) 23
11/3/2006 Penn Hills (Dist 7 AAAA 8-1-0) 34 Latrobe (Dist 7 AAAA 3-7-0) 6
11/3/2006 Pine-Richland (Dist 7 AAA 10-0-0) 57 Laurel Highlands (Dist 7 AAA 4-6-0) 16
11/3/2006 Pittsburgh Central Catholic (Dist 7 AAAA 9-1-0) 42 Kiski Area (Dist 7 AAAA 4-6-0) 0
11/3/2006 Rochester (Dist 7 A 10-0-0) 37 Carmichaels (Dist 7 A 4-6-0) 0
11/3/2006 Seton LaSalle (Dist 7 AA 9-1-0) 30 Sto Rox (Dist 7 AA 8-2-0) 6
11/3/2006 Springdale (Dist 7 A 6-4-0) 20 Monessen (Dist 7 A 6-4-0) 7
11/3/2006 Thomas Jefferson (Dist 7 AAA 10-0-0) 48 Ringgold (Dist 7 AAA 3-7-0) 7
11/3/2006 Upper Saint Clair (Dist 7 AAAA 10-0-0) 35 Plum (Dist 7 AAAA 3-7-0) 6
11/3/2006 Woodland Hills (Dist 7 AAAA 8-2-0) 31 Bethel Park (Dist 7 AAAA 5-5-0) 17
   
11/3/2006 Allderdice (Dist 8 AAAA 3-7-0) 24 Carrick (Dist 8 AAAA 2-8-0) 6
11/3/2006 Brashear (Dist 8 AAAA 7-3-0) 56 Langley (Dist 8 AAA 0-9-0) 6
   
11/3/2006 Brockway (Dist 9 AA 6-4-0) 24 Clearfield (Dist 9 AAA 7-3-0) 21
11/3/2006 Brookville (Dist 9 AA 9-1-0) 25 Clarion (Dist 9 A 5-5-0) 20
11/3/2006 Elk County Catholic (Dist 9 A 5-5-0) 13 Saint Marys (Dist 9 AAA 2-8-0) 0
11/3/2006 Keystone (Dist 9 A 6-4-0) 16 Kane (Dist 9 A 3-7-0) 8
11/3/2006 Otto-Eldred (Dist 9 A 4-6-0) 14 Cowanesque Valley (Dist 4 AAA 1-8-0) 0
11/3/2006 Punxsutawney (Dist 9 AAA 4-6-0) 7 Bald Eagle Area (Dist 6 AA 3-7-0) 2
   
11/3/2006 Conneaut Lake (Dist 10 A 4-6-0) 24 Linesville (Dist 10 A 4-6-0) 13
11/3/2006 Erie Cathedral Prep (Dist 10 AAAA 9-1-0) 41 Butler (Dist 7 AAAA 3-7-0) 20
11/3/2006 Erie McDowell (Dist 10 AAAA 5-5-0) 35 Erie Central (Dist 10 AAA 2-8-0) 0
11/3/2006 Erie Strong Vincent (Dist 10 AAA 7-3-0) 34 Meadville (Dist 10 AAA 0-10-0) 10
11/3/2006 Franklin (Dist 10 AAA 6-4-0) 19 Corry (Dist 10 AA 6-4-0) 7
11/3/2006 General McLane (Dist 10 AAA 8-2-0) 28 Titusville (Dist 10 AAA 8-2-0) 26
11/3/2006 Greenville (Dist 10 AA 6-4-0) 20 Harbor Creek (Dist 10 AA 8-2-0) 9
11/3/2006 Kennedy Catholic (Dist 10 A 6-4-0) 41 Farrell (Dist 10 A 1-9-0) 0
11/3/2006 Mercyhurst Prep (Dist 10 A 10-0-0) 27 Cambridge Springs (Dist 10 A 5-5-0) 6
11/3/2006 North East (Dist 10 AA 6-4-0) 7 Northwestern (Dist 10 AA 3-7-0) 6 OT
11/3/2006 Oil City (Dist 10 AAA 4-6-0) 51 Erie East (Dist 10 AAA 1-9-0) 0
11/3/2006 Reynolds (Dist 10 AA 1-9-0) 50 Allegheny-Clarion Valley (Dist 9 AA 0-9-0) 15
11/3/2006 Saegertown (Dist 10 A 7-3-0) 41 Conneaut Valley (Dist 10 A 3-7-0) 7
11/3/2006 Seneca (Dist 10 AA 7-3-0) 22 Eisenhower (Dist 10 A 5-5-0) 8
11/3/2006 Union City (Dist 10 A 1-9-0) 6 Youngsville (Dist 10 A 2-8-0) 0
11/3/2006 Warren (Dist 10 AAA 5-5-0) 27 Slippery Rock (Dist 10 AAA 3-7-0) 23
11/3/2006 West Middlesex (Dist 10 A 10-0-0) 42 Lakeview (Dist 10 A 7-3-0) 0
11/3/2006 Wilmington (Dist 10 AA 10-0-0) 41 Moniteau (Dist 9 AA 6-4-0) 13
   
11/3/2006 Allentown Allen (Dist 11 AAAA 1-9-0) 35 Allentown Dieruff (Dist 11 AAAA 0-10-0) 0
11/3/2006 Blue Mountain (Dist 11 AAA 6-4-0) 21 Schuylkill Haven (Dist 11 AA 4-6-0) 14
11/3/2006 East Stroudsburg S (Dist 11 AAAA 8-2-0) 35 East Stroudsburg N (Dist 11 AAA 6-4-0) 26
11/3/2006 Easton (Dist 11 AAAA 9-1-0) 44 Bethlehem Catholic (Dist 11 AAA 8-2-0) 27
11/3/2006 Emmaus (Dist 11 AAAA 5-5-0) 48 Allentown Central Catholic (Dist 11 AAA 3-7-0) 13
11/3/2006 Lehighton (Dist 11 AAA 7-3-0) 27 Jim Thorpe (Dist 11 AA 8-2-0) 20 OT
11/3/2006 Marian Catholic (Dist 11 A 9-1-0) 20 Tamaqua (Dist 11 AA 3-7-0) 3
11/3/2006 Minersville (Dist 11 A 7-3-0) 49 Panther Valley (Dist 11 AA 1-9-0) 14
11/3/2006 Northampton (Dist 11 AAAA 5-5-0) 31 Nazareth (Dist 11 AAAA 2-8-0) 0
11/3/2006 Northwestern Lehigh (Dist 11 AAA 8-2-0) 42 Catasauqua (Dist 11 AA 3-7-0) 35
11/3/2006 Palisades (Dist 11 AA 7-3-0) 48 Saucon Valley (Dist 11 AA 2-8-0) 7
11/3/2006 Palmerton (Dist 11 AA 6-4-0) 27 Northern Lehigh (Dist 11 AA 7-3-0) 0
11/3/2006 Parkland (Dist 11 AAAA 10-0-0) 28 Whitehall (Dist 11 AAAA 5-5-0) 13
11/3/2006 Pocono Mountain W (Dist 11 AAAA 5-5-0) 28 Pocono Mountain E (Dist 11 AAAA 0-10-0) 0
11/3/2006 Pottsville (Dist 11 AAA 8-2-0) 21 Conrad Weiser (Dist 3 AAA 4-6-0) 7
11/3/2006 Salisbury (Dist 11 AA 5-5-0) 48 Southern Lehigh (Dist 11 AAA 2-8-0) 14
11/3/2006 Shenandoah Valley (Dist 11 A 9-1-0) 21 Mahanoy Area (Dist 11 A 3-7-0) 10
11/3/2006 Stroudsburg (Dist 11 AAAA 2-8-0) 21 Pleasant Valley (Dist 11 AAAA 1-9-0) 7
11/3/2006 Tri-Valley (Dist 11 A 6-4-0) 40 Pine Grove (Dist 11 AA 5-5-0) 21
   
11/3/2006 Frankford (Dist 12 AAAA 7-1-0) 58 Olney (Dist 12 AAAA 6-2-0) 12
11/3/2006 Philadelphia Northeast (p) (Dist 12 AAAA 5-5-0) 9 Bok Vo-Tech (Dist 12 AAA 8-1-0) 0
   
11/3/2006 Archbishop Carroll (Dist 13 AAA 4-6-0) 27 Conwell-Egan (Dist 13 AAA 4-6-0) 20
11/3/2006 Father Judge (Dist 13 AAAA 6-4-0) 20 Archbishop Ryan (Dist 13 AAAA 3-7-0) 3
11/3/2006 Malvern Prep (Dist 13 AAA 6-2-0) 42 Episcopal Academy (Dist 13 AAAA 4-5-0) 7
11/3/2006 St. Joseph's Prep (Dist 13 AAAA 8-2-0) 41 Cardinal O'Hara (Dist 13 AAAA 3-7-0) 7
11/3/2006 William Penn Charter (Dist 13 AAAA 7-2-0) 56 Haverford School (Dist 14 AA 1-9-0) 0
   
11/3/2006 Newark DE (Dist 84 AA 4-4-0) 36 Christiana DE (Dist 84 AA 0-3-0) 14
11/3/2006 Salesianum DE (Dist 84 AAAA 9-0-0) 16 Middletown DE (Dist 84 AA 6-3-0) 10
11/3/2006 St. Andrews DE (Dist 84 AAA 4-3-0) 27 Perkiomen School (Dist 14 A 5-3-0) 0
11/3/2006 Dunbar DC (Dist 86 AAAA 7-2-0) 58 Cardozo DC (Dist 86 AA 0-2-0) 0
11/3/2006 HD Woodson DC (Dist 86 AA 7-3-0) 37 McKinley Tech DC (Dist 86 AAAA 0-2-0) 0
