Pennsylvania Football News
Week Eight - 10/17 - 10/22, 2007
(If you have results or corrections, please email Tom_Elling)
Thanks to: .Wally Berkey, Matt Herb, Dean Beers, Sean Blumette, Mike Hall, David Childs, Chris Spahr, Ken Fisher, Paul Hisey, Cosimo Fiorino, Lonnie Knaub, Jess Kryscio, Casey Jones, James Campoli, Barry Holquist, John Olon, Rod Frisco, Nathan Stahl, Don Seeley, Steven Hecht, Thomas Ford, Bill Born, Skinz Vee, Doug Keklak, Travis Pickens, Mike Drea, Bill Born, J Lombardo, Rod Frisco, Mike Vasas
Updated: 10/22/07 11:48 PM Get rosters, stats, and more.. @ www.MaxPreps.com
Parents, if your son's stats are not on www.maxpreps.com, you can email me your roster and the individual stats. I would prefer as many of the athletes' stats on your team as possible. We'd like to get 100% of the PA football schools included. (possibly your local newspaper does a weekly stats report?)

Jeanette's Terrelle Pryor
(photo by williamm826@comcast.net
| eventdate | game |
|---|---|
| 10/17/2007 | William Penn Phila (Dist 12 AAA 4-4-0) 12 Horace Furness (Dist 12 AAA 1-6-0) 0 |
| 10/18/2007 | Woodland Hills (Dist 7 AAAA 3-5-0) 21 Kiski Area (Dist 7 AAAA 4-4-0) 14 |
| 10/18/2007 | Schenley (Dist 8 AAAA 6-2-0) 26 Oliver (Dist 8 AAA 2-6-0) 8 |
| 10/18/2007 | Bok Vo-Tech (Dist 12 AAA 8-0-0) 30 Ben Franklin (Dist 12 AAA 7-1-0) 28 2OT |
| 10/18/2007 | Communications Tech (Dist 12 AAA 4-3-0) 1 Thomas Fitzsimons (Dist 12 AAAA -1-7-0) 0 forfeit |
| 10/18/2007 | St. James MD (Dist 88 AAA 1-0-0) 35 Bishop Walsh MD (Dist 88 A 3-5-0) 12 |
| 10/18/2007 | Youngstown East (Dist 94 AAAA 1-0-0) 35 Warren Harding OH (Dist 94 AAAA 3-6-0) 13 |
| eventdate | game |
|---|---|
| 10/19/2007 | Academy Park (Dist 1 AAA 2-6-0) 7 Chichester (Dist 1 AAA 1-7-0) 0 |
| 10/19/2007 | Bristol (Dist 1 A 6-2-0) 27 Calvary Christian (Dist 1 A 4-4-0) 7 |
| 10/19/2007 | Central Bucks East (Dist 1 AAAA 6-2-0) 18 Council Rock North (Dist 1 AAAA 3-5-0) 6 |
| 10/19/2007 | Central Bucks South (Dist 1 AAAA 8-0-0) 55 Harry S Truman (Dist 1 AAAA 0-8-0) 12 |
| 10/19/2007 | Hatboro-Horsham (Dist 1 AAAA 6-2-0) 42 William Tennent (Dist 1 AAAA 1-7-0) 7 |
| 10/19/2007 | Kennett (Dist 1 AAA 2-6-0) 17 Sun Valley (Dist 1 AAA 1-7-0) 14 OT |
| 10/19/2007 | Lansdale Catholic (Dist 1 AA 7-1-0) 49 Pottsgrove (Dist 1 AAA 6-2-0) 26 |
| 10/19/2007 | Marple Newtown (Dist 1 AAA 5-3-0) 22 Radnor (Dist 1 AAA 2-6-0) 0 |
| 10/19/2007 | Plymouth-Whitemarsh (Dist 1 AAAA 4-4-0) 41 Upper Merion (Dist 1 AAA 1-7-0) 14 |
| 10/19/2007 | Spring-Ford (Dist 1 AAAA 4-4-0) 27 Pottstown (Dist 1 AAA 2-5-0) 14 |
| 10/19/2007 | Upper Moreland (Dist 1 AAA 3-4-0) 21 Methacton (Dist 1 AAAA 3-5-0) 13 |
| 10/19/2007 | Delaware Valley (Dist 2 AAAA 8-0-0) 14 Scranton (Dist 2 AAAA 4-4-0) 0 |
| 10/19/2007 | Lakeland (Dist 2 AA 6-2-0) 60 Western Wayne (Dist 2 AAA 0-8-0) 6 |
| 10/19/2007 | Valley View (Dist 2 AA 3-5-0) 16 North Pocono (Dist 2 AAA 2-6-0) 2 |
| 10/19/2007 | West Scranton (Dist 2 AAA 7-1-0) 34 Honesdale (Dist 2 AAA 2-6-0) 3 |
| 10/19/2007 | Bermudian Springs (Dist 3 AA 3-5-0) 49 Hanover (Dist 3 A 1-7-0) 0 |
| 10/19/2007 | Cocalico (Dist 3 AAA 5-3-0) 54 Conestoga Valley (Dist 3 AAAA 1-7-0) 26 |
| 10/19/2007 | Columbia (Dist 3 AA 7-1-0) 66 Pequea Valley (Dist 3 AA 0-8-0) 0 |
| 10/19/2007 | Conrad Weiser (Dist 3 AAA 6-2-0) 28 Blue Mountain (Dist 11 AAA 4-4-0) 7 |
| 10/19/2007 | Dallastown (Dist 3 AAAA 4-4-0) 29 Central York (Dist 3 AAAA 5-3-0) 18 |
| 10/19/2007 | Delone Catholic (Dist 3 AA 6-2-0) 69 Fairfield (Dist 3 A 2-6-0) 12 |
| 10/19/2007 | Donegal (Dist 3 AAA 5-3-0) 21 Elco (Dist 3 AA 2-6-0) 13 |
| 10/19/2007 | East Pennsboro (Dist 3 AAA 3-5-0) 21 West Perry (Dist 3 AAA 3-4-0) 14 |
| 10/19/2007 | Elizabethtown (Dist 3 AAA 8-0-0) 20 Ephrata (Dist 3 AAA 1-7-0) 19 |
| 10/19/2007 | Gettysburg (Dist 3 AAA 7-1-0) 35 Middletown (Dist 3 AA 4-4-0) 6 |
| 10/19/2007 | Governor Mifflin (Dist 3 AAAA 7-1-0) 49 Exeter Twp (Dist 3 AAA 0-8-0) 7 |
| 10/19/2007 | Hamburg (Dist 3 AAA 5-3-0) 17 Kutztown (Dist 3 AA 0-8-0) 15 |
| 10/19/2007 | Harrisburg (Dist 3 AAAA 6-1-0) 48 Cedar Cliff (Dist 3 AAAA 2-6-0) 7 |
| 10/19/2007 | Hershey (Dist 3 AAA 7-1-0) 14 Susquehanna Township (Dist 3 AAA 3-5-0) 12 |
| 10/19/2007 | Juniata (Dist 3 AA 5-3-0) 55 Upper Dauphin (Dist 3 A 1-7-0) 13 |
| 10/19/2007 | Lampeter-Strasburg (Dist 3 AAA 6-2-0) 31 Northern Lebanon (Dist 3 AAA 6-2-0) 9 |
| 10/19/2007 | Lower Dauphin (Dist 3 AAAA 5-3-0) 17 Palmyra (Dist 3 AAA 1-7-0) 7 |
| 10/19/2007 | Manheim Central (Dist 3 AAA 5-3-0) 28 Lebanon (Dist 3 AAA 1-7-0) 0 |
| 10/19/2007 | Manheim Twp (Dist 3 AAAA 7-1-0) 26 JP McCaskey (Dist 3 AAAA 2-6-0) 8 |
| 10/19/2007 | Muhlenberg (Dist 3 AAAA 7-1-0) 32 Spring Grove (Dist 3 AAA 4-4-0) 9 |
| 10/19/2007 | New Oxford (Dist 3 AAA 4-4-0) 18 South Western (Dist 3 AAA 2-6-0) 14 |
| 10/19/2007 | Reading (Dist 3 AAAA 2-6-0) 27 Cedar Crest (Dist 3 AAAA 2-6-0) 7 |
| 10/19/2007 | Schuylkill Valley (Dist 3 AA 4-4-0) 34 Reading Central Catholic (Dist 3 A 4-4-0) 28 |
| 10/19/2007 | Solanco (Dist 3 AAA 5-3-0) 21 Garden Spot (Dist 3 AAA 3-5-0) 7 |
| 10/19/2007 | Susquehannock (Dist 3 AAA 5-3-0) 34 York Catholic (Dist 3 AA 3-5-0) 3 |
| 10/19/2007 | Trinity (3) (Dist 3 AA 8-0-0) 7 Milton Hershey (Dist 3 AA 6-2-0) 0 |
| 10/19/2007 | Warwick (Dist 3 AAAA 7-1-0) 35 Hempfield (3) (Dist 3 AAAA 3-5-0) 7 |
| 10/19/2007 | Wilson (West Lawn) (Dist 3 AAAA 6-2-0) 31 Penn Manor (Dist 3 AAAA 1-7-0) 6 |
| 10/19/2007 | York High (Wm Penn) (Dist 3 AAAA 7-1-0) 39 Red Lion (Dist 3 AAAA 5-3-0) 21 |
| 10/19/2007 | York Suburban (Dist 3 AAA 4-4-0) 34 Eastern York (Dist 3 AA 1-7-0) 27 |
| 10/19/2007 | Athens (Dist 4 AA 6-2-0) 45 Troy (Dist 4 AA 4-4-0) 13 |
| 10/19/2007 | Hughesville (Dist 4 AA 3-5-0) 22 Lake-Lehman (Dist 2 AA 1-7-0) 8 |
| 10/19/2007 | Jersey Shore (Dist 4 AAA 5-3-0) 36 Milton (Dist 4 AAA 1-7-0) 14 |
| 10/19/2007 | Montoursville (Dist 4 AA 7-1-0) 28 Mifflinburg (Dist 4 AA 5-3-0) 0 |
| 10/19/2007 | Muncy (Dist 4 A 5-3-0) 39 Sayre (Dist 4 A 1-7-0) 0 |
| 10/19/2007 | Southern Columbia (Dist 4 A 7-1-0) 19 Clarion (Dist 9 A 3-5-0) 6 |
| 10/19/2007 | Towanda (Dist 4 AA 8-0-0) 49 North Penn (4) (Dist 4 AA 2-6-0) 0 |
| 10/19/2007 | Wellsboro (Dist 4 AA 5-3-0) 32 Cowanesque Valley (Dist 4 AAA 1-7-0) 0 |
| 10/19/2007 | Conemaugh Township (Dist 5 A 5-3-0) 24 Riverview (Dist 7 A 3-5-0) 0 |
| 10/19/2007 | Northern Bedford (Dist 5 A 7-1-0) 12 Chestnut Ridge (Dist 5 AA 5-3-0) 6 |
| 10/19/2007 | Shade (Dist 5 A 2-6-0) 16 Berlin Brothersvalley (Dist 5 A 2-6-0) 0 |
| 10/19/2007 | Tussey Mountain (Dist 5 A 6-2-0) 36 Southern Huntingdon (Dist 6 A 6-2-0) 14 |
| 10/19/2007 | Windber (Dist 5 A 6-2-0) 13 Meyersdale (Dist 5 A 6-2-0) 7 |
| 10/19/2007 | Bald Eagle Area (Dist 6 AA 2-6-0) 26 Huntingdon (Dist 6 AAA 2-6-0) 21 |
| 10/19/2007 | Bishop Carroll (Dist 6 A 2-6-0) 48 Bedford (Dist 5 AA 2-6-0) 14 |
| 10/19/2007 | Bishop McCort (Dist 6 AA 7-1-0) 38 Bishop Guilfoyle (Dist 6 A 4-4-0) 13 |
| 10/19/2007 | Central Cambria (Dist 6 AA 6-2-0) 24 Richland (Dist 6 AA 5-3-0) 21 |
| 10/19/2007 | Central Mountain (Dist 6 AAAA 4-4-0) 28 Lewistown (Dist 6 AAA 1-7-0) 0 |
| 10/19/2007 | Claysburg-Kimmel (Dist 6 A 2-6-0) 49 West Branch (Dist 6 A 0-8-0) 34 |
| 10/19/2007 | Hollidaysburg (Dist 6 AAA 7-1-0) 35 Bellefonte (Dist 6 AAA 5-3-0) 33 |
| 10/19/2007 | Homer Center (Dist 6 A 4-4-0) 14 United (Dist 6 A 1-7-0) 6 |
| 10/19/2007 | Johnstown (Dist 6 AAA 5-3-0) 38 Forest Hills (Dist 6 AA 4-4-0) 17 |
| 10/19/2007 | Juniata Valley (Dist 6 A 5-3-0) 42 Williamsburg (Dist 6 A 1-7-0) 14 |
| 10/19/2007 | Laurel Valley (Dist 6 A 6-2-0) 36 Northern Cambria (Dist 6 A 4-4-0) 6 |
| 10/19/2007 | Ligonier Valley (Dist 6 A 8-0-0) 48 Saltsburg (Dist 6 A 1-7-0) 8 |
| 10/19/2007 | Moshannon Valley (Dist 6 A 6-2-0) 13 Glendale (Dist 6 A 3-5-0) 12 |
| 10/19/2007 | Penns Manor (Dist 6 A 4-4-0) 41 Blairsville (Dist 6 A 4-4-0) 20 |
| 10/19/2007 | Penns Valley (Dist 6 AA 7-1-0) 16 Bellwood-Antis (Dist 6 A 4-4-0) 13 OT |
| 10/19/2007 | Philipsburg-Osceola (Dist 6 AA 6-2-0) 48 Central (Dist 6 AA 2-6-0) 27 |
| 10/19/2007 | Purchase Line (Dist 6 A 6-2-0) 39 Marion Center (Dist 6 AA 2-6-0) 7 |
| 10/19/2007 | Somerset (Dist 6 AAA 6-2-0) 42 Cambria Heights (Dist 6 AA 0-8-0) 14 |
| 10/19/2007 | State College (Dist 6 AAAA 5-3-0) 35 Central Dauphin East (Dist 3 AAAA 3-5-0) 0 |
| 10/19/2007 | Tyrone (Dist 6 AA 8-0-0) 24 Indian Valley (Dist 6 AAA 6-2-0) 21 |
| 10/19/2007 | Aliquippa (Dist 7 AA 6-2-0) 35 Quaker Valley (Dist 7 AA 2-6-0) 6 |
| 10/19/2007 | Ambridge (Dist 7 AAA 4-4-0) 37 Peters Township (Dist 7 AAA 3-5-0) 30 |
| 10/19/2007 | Apollo Ridge (Dist 7 A 4-4-0) 51 Wilkinsburg (Dist 7 A 0-8-0) 16 |
| 10/19/2007 | Avonworth (Dist 7 A 3-5-0) 21 Pittsburgh North Catholic (Dist 7 A 3-5-0) 14 |
| 10/19/2007 | Beaver Area (Dist 7 AA 8-0-0) 20 Freedom Area (Dist 7 AA 2-6-0) 0 |
| 10/19/2007 | Beaver Falls (Dist 7 AA 7-1-0) 54 Ellwood City (Dist 7 AA 0-8-0) 6 |
| 10/19/2007 | Belle Vernon (Dist 7 AAA 4-4-0) 49 Derry Area (Dist 7 AAA 0-8-0) 6 |
| 10/19/2007 | Bethel Park (Dist 7 AAAA 5-3-0) 17 Mount Lebanon (Dist 7 AAAA 4-4-0) 0 |
| 10/19/2007 | Burgettstown (Dist 7 AA 6-2-0) 34 Yough (Dist 7 AA 2-6-0) 6 |
| 10/19/2007 | California (Dist 7 A 5-3-0) 37 West Greene (Dist 7 A 3-5-0) 6 |
| 10/19/2007 | Canon-McMillan (Dist 7 AAAA 4-4-0) 35 Baldwin (Dist 7 AAAA 3-5-0) 14 |
| 10/19/2007 | Carmichaels (Dist 7 A 4-4-0) 21 Bentworth (Dist 7 A 2-6-0) 14 |
| 10/19/2007 | Center (Dist 7 AA 4-4-0) 41 Franklin (Dist 10 AAA 3-5-0) 7 |
| 10/19/2007 | Charleroi (Dist 7 AA 2-6-0) 24 Brentwood (Dist 7 AA 3-5-0) 22 |
| 10/19/2007 | Chartiers-Houston (Dist 7 A 4-4-0) 28 Avella (Dist 7 A 0-8-0) 13 |
| 10/19/2007 | Clairton (Dist 7 A 7-1-0) 67 Leechburg (Dist 7 A 2-6-0) 8 |
| 10/19/2007 | Ford City (Dist 7 AA 8-0-0) 28 Deer Lakes (Dist 7 AA 1-7-0) 0 |
| 10/19/2007 | Fort Cherry (Dist 7 A 5-3-0) 32 Bethlehem Center (Dist 7 A 4-4-0) 21 |
| 10/19/2007 | Freeport (Dist 7 AA 5-3-0) 17 Union Area (Dist 7 AA 2-6-0) 12 |
| 10/19/2007 | Gateway (Dist 7 AAAA 7-1-0) 57 Fox Chapel (Dist 7 AAAA 3-5-0) 7 |
| 10/19/2007 | Greensburg Central Catholic (Dist 7 AA 7-1-0) 42 Waynesburg (Dist 7 AA 0-8-0) 7 |
| 10/19/2007 | Hampton (Dist 7 AAA 2-6-0) 35 Greensburg Salem (Dist 7 AAA 2-6-0) 20 |
| 10/19/2007 | Highlands (Dist 7 AAA 7-1-0) 14 Franklin Regional (Dist 7 AAA 4-4-0) 12 |
| 10/19/2007 | Hopewell (Dist 7 AAA 4-4-0) 47 Moon (Dist 7 AAA 0-8-0) 7 |
| 10/19/2007 | Indiana (Dist 7 AAA 5-3-0) 28 Knoch (Dist 7 AAA 6-2-0) 27 |
| 10/19/2007 | Jeannette (Dist 7 AA 8-0-0) 77 East Allegheny (Dist 7 AA 6-2-0) 6 |
| 10/19/2007 | Kittanning (Dist 7 AA 4-4-0) 28 Burrell (Dist 7 AA 4-4-0) 14 |
| 10/19/2007 | Laurel Highlands (Dist 7 AAA 2-6-0) 35 Albert Gallatin (Dist 7 AAA 1-7-0) 0 |
| 10/19/2007 | McGuffey (Dist 7 AA 4-4-0) 37 Brownsville (Dist 7 AA 0-8-0) 15 |
| 10/19/2007 | McKeesport (Dist 7 AAAA 7-1-0) 31 Upper Saint Clair (Dist 7 AAAA 5-3-0) 0 |
| 10/19/2007 | Monessen (Dist 7 A 8-0-0) 35 Mapletown (Dist 7 A 4-4-0) 15 |
| 10/19/2007 | Montour (Dist 7 AAA 8-0-0) 35 Blackhawk (Dist 7 AAA 6-2-0) 7 |
| 10/19/2007 | Mount Pleasant (Dist 7 AAA 6-2-0) 28 Uniontown (Dist 7 AAA 2-6-0) 14 |
| 10/19/2007 | Neshannock (Dist 7 AA 2-6-0) 28 Cornell (Dist 7 AA 1-7-0) 21 |
| 10/19/2007 | North Allegheny (Dist 7 AAAA 8-0-0) 34 Butler (Dist 7 AAAA 0-8-0) 0 |
| 10/19/2007 | North Hills (Dist 7 AAAA 4-4-0) 23 McDowell (Dist 10 AAAA 4-4-0) 8 |
| 10/19/2007 | Norwin (Dist 7 AAAA 5-3-0) 42 Connellsville (Dist 7 AAAA 1-7-0) 6 |
| 10/19/2007 | Penn Hills (Dist 7 AAAA 4-4-0) 7 Plum (Dist 7 AAAA 1-7-0) 0 |
| 10/19/2007 | Penn Trafford (Dist 7 AAAA 3-5-0) 29 Latrobe (Dist 7 AAAA 2-6-0) 7 |
| 10/19/2007 | Pine-Richland (Dist 7 AAA 7-1-0) 33 Ringgold (Dist 7 AAA 4-4-0) 6 |
| 10/19/2007 | Pittsburgh Central Catholic (Dist 7 AAAA 8-0-0) 42 Hempfield (7) (Dist 7 AAAA 2-6-0) 14 |
| 10/19/2007 | Riverside (Dist 7 AA 7-1-0) 35 Laurel (Dist 7 AA 5-3-0) 6 |
| 10/19/2007 | Seneca Valley (Dist 7 AAAA 5-3-0) 24 Shaler (Dist 7 AAAA 6-2-0) 14 |
| 10/19/2007 | Serra Catholic (Dist 7 A 8-0-0) 67 Frazier (Dist 7 A 2-6-0) 14 |
| 10/19/2007 | Seton LaSalle (Dist 7 AA 5-3-0) 42 South Park (Dist 7 AA 4-4-0) 22 |
| 10/19/2007 | Shenango (Dist 7 AA 3-5-0) 28 Mohawk (Dist 7 AA 4-4-0) 22 |
| 10/19/2007 | South Allegheny (Dist 7 AA 2-6-0) 29 Carlynton (Dist 7 AA 0-8-0) 26 |
| 10/19/2007 | Springdale (Dist 7 A 6-1-0) 37 Monaca (Dist 7 A 6-2-0) 34 |
| 10/19/2007 | Steel Valley (Dist 7 AA 8-0-0) 20 South Fayette (Dist 7 AA 6-2-0) 16 |
| 10/19/2007 | Sto Rox (Dist 7 AA 5-3-0) 36 New Brighton (Dist 7 AA 3-5-0) 28 |
| 10/19/2007 | Thomas Jefferson (Dist 7 AAA 8-0-0) 3 Chartiers Valley (Dist 7 AAA 6-2-0) 0 |
| 10/19/2007 | Trinity (7) (Dist 7 AAA 5-3-0) 50 Keystone Oaks (Dist 7 AAA 3-5-0) 14 |
| 10/19/2007 | Valley (Dist 7 AA 6-2-0) 38 Northgate (Dist 7 AA 1-7-0) 8 |
| 10/19/2007 | Washington (Dist 7 AA 5-3-0) 32 Southmoreland (Dist 7 AA 3-5-0) 22 |
| 10/19/2007 | West Allegheny (Dist 7 AAA 4-4-0) 28 New Castle (Dist 7 AAA 5-3-0) 14 |
| 10/19/2007 | West Mifflin (Dist 7 AAA 3-5-0) 27 Elizabeth Forward (Dist 7 AAA 0-8-0) 7 |
| 10/19/2007 | Brashear (Dist 8 AAAA 8-0-0) 32 Allderdice (Dist 8 AAAA 4-4-0) 6 |
| 10/19/2007 | Perry (Dist 8 AAA 3-5-0) 43 Peabody (Dist 8 AAA 2-5-0) 20 |
| 10/19/2007 | Bradford (Dist 9 AAA 6-1-0) 28 DuBois (Dist 9 AAAA 2-6-0) 7 |
| 10/19/2007 | Brookville (Dist 9 AA 5-3-0) 33 Punxsutawney (Dist 9 AAA 0-8-0) 13 |
| 10/19/2007 | Clarion Limestone (Dist 9 A 2-6-0) 34 Union-Rimersburg (Dist 9 A 1-7-0) 14 |
| 10/19/2007 | Clearfield (Dist 9 AAA 5-3-0) 28 Saint Marys (Dist 9 AAA 5-3-0) 13 |
| 10/19/2007 | Coudersport (Dist 9 A 7-1-0) 45 Smethport (Dist 9 A 1-7-0) 12 |
| 10/19/2007 | Curwensville (Dist 9 A 3-5-0) 14 Ridgway (Dist 9 A 4-4-0) 2 |
| 10/19/2007 | Kane (Dist 9 A 8-0-0) 51 Brockway (Dist 9 AA 5-3-0) 0 |
| 10/19/2007 | Karns City (Dist 9 AA 8-0-0) 63 Allegheny-Clarion Valley (Dist 9 AA 0-8-0) 6 |
| 10/19/2007 | Keystone (Dist 9 A 4-4-0) 14 Thompson Ledgemont OH (Dist 94 A 4-5-0) 7 |
| 10/19/2007 | Redbank Valley (Dist 9 A 7-1-0) 49 Moniteau (Dist 9 AA 5-3-0) 36 |
| 10/19/2007 | Cochranton (Dist 10 A 3-5-0) 12 Sharpsville (Dist 10 A 3-5-0) 6 |
| 10/19/2007 | Conneaut Lake (Dist 10 A 5-3-0) 28 Conneaut Valley (Dist 10 A 3-5-0) 12 |
| 10/19/2007 | Eisenhower (Dist 10 A 6-2-0) 28 Youngsville (Dist 10 A 0-8-0) 8 |
| 10/19/2007 | Erie Cathedral Prep (Dist 10 AAAA 6-2-0) 31 General McLane (Dist 10 AAA 6-2-0) 14 |
| 10/19/2007 | Erie Strong Vincent (Dist 10 AAA 6-2-0) 49 Erie East (Dist 10 AAA 0-8-0) 26 |
| 10/19/2007 | Fairview (Dist 10 AA 6-2-0) 49 Girard (Dist 10 AA 2-6-0) 6 |
| 10/19/2007 | Farrell (Dist 10 A 6-2-0) 38 Linesville (Dist 10 A 5-3-0) 14 |
| 10/19/2007 | Fort LeBoeuf (Dist 10 AA 4-4-0) 28 Corry (Dist 10 AA 1-7-0) 22 |
| 10/19/2007 | Greenville (Dist 10 AA 7-1-0) 10 Hickory (Dist 10 AA 2-6-0) 6 |
| 10/19/2007 | Grove City (Dist 10 AA 7-1-0) 27 Northwestern (Dist 10 AA 0-8-0) 6 |
| 10/19/2007 | Harbor Creek (Dist 10 AA 8-0-0) 42 Reynolds (Dist 10 AA 1-7-0) 0 |
| 10/19/2007 | Iroquois (Dist 10 A 4-4-0) 27 Cambridge Springs (Dist 10 A 4-4-0) 7 |
| 10/19/2007 | Mercer (Dist 10 A 7-1-0) 28 Lakeview (Dist 10 A 4-4-0) 12 |
| 10/19/2007 | Mercyhurst Prep (Dist 10 A 8-0-0) 53 Union City (Dist 10 A 0-8-0) 21 |
| 10/19/2007 | North East (Dist 10 AA 5-2-0) 21 Seneca (Dist 10 AA 2-6-0) 6 |
| 10/19/2007 | Saegertown (Dist 10 A 7-1-0) 38 Maplewood (Dist 10 A 2-6-0) 10 |
| 10/19/2007 | Titusville (Dist 10 AAA 7-0-0) 56 Warren (Dist 10 AAA 2-6-0) 7 |
| 10/19/2007 | West Middlesex (Dist 10 A 3-5-0) 47 Kennedy Catholic (Dist 10 A 0-7-0) 14 |
| 10/19/2007 | Wilmington (Dist 10 AA 7-1-0) 35 Sharon (Dist 10 AA 5-3-0) 14 |
| 10/19/2007 | Bethlehem Liberty (Dist 11 AAAA 7-1-0) 49 Nazareth (Dist 11 AAAA 1-7-0) 0 |
| 10/19/2007 | Emmaus (Dist 11 AAAA 6-2-0) 28 Whitehall (Dist 11 AAAA 6-2-0) 0 |
| 10/19/2007 | Palisades (Dist 11 AA 6-2-0) 38 Southern Lehigh (Dist 11 AAA 3-5-0) 25 |
| 10/19/2007 | Parkland (Dist 11 AAAA 8-0-0) 49 Allentown Dieruff (Dist 11 AAAA 0-8-0) 0 |
| 10/19/2007 | Salisbury (Dist 11 AA 4-4-0) 26 Saucon Valley (Dist 11 AA 4-4-0) 21 |
| 10/19/2007 | Freire Charter (Dist 12 AAA 3-5-0) 36 Prepatory Charter (Dist 12 AAA 2-5-0) 0 |
| 10/19/2007 | George Washington (Dist 12 AAAA 7-1-0) 8 Dobbins-Randolph VT (Dist 12 AAAA 2-6-0) 7 |
| 10/19/2007 | Imhotep Charter (Dist 12 AAA 6-2-0) 26 University City (Dist 12 AAAA 1-7-0) 12 |
| 10/19/2007 | Lincoln (Dist 12 AAAA 7-1-0) 35 Edison (Dist 12 AAAA 2-5-0) 0 |
| 10/19/2007 | Martin Luther King (Dist 12 AAAA 3-4-0) 31 Fels (Dist 12 AAAA 0-7-0) 20 |
| 10/19/2007 | Overbrook (Dist 12 AAAA 4-3-0) 54 Mastbaum (Dist 12 AAAA 2-6-0) 22 |
| 10/19/2007 | Philadelphia Central (Dist 12 AAAA 4-3-0) 26 Germantown (Dist 12 AAAA 0-8-0) 20 |
| 10/19/2007 | Roxborough (Dist 12 AAAA 4-4-0) 7 Simon Gratz (Dist 12 AAAA 3-4-0) 6 |
| 10/19/2007 | West Philadelphia (Dist 12 AAAA 5-1-0) 31 South Philadelphia (Dist 12 AAAA 4-3-0) 0 |
| 10/19/2007 | Germantown Academy (Dist 13 AAAA 3-3-0) 14 Episcopal Academy (Dist 13 AAAA 3-3-0) 10 |
| 10/19/2007 | Kennedy-Kenrick (Dist 13 AA 5-3-0) 21 Neumann-Goretti (Dist 13 AAA 1-7-0) 0 |
| 10/19/2007 | Malvern Prep (Dist 13 AAA 6-0-0) 41 Haverford School (Dist 14 AA 3-5-0) 0 |
| 10/19/2007 | Chestnut Hill Academy (Dist 14 A 7-1-0) 28 Penn Charter (Dist 14 AAAA 4-2-0) 7 |
| 10/19/2007 | Caesar Rodney DE (Dist 84 AAAA 2-1-0) 28 Sussex Tech DE (Dist 84 AAA 4-3-0) 20 |
| 10/19/2007 | Caravel Academy DE (Dist 84 AAAA 7-0-0) 54 Jenkintown (Dist 1 A 3-5-0) 18 |
| 10/19/2007 | Red Lion Christian DE (Dist 84 A 1-3-0) 22 West Nottingham MD (Dist 88 AAA 1-6-0) 7 |
| 10/19/2007 | Bishop McNamara MD (Dist 86 A 1-1-0) 42 Paul VI VA (Dist 96 AA 1-7-0) 14 |
| 10/19/2007 | Dunbar DC (Dist 86 AAAA 7-2-0) 12 Coolidge DC (Dist 86 AA 0-2-0) 7 |
| 10/19/2007 | HD Woodson DC (Dist 86 AAAA 5-3-0) 35 Anacostia DC (Dist 86 AAA 0-2-0) 12 |
| 10/19/2007 | Georgetown Prep MD (Dist 88 AA 2-4-0) 26 Boy's Latin MD (Dist 88 A 0-1-0) 14 |
| 10/19/2007 | Bayonne NJ (Dist 90 AAA 1-0-0) 28 Ferris NJ (Dist 90 AAAA 3-3-0) 20 |
| 10/19/2007 | Don Bosco Prep NJ (Dist 90 AAAA 6-0-0) 28 Ridgewood NJ (Dist 90 AAA 0-1-0) 0 |
| 10/19/2007 | Hun NJ (Dist 90 AAA 6-0-0) 35 Peddie NJ (Dist 90 AAA 3-3-0) 12 |
| 10/19/2007 | Phillipsburg NJ (Dist 90 AAAA 4-3-0) 21 Warren Hills NJ (Dist 90 AA 0-1-0) 7 |
| 10/19/2007 | Lackawanna NY (Dist 92 AA 1-0-0) 34 Olean NY (Dist 92 AAA 2-6-0) 21 |
| 10/19/2007 | Clayton Northmont OH (Dist 94 AAAA 6-3-0) 38 Trotwood-Madison (Dist 94 AAAA 0-1-0) 8 |
| 10/19/2007 | JFK Warren OH (Dist 94 A 7-2-0) 55 Langley (Dist 8 AAA 0-8-0) 0 |
| 10/19/2007 | Youngstown Cardinal Mooney OH (Dist 94 AA 9-0-0) 37 Ursuline OH (Dist 94 AA 1-1-0) 14 |
| 10/19/2007 | Jefferson WV (Dist 98 AAAA 3-5-0) 15 Hedgesville WV (Dist 98 AA 0-1-0) 0 |
| 10/19/2007 | Brother Rice MI (Dist 99 AAAA 7-2-0) 45 Orchard Lake St Marys MI (Dist 99 AAA 0-1-0) 14 |
| eventdate | game |
|---|---|
| 10/20/2007 | Abington (Dist 1 AAAA 4-4-0) 28 Bensalem (Dist 1 AAAA 3-5-0) 7 |
| 10/20/2007 | Bayard Rustin (Dist 1 AAA 7-1-0) 17 Oxford (Dist 1 AAA 3-5-0) 3 |
| 10/20/2007 | Bishop Shanahan (Dist 1 AAA 2-6-0) 35 West Chester East (Dist 1 AAAA 0-8-0) 0 |
| 10/20/2007 | Conestoga (Dist 1 AAAA 7-1-0) 28 Haverford Township (Dist 1 AAAA 6-2-0) 13 |
