Pennsylvania Football News

   Scoreboard

Week Six  - 10/4 - 10/7, 2007 

(If you have results or corrections,  please email    Tom_Elling)

 

Special Note...

Thanks to: .Sean, Blumette, Phil Stambaugh, Wally Berkey, Dean Beers, Mike Hall, Jess Kryscio, Bob Poportage, Chris Rossetti, David Childs, Bruce Traney, Casey Jones, Mike Hall, Steven Hecht, Lonnie Knaub, Ken Fisher, Paul Hisey, James Campoli, Barry Holquist, Bill Krober, Travis Pickens, Paul Sarpen, Doyle Dietz, Travis Sparks, David Forshey, Bill Born, Doyle Dietz, Tom Ford, Jack St. Clair, Ryan Abbott, Rich Vetock, Nate Stahl, Mike Drea, Frank Kastreva, Phil Stambaugh, Robert Naus, Bob Ruoff, Lonnie Knaub, David Forshey, Joe D.

 

Special thanks to Mike Hall who went over and above to get missing scores!

 

Updated: 10/11/07 noon  Get rosters, stats, and more.. @ www.MaxPreps.com

 

Note:  Fitzsimmons had defeated Furness 20-0 on September 14 but has to forfeit their win because they used ineligible players.

Pius X has been awarded a forfeit over Chestnut Hill Academy according to school officials since CHA dropped them to pick up the Hill School.

according to PIAA enrollment figures. Chestnut Hill is a class A school . They are 37 students under the AA threshold.

Therefore, Pius gets 100 for a win over a class A school and 30 extra win points for Chestnut Hill's 3 previous wins.

Pius X  does not  get credit for the any win points that Chestnut Hill earned by defeating the Hill School on the same day that they were scheduled to play Pius X. Rankings for the coming week will reflect all of this information provided to me by District 11 officials.

 

Corrections will be marked by a yellow highlight.

Thanks to Mike Hall for catching an earlier error.. Brentwood defeated South Park in Week One. We had that reversed. Same with 9/21 ML King defeated Edison 16-14. Thanks Bob Ruoff.

 

Results

 
eventdate game
10/4/2007 Indian Valley (Dist 6 AAA 6-0-0) 35 Bellefonte (Dist 6 AAA 4-2-0) 28
10/4/2007 West Allegheny (Dist 7 AAA 2-4-0) 37 Hopewell (Dist 7 AAA 3-3-0) 14
10/4/2007 Brashear (Dist 8 AAAA 6-0-0) 19 Oliver (Dist 8 AAA 1-5-0) 6
10/4/2007 Redbank Valley (Dist 9 A 5-1-0) 48 Maplewood (Dist 10 A 2-4-0) 19
10/4/2007 General McLane (Dist 10 AAA 5-1-0) 33 Erie East (Dist 10 AAA 0-6-0) 14
10/4/2007 Ben Franklin (Dist 12 AAA 6-0-0) 36 William Penn Phila (Dist 12 AAA 3-3-0) 20
10/4/2007 Bok Vo-Tech (Dist 12 AAA 6-0-0) 38 Communications Tech (Dist 12 AAA 3-2-0) 0
10/4/2007 Thomas Fitzsimons (Dist 12 AAAA 1-5-0) 16 Prepatory Charter (Dist 12 AAA 0-6-0) 8 OT

 

 
eventdate game
10/5/2007 Avon Grove (Dist 1 AAAA 4-2-0) 7 West Chester East (Dist 1 AAAA 0-6-0) 6
10/5/2007 Bayard Rustin (Dist 1 AAA 6-0-0) 31 Sun Valley (Dist 1 AAA 1-5-0) 7
10/5/2007 Boyertown (Dist 1 AAAA 1-5-0) 54 St. Pius X (Dist 1 A 0-5-0) 15
10/5/2007 Central Bucks South (Dist 1 AAAA 6-0-0) 49 Abington (Dist 1 AAAA 3-3-0) 45
10/5/2007 Conestoga (Dist 1 AAAA 5-1-0) 42 Radnor (Dist 1 AAA 2-4-0) 14
10/5/2007 Council Rock South (Dist 1 AAAA 2-4-0) 23 Norristown (Dist 1 AAAA 4-2-0) 19
10/5/2007 Downingtown East (Dist 1 AAAA 5-1-0) 35 Glen Mills (Dist 1 AAAA 4-2-0) 0
10/5/2007 Garnet Valley (Dist 1 AAA 5-0-0) 40 Oxford (Dist 1 AAA 2-4-0) 20
10/5/2007 Great Valley (Dist 1 AAA 2-4-0) 42 Harriton (Dist 1 AAA 0-6-0) 0
10/5/2007 Hatboro-Horsham (Dist 1 AAAA 5-1-0) 49 Central Bucks West (Dist 1 AAAA 1-5-0) 14
10/5/2007 Neshaminy (Dist 1 AAAA 6-0-0) 49 Pennridge (Dist 1 AAAA 0-6-0) 15
10/5/2007 North Penn (1) (Dist 1 AAAA 6-0-0) 35 Bensalem (Dist 1 AAAA 3-3-0) 14
10/5/2007 Penncrest (Dist 1 AAA 2-4-0) 24 Marple Newtown (Dist 1 AAA 4-2-0) 12
10/5/2007 Pennsbury (Dist 1 AAAA 2-4-0) 33 Harry S Truman (Dist 1 AAAA 0-6-0) 6
10/5/2007 Perkiomen Valley (Dist 1 AAAA 5-1-0) 42 Phoenixville (Dist 1 AAA 4-2-0) 39
10/5/2007 Plymouth-Whitemarsh (Dist 1 AAAA 3-3-0) 30 Quakertown (Dist 1 AAAA 0-6-0) 23
10/5/2007 Pottsgrove (Dist 1 AAA 5-1-0) 49 Owen J. Roberts (Dist 1 AAAA 1-5-0) 13
10/5/2007 Pottstown (Dist 1 AAA 2-3-0) 28 Lansdale Catholic (Dist 1 AA 5-1-0) 27
10/5/2007 Ridley (Dist 1 AAAA 5-0-0) 21 Haverford Township (Dist 1 AAAA 5-1-0) 0
10/5/2007 Souderton (Dist 1 AAAA 5-1-0) 41 Council Rock North (Dist 1 AAAA 3-3-0) 10
10/5/2007 Spring-Ford (Dist 1 AAAA 3-3-0) 35 Upper Perkiomen (Dist 1 AAA 3-3-0) 30
10/5/2007 Strath Haven (Dist 1 AAA 4-2-0) 20 Upper Darby (Dist 1 AAAA 3-3-0) 13 OT
10/5/2007 Unionville (Dist 1 AAA 6-0-0) 35 Kennett (Dist 1 AAA 0-6-0) 7
10/5/2007 Upper Dublin (Dist 1 AAAA 5-1-0) 21 Methacton (Dist 1 AAAA 2-4-0) 6
10/5/2007 Upper Moreland (Dist 1 AAA 2-3-0) 56 Upper Merion (Dist 1 AAA 1-5-0) 24
10/5/2007 West Chester Henderson (Dist 1 AAAA 5-1-0) 29 Downingtown West (Dist 1 AAAA 5-1-0) 28
   
10/5/2007 Berwick (Dist 2 AAA 6-0-0) 37 Pittston Area (Dist 2 AAA 1-5-0) 21
10/5/2007 Carbondale (Dist 2 AA 3-3-0) 15 Holy Cross (Dist 2 A 2-4-0) 13
10/5/2007 Dallas (Dist 2 AAA 4-2-0) 14 Crestwood (Dist 2 AAA 3-3-0) 13 OT
10/5/2007 Dunmore (Dist 2 AA 6-0-0) 63 Western Wayne (Dist 2 AAA 0-6-0) 0
10/5/2007 Hazleton Area (Dist 2 AAAA 5-1-0) 55 Williamsport (Dist 4 AAAA 0-6-0) 17
10/5/2007 Honesdale (Dist 2 AAA 2-4-0) 23 North Pocono (Dist 2 AAA 2-4-0) 15
10/5/2007 Lackawanna Trail (Dist 2 A 3-3-0) 55 Susquehanna Community (Dist 2 AA 1-5-0) 0
10/5/2007 Lakeland (Dist 2 AA 5-1-0) 40 Mid Valley (Dist 2 A 3-3-0) 20
10/5/2007 Northwest Area (Dist 2 A 5-1-0) 42 Nanticoke Area (Dist 2 AA 0-6-0) 6
10/5/2007 Old Forge (Dist 2 A 4-2-0) 26 Montrose (Dist 2 AA 0-6-0) 14
10/5/2007 Tunkhannock (Dist 2 AAA 2-4-0) 41 Holy Redeemer (Dist 2 AA 1-5-0) 7
10/5/2007 Wallenpaupack (Dist 2 AAAA 3-3-0) 42 Valley View (Dist 2 AA 2-4-0) 20
10/5/2007 West Scranton (Dist 2 AAA 5-1-0) 43 Scranton (Dist 2 AAAA 3-3-0) 32
10/5/2007 Wilkes-Barre Coughlin (Dist 2 AAA 4-2-0) 25 Wilkes-Barre Meyers (Dist 2 AA 3-3-0) 6
10/5/2007 Wyoming Area (Dist 2 AA 6-0-0) 35 Hanover Area (Dist 2 AA 4-2-0) 19
10/5/2007 Wyoming Valley West (Dist 2 AAAA 6-0-0) 35 Stroudsburg (Dist 11 AAAA 1-5-0) 0
   
10/5/2007 Bermudian Springs (Dist 3 AA 2-4-0) 55 Eastern York (Dist 3 AA 0-6-0) 7
10/5/2007 Camp Hill (Dist 3 A 4-2-0) 28 Steelton-Highspire (Dist 3 A 4-2-0) 21
10/5/2007 Cedar Cliff (Dist 3 AAAA 2-4-0) 24 Shamokin (Dist 4 AA 0-6-0) 13
10/5/2007 Central York (Dist 3 AAAA 4-2-0) 36 Exeter Twp (Dist 3 AAA 0-6-0) 7
10/5/2007 Cumberland Valley (Dist 3 AAAA 5-1-0) 42 Perry (Dist 8 AAA 2-4-0) 6
10/5/2007 Daniel Boone (Dist 3 AAA 5-1-0) 10 Conrad Weiser (Dist 3 AAA 4-2-0) 7
10/5/2007 Delone Catholic (Dist 3 AA 4-2-0) 47 Biglerville (Dist 3 AA 3-3-0) 21
10/5/2007 Elizabethtown (Dist 3 AAA 6-0-0) 40 Solanco (Dist 3 AAA 3-3-0) 7
10/5/2007 Garden Spot (Dist 3 AAA 3-3-0) 17 Conestoga Valley (Dist 3 AAAA 1-5-0) 14
10/5/2007 Gettysburg (Dist 3 AAA 5-1-0) 55 Palmyra (Dist 3 AAA 1-5-0) 0
10/5/2007 Governor Mifflin (Dist 3 AAAA 5-1-0) 44 Blue Mountain (Dist 11 AAA 3-3-0) 7
10/5/2007 Greencastle-Antrim (Dist 3 AAA 5-1-0) 42 Susquenita (Dist 3 AA 0-6-0) 0
10/5/2007 Hamburg (Dist 3 AAA 4-2-0) 53 Fleetwood (Dist 3 AA 1-5-0) 0
10/5/2007 Harrisburg (Dist 3 AAAA 5-1-0) 46 Central Dauphin East (Dist 3 AAAA 2-4-0) 14
10/5/2007 Hempfield (3) (Dist 3 AAAA 3-3-0) 28 Penn Manor (Dist 3 AAAA 1-5-0) 0
10/5/2007 Hershey (Dist 3 AAA 6-0-0) 31 Middletown (Dist 3 AA 3-3-0) 6
10/5/2007 Juniata (Dist 3 AA 3-3-0) 26 Tri-Valley (Dist 11 A 1-5-0) 24
10/5/2007 Lampeter-Strasburg (Dist 3 AAA 4-2-0) 40 Columbia (Dist 3 AA 5-1-0) 20
10/5/2007 Lancaster Catholic (Dist 3 AA 5-1-0) 35 Donegal (Dist 3 AAA 3-3-0) 0
10/5/2007 Lebanon (Dist 3 AAA 1-5-0) 41 Ephrata (Dist 3 AAA 1-5-0) 36
10/5/2007 Littlestown (Dist 3 AA 3-3-0) 53 Fairfield (Dist 3 A 2-4-0) 24
10/5/2007 Manheim Central (Dist 3 AAA 3-3-0) 14 Cocalico (Dist 3 AAA 3-3-0) 7
10/5/2007 Manheim Twp (Dist 3 AAAA 5-1-0) 34 Reading (Dist 3 AAAA 1-5-0) 10
10/5/2007 Millersburg (Dist 3 A 5-1-0) 27 East Juniata (Dist 4 AAA 3-3-0) 0
10/5/2007 Milton Hershey (Dist 3 AA 5-1-0) 13 Boiling Springs (Dist 3 AA 3-3-0) 7
10/5/2007 Muhlenberg (Dist 3 AAAA 6-0-0) 41 Pottsville (Dist 11 AAA 3-3-0) 6
10/5/2007 Northern (Dist 3 AAA 6-0-0) 62 Milton (Dist 4 AAA 0-6-0) 20
10/5/2007 Northern Lebanon (Dist 3 AAA 6-0-0) 30 Elco (Dist 3 AA 2-4-0) 12
10/5/2007 Reading Central Catholic (Dist 3 A 4-2-0) 40 Kutztown (Dist 3 AA 0-6-0) 26
10/5/2007 Red Land (Dist 3 AAA 6-0-0) 27 Lower Dauphin (Dist 3 AAAA 3-3-0) 7
10/5/2007 Red Lion (Dist 3 AAAA 4-2-0) 30 South Western (Dist 3 AAA 2-4-0) 0
10/5/2007 Shippensburg (Dist 3 AAA 6-0-0) 27 East Pennsboro (Dist 3 AAA 2-4-0) 23
10/5/2007 Spring Grove (Dist 3 AAA 4-2-0) 16 New Oxford (Dist 3 AAA 3-3-0) 14
10/5/2007 Susquehanna Township (Dist 3 AAA 3-3-0) 21 Mechanicsburg (Dist 3 AAA 2-4-0) 14
10/5/2007 Susquehannock (Dist 3 AAA 3-3-0) 45 Kennard-Dale (Dist 3 AAA 1-5-0) 0
10/5/2007 Trinity (3) (Dist 3 AA 6-0-0) 45 Scotland (Dist 3 A 0-6-0) 0
10/5/2007 Twin Valley (Dist 3 AAA 2-4-0) 47 Holy Name (Dist 3 A 3-3-0) 15
10/5/2007 Warwick (Dist 3 AAAA 5-1-0) 49 Cedar Crest (Dist 3 AAAA 2-4-0) 17
10/5/2007 Waynesboro (Dist 3 AAAA 1-5-0) 41 James Buchanan (Dist 3 AAAA 1-5-0) 0
10/5/2007 West Perry (Dist 3 AAA 2-3-0) 42 Big Spring (Dist 3 AAA 0-6-0) 14
10/5/2007 Wilson (West Lawn) (Dist 3 AAAA 4-2-0) 22 JP McCaskey (Dist 3 AAAA 1-5-0) 0
10/5/2007 Wyomissing (Dist 3 AA 5-1-0) 54 Schuylkill Valley (Dist 3 AA 2-4-0) 7
10/5/2007 York High (Wm Penn) (Dist 3 AAAA 5-1-0) 48 Dallastown (Dist 3 AAAA 2-4-0) 35
10/5/2007 York Suburban (Dist 3 AAA 3-3-0) 24 York Catholic (Dist 3 AA 3-3-0) 3
   
10/5/2007 Bloomsburg (Dist 4 A 5-1-0) 42 Central Columbia (Dist 4 AA 1-5-0) 6
10/5/2007 Jersey Shore (Dist 4 AAA 3-3-0) 28 Shikellamy (Dist 4 AAA 1-5-0) 9
10/5/2007 Line Mountain (Dist 4 A 6-0-0) 37 Newport (Dist 3 AA 2-4-0) 0
10/5/2007 Lourdes Regional (Dist 4 A 5-1-0) 36 Bucktail (Dist 4 A 2-4-0) 6
10/5/2007 Loyalsock (Dist 4 AA 6-0-0) 33 Muncy (Dist 4 A 3-3-0) 7
10/5/2007 Montoursville (Dist 4 AA 5-1-0) 36 Danville (Dist 4 AA 2-4-0) 29
10/5/2007 Selinsgrove (Dist 4 AAA 4-2-0) 35 Mifflinburg (Dist 4 AA 4-2-0) 0
10/5/2007 South Williamsport (Dist 4 A 2-4-0) 25 North Penn (4) (Dist 4 AA 2-4-0) 7
10/5/2007 Southern Columbia (Dist 4 A 5-1-0) 38 Hughesville (Dist 4 AA 2-4-0) 14
10/5/2007 Towanda (Dist 4 AA 6-0-0) 63 Sayre (Dist 4 A 1-5-0) 6
10/5/2007 Wellsboro (Dist 4 AA 3-3-0) 26 Troy (Dist 4 AA 3-3-0) 20
10/5/2007 Wyalusing (Dist 4 AA 3-3-0) 41 Montgomery (Dist 4 A 0-6-0) 6
   
10/5/2007 Chestnut Ridge (Dist 5 AA 4-2-0) 34 Claysburg-Kimmel (Dist 6 A 1-5-0) 26
10/5/2007 Conemaugh Township (Dist 5 A 3-3-0) 14 Windber (Dist 5 A 5-1-0) 13
10/5/2007 Everett (Dist 5 AA 2-4-0) 26 Williamsburg (Dist 6 A 1-5-0) 12
10/5/2007 Northern Bedford (Dist 5 A 5-1-0) 21 Moshannon Valley (Dist 6 A 4-2-0) 6
   
10/5/2007 Altoona (Dist 6 AAAA 5-1-0) 28 Central Dauphin (Dist 3 AAAA 3-3-0) 16
10/5/2007 Bellwood-Antis (Dist 6 A 4-2-0) 15 Bald Eagle Area (Dist 6 AA 0-6-0) 12
10/5/2007 Bishop McCort (Dist 6 AA 5-1-0) 45 Westmont-Hilltop (Dist 6 AA 3-3-0) 7
10/5/2007 Blairsville (Dist 6 A 3-3-0) 38 United (Dist 6 A 1-5-0) 32
10/5/2007 Central (Dist 6 AA 2-4-0) 34 Lewistown (Dist 6 AAA 1-5-0) 15
10/5/2007 Central Cambria (Dist 6 AA 5-1-0) 27 Forest Hills (Dist 6 AA 3-3-0) 14
10/5/2007 Hollidaysburg (Dist 6 AAA 5-1-0) 35 Huntingdon (Dist 6 AAA 2-4-0) 0
10/5/2007 Juniata Valley (Dist 6 A 3-3-0) 58 West Branch (Dist 6 A 0-6-0) 0
10/5/2007 Laurel Valley (Dist 6 A 4-2-0) 21 Marion Center (Dist 6 AA 2-4-0) 7
10/5/2007 Ligonier Valley (Dist 6 A 6-0-0) 21 Homer Center (Dist 6 A 3-3-0) 14
10/5/2007 Penn Cambria (Dist 6 AA 3-3-0) 45 Cambria Heights (Dist 6 AA 0-6-0) 12
10/5/2007 Penns Valley (Dist 6 AA 5-1-0) 13 Philipsburg-Osceola (Dist 6 AA 5-1-0) 10 2OT
10/5/2007 Portage (Dist 6 A 6-0-0) 35 Berlin Brothersvalley (Dist 5 A 2-4-0) 0
10/5/2007 Purchase Line (Dist 6 A 4-2-0) 15 Penns Manor (Dist 6 A 2-4-0) 0
10/5/2007 Somerset (Dist 6 AAA 4-2-0) 41 Richland (Dist 6 AA 4-2-0) 26
10/5/2007 Southern Huntingdon (Dist 6 A 5-1-0) 28 Glendale (Dist 6 A 3-3-0) 14
10/5/2007 State College (Dist 6 AAAA 3-3-0) 28 Carlisle (Dist 3 AAAA 1-5-0) 7
10/5/2007 Tyrone (Dist 6 AA 6-0-0) 28 Punxsutawney (Dist 9 AAA 0-6-0) 7
   
10/5/2007 Ambridge (Dist 7 AAA 3-3-0) 49 Moon (Dist 7 AAA 0-6-0) 19
10/5/2007 Beaver Area (Dist 7 AA 6-0-0) 7 Aliquippa (Dist 7 AA 4-2-0) 6
10/5/2007 Beaver Falls (Dist 7 AA 5-1-0) 35 Freedom Area (Dist 7 AA 1-5-0) 6
10/5/2007 Belle Vernon (Dist 7 AAA 2-4-0) 42 Albert Gallatin (Dist 7 AAA 1-5-0) 0
10/5/2007 Bentworth (Dist 7 A 2-4-0) 67 Avella (Dist 7 A 0-6-0) 12
10/5/2007 Blackhawk (Dist 7 AAA 5-1-0) 21 New Castle (Dist 7 AAA 4-2-0) 14
10/5/2007 Carmichaels (Dist 7 A 2-4-0) 33 Mapletown (Dist 7 A 4-2-0) 14
10/5/2007 Center (Dist 7 AA 3-3-0) 35 New Brighton (Dist 7 AA 3-3-0) 20
10/5/2007 Chartiers Valley (Dist 7 AAA 5-1-0) 35 West Mifflin (Dist 7 AAA 2-4-0) 6
10/5/2007 Chartiers-Houston (Dist 7 A 3-3-0) 20 Frazier (Dist 7 A 2-4-0) 0
10/5/2007 Clairton (Dist 7 A 5-1-0) 55 Riverview (Dist 7 A 3-3-0) 0
10/5/2007 Cornell (Dist 7 AA 1-5-0) 21 Quaker Valley (Dist 7 AA 1-5-0) 20
10/5/2007 East Allegheny (Dist 7 AA 5-1-0) 34 McGuffey (Dist 7 AA 2-4-0) 31
10/5/2007 Ford City (Dist 7 AA 6-0-0) 21 Burrell (Dist 7 AA 4-2-0) 13
10/5/2007 Fort Cherry (Dist 7 A 3-3-0) 48 West Greene (Dist 7 A 3-3-0) 6
10/5/2007 Freeport (Dist 7 AA 3-3-0) 26 West Shamokin (Dist 7 AA 2-4-0) 0
10/5/2007 Gateway (Dist 7 AAAA 5-1-0) 38 Woodland Hills (Dist 7 AAAA 1-5-0) 8
10/5/2007 Greensburg Central Catholic (Dist 7 AA 6-0-0) 21 Southmoreland (Dist 7 AA 2-4-0) 7
10/5/2007 Greensburg Salem (Dist 7 AAA 2-4-0) 26 Derry Area (Dist 7 AAA 0-6-0) 22
10/5/2007 Indiana (Dist 7 AAA 4-2-0) 43 Hampton (Dist 7 AAA 1-5-0) 0
10/5/2007 Jeannette (Dist 7 AA 6-0-0) 54 Waynesburg (Dist 7 AA 0-6-0) 0
10/5/2007 Kiski Area (Dist 7 AAAA 4-2-0) 28 Plum (Dist 7 AAAA 1-5-0) 17
10/5/2007 Knoch (Dist 7 AAA 5-1-0) 31 Franklin Regional (Dist 7 AAA 3-3-0) 0
10/5/2007 Latrobe (Dist 7 AAAA 2-4-0) 28 Connellsville (Dist 7 AAAA 1-5-0) 14
10/5/2007 Laurel (Dist 7 AA 5-1-0) 48 Mohawk (Dist 7 AA 4-2-0) 8
10/5/2007 Leechburg (Dist 7 A 2-4-0) 47 Wilkinsburg (Dist 7 A 0-6-0) 20
10/5/2007 Mars (Dist 7 AA 5-1-0) 41 Union Area (Dist 7 AA 1-5-0) 20
10/5/2007 McKeesport (Dist 7 AAAA 5-1-0) 28 Bethel Park (Dist 7 AAAA 4-2-0) 27 OT
10/5/2007 Monaca (Dist 7 A 6-0-0) 35 Bishop Canevin (Dist 7 A 2-4-0) 10
10/5/2007 Monessen (Dist 7 A 6-0-0) 28 Jefferson-Morgan (Dist 7 A 4-2-0) 7
10/5/2007 Montour (Dist 7 AAA 6-0-0) 33 Keystone Oaks (Dist 7 AAA 3-3-0) 0
10/5/2007 Mount Lebanon (Dist 7 AAAA 4-2-0) 14 Baldwin (Dist 7 AAAA 3-3-0) 7
10/5/2007 Mount Pleasant (Dist 7 AAA 4-2-0) 34 Laurel Highlands (Dist 7 AAA 1-5-0) 3
10/5/2007 North Allegheny (Dist 7 AAAA 6-0-0) 21 McDowell (Dist 10 AAAA 4-2-0) 7
10/5/2007 Penn Hills (Dist 7 AAAA 3-3-0) 48 Fox Chapel (Dist 7 AAAA 2-4-0) 26
10/5/2007 Penn Trafford (Dist 7 AAAA 1-5-0) 30 Hempfield (7) (Dist 7 AAAA 2-4-0) 23
10/5/2007 Pine-Richland (Dist 7 AAA 5-1-0) 35 Highlands (Dist 7 AAA 5-1-0) 0
10/5/2007 Pittsburgh North Catholic (Dist 7 A 2-4-0) 26 South Side Beaver (Dist 7 A 3-3-0) 6
10/5/2007 Ringgold (Dist 7 AAA 3-3-0) 44 Uniontown (Dist 7 AAA 2-4-0) 36
10/5/2007 Rochester (Dist 7 A 5-1-0) 34 Avonworth (Dist 7 A 2-4-0) 9
10/5/2007 Seneca Valley (Dist 7 AAAA 3-3-0) 30 North Hills (Dist 7 AAAA 2-4-0) 18
10/5/2007 Serra Catholic (Dist 7 A 6-0-0) 54 Bethlehem Center (Dist 7 A 3-3-0) 14
10/5/2007 Seton LaSalle (Dist 7 AA 3-3-0) 28 Charleroi (Dist 7 AA 1-5-0) 7
10/5/2007 South Fayette (Dist 7 AA 6-0-0) 31 South Allegheny (Dist 7 AA 1-5-0) 7
10/5/2007 South Park (Dist 7 AA 3-3-0) 28 Carlynton (Dist 7 AA 0-6-0) 7
10/5/2007 Springdale (Dist 7 A 5-1-0) 21 Apollo Ridge (Dist 7 A 2-4-0) 13
10/5/2007 Steel Valley (Dist 7 AA 6-0-0) 39 Burgettstown (Dist 7 AA 4-2-0) 7
10/5/2007 Sto Rox (Dist 7 AA 4-2-0) 43 Ellwood City (Dist 7 AA 0-6-0) 0
10/5/2007 Thomas Jefferson (Dist 7 AAA 6-0-0) 41 Peters Township (Dist 7 AAA 2-4-0) 0
10/5/2007 Trinity (7) (Dist 7 AAA 4-2-0) 47 Elizabeth Forward (Dist 7 AAA 0-6-0) 6
10/5/2007 Upper Saint Clair (Dist 7 AAAA 4-2-0) 35 Canon-McMillan (Dist 7 AAAA 2-4-0) 12
10/5/2007 Valley (Dist 7 AA 4-2-0) 31 Kittanning (Dist 7 AA 2-4-0) 8
10/5/2007 Washington (Dist 7 AA 3-3-0) 16 Brentwood (Dist 7 AA 3-3-0) 14
10/5/2007 Yough (Dist 7 AA 2-4-0) 40 Brownsville (Dist 7 AA 0-6-0) 13
   
10/5/2007 Carrick (Dist 8 AAAA 3-3-0) 36 Langley (Dist 8 AAA 0-6-0) 7
10/5/2007 Schenley (Dist 8 AAAA 4-2-0) 20 Allderdice (Dist 8 AAAA 3-3-0) 18
   
10/5/2007 Bradford (Dist 9 AAA 5-0-0) 35 Brookville (Dist 9 AA 3-3-0) 24
10/5/2007 Brockway (Dist 9 AA 4-2-0) 26 Johnsonburg (Dist 9 A 1-5-0) 24
10/5/2007 Cameron County (Dist 9 A 6-0-0) 46 Port Allegany (Dist 9 A 3-3-0) 0
10/5/2007 Clearfield (Dist 9 AAA 3-3-0) 21 Central Mountain (Dist 6 AAAA 2-4-0) 7
10/5/2007 Coudersport (Dist 9 A 5-1-0) 40 Sheffield (Dist 9 AA 1-5-0) 16
10/5/2007 Kane (Dist 9 A 6-0-0) 32 Curwensville (Dist 9 A 1-5-0) 0
10/5/2007 Karns City (Dist 9 AA 6-0-0) 31 Clarion (Dist 9 A 2-4-0) 7
10/5/2007 Keystone (Dist 9 A 3-3-0) 26 Clarion Limestone (Dist 9 A 1-5-0) 6
10/5/2007 Ridgway (Dist 9 A 4-2-0) 22 Elk County Catholic (Dist 9 A 3-3-0) 7
10/5/2007 Saint Marys (Dist 9 AAA 4-2-0) 32 DuBois (Dist 9 AAAA 2-4-0) 21
10/5/2007 Smethport (Dist 9 A 1-5-0) 18 Otto-Eldred (Dist 9 A 1-5-0) 12
10/5/2007 Union-Rimersburg (Dist 9 A 1-5-0) 44 Allegheny-Clarion Valley (Dist 9 AA 0-6-0) 14
   
10/5/2007 Cochranton (Dist 10 A 2-4-0) 44 Kennedy Catholic (Dist 10 A 0-5-0) 6
10/5/2007 Conneaut Lake (Dist 10 A 4-2-0) 25 West Middlesex (Dist 10 A 2-4-0) 14
10/5/2007 Conneaut Valley (Dist 10 A 2-4-0) 20 Cambridge Springs (Dist 10 A 3-3-0) 14
10/5/2007 Erie Strong Vincent (Dist 10 AAA 5-1-0) 47 Erie Cathedral Prep (Dist 10 AAAA 4-2-0) 34
10/5/2007 Farrell (Dist 10 A 4-2-0) 42 Deer Lakes (Dist 7 AA 1-5-0) 7
10/5/2007 Fort LeBoeuf (Dist 10 AA 3-3-0) 21 Seneca (Dist 10 AA 2-4-0) 20
10/5/2007 Greenville (Dist 10 AA 5-1-0) 21 Reynolds (Dist 10 AA 1-5-0) 0
10/5/2007 Grove City (Dist 10 AA 5-1-0) 25 Fairview (Dist 10 AA 4-2-0) 21
10/5/2007 Harbor Creek (Dist 10 AA 6-0-0) 35 Corry (Dist 10 AA 1-5-0) 7
10/5/2007 Iroquois (Dist 10 A 2-4-0) 21 Eisenhower (Dist 10 A 5-1-0) 0
10/5/2007 Meadville (Dist 10 AAA 4-2-0) 41 Erie Central (Dist 10 AAA 1-5-0) 13
10/5/2007 Mercer (Dist 10 A 5-1-0) 32 Linesville (Dist 10 A 4-2-0) 31
10/5/2007 Saegertown (Dist 10 A 5-1-0) 58 Union City (Dist 10 A 0-6-0) 14
10/5/2007 Sharon (Dist 10 AA 5-1-0) 27 Northwestern (Dist 10 AA 0-6-0) 0
10/5/2007 Sharpsville (Dist 10 A 2-4-0) 33 Lakeview (Dist 10 A 3-3-0) 18
10/5/2007 Slippery Rock (Dist 10 AAA 3-3-0) 35 Oil City (Dist 10 AAA 0-6-0) 14
10/5/2007 Warren (Dist 10 AAA 2-4-0) 52 Franklin (Dist 10 AAA 2-4-0) 32
10/5/2007 Wilmington (Dist 10 AA 5-1-0) 47 Hickory (Dist 10 AA 1-5-0) 7
   
10/5/2007 Bethlehem Catholic (Dist 11 AAA 2-4-0) 28 Bethlehem Liberty (Dist 11 AAAA 5-1-0) 14
10/5/2007 Bethlehem Freedom (Dist 11 AAAA 4-2-0) 31 Northampton (Dist 11 AAAA 2-4-0) 10
10/5/2007 East Stroudsburg N (Dist 11 AAA 2-4-0) 33 Pocono Mountain E (Dist 11 AAAA 1-5-0) 29
10/5/2007 East Stroudsburg S (Dist 11 AAAA 4-2-0) 41 Lehighton (Dist 11 AAA 3-3-0) 6
10/5/2007 Easton (Dist 11 AAAA 5-1-0) 38 Nazareth (Dist 11 AAAA 1-5-0) 2
10/5/2007 Emmaus (Dist 11 AAAA 4-2-0) 30 Allentown Dieruff (Dist 11 AAAA 0-6-0) 13
10/5/2007 Marian Catholic (Dist 11 A 5-1-0) 47 Panther Valley (Dist 11 AA 2-4-0) 7
10/5/2007 Minersville (Dist 11 A 6-0-0) 10 Jim Thorpe (Dist 11 AA 5-1-0) 0
10/5/2007 Palisades (Dist 11 AA 4-2-0) 31 Catasauqua (Dist 11 AA 3-3-0) 0
10/5/2007 Palmerton (Dist 11 AA 5-1-0) 34 Wilson Area (Dist 11 AA 4-2-0) 14
