January 1, 2013
Class AAA
Offense
1st Team
| Pos | Lname | Fname | School | Ht | Wt | grad |
|---|---|---|---|---|---|---|
| AthO | Fulmore | Derrick | West Mifflin | 6-0 | 190 | 2013 |
| OL | Barone | Matt | Montour | 6-3 | 285 | 2013 |
| OL | Christmann | Forrest | Slippery Rock | 6-3 | 251 | 2013 |
| OL | Duffy | Zach | Muhlenberg | 6-5 | 315 | 2013 |
| OL | Johnson | Dorian | Belle Vernon | 6-5 | 285 | 2013 |
| OL | Walsh | Fran | Archbishop Wood | 6-1 | 245 | 2013 |
| PK | Chereson | John | Cathedral Prep | 5-10 | 170 | 2013 |
| QB | Terry | Damion | Cathedral Prep | 6-4 | 210 | 2013 |
| RB | Clay | Roman | Lancaster Catholic | 5-11 | 215 | 2013 |
| RB | Cooley | Alex | Eastern York | 5-8 | 190 | 2013 |
| RB | McDermott | Colin | Allentown Central Cath | 5-11 | 185 | 2013 |
| TE | Geib | Taylor | Manheim Central | 6-2 | 210 | 2014 |
| WR | Foster | Robert | Central Valley | 6-2 | 185 | 2013 |
| WR | Lemelle | Brian | Bishop McDevitt(3) | 5-11 | 175 | 2013 |
| WR | Wilson | Devin | Montour | 6-4 | 180 | 2013 |
Brian Lemelle - PFN AAA Offensive Player-of-the-Year (set State record for Receptions)
Offense
2nd Team
| Pos | Lname | Fname | School | Ht | Wt | grad |
|---|---|---|---|---|---|---|
| AthO | Grant | Colby | Susquehanna Twp | 5-9 | 180 | 2013 |
| OL | Diven | Jordan | West Allegheny | 6-1 | 230 | 2013 |
| OL | Emerick | Brad | Wilkes-Barre Coughlin | 6-2 | 270 | 2013 |
| OL | Gould | Matt | Interboro | 6-5 | 290 | 2014 |
| OL | Kern | Brody | West York | 6-3 | 278 | 2013 |
| OL | Terlingo | Andrew | Southern Lehigh | 6-5 | 285 | 2013 |
| PK | Visco | Nick | Archbishop Wood | 6-3 | 195 | 2013 |
| QB | Werner | Alec | Bishop McDevitt(3) | 6-1 | 200 | 2013 |
| RB | Evans | Zac | Wilkes-Barre Coughlin | 5-10 | 205 | 2013 |
| RB | Guckin | Andrew | Archbishop Wood | 6-0 | 200 | 2013 |
| RB | Wheeler | James | West Mifflin | 5-9 | 165 | 2014 |
| TE | Fentress | Rashon | Interboro | 6-3 | 215 | 2013 |
| WR | Caratelli | Alex | Blackhawk | 6-2 | 215 | 2013 |
| WR | Jordan | Trey | Clearfield | 6-0 | 172 | 2013 |
| WR | Smith | Zach | West York | 5-10 | 175 | 2013 |
Offense
3rd Team
| Pos | Lname | Fname | School | Ht | Wt | grad |
|---|---|---|---|---|---|---|
| AthO | Delmonico | Tory | West Allegheny | 6-2 | 195 | 2014 |
| OL | Keith | Hunter | Clearfield | 6-2 | 290 | 2014 |
| OL | Miller | Sean | Franklin Regional | 6-2 | 245 | 2013 |
| OL | Nelson | Andrew | Hershey | 6-6 | 275 | 2013 |
| OL | Rarrick | Ben | Abington Heights | 6-3 | 205 | 2014 |
| OL | Romano | Daulton | Southern Lehigh | 6-2 | 270 | 2013 |
| PK | Maloney | Connor | Bishop McDevitt(3) | 5-8 | 150 | 2013 |
| QB | Carroll | Joe | Thomas Jefferson | 6-2 | 180 | 2013 |
| RB | Chiappialle | Cole | Blackhawk | 5-11 | 200 | 2013 |
| RB | Cruz | Angel | Conrad Weiser | 5-8 | 190 | 2013 |
| RB | Schultheis | Josh | Mars | 6-1 | 225 | 2015 |
| TE | Arcidiacono | Nick | Archbishop Wood | 6-4 | 235 | 2013 |
| WR | Schademan | Zach | Thomas Jefferson | 5-11 | 170 | 2013 |
| WR | Show | JC | Abington Heights | 6-2 | 190 | 2014 |
| WR | Titus | Sean | Lancaster Catholic | 6-2 | 190 | 2013 |




