January 1, 2013
Class AA
Offense
1st Team
| Pos | Lname | Fname | School | Ht | Wt | grad |
|---|---|---|---|---|---|---|
| AthO | O'Brien | Nick | Wyoming Area | 5-10 | 180 | 2013 |
| OL | Fields | Jaleel | Aliquippa | 6-2 | 275 | 2014 |
| OL | Jones-Smith | Jaryd | West Catholic | 6-7 | 320 | 2013 |
| OL | McGlinchey | Mike | Penn Charter | 6-8 | 275 | 2013 |
| OL | Skrepenak | Christian | Wilkes-Barre GAR | 6-7 | 335 | 2013 |
| OL | Wertz | Ben | Wyomissing | 6-3 | 260 | 2013 |
| PK | Bowman | Jonah | Wyomissing | 6-0 | 190 | 2013 |
| QB | Brumbaugh | Brett | South Fayette | 6-4 | 190 | 2015 |
| RB | McKenzie | Shai | Washington | 6-0 | 215 | 2014 |
| RB | Solarczyk | Tanner | Richland | 6-0 | 195 | 2014 |
| RB | Williams | David | Imhotep | 6-1 | 207 | 2013 |
| TE | Orndorff | Seth | Seton-LaSalle | 6-5 | 240 | 2013 |
| WR | Bogoly | Zack | Wilson Area | 6-2 | 200 | 2013 |
| WR | Challingsworth | Zach | South Fayette | 6-2 | 190 | 2013 |
| WR | Flick | Kyle | Richland | 6-0 | 190 | 2014 |
David Williams - PFN AA Offensive Player-of-the-Year
Offense
2nd Team
| Pos | Lname | Fname | School | Ht | Wt | grad |
|---|---|---|---|---|---|---|
| AthO | Swanson | Terry | Aliquippa | 5-9 | 180 | 2014 |
| OL | Bowsman | Chase | Juniata | 6-2 | 315 | 2013 |
| OL | Dininy | Josh | Richland | 6-4 | 270 | 2013 |
| OL | Ruff | Aaron | Imhotep | 6-5 | 280 | 2014 |
| OL | Santorine | Kyle | Lewisburg | 6-2 | 295 | 2013 |
| OL | Tennant | Micah | Ligonier Valley | 6-6 | 296 | 2013 |
| PK | McClaren | Josh | Troy | 5-8 | 165 | 2014 |
| QB | Shaffer | Matt | Richland | 6-2 | 185 | 2014 |
| RB | Coleman | DeShawn | Hickory | 5-11 | 170 | 2013 |
| RB | Jackson | Shannon | Fairview | 6-1 | 215 | 2014 |
| RB | Oliver | James | Tyrone | 5-10 | 185 | 2014 |
| TE | McNally | Brian | Girard | 6-2 | 195 | 2014 |
| WR | Hine | Dylan | Central Columbia | 6-4 | 205 | 2013 |
| WR | Rotunda | Lou | Seton-LaSalle | 5-11 | 200 | 2013 |
| WR | Womack | Ronald | West Catholic | 6-0 | 185 | 2013 |
Offense
3rd Team
| Pos | Lname | Fname | School | Ht | Wt | grad |
|---|---|---|---|---|---|---|
| AthO | Benton | Lucas | Wilkes-Barre GAR | 5-9 | 180 | 2013 |
| OL | Breese | Sam | Lakeview | 6-1 | 275 | 2014 |
| OL | Metzger | Wyatt | Wyomissing | 6-2 | 250 | 2013 |
| OL | Mutton | Brady | Pen Argyl | 6-2 | 260 | 2014 |
| OL | Nosker | Nate | Brookville | 6-2 | 292 | 2014 |
| OL | Yohman | Jon | Wilmington | 6-3 | 255 | 2013 |
| PK | Kroschwitz | Max | Palisades | 6-0 | 170 | 2012 |
| QB | Dailey | Ryan | Wilson Area | 6-2 | 180 | 2013 |
| RB | Cragg | Matt | Corry | 5-9 | 170 | 2013 |
| RB | Torrance | Ryan | Ligonier Valley | 5-9 | 190 | 2013 |
| RB | White | Gregory | West Catholic | 5-11 | 185 | 2014 |
| TE | Frederick | AJ | Central (Martinsburg) | 6-0 | 183 | 2014 |
| WR | Shope | Jared | Forest Hills | 5-10 | 180 | 2013 |
| WR | Watson | Justin | South Fayette | 6-2 | 185 | 2014 |
| WR | Shertzer | Luke | Richland | 5-10 | 165 | 2013 |




