January 1, 2013
Class AAA
Defense
1st Team
| Pos | Lname | Fname | School | Ht | Wt | grad |
|---|---|---|---|---|---|---|
| AthD | DeMaio | Joe | Cardinal O'Hara | 5-11 | 175 | 2013 |
| DB | Holland | Darnell | Bishop McDevitt(3) | 5-11 | 185 | 2013 |
| DB | Jerman | Austin | Warren | 6-2 | 180 | 2013 |
| DB | Norris | Jermaine | Mastery Charter North | 5-11 | 180 | 2014 |
| DB | Williams | Delton | Cathedral Prep | 6-2 | 208 | 2013 |
| DL | Gulyas | Jeff | Allentown Central Cath | 6-3 | 210 | 2013 |
| DL | Smith | Tyler | Archbishop Wood | 6-1 | 230 | 2013 |
| DL | Swanson | Erik | Cathedral Prep | 6-2 | 230 | 2013 |
| DL | Thompson | Quinn | General McLane | 6-5 | 230 | 2013 |
| Kret | Kupinski | Marshall | Scranton Prep | 5-9 | 170 | 2013 |
| LB | Galambos | Matt | Haverford School | 6-2 | 225 | 2013 |
| LB | Henderson | Carter | Franklin Regional | 6-0 | 212 | 2013 |
| LB | Lezzer | Christian | Clearfield | 6-1 | 207 | 2014 |
| LB | Plonski | Jake | Cathedral Prep | 6-2 | 220 | 2013 |
| P | Bednarczyk | Hunter | Wilkes-Barre Coughlin | 6-1 | 175 | 2013 |
Delton Williams - PFN AAA Defensive Player-of-the-Year
Defense
2nd Team
| Pos | Lname | Fname | School | Ht | Wt | grad |
|---|---|---|---|---|---|---|
| AthD | Smith | Anthony | Valley Forge Mil. Acad. | 6-1 | 185 | 2013 |
| DB | Devaughn | Jeff | Academy Park | 6-0 | 170 | 2014 |
| DB | Hare | Dan | Kennard-Dale | 5-11 | 192 | 2013 |
| DB | Jordan | Dexter | Conrad Weiser | 6-0 | 180 | 2014 |
| DB | Martin | Matt | Garden Spot | 5-7 | 139 | 2013 |
| DL | Haddock | Tyler | Montour | 6-0 | 300 | 2013 |
| DL | Marrazzo | Steve | Bishop McDevitt(3) | 6-1 | 210 | 2014 |
| DL | Mihoci | Adam | Franklin Regional | 6-2 | 283 | 2014 |
| DL | Staples | Mike | Radnor | 6-3 | 255 | 2013 |
| Kret | Nixon-Alark | Jaime | York Suburban | 6-0 | 160 | 2013 |
| LB | Langan | Jerry | Abington Heights | 5-11 | 200 | 2013 |
| LB | Messina | Josh | Archbishop Wood | 5-10 | 185 | 2014 |
| LB | Snellbaker | Brock | West York | 5-10 | 175 | 2013 |
| LB | Williams | Dalvin | Johnstown | 6-2 | 200 | 2013 |
| P | Hager | Johnathan | Uniontown | 6-1 | 190 | 2013 |
Defense
3rd Team
| Pos | Lname | Fname | School | Ht | Wt | grad |
|---|---|---|---|---|---|---|
| AthD | Whitaker | Hakim | Academy Park | 5-6 | 155 | 2013 |
| DB | Chen | Jacky | Dover | 5-8 | 160 | 2013 |
| DB | Clayton | Juwan | Chester | 5-7 | 160 | 2013 |
| DB | Rice | Jesse | Oil City | 5-7 | 150 | 2014 |
| DB | Smyth | Dan | Springfield Delco | 6-1 | 185 | 2013 |
| DL | Bellinger | Jason | Kennard-Dale | 6-3 | 255 | 2014 |
| DL | Beh | Noah | Scranton Prep | 6-6 | 235 | 2014 |
| DL | Jordan-Mitchell | Tashan | Erie Strong Vincent | 6-1 | 295 | 2013 |
| DL | McCloud | Khari | Academy Park | 6-2 | 240 | 2013 |
| Kret | Singh | Charan | Franklin Regional | 6-2 | 163 | 2014 |
| LB | Dougherty | Mike | Springfield Delco | 5-10 | 205 | 2013 |
| LB | Dubowski | Nicholas | Cathedral Prep | 6-0 | 225 | 2013 |
| LB | Solomon | Ryan | Milton | 6-1 | 210 | 2013 |
| LB | Zajac | Dan | Ambridge | 5-11 | 185 | 2014 |
| P | Randolph | Maxx | Kutztown | 6-1 | 175 | 2013 |




