Pennsylvania
Football Scores
Week Twelve November 20-21, 2009
Pennsylvania Football News
Thanks to the NETWORK: Phil Stambaugh, Kerry Barket, Dean Beers, Ken McGarity, Travis Sparks, Ray Wotkowski, Phil Gergen, Wally Berkey, Jay Siegel, Mike Vasas. John Wuko, Casey Jones, Mike Hall, Jess Kryscio, James Campoli, Dennis Daylor, Derrick News-Herald, Joe Stokes, Jeff Weikel,Rob Wagner, Jay Siegel, Travis Pickens, Paul Sarpen, Doug Keklak,
Nov. 22, 2009---8:05 PM
Tom attended two games today, hence the lateness
in posting the results.
If your school is not using MaxPreps.. WHY not? Don't YOUR players deserve the
recognition?
| eventdate | game | eventname |
|---|---|---|
| 11/20/2009 | Avon Grove (Dist 1 AAAA 11-1-0) 35 Downingtown West (Dist 1 AAAA 10-2-0) 21 | D01_4A_qtr |
| 11/20/2009 | Haverford Township (Dist 1 AAAA 4-7-0) 18 Sun Valley (Dist 1 AAA 0-11-0) 6 | |
| 11/20/2009 | Interboro (Dist 1 AAA 12-0-0) 33 Owen J. Roberts (Dist 1 AAA 10-2-0) 19 | D01_3A_semi |
| 11/20/2009 | North Penn (1) (Dist 1 AAAA 12-0-0) 35 Neshaminy (Dist 1 AAAA 9-3-0) 22 | D01_4A_qtr |
| 11/20/2009 | Pottsgrove (Dist 1 AAA 12-0-0) 21 West Chester Rustin (Dist 1 AAA 11-1-0) 14 | D01_3A_semi |
| 11/20/2009 | Pottstown (Dist 1 AAA 2-9-0) 42 Octorara (Dist 1 AAA 3-8-0) 21 | . |
| 11/20/2009 | Ridley (Dist 1 AAAA 11-1-0) 37 Unionville (Dist 1 AAAA 8-4-0) 0 | D01_4A_qtr |
| 11/20/2009 | St. Pius X (Dist 1 A 8-4-0) 34 Calvary Christian (Dist 1 A 9-2-0) 0 | D01_1A_final |
| 11/20/2009 | Dunmore (Dist 2 AA 12-0-0) 35 Lakeland (Dist 2 AA 8-4-0) 8 | D02_2A_final |
| 11/20/2009 | Northwest Area (Dist 2 A 9-3-0) 40 Riverside (Taylor) (Dist 2 A 4-8-0) 30 | D02_1A_final |
| 11/20/2009 | Conrad Weiser (Dist 3 AAA 10-2-0) 28 Hershey (Dist 3 AAA 9-3-0) 27 OT | D03_3A_qtr |
| 11/20/2009 | Cumberland Valley (Dist 3 AAAA 10-2-0) 24 Central Dauphin (Dist 3 AAAA 9-3-0) 21 | D03_4A_qtr |
| 11/20/2009 | Delone Catholic (Dist 3 AA 11-1-0) 27 Littlestown (Dist 3 AA 9-3-0) 24 | D03_2A_semi |
| 11/20/2009 | Lancaster Catholic (Dist 3 AA 11-1-0) 48 Middletown (Dist 3 AA 8-4-0) 14 | D03_2A_semi |
| 11/20/2009 | Manheim Central (Dist 3 AAA 12-0-0) 24 Daniel Boone (Dist 3 AAA 9-3-0) 20 | D03_3A_qtr |
| 11/20/2009 | Millersburg (Dist 3 A 9-3-0) 14 Steelton-Highspire (Dist 3 A 8-3-0) 13 | D03_1A_semi |
| 11/20/2009 | Penn Manor (Dist 3 AAAA 10-2-0) 34 South Western (Dist 3 AAAA 10-2-0) 12 | D03_4A_qtr |
| 11/20/2009 | Susquehanna Township (Dist 3 AAA 11-1-0) 50 Cocalico (Dist 3 AAA 9-3-0) 32 | D03_3A_qtr |
| 11/20/2009 | Upper Dauphin (Dist 3 A 10-1-0) 26 York Catholic (Dist 3 A 7-5-0) 14 | D03_1A_semi |
| 11/20/2009 | West York (Dist 3 AAA 11-1-0) 35 Conestoga Valley (Dist 3 AAA 7-5-0) 34 2OT | D03_3A_qtr |
| 11/20/2009 | Wilson (West Lawn) (Dist 3 AAAA 11-1-0) 34 Central York (Dist 3 AAAA 8-4-0) 7 | D03_4A_qtr |
| 11/20/2009 | Lewisburg (Dist 4 AA 11-1-0) 19 Towanda (Dist 4 AA 11-1-0) 14 | D04_2A_semi |
| 11/20/2009 | Loyalsock (Dist 4 AA 9-3-0) 17 Hughesville (Dist 4 AA 10-2-0) 6 | D04_2A_semi |
| 11/20/2009 | Mount Carmel (Dist 4 AA 7-5-0) 14 Hanover Area (Dist 2 AA 6-6-0) 7 | EC_2A_final |
| 11/20/2009 | Selinsgrove (Dist 4 AAA 12-0-0) 44 Shikellamy (Dist 4 AAA 7-5-0) 7 | D04_3A_final |
| 11/20/2009 | Southern Columbia (Dist 4 A 8-4-0) 42 Line Mountain (Dist 4 A 8-4-0) 12 | D04_1A_final |
| 11/20/2009 | Bedford (Dist 5 AA 6-6-0) 29 Westinghouse (Dist 8 AA 3-7-0) 6 | D05_08_2A_final |
| 11/20/2009 | Conemaugh Township (Dist 5 A 10-1-0) 21 Windber (Dist 5 A 8-3-0) 20 | D05_1A_final |
| 11/20/2009 | Bishop McCort (Dist 6 A 11-0-0) 45 Penns Manor (Dist 6 A 10-2-0) 21 | D06_1A_semi |
| 11/20/2009 | Forest Hills (Dist 6 AA 12-0-0) 32 Richland (Dist 6 AA 9-3-0) 7 | D06_2A_semi |
| 11/20/2009 | Johnstown (Dist 6 AAA 8-3-0) 21 Hollidaysburg (Dist 6 AAA 4-7-0) 14 | D06_3A_final |
| 11/20/2009 | Aliquippa (Dist 7 AA 11-1-0) 17 Beaver Falls (Dist 7 AA 10-2-0) 10 | D07_2A_semi |
| 11/20/2009 | Clairton (Dist 7 A 11-1-0) 33 Laurel (Dist 7 A 10-2-0) 0 | D07_1A_semi |
| 11/20/2009 | Gateway (Dist 7 AAAA 12-0-0) 42 North Hills (Dist 7 AAAA 6-6-0) 20 | D07_4A_semi |
| 11/20/2009 | Greensburg Central Catholic (Dist 7 AA 10-2-0) 24 Keystone Oaks (Dist 7 AA 10-2-0) 19 | D07_2A_semi |
| 11/20/2009 | Hopewell (Dist 7 AAA 12-0-0) 31 Hampton (Dist 7 AAA 7-5-0) 9 | D07_3A_semi |
| 11/20/2009 | Rochester (Dist 7 A 12-0-0) 14 Pittsburgh North Catholic (Dist 7 A 9-3-0) 7 | D07_1A_semi |
| 11/20/2009 | West Allegheny (Dist 7 AAA 10-2-0) 28 Thomas Jefferson (Dist 7 AAA 11-1-0) 21 | D07_3A_semi |
| 11/20/2009 | Woodland Hills (Dist 7 AAAA 11-1-0) 38 Bethel Park (Dist 7 AAAA 10-2-0) 35 OT | D07_4A_semi |
| 11/20/2009 | Schenley (Dist 8 AAA 10-1-0) 54 Punxsutawney (Dist 9 AAA 9-3-0) 0 | D08_09_3A_final |
| 11/20/2009 | Karns City (Dist 9 AA 10-2-0) 42 Brockway (Dist 9 AA 8-4-0) 40 | D09_2A_final |
| 11/20/2009 | Erie Cathedral Prep (Dist 10 AAA 10-2-0) 47 Grove City (Dist 10 AAA 8-4-0) 21 | D10_3A_final |
| 11/20/2009 | Farrell (Dist 10 A 12-0-0) 39 Linesville (Dist 10 A 9-3-0) 0 | D10_1A_semi |
| 11/20/2009 | Sharpsville (Dist 10 A 10-2-0) 10 Mercer (Dist 10 A 8-4-0) 7 | D10_1A_semi |
| 11/20/2009 | Allentown Central Catholic (Dist 11 AAA 11-1-0) 49 Wilson Area (Dist 11 AAA 11-1-0) 21 | D11_3A_final |
| 11/20/2009 | Bethlehem Catholic (Dist 11 AAA 7-5-0) 13 Northwestern Lehigh (Dist 11 AAA 8-4-0) 0 | EC_3A_final |
| 11/20/2009 | Easton (Dist 11 AAAA 11-1-0) 28 Hazleton Area (Dist 2 AAAA 8-4-0) 6 | D11_4A_semi |
| 11/20/2009 | Parkland (Dist 11 AAAA 10-2-0) 59 East Stroudsburg S (Dist 11 AAAA 10-2-0) 30 | D11_4A_semi |
| 11/20/2009 | Shenandoah Valley (Dist 11 A 7-5-0) 34 Muncy (Dist 4 A 6-6-0) 6 | EC_1A_final |
| 11/20/2009 | Whitehall (Dist 11 AAAA 7-5-0) 35 Emmaus (Dist 11 AAAA 6-6-0) 24 | EC_4A_final |
| 11/20/2009 | LaSalle College HS (Dist 12 AAAA 10-1-0) 35 St. Joseph's Prep (Dist 12 AAAA 9-2-0) 28 | D12_4A_semi |
| 11/20/2009 | Pencader DE (Dist 84 AA 1-1-0) 31 Red Lion Christian DE (Dist 84 A 6-3-0) 21 | . |
| 11/20/2009 | Cherokee NJ (Dist 90 AAA 1-0-0) 30 Williamstown NJ (Dist 90 AAA 2-1-0) 21 | . |
| 11/20/2009 | Phillipsburg NJ (Dist 90 AAAA 9-1-0) 35 Westfield NJ (Dist 90 AAAA 0-1-0) 7 | . |
| 11/20/2009 | Steubenville OH (Dist 94 AA 12-1-0) 28 Dover OH (Dist 94 AA 1-1-0) 14 | . |
| 11/20/2009 | Youngstown Ursuline OH (Dist 94 A 9-3-0) 47 Cuyahoga Heights OH (Dist 94 A 0-1-0) 28 | . |
| 11/20/2009 | Wheeling Cent Cath WV (Dist 98 A 9-3-0) 28 Williamstown WV (Dist 98 AA 0-1-0) 14 | . |
| eventdate | game | eventname |
|---|---|---|
| 11/21/2009 | Downingtown East (Dist 1 AAAA 10-2-0) 49 Penncrest (Dist 1 AAAA 8-4-0) 48 | D01_4a_qtr |
| 11/21/2009 | Abington Heights (Dist 2 AAA 11-1-0) 35 Dallas (Dist 2 AAA 10-2-0) 6 | D02_3A_final |
| 11/21/2009 | Bishop McDevitt (3) (Dist 3 AAAA 11-0-0) 49 Governor Mifflin (Dist 3 AAAA 7-5-0) 7 | D03_4A_qtr |
| 11/21/2009 | Bellwood-Antis (Dist 6 A 11-0-0) 28 Portage (Dist 6 A 10-1-0) 12 | D06_1A_semi |
| 11/21/2009 | State College (Dist 6 AAAA 10-2-0) 16 McDowell (Dist 10 AAAA 8-3-0) 7 | D060910_4A_final |
| 11/21/2009 | Tyrone (Dist 6 AA 10-2-0) 7 Central (Dist 6 AA 10-2-0) 0 | D06_2A_semi |
| 11/21/2009 | Clarion (Dist 9 A 9-3-0) 18 Cameron County (Dist 9 A 10-2-0) 0 | D09_1A_semi |
| 11/21/2009 | Coudersport (Dist 9 A 9-2-0) 28 Curwensville (Dist 9 A 9-3-0) 21 | D09_1A_semi |
| 11/21/2009 | Sharon (Dist 10 AA 10-2-0) 21 General McLane (Dist 10 AA 11-1-0) 14 | D10_2A_semi |
| 11/21/2009 | Wilmington (Dist 10 AA 11-1-0) 45 North East (Dist 10 AA 9-3-0) 14 | D10_2A_semi |
| 11/21/2009 | Northern Lehigh (Dist 11 AA 10-2-0) 20 Catasauqua (Dist 11 AA 8-4-0) 17 | D11_2A_semi |
| 11/21/2009 | North Schuylkill (Dist 11 AA 12-0-0) 35 Panther Valley (Dist 11 AA 9-3-0) 28 3OT | D11_2A_semi |
| 11/21/2009 | Tri-Valley (Dist 11 A 8-4-0) 27 Pius X (Dist 11 A 9-3-0) 12 | D11_1A_final |
| 11/21/2009 | Archbishop Wood (Dist 12 AAA 10-2-0) 42 Simon Gratz (Dist 12 AAA 7-5-0) 6 | D12_3A_final |
| 11/21/2009 | SS Neumann-Goretti (Dist 12 AAA 3-7-0) 20 Boys' Latin Phil (Dist 14 A 0-8-0) 14 | . |
| 11/21/2009 | West Catholic (Dist 12 AA 10-2-0) 21 Bok Vo-Tech (Dist 12 AA 10-1-0) 7 | D12_2A_final |
| 11/21/2009 | Caesar Rodney DE (Dist 84 AAAA 1-2-0) 28 Sussex Tech DE (Dist 84 AAA 8-2-0) 7 | . |
| 11/21/2009 | St. Joseph Hammonton (Dist 90 AAAA 8-2-0) 28 Gloucester Catholic NJ (Dist 90 A 0-1-0) 14 | . |
| 11/21/2009 | St. Peter's Prep NJ (Dist 90 AAAA 8-2-0) 42 Bergen Catholic NJ (Dist 90 AAAA 0-2-0) 24 | . |
Missing
| eventid | eventdate | teamid1 | school1 | teamid2 | school2 |
|---|---|---|---|---|---|
| 42499 | 11/20/2009 | 23215 | Moyer Academy DE | 23314 | Ferris School DE |
Ohio Playoffs
Mentor Lake Cath. 45, Ashland 42
|
Division 2 Region 6 |
|
Region Final |
Maple Hts. 34, Tol. St. Francis 21
|
Division 2 Region 7 |
|
Region Final |
Cols. Marion-Franklin 31, Cols. Brookhaven 24
|
Division 2 Region 8 |
|
Region Final |
Cin. Winton Woods 28, Trotwood-Madison 7
|
Division 3 Region 09 |
|
Region Final |
Youngs. Mooney 24, Poland Seminary 7
|
Division 3 Region 10 |
|
Region Final |
Cols. DeSales 24, Cols. Watterson 10
|
Division 3 Region 11 |
|
Region Final |
Steubenville 28, Dover 14
|
Division 3 Region 12 |
|
Region Final |
Cin. Wyoming 14, Spring. Shawnee 7
|
Division 5 Region 17 |
|
Region Final |
Youngs. Ursuline 47, Cuyahoga Hts. 28
|
Division 5 Region 18 |
|
Region Final |
Hamler Patrick Henry 28, Defiance Tinora 21
|
Division 5 Region 19 |
|
Region Final |
W. Lafayette Ridgewood 21, Fredericktown 14
|
Division 5 Region 20 |
|
Region Final |
Coldwater 47, St. Henry 41, 4OT