Pennsylvania Football Scores
Week Ten November 5-8, 2009
Pennsylvania Football News

Thanks to the NETWORK: ,Wally Berkey, Don Golden, Gary O'Korn, Dean Beers, Mike Hall,  John McKenzie, Mike Vasas, Bill Born,  Casey Jones, John Wuko, Rob Wagner, Sam Caldwell, Dave Petrone, Dennis Daylor, Eric Simonetti, Jess Kryscio, Joe Stokes, Paul Hisey, Joe Stokes, Don Seeley, Dave Petrone, Larry Dvorshock II, Jason Nellis, Denny Clowser, Don Waltz, Ken Fisher, Eric Simonetti, Tim Santomieri, Don Golden, Philip Gillies,  Mike Vasas  

 

I realize that there will be changes that need to be made as each week unfolds.. some are surely my input errors.. or getting a wrong date. Rest assured that I want to get them RIGHT.. so thanks for your help and patience.

 

Congratulation to Forest Hills' Coach Don Bailey for securing his 300th win Friday night.

 

Nov. 11,  2009---10:00 PM

 
eventdate game eventname
11/4/2009 Highlands (Dist 7 AAA 1-9-0) 32 Valley (Dist 7 AA 3-7-0) 0  

 

 
eventdate game eventname
11/5/2009 Mechanicsburg (Dist 3 AAA 6-4-0) 12 Red Land (Dist 3 AAAA 3-7-0) 7 .
     
11/5/2009 Charleroi (Dist 7 AA 6-4-0) 31 Bentworth (Dist 7 A 2-8-0) 6 .
11/5/2009 Chartiers-Houston (Dist 7 A 6-4-0) 33 Waynesburg (Dist 7 AA 3-7-0) 12 .
11/5/2009 Norwin (Dist 7 AAAA 5-5-0) 49 Kiski Area (Dist 7 AAAA 3-7-0) 14 .
11/5/2009 Ringgold (Dist 7 AAA 4-6-0) 35 Ambridge (Dist 7 AAA 3-7-0) 0 .
11/5/2009 Yough (Dist 7 AAA 3-7-0) 14 South Allegheny (Dist 7 AA 0-10-0) 13 .
     
11/5/2009 Oliver (Dist 8 AAA 8-1-0) 10 Perry (Dist 8 AAA 7-3-0) 6 City Semis
     
11/5/2009 Fort LeBoeuf (Dist 10 AA 7-3-0) 21 Seneca (Dist 10 AA 3-7-0) 0 .
     
11/5/2009 School of the Future (Dist 12 A 6-4-0) 12 Martin Luther King (Dist 12 AAAA 3-7-0) 7 .
11/5/2009 South Philadelphia (Dist 12 AAAA 5-4-0) 18 Horace Furness (Dist 12 AA 5-5-0) 12 .
11/5/2009 Thomas Fitzsimons (Dist 12 AA 2-6-0) 24 Edison (Dist 12 AAAA 1-9-0) 0 .
11/5/2009 West Philadelphia (Dist 12 AAAA 5-5-0) 26 Prep Charter (Dist 12 A 2-7-0) 6 .
     
11/5/2009 Disciples of Christ VA (Dist 96 A 1-0-0) 41 Leonard Hall MD (Dist 88 AA 0-3-0) 12 .

 

 
eventdate game eventname
11/6/2009 Abington (Dist 1 AAAA 7-2-0) 35 Harry S Truman (Dist 1 AAAA 2-8-0) 19 .
11/6/2009 Academy Park (Dist 1 AAA 7-3-0) 20 West Chester East (Dist 1 AAAA 0-10-0) 3 .
11/6/2009 Avon Grove (Dist 1 AAAA 9-1-0) 48 Coatesville (Dist 1 AAAA 5-5-0) 12 .
11/6/2009 Bensalem (Dist 1 AAAA 3-7-0) 20 William Tennent (Dist 1 AAAA 1-9-0) 6 .
11/6/2009 Central Bucks East (Dist 1 AAAA 3-7-0) 35 Central Bucks South (Dist 1 AAAA 3-7-0) 21 .
11/6/2009 Chester (Dist 1 AAAA 4-6-0) 35 Chichester (Dist 1 AAA 0-10-0) 0 .
11/6/2009 Conestoga (Dist 1 AAAA 7-3-0) 36 Haverford Township (Dist 1 AAAA 3-6-0) 21 .
11/6/2009 Council Rock South (Dist 1 AAAA 8-2-0) 35 Council Rock North (Dist 1 AAAA 6-4-0) 28 .
11/6/2009 Downingtown East (Dist 1 AAAA 8-2-0) 49 West Chester Henderson (Dist 1 AAA 5-5-0) 21 .
11/6/2009 Downingtown West (Dist 1 AAAA 9-1-0) 49 Bishop Shanahan (Dist 1 AAA 3-7-0) 7 .
11/6/2009 Garnet Valley (Dist 1 AAAA 9-1-0) 52 Lower Merion (Dist 1 AAAA 2-8-0) 6 .
11/6/2009 Hatboro-Horsham (Dist 1 AAAA 4-6-0) 31 Central Bucks West (Dist 1 AAAA 1-9-0) 25 .
11/6/2009 Interboro (Dist 1 AAA 10-0-0) 20 Glen Mills (Dist 1 AAAA 6-4-0) 13 .
11/6/2009 Jenkintown (Dist 1 A 3-7-0) 46 New Hope-Solebury (Dist 1 A 0-9-0) 7 .
11/6/2009 Kennett (Dist 1 AAA 4-6-0) 21 Great Valley (Dist 1 AAA 3-7-0) 7 .
11/6/2009 Lower Moreland (Dist 1 AA 7-3-0) 19 Bristol (Dist 1 A 5-4-0) 12 .
11/6/2009 Norristown (Dist 1 AAAA 9-1-0) 27 Upper Moreland (Dist 1 AAA 5-4-0) 0 .
11/6/2009 North Penn (1) (Dist 1 AAAA 10-0-0) 39 Pennridge (Dist 1 AAAA 4-6-0) 12 .
11/6/2009 Owen J. Roberts (Dist 1 AAA 9-1-0) 14 Perkiomen Valley (Dist 1 AAAA 6-4-0) 12 .
11/6/2009 Penncrest (Dist 1 AAAA 7-3-0) 41 Harriton (Dist 1 AA 1-9-0) 7 .
11/6/2009 Pennsbury (Dist 1 AAAA 9-1-0) 27 Neshaminy (Dist 1 AAAA 8-2-0) 20 OT .
11/6/2009 Penn Wood (Dist 1 AAAA 6-4-0) 36 Octorara (Dist 1 AAA 2-7-0) 6 .
11/6/2009 Plymouth-Whitemarsh (Dist 1 AAAA 3-7-0) 27 Cheltenham (Dist 1 AAAA 3-7-0) 7 .
11/6/2009 Pottsgrove (Dist 1 AAA 10-0-0) 10 Phoenixville (Dist 1 AAA 2-8-0) 6 .
11/6/2009 Quakertown (Dist 1 AAAA 8-2-0) 21 Souderton (Dist 1 AAAA 5-5-0) 16 .
11/6/2009 Radnor (Dist 1 AAA 5-5-0) 24 Marple Newtown (Dist 1 AAA 7-3-0) 20 .
11/6/2009 Ridley (Dist 1 AAAA 9-1-0) 28 Upper Darby (Dist 1 AAAA 1-9-0) 0 .
11/6/2009 Spring Ford (Dist 1 AAAA 3-7-0) 19 Pottstown (Dist 1 AAA 1-9-0) 7 .
11/6/2009 Strath Haven (Dist 1 AAA 5-5-0) 27 Springfield-Delco (Dist 1 AAA 4-6-0) 26 .
11/6/2009 Unionville (Dist 1 AAAA 7-3-0) 49 Sun Valley (Dist 1 AAA 0-9-0) 14 .
11/6/2009 Upper Merion (Dist 1 AAA 4-6-0) 36 Kennedy-Kenrick (Dist 12 AA 1-8-0) 6 .
11/6/2009 Upper Perkiomen (Dist 1 AAA 7-3-0) 42 St. Pius X (Dist 1 A 6-4-0) 13 .
11/6/2009 West Chester Rustin (Dist 1 AAA 10-0-0) 42 Oxford (Dist 1 AAA 3-7-0) 7 .
11/6/2009 Wissahickon (Dist 1 AAAA 5-5-0) 35 Upper Dublin (Dist 1 AAAA 4-5-0) 34 .
     
11/6/2009 Crestwood (Dist 2 AAA 4-6-0) 54 Holy Redeemer (Dist 2 AA 2-8-0) 12 .
11/6/2009 Dallas (Dist 2 AAA 9-1-0) 48 Lake-Lehman (Dist 2 AA 4-6-0) 6 .
11/6/2009 Dunmore (Dist 2 AA 10-0-0) 48 Riverside (Taylor) (Dist 2 A 3-7-0) 14 .
11/6/2009 Hanover Area (Dist 2 AA 5-5-0) 35 Nanticoke Area (Dist 2 AA 1-9-0) 0 .
11/6/2009 Hazleton Area (Dist 2 AAAA 7-3-0) 28 Berwick (Dist 2 AAA 7-3-0) 6 .
11/6/2009 Lakeland (Dist 2 AA 7-3-0) 54 Montrose (Dist 2 AA 1-9-0) 12 .
11/6/2009 Mid Valley (Dist 2 AA 7-3-0) 50 Lackawanna Trail (Dist 2 A 1-9-0) 24 .
11/6/2009 North Pocono (Dist 2 AAA 9-1-0) 35 West Scranton (Dist 2 AAA 3-7-0) 0 .
11/6/2009 Northwest Area (Dist 2 A 7-3-0) 38 East Juniata (Dist 4 AAA 5-5-0) 12 .
11/6/2009 Old Forge (Dist 2 A 10-0-0) 36 Susquehanna Community (Dist 2 AA 6-4-0) 22 .
11/6/2009 Pittston Area (Dist 2 AAA 4-6-0) 40 Wyoming Area (Dist 2 AAA 2-8-0) 19 .
11/6/2009 Valley View (Dist 2 AA 4-6-0) 21 Scranton (Dist 2 AAAA 4-6-0) 8 .
11/6/2009 Wallenpaupack (Dist 2 AAAA 7-3-0) 35 Delaware Valley (Dist 2 AAAA 5-5-0) 11 .
11/6/2009 Wilkes-Barre Coughlin (Dist 2 AAA 6-4-0) 14 Wyoming Valley West (Dist 2 AAAA 6-4-0) 0 .
11/6/2009 Wilkes-Barre GAR (Dist 2 AA 8-2-0) 42 Wilkes-Barre Meyers (Dist 2 A 4-6-0) 21 .
     
11/6/2009 Boiling Springs (Dist 3 AA 6-4-0) 49 James Buchanan (Dist 3 AAAA 1-8-0) 6 .
11/6/2009 Cedar Cliff (Dist 3 AAAA 6-4-0) 40 Central Dauphin East (Dist 3 AAAA 1-9-0) 6 .
11/6/2009 Central Dauphin (Dist 3 AAAA 8-2-0) 38 Cumberland Valley (Dist 3 AAAA 8-2-0) 35 .
11/6/2009 Central York (Dist 3 AAAA 7-3-0) 28 York High (Wm Penn) (Dist 3 AAAA 6-4-0) 7 .
11/6/2009 Cocalico (Dist 3 AAA 8-2-0) 34 Solanco (Dist 3 AAA 5-5-0) 17 .
11/6/2009 Conrad Weiser (Dist 3 AAA 8-2-0) 42 Twin Valley (Dist 3 AAA 5-5-0) 21 .
11/6/2009 Dallastown (Dist 3 AAAA 6-4-0) 42 Red Lion (Dist 3 AAAA 4-6-0) 24 .
11/6/2009 Daniel Boone (Dist 3 AAA 8-2-0) 21 Exeter Twp (Dist 3 AAAA 1-9-0) 7 .
11/6/2009 Delone Catholic (Dist 3 AA 9-1-0) 42 Hanover (Dist 3 AA 1-8-0) 14 .
11/6/2009 Donegal (Dist 3 AAA 2-8-0) 40 Columbia (Dist 3 A 0-10-0) 0 .
11/6/2009 Eastern York (Dist 3 AAA 5-5-0) 17 Northeastern (Dist 3 AAA 4-6-0) 13 .
11/6/2009 East Pennsboro (Dist 3 AAA 4-6-0) 24 Susquenita (Dist 3 AAA 5-5-0) 8 .
11/6/2009 Ephrata (Dist 3 AAAA 2-8-0) 34 Conestoga Valley (Dist 3 AAA 6-4-0) 24 .
11/6/2009 Governor Mifflin (Dist 3 AAAA 6-4-0) 14 Muhlenberg (Dist 3 AAAA 6-4-0) 0 .
11/6/2009 Hamburg (Dist 3 AAA 5-5-0) 29 Schuylkill Valley (Dist 3 AA 5-5-0) 21 .
11/6/2009 Harrisburg (Dist 3 AAAA 5-5-0) 75 Altoona (Dist 6 AAAA 2-8-0) 6 .
11/6/2009 Hershey (Dist 3 AAA 8-2-0) 38 Gettysburg (Dist 3 AAA 3-7-0) 14 .
11/6/2009 Holy Name (Dist 3 A 7-3-0) 42 Reading Central Catholic (Dist 3 A 5-5-0) 21 .
11/6/2009 JP McCaskey (Dist 3 AAAA 1-9-0) 14 Reading (Dist 3 AAAA 4-6-0) 10 .
11/6/2009 Kennard-Dale (Dist 3 AAA 6-4-0) 46 Susquehannock (Dist 3 AAA 0-10-0) 7 .
11/6/2009 Kutztown (Dist 3 AA 2-8-0) 21 Fleetwood (Dist 3 AAA 0-10-0) 20 OT .
11/6/2009 Lampeter-Strasburg (Dist 3 AAA 7-3-0) 35 Annville-Cleona (Dist 3 AA 3-7-0) 7 .
11/6/2009 Lancaster Catholic (Dist 3 AA 9-1-0) 51 Elco (Dist 3 AAA 8-2-0) 28 .
11/6/2009 Lebanon (Dist 3 AAA 4-6-0) 39 Elizabethtown (Dist 3 AAAA 4-6-0) 32 .
11/6/2009 Littlestown (Dist 3 AA 8-2-0) 47 West York (Dist 3 AAA 9-1-0) 21 .
11/6/2009 Manheim Central (Dist 3 AAA 10-0-0) 49 Garden Spot (Dist 3 AAA 0-10-0) 0 .
11/6/2009 Manheim Twp (Dist 3 AAAA 7-3-0) 28 Hempfield (3) (Dist 3 AAAA 4-6-0) 14 .
11/6/2009 Middletown (Dist 3 AA 7-3-0) 28 Palmyra (Dist 3 AAA 4-6-0) 20 .
11/6/2009 Millersburg (Dist 3 A 7-3-0) 21 Juniata (Dist 3 AA 5-5-0) 6 .
11/6/2009 Milton Hershey (Dist 3 AA 7-3-0) 7 Trinity (3) (Dist 3 AA 7-3-0) 3 .
11/6/2009 Newport (Dist 3 AA 2-8-0) 20 Halifax (Dist 3 A 0-10-0) 0 .
11/6/2009 Northern (Dist 3 AAA 8-2-0) 28 Big Spring (Dist 3 AAA 2-7-0) 13 .
11/6/2009 Northern Lebanon (Dist 3 AAA 6-4-0) 47 Pequea Valley (Dist 3 AA 2-8-0) 19 .
11/6/2009 Penn Manor (Dist 3 AAAA 8-2-0) 36 Cedar Crest (Dist 3 AAAA 4-6-0) 35 .
11/6/2009 Shippensburg (Dist 3 AAA 6-4-0) 42 West Perry (Dist 3 AAA 1-9-0) 10 .
11/6/2009 South Western (Dist 3 AAAA 9-1-0) 42 New Oxford (Dist 3 AAA 5-5-0) 13 .
11/6/2009 Spring Grove (Dist 3 AAAA 6-4-0) 48 Dover (Dist 3 AAA 0-10-0) 19 .
11/6/2009 Steelton-Highspire (Dist 3 A 7-2-0) 48 Camp Hill (Dist 3 A 2-7-0) 20 .
11/6/2009 Susquehanna Township (Dist 3 AAA 9-1-0) 41 Waynesboro (Dist 3 AAAA 2-8-0) 19 .
11/6/2009 Upper Dauphin (Dist 3 A 9-1-0) 28 Tri-Valley (Dist 11 A 6-4-0) 22 .
11/6/2009 Wilson (West Lawn) (Dist 3 AAAA 9-1-0) 31 Warwick (Dist 3 AAAA 5-5-0) 13 .
11/6/2009 Wyomissing (Dist 3 AA 7-3-0) 28 Pottsville (Dist 11 AAA 6-4-0) 13 .
11/6/2009 York Catholic (Dist 3 A 6-4-0) 20 Bermudian Springs (Dist 3 AA 6-4-0) 14 .
11/6/2009 York Suburban (Dist 3 AA 7-3-0) 35 Biglerville (Dist 3 AA 2-8-0) 0 .
     
11/6/2009 Athens (Dist 4 AA 7-3-0) 12 Sayre (Dist 4 A 3-7-0) 6 .
11/6/2009 Bloomsburg (Dist 4 A 6-4-0) 19 Central Columbia (Dist 4 AA 3-7-0) 14 .
11/6/2009 Canton (Dist 4 A 5-5-0) 22 Troy (Dist 4 AA 6-4-0) 0 .
11/6/2009 Danville (Dist 4 AA 8-2-0) 42 Jersey Shore (Dist 4 AAA 1-9-0) 41 .
11/6/2009 Hughesville (Dist 4 AA 9-1-0) 47 Muncy (Dist 4 A 5-5-0) 21 .
11/6/2009 Lewisburg (Dist 4 AA 9-1-0) 28 Warrior Run (Dist 4 AA 0-10-0) 0 .
11/6/2009 Line Mountain (Dist 4 A 7-3-0) 35 Pine Grove (Dist 11 AA 3-7-0) 21 .
11/6/2009 Lourdes Regional (Dist 4 A 7-2-0) 27 Columbia Montour VT (Dist 4 AAA 5-5-0) 6 .
11/6/2009 Loyalsock (Dist 4 AA 7-3-0) 35 Shamokin (Dist 4 AA 3-7-0) 13 .
11/6/2009 Montgomery (Dist 4 A 5-5-0) 28 South Williamsport (Dist 4 A 1-9-0) 14 .
11/6/2009 North Penn (4) (Dist 4 AA 5-5-0) 55 Wellsboro (Dist 4 AA 1-9-0) 0 .
11/6/2009 Selinsgrove (Dist 4 AAA 10-0-0) 42 Montoursville (Dist 4 AA 7-3-0) 0 .
11/6/2009 Shikellamy (Dist 4 AAA 6-4-0) 55 Mifflinburg (Dist 4 AAA 3-7-0) 26 .
11/6/2009 Southern Columbia (Dist 4 A 6-4-0) 38 Milton (Dist 4 AA 1-9-0) 0 .
11/6/2009 Towanda (Dist 4 AA 10-0-0) 31 Wyalusing (Dist 4 AA 6-4-0) 0 .
11/6/2009 Williamsport (Dist 4 AAAA 7-3-0) 27 Tunkhannock (Dist 2 AAA 2-8-0) 6 .
     
11/6/2009 Bedford (Dist 5 AA 4-6-0) 31 Chestnut Ridge (Dist 5 AA 5-5-0) 20 .
11/6/2009 Berlin Brothersvalley (Dist 5 A 5-5-0) 21 Everett (Dist 5 A 6-4-0) 20 Dist 5 A Qtr
11/6/2009 Northern Bedford (Dist 5 A 4-6-0) 28 Rockwood (Dist 5 A 3-7-0) 0 .
     
11/6/2009 Bald Eagle Area (Dist 6 AA 3-7-0) 20 Bellefonte (Dist 6 AAA 1-9-0) 0 .
11/6/2009 Central (Dist 6 AA 9-1-0) 14 Tyrone (Dist 6 AA 8-2-0) 7 .
11/6/2009 Central Mountain (Dist 6 AAAA 6-4-0) 42 Penns Valley (Dist 6 AA 2-8-0) 14 .
11/6/2009 Forest Hills (Dist 6 AA 10-0-0) 43 Somerset (Dist 6 AA 3-7-0) 6 .
11/6/2009 Huntingdon (Dist 6 AA 7-3-0) 30 Philipsburg-Osceola (Dist 6 AA 3-7-0) 15 .
11/6/2009 Indian Valley (Dist 6 AAA 3-7-0) 35 Lewistown (Dist 6 AA 2-8-0) 0 .
11/6/2009 Johnstown (Dist 6 AAA 7-3-0) 41 Central Cambria (Dist 6 AA 5-5-0) 3 .
11/6/2009 Ligonier Valley (Dist 6 AA 7-3-0) 54 North Star (Dist 5 AA 3-7-0) 21 .
11/6/2009 Marion Center (Dist 6 A 8-2-0) 32 Juniata Valley (Dist 6 A 5-5-0) 12 D6 Class A R1
11/6/2009 Mount Union (Dist 6 A 7-3-0) 28 Moshannon Valley (Dist 6 A 7-3-0) 6 D6 Class A R1
11/6/2009 Penns Manor (Dist 6 A 9-1-0) 20 Homer Center (Dist 6 A 5-5-0) 0 D6 Class A R1
11/6/2009 Richland (Dist 6 AA 8-2-0) 44 Penn Cambria (Dist 6 AA 6-4-0) 22 .
11/6/2009 Southern Huntingdon (Dist 6 A 5-5-0) 38 Bishop Carroll (Dist 6 A 2-8-0) 27 .
11/6/2009 State College (Dist 6 AAAA 8-2-0) 46 Chambersburg (Dist 3 AAAA 5-5-0) 14 .
11/6/2009 United (Dist 6 A 9-1-0) 22 Bishop Guilfoyle (Dist 6 A 3-7-0) 12 D6 Class A R1
11/6/2009 Westmont Hilltop (Dist 6 AA 2-8-0) 46 Cambria Heights (Dist 6 AA 0-10-0) 6 .
11/6/2009 Williamsburg (Dist 6 A 2-8-0) 41 West Branch (Dist 6 A 1-9-0) 14 .
     
11/6/2009 Aliquippa (Dist 7 AA 9-1-0) 27 McGuffey (Dist 7 AA 7-3-0) 7 Dist 7 AA R1
11/6/2009 Avonworth (Dist 7 A 8-2-0) 27 Monaca (Dist 7 A 5-5-0) 0 Dist 7 A R1
11/6/2009 Beaver Falls (Dist 7 AA 9-1-0) 42 Steel Valley (Dist 7 AA 6-4-0) 14 Dist 7 AA R1
11/6/2009 Bethel Park (Dist 7 AAAA 9-1-0) 49 Penn Trafford (Dist 7 AAAA 3-7-0) 21 Dist 7 AAAA R1
11/6/2009 Bethlehem Center (Dist 7 A 8-2-0) 38 Serra Catholic (Dist 7 A 7-3-0) 17 Dist 7 A R1
11/6/2009 Brentwood (Dist 7 A 6-4-0) 22 Fort Cherry (Dist 7 A 7-3-0) 0 Dist 7 A R1
11/6/2009 Center (Dist 7 AA 9-1-0) 27 Washington (Dist 7 AA 6-4-0) 0 Dist 7 AA R1
11/6/2009 Clairton (Dist 7 A 9-1-0) 61 South Side Beaver (Dist 7 A 6-4-0) 0 Dist 7 A R1
11/6/2009 Franklin Regional (Dist 7 AAA 8-2-0) 35 Montour (Dist 7 AAA 5-5-0) 20 Dist 7 AAA R1
11/6/2009 Gateway (Dist 7 AAAA 10-0-0) 49 Plum (Dist 7 AAAA 3-7-0) 0 Dist 7 AAAA R1
11/6/2009 Greensburg Central Catholic (Dist 7 AA 8-2-0) 35 Freeport (Dist 7 AA 8-2-0) 6 Dist 7 AA R1
11/6/2009 Hampton (Dist 7 AAA 6-4-0) 19 Chartiers Valley (Dist 7 AAA 8-2-0) 7 Dist 7 AAA R1
11/6/2009 Hopewell (Dist 7 AAA 10-0-0) 28 Derry Area (Dist 7 AAA 3-7-0) 14 Dist 7 AAA R1
11/6/2009 Keystone Oaks (Dist 7 AA 9-1-0) 27 Burrell (Dist 7 AA 7-3-0) 0 Dist 7 AA R1
11/6/2009 Laurel (Dist 7 A 9-1-0) 55 Burgettstown (Dist 7 A 4-6-0) 7 Dist 7 A R1
11/6/2009 Mars (Dist 7 AAA 7-3-0) 17 Trinity (7) (Dist 7 AAA 4-6-0) 0 Dist 7 AAA R1
11/6/2009 Mount Pleasant (Dist 7 AA 10-0-0) 45 Kittanning (Dist 7 AA 6-4-0) 6 corrected winner Dist 7 AA R1
11/6/2009 New Castle (Dist 7 AAA 8-2-0) 45 Greensburg Salem (Dist 7 AAA 8-2-0) 38 Dist 7 AAA R1
11/6/2009 North Allegheny (Dist 7 AAAA 9-1-0) 47 Latrobe (Dist 7 AAAA 4-6-0) 0 Dist 7 AAAA R1
11/6/2009 North Hills (Dist 7 AAAA 5-5-0) 19 McKeesport (Dist 7 AAAA 7-3-0) 7 Dist 7 AAAA R1
11/6/2009 Penn Hills (Dist 7 AAAA 5-5-0) 14 Upper Saint Clair (Dist 7 AAAA 6-4-0) 7 Dist 7 AAAA R1
11/6/2009 Pittsburgh Central Catholic (Dist 7 AAAA 8-2-0) 35 Seneca Valley (Dist 7 AAAA 5-5-0) 0 Dist 7 AAAA R1
11/6/2009 Pittsburgh North Catholic (Dist 7 A 8-2-0) 38 Jefferson-Morgan (Dist 7 A 7-3-0) 3 Dist 7 A R1
11/6/2009 Rochester (Dist 7 A 10-0-0) 40 Carmichaels (Dist 7 A 4-6-0) 6 Dist 7 A R1
11/6/2009 Shaler (Dist 7 AAAA 9-1-0) 23 Mount Lebanon (Dist 7 AAAA 5-5-0) 21 Dist 7 AAAA R1
11/6/2009 South Fayette (Dist 7 AA 10-0-0) 35 Beaver Area (Dist 7 AA 5-5-0) 15 Dist 7 AA R1
11/6/2009 Springdale (Dist 7 A 8-2-0) 21 Monessen (Dist 7 A 7-3-0) 14 Dist 7 A R1
11/6/2009 Sto Rox (Dist 7 AA 8-2-0) 32 Shady Side Academy (Dist 7 AA 8-2-0) 20 Dist 7 AA R1
11/6/2009 Thomas Jefferson (Dist 7 AAA 10-0-0) 51 Laurel Highlands (Dist 7 AAA 3-7-0) 7 Dist 7 AAA R1
11/6/2009 Uniontown (Dist 7 AAA 7-3-0) 21 Belle Vernon (Dist 7 AAA 5-5-0) 20 Dist 7 AAA R1
11/6/2009 West Allegheny (Dist 7 AAA 8-2-0) 31 Knoch (Dist 7 AAA 3-7-0) 17 Dist 7 AAA R1
11/6/2009 Woodland Hills (Dist 7 AAAA 9-1-0) 42 Baldwin (Dist 7 AAAA 2-8-0) 7 Dist 7 AAAA R1
     
11/6/2009 Schenley (Dist 8 AAA 8-1-0) 14 Brashear (Dist 8 AAA 7-3-0) 2 City Semis
     
11/6/2009 Clearfield (Dist 9 AAA 7-3-0) 32 Saint Marys (Dist 9 AAA 6-4-0) 27 .
11/6/2009 DuBois (Dist 9 AAAA 5-5-0) 24 Hollidaysburg (Dist 6 AAA 4-6-0) 14 .
11/6/2009 Keystone (Dist 9 A 7-3-0) 56 Brockway (Dist 9 AA 7-3-0) 40 .
11/6/2009 Otto-Eldred (Dist 9 A 2-8-0) 37 Cowanesque Valley (Dist 4 AAA 2-8-0) 13 corrected winner .
11/6/2009 Punxsutawney (Dist 9 AAA 8-2-0) 29 Brookville (Dist 9 AA 3-7-0) 12 .
11/6/2009 Ridgway (Dist 9 A 3-7-0) 20 Clarion Limestone (Dist 9 A 2-8-0) 13 .
     
11/6/2009 Cambridge Springs (Dist 10 A 7-3-0) 35 Saegertown (Dist 10 A 2-8-0) 0 .
11/6/2009 Cochranton (Dist 10 A 1-9-0) 53 Harbor Creek Youth (Dist 10 A 0-9-0) 8 .
11/6/2009 Corry (Dist 10 AAA 7-3-0) 38 Bradford (Dist 10 AAA 6-4-0) 7 .
11/6/2009 Eisenhower (Dist 10 A 5-5-0) 14 Iroquois (Dist 10 A 5-5-0) 7 .
11/6/2009 Erie Strong Vincent (Dist 10 AAA 8-2-0) 38 Meadville (Dist 10 AAA 4-6-0) 14 .
11/6/2009 General McLane (Dist 10 AA 10-0-0) 26 Fairview (Dist 10 AA 6-4-0) 24 .
11/6/2009 Greenville (Dist 10 AA 7-3-0) 40 Slippery Rock (Dist 10 AA 2-8-0) 7 .
11/6/2009 Grove City (Dist 10 AAA 7-3-0) 33 Moniteau (Dist 9 AA 6-4-0) 6 .
11/6/2009 Harbor Creek (Dist 10 AA 2-8-0) 47 Maplewood (Dist 10 AA 2-8-0) 18 .
11/6/2009 Linesville (Dist 10 A 8-2-0) 49 Conneaut Lake (Dist 10 A 1-9-0) 8 .
11/6/2009 Mercer (Dist 10 A 7-3-0) 35 Lakeview (Dist 10 A 6-4-0) 6 .
11/6/2009 North East (Dist 10 AA 8-2-0) 21 Girard (Dist 10 AA 5-5-0) 8 .
11/6/2009 Oil City (Dist 10 AA 8-2-0) 48 Reynolds (Dist 10 AA 1-9-0) 6 .
11/6/2009 Sharon (Dist 10 AA 8-2-0) 14 Hickory (Dist 10 AA 5-4-0) 7 .
11/6/2009 Sharpsville (Dist 10 A 8-2-0) 28 Clarion (Dist 9 A 7-3-0) 0 .
11/6/2009 Titusville (Dist 10 AA 2-8-0) 18 Franklin (Dist 10 AAA 1-9-0) 0 .
11/6/2009 Warren (Dist 10 AAA 4-6-0) 38 Northwestern (Dist 10 AA 4-6-0) 24 .
11/6/2009 West Middlesex (Dist 10 A 4-6-0) 59 Conneaut Valley (Dist 10 A 2-8-0) 6 .
11/6/2009 Wilmington (Dist 10 AA 9-1-0) 55 Karns City (Dist 9 AA 8-2-0) 9 .
11/6/2009 Youngsville (Dist 10 A 5-5-0) 17 Sheffield (Dist 9 AA 2-8-0) 16 .
     
11/6/2009 Allentown Central Catholic (Dist 11 AAA 9-1-0) 14 Emmaus (Dist 11 AAAA 5-5-0) 6 .
11/6/2009 Easton (Dist 11 AAAA 9-1-0) 34 Bethlehem Catholic (Dist 11 AAA 5-5-0) 7 .
11/6/2009 East Stroudsburg S (Dist 11 AAAA 9-1-0) 41 East Stroudsburg N (Dist 11 AAAA 5-5-0) 7 .
11/6/2009 Jim Thorpe (Dist 11 AA 4-6-0) 48 Lehighton (Dist 11 AA 1-9-0) 27 .
11/6/2009 Nazareth (Dist 11 AAAA 6-4-0) 42 Northampton (Dist 11 AAAA 3-7-0) 20 .
11/6/2009 Northern Lehigh (Dist 11 AA 8-2-0) 43 Palmerton (Dist 11 AA 1-9-0) 14 .
11/6/2009 North Schuylkill (Dist 11 AA 10-0-0) 27 Mount Carmel (Dist 4 AA 5-5-0) 7 .
11/6/2009 Northwestern Lehigh (Dist 11 AAA 7-3-0) 13 Catasauqua (Dist 11 AA 7-3-0) 0 .
11/6/2009 Palisades (Dist 11 AA 6-4-0) 48 Saucon Valley (Dist 11 AAA 3-7-0) 21 .
11/6/2009 Panther Valley (Dist 11 AA 8-2-0) 28 Minersville (Dist 11 A 1-9-0) 0 .
11/6/2009 Parkland (Dist 11 AAAA 8-2-0) 21 Whitehall (Dist 11 AAAA 5-5-0) 20 .
11/6/2009 Pen Argyl (Dist 11 AA 4-6-0) 28 Bangor (Dist 11 AAA 3-7-0) 20 .
11/6/2009 Pleasant Valley (Dist 11 AAAA 5-5-0) 28 Stroudsburg (Dist 11 AAAA 3-7-0) 7 .
