Pennsylvania
Football Scores
Week Nine October 29 -31, 2009
Pennsylvania Football News
Thanks to the NETWORK: .Wally Berkey, Dean Beers, Sean Blumette, Travis Pickens, Mike Vasas, Philip Cmor, Joe Stokes, Joe Eitel, Bill Born, Jess Kryscio, Pat Campbell, Mike Hall, Dennis Daylor, Sam Caldwell, Paul Hisey, Joe Stokes, Don Seeley, Travis Pickens, Tom Ford, Cody Brady, Ken Fisher, Sheldon Shealer, Don Golden, Bill Born, Mike Vasas
I realize that there will be changes that need to be made as each week unfolds.. some are surely my input errors.. or getting a wrong date. Rest assured that I want to get them RIGHT.. so thanks for your help and patience.
Nov. 4, 2009---5:00 PM
| eventdate | game | eventname |
|---|---|---|
| 10/29/2009 | West Allegheny (Dist 7 AAA 7-2-0) 35 Montour (Dist 7 AAA 5-4-0) 22 | |
| 10/29/2009 | Brashear (Dist 8 AAA 7-2-0) 28 Wheeling Cent Cath WV (Dist 98 A 6-3-0) 17 | |
| 10/29/2009 | Perry (Dist 8 AAA 7-2-0) 42 Langley (Dist 8 AA 0-8-0) 12 | |
| 10/29/2009 | Titusville (Dist 10 AA 1-8-0) 34 Erie Central Tech (Dist 10 AAA 0-9-0) 14 | |
| 10/29/2009 | Cardinal O'Hara (Dist 12 AAAA 8-1-0) 49 Father Judge (Dist 12 AAAA 4-5-0) 10 | |
| 10/29/2009 | Edison (Dist 12 AAAA 1-8-0) 1 Nueva Esperanza (Dist 12 AA 0-7-0) 0 Fft | |
| 10/29/2009 | Horace Furness (Dist 12 AA 5-4-0) 27 Communications Tech (Dist 12 A 1-8-0) 0 | |
| 10/29/2009 | St. Peter's Prep NJ (Dist 90 AAAA 6-1-0) 62 Dickinson NJ (Dist 90 AAA 0-1-0) 0 | |
| 10/29/2009 | Olean NY (Dist 92 AAA 4-5-0) 14 Pioneer NY (Dist 92 AA 0-2-0) 13 | Sect VI Cons |
| eventdate | game | eventname |
|---|---|---|
| 10/30/2009 | Abington (Dist 1 AAAA 6-2-0) 27 Pennsbury (Dist 1 AAAA 8-1-0) 13 | |
| 10/30/2009 | Avon Grove (Dist 1 AAAA 8-1-0) 31 West Chester Henderson (Dist 1 AAA 5-4-0) 6 | |
| 10/30/2009 | Bristol (Dist 1 A 5-3-0) 41 Springfield-Montco (Dist 1 AA 2-7-0) 7 | |
| 10/30/2009 | Calvary Christian (Dist 1 A 7-1-0) 34 Morrisville (Dist 1 A 5-4-0) 0 | |
| 10/30/2009 | Central Bucks South (Dist 1 AAAA 3-6-0) 42 Pennridge (Dist 1 AAAA 4-5-0) 32 | |
| 10/30/2009 | Council Rock South (Dist 1 AAAA 7-2-0) 33 William Tennent (Dist 1 AAAA 1-8-0) 6 | |
| 10/30/2009 | Downingtown East (Dist 1 AAAA 7-2-0) 41 West Chester East (Dist 1 AAAA 0-9-0) 14 | |
| 10/30/2009 | Downingtown West (Dist 1 AAAA 8-1-0) 35 Coatesville (Dist 1 AAAA 5-4-0) 0 | |
| 10/30/2009 | Garnet Valley (Dist 1 AAAA 8-1-0) 20 Ridley (Dist 1 AAAA 8-1-0) 14 | |
| 10/30/2009 | Glen Mills (Dist 1 AAAA 6-3-0) 38 Academy Park (Dist 1 AAA 6-3-0) 24 | |
| 10/30/2009 | Interboro (Dist 1 AAA 9-0-0) 41 University City (Dist 12 AAAA 1-7-0) 6 | |
| 10/30/2009 | Marple Newtown (Dist 1 AAA 7-2-0) 56 Harriton (Dist 1 AA 1-8-0) 8 | |
| 10/30/2009 | Neshaminy (Dist 1 AAAA 8-1-0) 34 Bensalem (Dist 1 AAAA 2-7-0) 7 | |
| 10/30/2009 | North Penn (1) (Dist 1 AAAA 9-0-0) 35 Hatboro-Horsham (Dist 1 AAAA 3-6-0) 0 | |
| 10/30/2009 | Owen J. Roberts (Dist 1 AAA 8-1-0) 34 Boyertown (Dist 1 AAAA 4-5-0) 14 | |
| 10/30/2009 | Oxford (Dist 1 AAA 3-6-0) 59 Sun Valley (Dist 1 AAA 0-8-0) 14 | |
| 10/30/2009 | Penncrest (Dist 1 AAAA 6-3-0) 49 Strath Haven (Dist 1 AAA 4-5-0) 14 | |
| 10/30/2009 | Perkiomen Valley (Dist 1 AAAA 6-3-0) 21 Spring Ford (Dist 1 AAAA 2-7-0) 0 | |
| 10/30/2009 | Pottsgrove (Dist 1 AAA 9-0-0) 62 Upper Perkiomen (Dist 1 AAA 6-3-0) 20 | |
| 10/30/2009 | Pottstown (Dist 1 AAA 1-8-0) 15 Phoenixville (Dist 1 AAA 2-7-0) 7 | |
| 10/30/2009 | Quakertown (Dist 1 AAAA 7-2-0) 28 Central Bucks West (Dist 1 AAAA 1-8-0) 18 | |
| 10/30/2009 | Souderton (Dist 1 AAAA 5-4-0) 35 Central Bucks East (Dist 1 AAAA 2-7-0) 7 | |
| 10/30/2009 | Springfield-Delco (Dist 1 AAA 4-5-0) 42 Radnor (Dist 1 AAA 4-5-0) 34 | |
| 10/30/2009 | Upper Dublin (Dist 1 AAAA 4-4-0) 23 Upper Merion (Dist 1 AAA 3-6-0) 20 | |
| 10/30/2009 | Upper Moreland (Dist 1 AAA 5-3-0) 28 Cheltenham (Dist 1 AAAA 3-6-0) 22 | |
| 10/30/2009 | West Chester Rustin (Dist 1 AAA 9-0-0) 44 Great Valley (Dist 1 AAA 3-6-0) 0 | |
| 10/30/2009 | Wissahickon (Dist 1 AAAA 4-5-0) 15 Plymouth-Whitemarsh (Dist 1 AAAA 2-7-0) 9 | |
| 10/30/2009 | Abington Heights (Dist 2 AAA 8-1-0) 37 Tunkhannock (Dist 2 AAA 2-7-0) 6 | |
| 10/30/2009 | Berwick (Dist 2 AAA 7-2-0) 14 Dallas (Dist 2 AAA 8-1-0) 13 | |
| 10/30/2009 | Delaware Valley (Dist 2 AAAA 5-4-0) 14 Scranton (Dist 2 AAAA 4-5-0) 8 | |
| 10/30/2009 | Dunmore (Dist 2 AA 9-0-0) 14 Hanover Area (Dist 2 AA 4-5-0) 6 | |
| 10/30/2009 | Lakeland (Dist 2 AA 6-3-0) 36 Western Wayne (Dist 2 AAA 4-5-0) 21 | |
| 10/30/2009 | North Pocono (Dist 2 AAA 8-1-0) 39 Honesdale (Dist 2 AAA 0-9-0) 6 | |
| 10/30/2009 | Northwest Area (Dist 2 A 6-3-0) 67 Carson Long (Dist 3 A 0-8-0) 0 | |
| 10/30/2009 | Old Forge (Dist 2 A 9-0-0) 28 Mid Valley (Dist 2 AA 6-3-0) 6 | |
| 10/30/2009 | Pittston Area (Dist 2 AAA 3-6-0) 48 Wilkes-Barre Meyers (Dist 2 A 4-5-0) 20 | |
| 10/30/2009 | Riverside (Taylor) (Dist 2 A 3-6-0) 45 Montrose (Dist 2 AA 1-8-0) 0 | |
| 10/30/2009 | Scranton Prep (Dist 2 AAA 6-3-0) 13 Valley View (Dist 2 AA 3-6-0) 0 | |
| 10/30/2009 | West Scranton (Dist 2 AAA 3-6-0) 34 Wallenpaupack (Dist 2 AAAA 6-3-0) 20 | |
| 10/30/2009 | Wilkes-Barre GAR (Dist 2 AA 7-2-0) 35 Lake-Lehman (Dist 2 AA 4-5-0) 0 | |
| 10/30/2009 | Wyoming Valley West (Dist 2 AAAA 6-3-0) 58 Wyoming Area (Dist 2 AAA 2-7-0) 13 | |
| 10/30/2009 | Bermudian Springs (Dist 3 AA 6-3-0) 35 Hanover (Dist 3 AA 1-7-0) 0 | |
| 10/30/2009 | Bishop McDevitt (3) (Dist 3 AAAA 9-0-0) 28 State College (Dist 6 AAAA 7-2-0) 17 | |
| 10/30/2009 | Boiling Springs (Dist 3 AA 5-4-0) 13 Camp Hill (Dist 3 A 2-6-0) 9 | |
| 10/30/2009 | Cedar Crest (Dist 3 AAAA 4-5-0) 70 Reading (Dist 3 AAAA 4-5-0) 35 | |
| 10/30/2009 | Central Dauphin (Dist 3 AAAA 7-2-0) 31 Lower Dauphin (Dist 3 AAAA 3-6-0) 14 | |
| 10/30/2009 | Central Dauphin East (Dist 3 AAAA 1-8-0) 12 Altoona (Dist 6 AAAA 2-7-0) 7 | |
| 10/30/2009 | Chambersburg (Dist 3 AAAA 5-4-0) 20 Carlisle (Dist 3 AAAA 2-7-0) 18 | |
| 10/30/2009 | Cocalico (Dist 3 AAA 7-2-0) 21 Conestoga Valley (Dist 3 AAA 6-3-0) 14 | |
| 10/30/2009 | Conrad Weiser (Dist 3 AAA 7-2-0) 34 Exeter Twp (Dist 3 AAAA 1-8-0) 16 | |
| 10/30/2009 | Cumberland Valley (Dist 3 AAAA 8-1-0) 35 Cedar Cliff (Dist 3 AAAA 5-4-0) 14 | |
| 10/30/2009 | Dallastown (Dist 3 AAAA 5-4-0) 13 Spring Grove (Dist 3 AAAA 5-4-0) 7 | |
| 10/30/2009 | Daniel Boone (Dist 3 AAA 7-2-0) 13 Muhlenberg (Dist 3 AAAA 6-3-0) 0 | |
| 10/30/2009 | Delone Catholic (Dist 3 AA 8-1-0) 35 York Catholic (Dist 3 A 5-4-0) 6 | |
| 10/30/2009 | Elco (Dist 3 AAA 8-1-0) 44 Donegal (Dist 3 AAA 1-8-0) 14 | |
| 10/30/2009 | Elizabethtown (Dist 3 AAAA 4-5-0) 35 Ephrata (Dist 3 AAAA 1-8-0) 34 OT | |
| 10/30/2009 | Gettysburg (Dist 3 AAA 3-6-0) 14 West Perry (Dist 3 AAA 1-8-0) 13 | |
| 10/30/2009 | Greencastle-Antrim (Dist 3 AAA 7-2-0) 34 Waynesboro (Dist 3 AAAA 2-7-0) 0 | |
| 10/30/2009 | Hershey (Dist 3 AAA 7-2-0) 34 Big Spring (Dist 3 AAA 2-6-0) 7 | |
| 10/30/2009 | Holy Name (Dist 3 A 6-3-0) 34 Kutztown (Dist 3 AA 1-8-0) 16 | |
| 10/30/2009 | Lampeter-Strasburg (Dist 3 AAA 6-3-0) 42 Northern Lebanon (Dist 3 AAA 5-4-0) 7 | |
| 10/30/2009 | Lancaster Catholic (Dist 3 AA 8-1-0) 49 Annville-Cleona (Dist 3 AA 3-6-0) 7 | |
| 10/30/2009 | Littlestown (Dist 3 AA 7-2-0) 41 Eastern York (Dist 3 AAA 4-5-0) 17 | |
| 10/30/2009 | Manheim Central (Dist 3 AAA 9-0-0) 47 Lebanon (Dist 3 AAA 3-6-0) 0 | |
| 10/30/2009 | Manheim Twp (Dist 3 AAAA 6-3-0) 35 JP McCaskey (Dist 3 AAAA 0-9-0) 6 | |
| 10/30/2009 | Mechanicsburg (Dist 3 AAA 5-4-0) 21 James Buchanan (Dist 3 AAAA 1-7-0) 19 | |
| 10/30/2009 | Millersburg (Dist 3 A 6-3-0) 20 Halifax (Dist 3 A 0-9-0) 0 | |
| 10/30/2009 | Milton Hershey (Dist 3 AA 6-3-0) 34 Middletown (Dist 3 AA 6-3-0) 31 OT | |
| 10/30/2009 | New Oxford (Dist 3 AAA 5-4-0) 28 Dover (Dist 3 AAA 0-9-0) 7 | |
| 10/30/2009 | Northeastern (Dist 3 AAA 4-5-0) 41 Fairfield (Dist 3 A 0-9-0) 3 | |
| 10/30/2009 | Pequea Valley (Dist 3 AA 2-7-0) 27 Columbia (Dist 3 A 0-9-0) 12 | |
| 10/30/2009 | Reading Central Catholic (Dist 3 A 5-4-0) 6 Hamburg (Dist 3 AAA 4-5-0) 3 | |
| 10/30/2009 | Red Lion (Dist 3 AAAA 4-5-0) 29 Central York (Dist 3 AAAA 6-3-0) 28 | |
| 10/30/2009 | Shippensburg (Dist 3 AAA 5-4-0) 40 Red Land (Dist 3 AAAA 3-6-0) 14 | |
| 10/30/2009 | Solanco (Dist 3 AAA 5-4-0) 41 Garden Spot (Dist 3 AAA 0-9-0) 7 | |
| 10/30/2009 | South Western (Dist 3 AAAA 8-1-0) 28 York High (Wm Penn) (Dist 3 AAAA 6-3-0) 0 | |
| 10/30/2009 | Steelton-Highspire (Dist 3 A 6-2-0) 33 East Pennsboro (Dist 3 AAA 3-6-0) 21 | |
| 10/30/2009 | Susquehanna Township (Dist 3 AAA 8-1-0) 35 Northern (Dist 3 AAA 7-2-0) 14 | |
| 10/30/2009 | Trinity (3) (Dist 3 AA 7-2-0) 21 Palmyra (Dist 3 AAA 4-5-0) 3 | |
| 10/30/2009 | Twin Valley (Dist 3 AAA 5-4-0) 14 Blue Mountain (Dist 11 AAA 3-6-0) 7 | |
| 10/30/2009 | Upper Dauphin (Dist 3 A 8-1-0) 27 Newport (Dist 3 AA 1-8-0) 6 | |
| 10/30/2009 | Warwick (Dist 3 AAAA 5-4-0) 16 Hempfield (3) (Dist 3 AAAA 4-5-0) 0 | |
| 10/30/2009 | West York (Dist 3 AAA 9-0-0) 56 Susquehannock (Dist 3 AAA 0-9-0) 20 | |
| 10/30/2009 | Wilson (West Lawn) (Dist 3 AAAA 8-1-0) 24 Penn Manor (Dist 3 AAAA 7-2-0) 20 | |
| 10/30/2009 | Wyomissing (Dist 3 AA 6-3-0) 35 Fleetwood (Dist 3 AAA 0-9-0) 14 | |
| 10/30/2009 | York County Tech (Dist 3 AAAA 5-4-0) 16 Biglerville (Dist 3 AA 2-7-0) 6 | |
| 10/30/2009 | Central Columbia (Dist 4 AA 3-6-0) 45 Warrior Run (Dist 4 AA 0-9-0) 7 | |
| 10/30/2009 | Danville (Dist 4 AA 7-2-0) 14 Montoursville (Dist 4 AA 7-2-0) 7 | |
| 10/30/2009 | East Juniata (Dist 4 AAA 5-4-0) 8 Wellsboro (Dist 4 AA 1-8-0) 7 | |
| 10/30/2009 | Hughesville (Dist 4 AA 8-1-0) 42 South Williamsport (Dist 4 A 1-8-0) 6 | |
| 10/30/2009 | Lewisburg (Dist 4 AA 8-1-0) 34 Bloomsburg (Dist 4 A 5-4-0) 20 | |
| 10/30/2009 | Montgomery (Dist 4 A 4-5-0) 14 Columbia Montour VT (Dist 4 AAA 5-4-0) 6 | |
| 10/30/2009 | Muncy (Dist 4 A 5-4-0) 35 Troy (Dist 4 AA 6-3-0) 34 | |
| 10/30/2009 | Selinsgrove (Dist 4 AAA 9-0-0) 55 Jersey Shore (Dist 4 AAA 1-8-0) 7 | |
| 10/30/2009 | Shamokin (Dist 4 AA 3-6-0) 22 Mifflinburg (Dist 4 AAA 3-6-0) 12 | |
| 10/30/2009 | Shikellamy (Dist 4 AAA 5-4-0) 47 Milton (Dist 4 AA 1-8-0) 13 | |
| 10/30/2009 | Southern Columbia (Dist 4 A 5-4-0) 31 Mount Carmel (Dist 4 AA 5-4-0) 20 | |
| 10/30/2009 | Towanda (Dist 4 AA 9-0-0) 24 Loyalsock (Dist 4 AA 6-3-0) 21 OT | |
| 10/30/2009 | Williamsport (Dist 4 AAAA 6-3-0) 39 Hollidaysburg (Dist 6 AAA 4-5-0) 6 | |
| 10/30/2009 | Wyalusing (Dist 4 AA 6-3-0) 15 Sayre (Dist 4 A 3-6-0) 14 | |
| 10/30/2009 | Chestnut Ridge (Dist 5 AA 5-4-0) 14 Philipsburg-Osceola (Dist 6 AA 3-6-0) 13 | |
| 10/30/2009 | Conemaugh Township (Dist 5 A 8-1-0) 48 Shade (Dist 5 A 3-6-0) 7 | |
| 10/30/2009 | Everett (Dist 5 A 6-3-0) 33 Claysburg-Kimmel (Dist 6 A 1-8-0) 7 | |
| 10/30/2009 | Northern Bedford (Dist 5 A 3-6-0) 27 West Branch (Dist 6 A 1-8-0) 0 | |
| 10/30/2009 | North Star (Dist 5 AA 3-6-0) 42 Ferndale (Dist 6 A 2-7-0) 0 | |
| 10/30/2009 | Windber (Dist 5 A 7-2-0) 46 Meyersdale (Dist 5 A 5-4-0) 34 | |
| 10/30/2009 | Bald Eagle Area (Dist 6 AA 2-7-0) 7 Lewistown (Dist 6 AA 2-7-0) 0 | |
| 10/30/2009 | Bellwood-Antis (Dist 6 A 9-0-0) 42 Mount Union (Dist 6 A 6-3-0) 21 | |
| 10/30/2009 | Bishop Carroll (Dist 6 A 2-7-0) 26 Bishop Guilfoyle (Dist 6 A 3-6-0) 22 | |
| 10/30/2009 | Bishop McCort (Dist 6 A 9-0-0) 48 Bedford (Dist 5 AA 3-6-0) 13 | |
| 10/30/2009 | Central (Dist 6 AA 8-1-0) 14 Saint Marys (Dist 9 AAA 6-3-0) 0 | |
| 10/30/2009 | Central Cambria (Dist 6 AA 5-4-0) 17 Somerset (Dist 6 AA 3-6-0) 8 | |
| 10/30/2009 | Glendale (Dist 6 A 6-3-0) 47 Tussey Mountain (Dist 5 A 5-4-0) 42 | |
| 10/30/2009 | Indian Valley (Dist 6 AAA 2-7-0) 48 Bellefonte (Dist 6 AAA 1-8-0) 8 | |
| 10/30/2009 | Johnstown (Dist 6 AAA 6-3-0) 36 Penn Cambria (Dist 6 AA 6-3-0) 8 | |
| 10/30/2009 | Juniata Valley (Dist 6 A 5-4-0) 36 Williamsburg (Dist 6 A 1-8-0) 0 | |
| 10/30/2009 | Ligonier Valley (Dist 6 AA 6-3-0) 26 Northern Cambria (Dist 6 A 2-7-0) 7 | |
| 10/30/2009 | Penns Manor (Dist 6 A 8-1-0) 35 Homer Center (Dist 6 A 5-4-0) 0 | |
| 10/30/2009 | Portage (Dist 6 A 9-0-0) 54 Berlin Brothersvalley (Dist 5 A 4-5-0) 0 | |
| 10/30/2009 | Richland (Dist 6 AA 7-2-0) 52 Cambria Heights (Dist 6 AA 0-9-0) 19 | |
| 10/30/2009 | Saltsburg (Dist 6 A 3-6-0) 26 Purchase Line (Dist 6 A 0-9-0) 0 | |
| 10/30/2009 | Southern Huntingdon (Dist 6 A 4-5-0) 14 Moshannon Valley (Dist 6 A 7-2-0) 7 | |
| 10/30/2009 | Tyrone (Dist 6 AA 8-1-0) 24 Penns Valley (Dist 6 AA 2-7-0) 6 | |
| 10/30/2009 | United (Dist 6 A 8-1-0) 36 Marion Center (Dist 6 A 7-2-0) 18 | |
| 10/30/2009 | Aliquippa (Dist 7 AA 8-1-0) 35 Freedom Area (Dist 7 AA 2-7-0) 2 | |
| 10/30/2009 | Apollo Ridge (Dist 7 AA 3-6-0) 49 West Shamokin (Dist 7 AA 0-9-0) 7 | |
| 10/30/2009 | Beaver Falls (Dist 7 AA 8-1-0) 49 New Brighton (Dist 7 AA 0-9-0) 14 | |
| 10/30/2009 | Belle Vernon (Dist 7 AAA 5-4-0) 37 Elizabeth Forward (Dist 7 AAA 4-5-0) 9 | |
| 10/30/2009 | Bethel Park (Dist 7 AAAA 8-1-0) 41 Baldwin (Dist 7 AAAA 2-7-0) 7 | |
| 10/30/2009 | Blackhawk (Dist 7 AAA 4-5-0) 20 Ambridge (Dist 7 AAA 3-6-0) 0 | |
| 10/30/2009 | Brentwood (Dist 7 A 5-4-0) 40 Carlynton (Dist 7 A 2-7-0) 6 | |
| 10/30/2009 | Burgettstown (Dist 7 A 4-5-0) 21 Avella (Dist 7 A 2-7-0) 13 | |
| 10/30/2009 | Burrell (Dist 7 AA 7-2-0) 32 Valley (Dist 7 AA 3-6-0) 6 | |
| 10/30/2009 | Carmichaels (Dist 7 A 4-5-0) 42 West Greene (Dist 7 A 0-9-0) 7 | |
| 10/30/2009 | Center (Dist 7 AA 8-1-0) 23 Beaver Area (Dist 7 AA 5-4-0) 14 | |
| 10/30/2009 | Chartiers Valley (Dist 7 AAA 8-1-0) 45 Albert Gallatin (Dist 7 AAA 3-6-0) 19 | |
| 10/30/2009 | Clairton (Dist 7 A 8-1-0) 39 Serra Catholic (Dist 7 A 7-2-0) 7 | |
| 10/30/2009 | Cornell (Dist 7 AA 2-7-0) 14 Quaker Valley (Dist 7 AA 0-9-0) 8 | |
| 10/30/2009 | East Allegheny (Dist 7 AA 2-7-0) 6 South Allegheny (Dist 7 AA 0-9-0) 3 | |
| 10/30/2009 | Fort Cherry (Dist 7 A 7-2-0) 18 Chartiers-Houston (Dist 7 A 5-4-0) 15 | |
| 10/30/2009 | Franklin Regional (Dist 7 AAA 7-2-0) 14 Indiana (Dist 7 AAA 1-8-0) 7 | |
| 10/30/2009 | Frazier (Dist 7 A 4-5-0) 8 Bentworth (Dist 7 A 2-7-0) 0 | |
| 10/30/2009 | Gateway (Dist 7 AAAA 9-0-0) 35 McKeesport (Dist 7 AAAA 7-2-0) 14 | |
| 10/30/2009 | Greensburg Central Catholic (Dist 7 AA 7-2-0) 49 Jeannette (Dist 7 AA 5-4-0) 18 | |
| 10/30/2009 | Greensburg Salem (Dist 7 AAA 8-1-0) 14 Derry Area (Dist 7 AAA 3-6-0) 6 | |
| 10/30/2009 | Hampton (Dist 7 AAA 5-4-0) 59 Highlands (Dist 7 AAA 0-9-0) 0 | |
| 10/30/2009 | Hempfield (7) (Dist 7 AAAA 3-6-0) 40 Latrobe (Dist 7 AAAA 4-5-0) 33 | |
| 10/30/2009 | Hopewell (Dist 7 AAA 9-0-0) 49 Moon (Dist 7 AAA 0-9-0) 0 | |
| 10/30/2009 | Jefferson-Morgan (Dist 7 A 7-2-0) 42 Mapletown (Dist 7 A 1-8-0) 8 | |
| 10/30/2009 | Keystone Oaks (Dist 7 AA 8-1-0) 35 Seton LaSalle (Dist 7 AA 4-5-0) 7 | |
| 10/30/2009 | Kittanning (Dist 7 AA 6-3-0) 23 Ford City (Dist 7 AA 6-3-0) 22 | |
| 10/30/2009 | Mars (Dist 7 AAA 6-3-0) 7 Knoch (Dist 7 AAA 3-6-0) 3 | |
| 10/30/2009 | McGuffey (Dist 7 AA 7-2-0) 14 Washington (Dist 7 AA 6-3-0) 12 | |
| 10/30/2009 | Monessen (Dist 7 A 7-2-0) 50 California (Dist 7 A 4-5-0) 21 | |
| 10/30/2009 | Mount Pleasant (Dist 7 AA 9-0-0) 36 Charleroi (Dist 7 AA 5-4-0) 20 | |
| 10/30/2009 | New Castle (Dist 7 AAA 7-2-0) 42 Mohawk (Dist 7 AA 3-6-0) 0 | |
| 10/30/2009 | North Allegheny (Dist 7 AAAA 8-1-0) 28 North Hills (Dist 7 AAAA 4-5-0) 3 | |
| 10/30/2009 | Penn Trafford (Dist 7 AAAA 3-6-0) 38 Norwin (Dist 7 AAAA 4-5-0) 17 | |
| 10/30/2009 | Peters Township (Dist 7 AAAA 5-4-0) 41 Canon-McMillan (Dist 7 AAAA 3-6-0) 21 | |
| 10/30/2009 | Pittsburgh Central Catholic (Dist 7 AAAA 7-2-0) 42 Fox Chapel (Dist 7 AAAA 3-6-0) 14 | |
| 10/30/2009 | Pittsburgh North Catholic (Dist 7 A 7-2-0) 17 Avonworth (Dist 7 A 7-2-0) 7 | |
| 10/30/2009 | Plum (Dist 7 AAAA 3-6-0) 28 Kiski Area (Dist 7 AAAA 3-6-0) 21 | |
| 10/30/2009 | Riverside (Dist 7 AA 4-5-0) 34 Ellwood City (Dist 7 AA 1-8-0) 7 | |
| 10/30/2009 | Seneca Valley (Dist 7 AAAA 5-4-0) 35 Butler (Dist 7 AAAA 0-9-0) 17 | |
| 10/30/2009 | Shady Side Academy (Dist 7 AA 8-1-0) 50 Deer Lakes (Dist 7 AA 2-7-0) 0 | |
| 10/30/2009 | Shaler (Dist 7 AAAA 8-1-0) 29 Pine-Richland (Dist 7 AAAA 3-6-0) 7 | |
| 10/30/2009 | Springdale (Dist 7 A 7-2-0) 40 Riverview (Dist 7 A 3-6-0) 0 | |
| 10/30/2009 | Steel Valley (Dist 7 AA 6-3-0) 42 South Park (Dist 7 AA 4-5-0) 22 | |
| 10/30/2009 | Sto Rox (Dist 7 AA 7-2-0) 51 Northgate (Dist 7 AA 1-8-0) 12 | |
| 10/30/2009 | Thomas Jefferson (Dist 7 AAA 9-0-0) 42 West Mifflin (Dist 7 AAA 5-4-0) 0 | |
| 10/30/2009 | Trinity (7) (Dist 7 AAA 4-5-0) 24 Ringgold (Dist 7 AAA 3-6-0) 10 | |
| 10/30/2009 | Union Area (Dist 7 A 2-7-0) 33 Neshannock (Dist 7 A 2-7-0) 14 | |
| 10/30/2009 | Uniontown (Dist 7 AAA 6-3-0) 40 Laurel Highlands (Dist 7 AAA 3-6-0) 22 | |
| 10/30/2009 | Upper Saint Clair (Dist 7 AAAA 6-3-0) 21 Mount Lebanon (Dist 7 AAAA 5-4-0) 14 | |
| 10/30/2009 | Waynesburg (Dist 7 AA 3-6-0) 29 Brownsville (Dist 7 AA 1-8-0) 19 | |
| 10/30/2009 | Woodland Hills (Dist 7 AAAA 8-1-0) 30 Penn Hills (Dist 7 AAAA 4-5-0) 5 | |
| 10/30/2009 | Yough (Dist 7 AAA 2-7-0) 56 Southmoreland (Dist 7 AAA 0-9-0) 28 corrected winner | |
| 10/30/2009 | Oliver (Dist 8 AAA 7-1-0) 22 Peabody (Dist 8 AA 3-6-0) 14 | |
| 10/30/2009 | Schenley (Dist 8 AAA 7-1-0) 58 Carrick (Dist 8 AAA 3-6-0) 16 | |
| 10/30/2009 | Brockway (Dist 9 AA 7-2-0) 41 Ridgway (Dist 9 A 2-7-0) 20 | |
| 10/30/2009 | Cameron County (Dist 9 A 9-0-0) 27 Smethport (Dist 9 A 1-8-0) 6 | |
| 10/30/2009 | Clarion (Dist 9 A 7-2-0) 19 Brookville (Dist 9 AA 3-6-0) 0 | |
| 10/30/2009 | Clarion Limestone (Dist 9 A 2-7-0) 16 Union-Rimersburg (Dist 9 A 2-7-0) 14 | |
| 10/30/2009 | Clearfield (Dist 9 AAA 6-3-0) 21 Huntingdon (Dist 6 AA 6-3-0) 14 | |
| 10/30/2009 | Curwensville (Dist 9 A 7-2-0) 15 Kane (Dist 9 AA 5-4-0) 0 | |
| 10/30/2009 | Elk County Catholic (Dist 9 A 4-5-0) 12 Johnsonburg (Dist 9 A 3-6-0) 6 | |
| 10/30/2009 | Karns City (Dist 9 AA 8-1-0) 55 Allegheny-Clarion Valley (Dist 9 AA 0-9-0) 0 | |
| 10/30/2009 | Moniteau (Dist 9 AA 6-3-0) 49 Redbank Valley (Dist 9 A 3-6-0) 21 | |
| 10/30/2009 | Port Allegany (Dist 9 A 6-3-0) 34 Otto-Eldred (Dist 9 A 1-8-0) 12 | |
| 10/30/2009 | Punxsutawney (Dist 9 AAA 7-2-0) 26 Keystone (Dist 9 A 6-3-0) 0 | |
| 10/30/2009 | Cambridge Springs (Dist 10 A 6-3-0) 27 Iroquois (Dist 10 A 5-4-0) 24 OT | |
| 10/30/2009 | Eisenhower (Dist 10 A 4-5-0) 41 Cochranton (Dist 10 A 0-9-0) 0 | |
| 10/30/2009 | Erie Cathedral Prep (Dist 10 AAA 7-2-0) 64 Bradford (Dist 10 AAA 6-3-0) 7 | |
| 10/30/2009 | Erie East (Dist 10 AAA 5-4-0) 26 Corry (Dist 10 AAA 6-3-0) 13 | |
| 10/30/2009 | Erie Strong Vincent (Dist 10 AAA 7-2-0) 39 DuBois (Dist 9 AAAA 4-5-0) 6 | |
| 10/30/2009 | Fairview (Dist 10 AA 6-3-0) 30 Girard (Dist 10 AA 5-4-0) 8 | |
| 10/30/2009 | Farrell (Dist 10 A 9-0-0) 36 Conneaut Lake (Dist 10 A 1-8-0) 6 | |
| 10/30/2009 | Fort LeBoeuf (Dist 10 AA 6-3-0) 34 Harbor Creek (Dist 10 AA 1-8-0) 0 | |
| 10/30/2009 | General McLane (Dist 10 AA 9-0-0) 24 Northwestern (Dist 10 AA 4-5-0) 8 | |
