Pennsylvania
Football Scores
Week Two September 11 & 12, 2009
Pennsylvania Football News
Thanks to the
NETWORK: .Sean Blumette, Wally Berkey, Don Seeley, Bill Krober,
Bill
Born, Eric Simonetti, John Wuko, James Wagner, James Campoli, Paul Hisey,
Jess Kryscio, Ken Fisher, Dave Wrigley, Dave Petrone, Bob George,
Milo Prisuta,
Philip Stambaugh, Travis Pickens, Dean
Beers, Mike Hall, Don Golden, Sheldon Shealer, Jphn Olon, Tim Santomieri,
Thomas Ford, Phillip Stambaugh, Travis Pickens, Rod Frisco,
Check out the Pocono Record Scoreboard - our good friend Jess Kryscio sent us this link.
http://www.poconorecord.com/apps/pbcs.dll/section?category=SPORTS
I realize that there will be changes that need to be made as each week unfolds..
some are surely my input errors.. or getting a wrong date. Rest assured that I
want to get them RIGHT.. so thanks for your help and patience.
September 16, 2009: 9:40 PM
Manheim Central (AAA) needs a Week One
football opponent for 2010 and 2011. Distance is not a factor! 19 players on
the current 54-member squad are seniors!Please contact athletic Director George Derbyshire
in the near future, either via e-mail
derbyshireg@manheimcentral.org
or 717-664-8429.
Bethlehem Liberty's Anthony Gonzalez injured his knee and will reportedly miss several games due to anticipated surgery. The defending AAAA PIAA Champions are 0-2 thus far. Gonzalez has not had the luxury of the protection last year's OL gave him.
![]() |
|
| Hopewell's Sophomore Rushel Shell rushed for 171 yards and 4 TDs in a 47-22 win over Mars in WPIAL action (Will McBride photo) |
| eventdate | game |
|---|---|
| 9/10/2009 | Brashear (Dist 8 AAA 1-1-0) 61 Langley (Dist 8 AA 0-2-0) 0 |
| 9/10/2009 | Eisenhower (Dist 10 A 1-1-0) 40 Saegertown (Dist 10 A 0-2-0) 7 |
| 9/10/2009 | Fairview (Dist 10 AA 1-1-0) 35 Northwestern (Dist 10 AA 1-1-0) 0 |
| 9/10/2009 | Bok Vo-Tech (Dist 12 AA 2-0-0) 38 University City (Dist 12 AAAA 0-2-0) 8 |
| 9/10/2009 | Olney (Dist 12 AAAA 1-0-0) 8 South Philadelphia (Dist 12 AAAA 0-2-0) 6 |
| eventdate | game |
|---|---|
| 9/11/2009 | Abington (Dist 1 AAAA 2-0-0) 38 Plymouth-Whitemarsh (Dist 1 AAAA 0-2-0) 0 |
| 9/11/2009 | Bristol (Dist 1 A 2-0-0) 28 New Hope-Solebury (Dist 1 A 0-1-0) 14 |
| 9/11/2009 | Calvary Christian (Dist 1 A 2-0-0) 34 Tower Hill DE (Dist 84 A 0-1-0) 7 |
| 9/11/2009 | Central Bucks West (Dist 1 AAAA 1-1-0) 8 William Tennent (Dist 1 AAAA 0-2-0) 7 |
| 9/11/2009 | Conestoga (Dist 1 AAAA 1-1-0) 17 Upper Darby (Dist 1 AAAA 0-2-0) 0 |
| 9/11/2009 | Council Rock South (Dist 1 AAAA 2-0-0) 31 Central Bucks East (Dist 1 AAAA 0-2-0) 7 |
| 9/11/2009 | Downingtown East (Dist 1 AAAA 2-0-0) 29 Souderton (Dist 1 AAAA 0-2-0) 7 |
| 9/11/2009 | Marple Newtown (Dist 1 AAA 2-0-0) 24 Springfield-Delco (Dist 1 AAA 0-2-0) 6 |
| 9/11/2009 | Morrisville (Dist 1 A 2-0-0) 37 Princeton Day NJ (Dist 90 AA 0-1-0) 7 |
| 9/11/2009 | Neshaminy (Dist 1 AAAA 2-0-0) 13 Hatboro-Horsham (Dist 1 AAAA 1-1-0) 6 |
| 9/11/2009 | North Penn (1) (Dist 1 AAAA 2-0-0) 28 Lansdale Catholic (Dist 12 AAA 0-2-0) 7 |
| 9/11/2009 | Owen J. Roberts (Dist 1 AAA 2-0-0) 31 West Chester East (Dist 1 AAAA 0-2-0) 6 |
| 9/11/2009 | Penncrest (Dist 1 AAAA 1-1-0) 45 Radnor (Dist 1 AAA 1-1-0) 7 |
| 9/11/2009 | Pennridge (Dist 1 AAAA 1-1-0) 20 Bensalem (Dist 1 AAAA 1-1-0) 0 |
| 9/11/2009 | Pennsbury (Dist 1 AAAA 2-0-0) 24 Frankford (Dist 12 AAAA 0-2-0) 12 |
| 9/11/2009 | Pottsgrove (Dist 1 AAA 2-0-0) 45 Wissahickon (Dist 1 AAAA 1-1-0) 0 |
| 9/11/2009 | Quakertown (Dist 1 AAAA 2-0-0) 28 Upper Merion (Dist 1 AAA 1-1-0) 6 |
| 9/11/2009 | Ridley (Dist 1 AAAA 2-0-0) 39 Lower Merion (Dist 1 AAAA 0-2-0) 0 |
| 9/11/2009 | Strath Haven (Dist 1 AAA 2-0-0) 42 Harriton (Dist 1 AA 1-1-0) 14 |
| 9/11/2009 | Unionville (Dist 1 AAAA 1-1-0) 23 Phoenixville (Dist 1 AAA 0-2-0) 9 |
| 9/11/2009 | Upper Moreland (Dist 1 AAA 1-1-0) 47 Pottstown (Dist 1 AAA 0-2-0) 14 |
| 9/11/2009 | Upper Perkiomen (Dist 1 AAA 2-0-0) 34 Upper Dublin (Dist 1 AAAA 0-2-0) 0 |
| 9/11/2009 | West Chester Henderson (Dist 1 AAA 2-0-0) 34 Great Valley (Dist 1 AAA 1-1-0) 7 |
| 9/11/2009 | Abington Heights (Dist 2 AAA 2-0-0) 26 Wyoming Valley West (Dist 2 AAAA 0-2-0) 7 |
| 9/11/2009 | Crestwood (Dist 2 AAA 1-1-0) 16 Pocono Mountain W (Dist 11 AAAA 0-2-0) 14 |
| 9/11/2009 | Dunmore (Dist 2 AA 2-0-0) 33 Carbondale (Dist 2 AA 0-2-0) 9 |
| 9/11/2009 | Hanover Area (Dist 2 AA 2-0-0) 30 Wilkes-Barre Meyers (Dist 2 A 0-2-0) 13 |
| 9/11/2009 | Hazleton Area (Dist 2 AAAA 1-1-0) 39 Stroudsburg (Dist 11 AAAA 0-2-0) 6 |
| 9/11/2009 | Mid Valley (Dist 2 AA 1-1-0) 13 Lakeland (Dist 2 AA 1-1-0) 0 |
| 9/11/2009 | Montrose (Dist 2 AA 1-1-0) 22 Lackawanna Trail (Dist 2 A 0-2-0) 13 |
| 9/11/2009 | Nanticoke Area (Dist 2 AA 1-1-0) 28 Columbia Montour VT (Dist 4 AAA 1-1-0) 8 |
| 9/11/2009 | Scranton (Dist 2 AAAA 2-0-0) 27 Pittston Area (Dist 2 AAA 1-1-0) 14 |
| 9/11/2009 | Wallenpaupack (Dist 2 AAAA 2-0-0) 38 East Stroudsburg N (Dist 11 AAAA 0-2-0) 19 |
| 9/11/2009 | Western Wayne (Dist 2 AAA 2-0-0) 34 Susquehanna Community (Dist 2 AA 1-1-0) 0 |
| 9/11/2009 | West Scranton (Dist 2 AAA 1-1-0) 34 Riverside (Taylor) (Dist 2 A 0-2-0) 8 |
| 9/11/2009 | Wilkes-Barre GAR (Dist 2 AA 2-0-0) 48 Northwest Area (Dist 2 A 1-1-0) 28 |
| 9/11/2009 | Wyoming Area (Dist 2 AAA 2-0-0) 21 Valley View (Dist 2 AA 0-2-0) 20 |
| 9/11/2009 | Carlisle (Dist 3 AAAA 2-0-0) 37 Central Dauphin East (Dist 3 AAAA 0-2-0) 19 |
| 9/11/2009 | Cocalico (Dist 3 AAA 2-0-0) 35 Exeter Twp (Dist 3 AAAA 1-1-0) 10 |
| 9/11/2009 | Conestoga Valley (Dist 3 AAA 2-0-0) 9 Warwick (Dist 3 AAAA 1-1-0) 7 |
| 9/11/2009 | Daniel Boone (Dist 3 AAA 2-0-0) 46 Susquehannock (Dist 3 AAA 0-2-0) 0 |
| 9/11/2009 | Eastern York (Dist 3 AAA 2-0-0) 20 Donegal (Dist 3 AAA 0-2-0) 14 OT |
| 9/11/2009 | East Pennsboro (Dist 3 AAA 1-1-0) 35 James Buchanan (Dist 3 AAAA 0-2-0) 18 |
| 9/11/2009 | Gettysburg (Dist 3 AAA 1-1-0) 19 Waynesboro (Dist 3 AAAA 0-2-0) 14 |
| 9/11/2009 | Greencastle-Antrim (Dist 3 AAA 2-0-0) 49 West Perry (Dist 3 AAA 0-2-0) 19 |
| 9/11/2009 | Hamburg (Dist 3 AAA 1-1-0) 23 Annville-Cleona (Dist 3 AA 0-2-0) 7 |
| 9/11/2009 | Hempfield (3) (Dist 3 AAAA 1-1-0) 35 Garden Spot (Dist 3 AAA 0-2-0) 13 |
| 9/11/2009 | Hershey (Dist 3 AAA 2-0-0) 30 Mechanicsburg (Dist 3 AAA 0-2-0) 6 |
| 9/11/2009 | Lancaster Catholic (Dist 3 AA 2-0-0) 35 Ephrata (Dist 3 AAAA 0-2-0) 7 |
| 9/11/2009 | Littlestown (Dist 3 AA 2-0-0) 44 Fairfield (Dist 3 A 0-2-0) 7 |
| 9/11/2009 | Millersburg (Dist 3 A 1-1-0) 14 Newport (Dist 3 AA 0-2-0) 0 |
| 9/11/2009 | Muhlenberg (Dist 3 AAAA 1-1-0) 28 Elizabethtown (Dist 3 AAAA 1-1-0) 7 |
| 9/11/2009 | Northeastern (Dist 3 AAA 2-0-0) 21 Biglerville (Dist 3 AA 0-2-0) 0 |
| 9/11/2009 | Palmyra (Dist 3 AAA 2-0-0) 28 Boiling Springs (Dist 3 AA 0-2-0) 14 |
| 9/11/2009 | Red Lion (Dist 3 AAAA 1-1-0) 31 Manheim Twp (Dist 3 AAAA 1-1-0) 21 |
| 9/11/2009 | Schuylkill Valley (Dist 3 AA 2-0-0) 13 Panther Valley (Dist 11 AA 1-1-0) 12 |
| 9/11/2009 | Solanco (Dist 3 AAA 1-1-0) 28 Kennard-Dale (Dist 3 AAA 0-2-0) 7 |
| 9/11/2009 | South Western (Dist 3 AAAA 2-0-0) 34 Hollidaysburg (Dist 6 AAA 0-2-0) 14 |
| 9/11/2009 | Susquehanna Township (Dist 3 AAA 2-0-0) 40 Red Land (Dist 3 AAAA 0-2-0) 14 |
| 9/11/2009 | Twin Valley (Dist 3 AAA 2-0-0) 14 Holy Name (Dist 3 A 1-1-0) 7 |
| 9/11/2009 | Upper Dauphin (Dist 3 A 2-0-0) 19 Halifax (Dist 3 A 0-2-0) 15 |
| 9/11/2009 | York Suburban (Dist 3 AA 1-1-0) 53 Columbia (Dist 3 A 0-2-0) 6 |
| 9/11/2009 | Bloomsburg (Dist 4 A 2-0-0) 48 South Williamsport (Dist 4 A 0-2-0) 14 |
| 9/11/2009 | Hughesville (Dist 4 AA 2-0-0) 21 Loyalsock (Dist 4 AA 1-1-0) 0 |
| 9/11/2009 | Line Mountain (Dist 4 A 2-0-0) 27 Juniata (Dist 3 AA 1-1-0) 0 |
| 9/11/2009 | Lourdes Regional (Dist 4 A 1-1-0) 3 Fleetwood (Dist 3 AAA 0-2-0) 0 |
| 9/11/2009 | Milton (Dist 4 AA 1-1-0) 46 Warrior Run (Dist 4 AA 0-2-0) 8 |
| 9/11/2009 | North Penn (4) (Dist 4 AA 1-1-0) 56 Cowanesque Valley (Dist 4 AAA 0-2-0) 0 |
| 9/11/2009 | Shikellamy (Dist 4 AAA 2-0-0) 37 Jersey Shore (Dist 4 AAA 0-2-0) 19 |
| 9/11/2009 | Towanda (Dist 4 AA 2-0-0) 42 Sayre (Dist 4 A 0-2-0) 7 |
| 9/11/2009 | Troy (Dist 4 AA 2-0-0) 47 Wellsboro (Dist 4 AA 1-1-0) 14 |
| 9/11/2009 | Williamsport (Dist 4 AAAA 1-1-0) 28 Central Mountain (Dist 6 AAAA 1-1-0) 14 |
| 9/11/2009 | Wyalusing (Dist 4 AA 1-1-0) 6 Athens (Dist 4 AA 1-1-0) 0 |
| 9/11/2009 | Chestnut Ridge (Dist 5 AA 1-1-0) 33 Berlin Brothersvalley (Dist 5 A 1-1-0) 7 |
| 9/11/2009 | Conemaugh Township (Dist 5 A 2-0-0) 49 Windber (Dist 5 A 1-1-0) 41 |
| 9/11/2009 | Meyersdale (Dist 5 A 2-0-0) 42 Conemaugh Valley (Dist 6 A 0-2-0) 6 |
| 9/11/2009 | North Star (Dist 5 AA 1-1-0) 20 Shade (Dist 5 A 1-1-0) 12 |
| 9/11/2009 | Tussey Mountain (Dist 5 A 2-0-0) 35 Claysburg-Kimmel (Dist 6 A 1-1-0) 14 |
| 9/11/2009 | Altoona (Dist 6 AAAA 1-1-0) 18 Chambersburg (Dist 3 AAAA 1-1-0) 13 |
| 9/11/2009 | Bellefonte (Dist 6 AAA 1-1-0) 40 Brookville (Dist 9 AA 1-1-0) 34 2OT |
| 9/11/2009 | Bellwood-Antis (Dist 6 A 2-0-0) 21 Everett (Dist 5 A 0-2-0) 7 |
| 9/11/2009 | Bishop Guilfoyle (Dist 6 A 1-1-0) 9 Somerset (Dist 6 AA 1-1-0) 6 |
| 9/11/2009 | Bishop McCort (Dist 6 A 2-0-0) 35 Penn Cambria (Dist 6 AA 1-1-0) 6 |
| 9/11/2009 | Blairsville (Dist 6 A 1-1-0) 36 Purchase Line (Dist 6 A 0-2-0) 20 |
| 9/11/2009 | Central (Dist 6 AA 2-0-0) 28 Indian Valley (Dist 6 AAA 1-1-0) 7 |
| 9/11/2009 | Forest Hills (Dist 6 AA 2-0-0) 13 Bishop Carroll (Dist 6 A 0-2-0) 7 |
| 9/11/2009 | Glendale (Dist 6 A 2-0-0) 19 Northern Bedford (Dist 5 A 0-2-0) 8 |
| 9/11/2009 | Homer Center (Dist 6 A 2-0-0) 34 Northern Cambria (Dist 6 A 0-2-0) 14 |
| 9/11/2009 | Johnstown (Dist 6 AAA 1-1-0) 53 Cambria Heights (Dist 6 AA 0-2-0) 0 |
| 9/11/2009 | Juniata Valley (Dist 6 A 1-1-0) 13 Southern Huntingdon (Dist 6 A 1-1-0) 7 |
| 9/11/2009 | Marion Center (Dist 6 A 2-0-0) 34 Saltsburg (Dist 6 A 0-2-0) 14 |
| 9/11/2009 | Moshannon Valley (Dist 6 A 2-0-0) 31 Williamsburg (Dist 6 A 0-2-0) 0 |
| 9/11/2009 | Mount Union (Dist 6 A 1-1-0) 18 West Branch (Dist 6 A 0-2-0) 0 |
| 9/11/2009 | Penns Manor (Dist 6 A 2-0-0) 29 Laurel Valley (Dist 6 A 1-1-0) 6 |
| 9/11/2009 | Penns Valley (Dist 6 AA 1-1-0) 25 Bald Eagle Area (Dist 6 AA 0-2-0) 22 |
| 9/11/2009 | Richland (Dist 6 AA 2-0-0) 35 Bedford (Dist 5 AA 1-1-0) 0 |
| 9/11/2009 | State College (Dist 6 AAAA 2-0-0) 21 Cumberland Valley (Dist 3 AAAA 1-1-0) 17 |
| 9/11/2009 | Tyrone (Dist 6 AA 1-1-0) 14 Huntingdon (Dist 6 AA 1-1-0) 6 |
| 9/11/2009 | United (Dist 6 A 1-1-0) 26 Ligonier Valley (Dist 6 AA 1-1-0) 12 |
| 9/11/2009 | Aliquippa (Dist 7 AA 2-0-0) 27 Ellwood City (Dist 7 AA 0-2-0) 7 |
| 9/11/2009 | Ambridge (Dist 7 AAA 1-1-0) 16 Franklin Regional (Dist 7 AAA 1-1-0) 13 |
| 9/11/2009 | Avonworth (Dist 7 A 2-0-0) 34 Neshannock (Dist 7 A 1-1-0) 19 |
| 9/11/2009 | Beaver Area (Dist 7 AA 2-0-0) 20 Riverside (Dist 7 AA 0-2-0) 13 |
| 9/11/2009 | Beaver Falls (Dist 7 AA 2-0-0) 42 Freedom Area (Dist 7 AA 1-1-0) 13 |
| 9/11/2009 | Belle Vernon (Dist 7 AAA 2-0-0) 49 Southmoreland (Dist 7 AAA 0-2-0) 0 |
| 9/11/2009 | Bethel Park (Dist 7 AAAA 2-0-0) 25 Penn Hills (Dist 7 AAAA 0-2-0) 0 |
| 9/11/2009 | Blackhawk (Dist 7 AAA 1-1-0) 35 Knoch (Dist 7 AAA 0-2-0) 7 |
| 9/11/2009 | Burgettstown (Dist 7 A 1-1-0) 7 Bethlehem Center (Dist 7 A 1-1-0) 6 |
| 9/11/2009 | Burrell (Dist 7 AA 2-0-0) 42 Deer Lakes (Dist 7 AA 1-1-0) 6 |
| 9/11/2009 | Center (Dist 7 AA 2-0-0) 30 Moon (Dist 7 AAA 0-2-0) 7 |
| 9/11/2009 | Charleroi (Dist 7 AA 1-1-0) 41 East Allegheny (Dist 7 AA 0-2-0) 8 |
| 9/11/2009 | Chartiers-Houston (Dist 7 A 2-0-0) 35 Carmichaels (Dist 7 A 0-2-0) 21 |
| 9/11/2009 | Chartiers Valley (Dist 7 AAA 2-0-0) 54 Yough (Dist 7 AAA 0-2-0) 0 |
| 9/11/2009 | Clairton (Dist 7 A 1-1-0) 46 Monessen (Dist 7 A 0-2-0) 0 |
| 9/11/2009 | Elizabeth Forward (Dist 7 AAA 2-0-0) 26 Laurel Highlands (Dist 7 AAA 0-2-0) 7 |
| 9/11/2009 | Ford City (Dist 7 AA 2-0-0) 48 West Shamokin (Dist 7 AA 0-2-0) 0 |
| 9/11/2009 | Fort Cherry (Dist 7 A 2-0-0) 47 West Greene (Dist 7 A 0-2-0) 6 |
| 9/11/2009 | Fox Chapel (Dist 7 AAAA 2-0-0) 14 Latrobe (Dist 7 AAAA 1-1-0) 7 |
| 9/11/2009 | Frazier (Dist 7 A 1-1-0) 34 Mapletown (Dist 7 A 0-2-0) 14 |
| 9/11/2009 | Gateway (Dist 7 AAAA 2-0-0) 43 Baldwin (Dist 7 AAAA 0-2-0) 7 |
| 9/11/2009 | Geibel Catholic (Dist 7 A 1-1-0) 27 Bentworth (Dist 7 A 1-1-0) 21 |
| 9/11/2009 | Greensburg Salem (Dist 7 AAA 1-1-0) 10 Trinity (7) (Dist 7 AAA 0-2-0) 7 |
| 9/11/2009 | Hopewell (Dist 7 AAA 2-0-0) 47 Mars (Dist 7 AAA 1-1-0) 22 |
| 9/11/2009 | Jeannette (Dist 7 AA 2-0-0) 35 Brownsville (Dist 7 AA 1-1-0) 7 |
| 9/11/2009 | Jefferson-Morgan (Dist 7 A 2-0-0) 42 Avella (Dist 7 A 1-1-0) 6 |
| 9/11/2009 | Keystone Oaks (Dist 7 AA 2-0-0) 26 South Park (Dist 7 AA 0-2-0) 0 |
| 9/11/2009 | Peters Township (Dist 7 AAAA 2-0-0) 34 Kiski Area (Dist 7 AAAA 0-2-0) 14 corrected winner |
| 9/11/2009 | Kittanning (Dist 7 AA 1-1-0) 7 Valley (Dist 7 AA 0-2-0) 6 |
| 9/11/2009 | Laurel (Dist 7 A 2-0-0) 28 Pittsburgh North Catholic (Dist 7 A 0-2-0) 7 |
| 9/11/2009 | McGuffey (Dist 7 AA 1-1-0) 6 Greensburg Central Catholic (Dist 7 AA 1-1-0) 0 |
| 9/11/2009 | McKeesport (Dist 7 AAAA 1-1-0) 54 Plum (Dist 7 AAAA 1-1-0) 0 |
| 9/11/2009 | Mohawk (Dist 7 AA 1-1-0) 21 New Brighton (Dist 7 AA 0-2-0) 15 |
| 9/11/2009 | Monaca (Dist 7 A 1-1-0) 25 Carlynton (Dist 7 A 0-2-0) 12 |
| 9/11/2009 | Montour (Dist 7 AAA 1-1-0) 27 Highlands (Dist 7 AAA 0-2-0) 0 |
| 9/11/2009 | Mount Pleasant (Dist 7 AA 2-0-0) 28 Washington (Dist 7 AA 1-1-0) 15 |
| 9/11/2009 | New Castle (Dist 7 AAA 2-0-0) 35 Indiana (Dist 7 AAA 0-2-0) 16 |
| 9/11/2009 | North Allegheny (Dist 7 AAAA 2-0-0) 28 Mount Lebanon (Dist 7 AAAA 1-1-0) 7 |
| 9/11/2009 | North Hills (Dist 7 AAAA 1-1-0) 28 Penn Trafford (Dist 7 AAAA 0-2-0) 7 |
| 9/11/2009 | Norwin (Dist 7 AAAA 2-0-0) 24 Butler (Dist 7 AAAA 0-2-0) 21 |
| 9/11/2009 | Pittsburgh Central Catholic (Dist 7 AAAA 2-0-0) 21 Canon-McMillan (Dist 7 AAAA 1-1-0) 7 |
| 9/11/2009 | Ringgold (Dist 7 AAA 1-1-0) 31 Albert Gallatin (Dist 7 AAA 1-1-0) 28 |
| 9/11/2009 | Serra Catholic (Dist 7 A 2-0-0) 45 California (Dist 7 A 1-1-0) 13 |
| 9/11/2009 | Seton LaSalle (Dist 7 AA 2-0-0) 42 Cornell (Dist 7 AA 0-2-0) 25 |
| 9/11/2009 | Shady Side Academy (Dist 7 AA 2-0-0) 20 Freeport (Dist 7 AA 1-1-0) 14 |
| 9/11/2009 | Shaler (Dist 7 AAAA 2-0-0) 20 Hempfield (7) (Dist 7 AAAA 1-1-0) 6 |
| 9/11/2009 | Shenango (Dist 7 A 2-0-0) 41 Leechburg (Dist 7 A 0-2-0) 6 |
| 9/11/2009 | South Fayette (Dist 7 AA 2-0-0) 41 Quaker Valley (Dist 7 AA 0-2-0) 12 |
| 9/11/2009 | Springdale (Dist 7 A 2-0-0) 27 Western Beaver (Dist 7 A 0-2-0) 6 |
| 9/11/2009 | Steel Valley (Dist 7 AA 1-1-0) 47 Northgate (Dist 7 AA 0-2-0) 19 |
| 9/11/2009 | Sto Rox (Dist 7 AA 2-0-0) 36 Bishop Canevin (Dist 7 AA 1-1-0) 27 |
| 9/11/2009 | Thomas Jefferson (Dist 7 AAA 2-0-0) 34 Uniontown (Dist 7 AAA 1-1-0) 19 |
| 9/11/2009 | Union Area (Dist 7 A 1-1-0) 26 Wilkinsburg (Dist 7 A 0-2-0) 0 |
| 9/11/2009 | Upper Saint Clair (Dist 7 AAAA 2-0-0) 43 Pine-Richland (Dist 7 AAAA 1-1-0) 14 |
| 9/11/2009 | Waynesburg (Dist 7 AA 1-1-0) 27 South Allegheny (Dist 7 AA 0-2-0) 7 |
| 9/11/2009 | West Allegheny (Dist 7 AAA 1-1-0) 26 Hampton (Dist 7 AAA 1-1-0) 7 |
| 9/11/2009 | West Mifflin (Dist 7 AAA 2-0-0) 30 Derry Area (Dist 7 AAA 0-2-0) 20 |
| 9/11/2009 | Woodland Hills (Dist 7 AAAA 1-1-0) 37 Connellsville (Dist 7 AAAA 0-2-0) 0 |
| 9/11/2009 | Carrick (Dist 8 AAA 1-1-0) 20 Allderdice (Dist 8 AAAA 0-2-0) 14 |
| 9/11/2009 | Oliver (Dist 8 AAA 2-0-0) 24 Westinghouse (Dist 8 AA 0-2-0) 8 |
| 9/11/2009 | Brockway (Dist 9 AA 2-0-0) 42 Coudersport (Dist 9 A 1-1-0) 14 |
| 9/11/2009 | Cameron County (Dist 9 A 2-0-0) 36 Ridgway (Dist 9 A 1-1-0) 0 |
| 9/11/2009 | Clarion (Dist 9 A 2-0-0) 63 Allegheny-Clarion Valley (Dist 9 AA 0-2-0) 8 |
| 9/11/2009 | Clearfield (Dist 9 AAA 1-1-0) 34 Philipsburg-Osceola (Dist 6 AA 1-1-0) 19 |
| 9/11/2009 | Curwensville (Dist 9 A 2-0-0) 35 Otto-Eldred (Dist 9 A 0-2-0) 14 |
| 9/11/2009 | DuBois (Dist 9 AAAA 2-0-0) 25 Punxsutawney (Dist 9 AAA 0-2-0) 8 |
| 9/11/2009 | Kane (Dist 9 AA 1-1-0) 34 Smethport (Dist 9 A 0-2-0) 0 |
| 9/11/2009 | Karns City (Dist 9 AA 2-0-0) 39 Union-Rimersburg (Dist 9 A 0-2-0) 2 |
| 9/11/2009 | Keystone (Dist 9 A 2-0-0) 24 Redbank Valley (Dist 9 A 1-1-0) 21 |
| 9/11/2009 | Moniteau (Dist 9 AA 1-1-0) 44 Clarion Limestone (Dist 9 A 0-2-0) 26 |
| 9/11/2009 | Saint Marys (Dist 9 AAA 2-0-0) 25 Lewistown (Dist 6 AA 0-2-0) 0 |
| 9/11/2009 | Sheffield (Dist 9 A 1-1-0) 7 Johnsonburg (Dist 9 A 1-1-0) 6 |
| 9/11/2009 | Cambridge Springs (Dist 10 A 1-1-0) 24 Youngsville (Dist 10 A 0-2-0) 7 |
| 9/11/2009 | Corry (Dist 10 AAA 2-0-0) 47 Franklin (Dist 10 AAA 0-2-0) 0 |
| 9/11/2009 | Erie Cathedral Prep (Dist 10 AAA 1-1-0) 68 Buffalo St. Joseph's NY (Dist 92 AAAA 1-1-0) 28 |
| 9/11/2009 | Farrell (Dist 10 A 2-0-0) 21 Mercer (Dist 10 A 0-2-0) 14 |
| 9/11/2009 | Fort LeBoeuf (Dist 10 AA 2-0-0) 29 St. Marcellinus Can (Dist 99 AAA 0-1-0) 8 |
| 9/11/2009 | General McLane (Dist 10 AA 2-0-0) 17 North East (Dist 10 AA 0-2-0) 14 |
| 9/11/2009 | Girard (Dist 10 AA 2-0-0) 22 Harbor Creek (Dist 10 AA 0-2-0) 3 |
| 9/11/2009 | Grove City (Dist 10 AAA 2-0-0) 22 Erie East (Dist 10 AAA 1-1-0) 19 2OT |
| 9/11/2009 | Iroquois (Dist 10 A 2-0-0) 42 Harbor Creek Youth (Dist 10 A 0-1-0) 6 |
| 9/11/2009 | Lakeview (Dist 10 A 2-0-0) 41 Conneaut Valley (Dist 10 A 0-2-0) 0 |
| 9/11/2009 | McDowell (Dist 10 AAAA 2-0-0) 35 Seneca Valley (Dist 7 AAAA 0-2-0) 20 |
| 9/11/2009 | Meadville (Dist 10 AAA 1-1-0) 21 Warren (Dist 10 AAA 1-1-0) 13 |
| 9/11/2009 | Oil City (Dist 10 AA 2-0-0) 33 Slippery Rock (Dist 10 AA 0-2-0) 14 |
| 9/11/2009 | Seneca (Dist 10 AA 2-0-0) 33 Maplewood (Dist 10 AA 1-1-0) 7 |
| 9/11/2009 | Sharon (Dist 10 AA 1-1-0) 63 Reynolds (Dist 10 AA 0-2-0) 6 |
| 9/11/2009 | Sharpsville (Dist 10 A 2-0-0) 42 Conneaut Lake (Dist 10 A 1-1-0) 14 |
| 9/11/2009 | Union City (Dist 10 A 1-1-0) 24 Cochranton (Dist 10 A 0-2-0) 6 |
| 9/11/2009 | Wilmington (Dist 10 AA 2-0-0) 36 Greenville (Dist 10 AA 1-1-0) 15 |
| 9/11/2009 | Allentown Central Catholic (Dist 11 AAA 2-0-0) 35 Northampton (Dist 11 AAAA 1-1-0) 14 |
| 9/11/2009 | Bethlehem Catholic (Dist 11 AAA 1-1-0) 37 Allentown Allen (Dist 11 AAAA 0-2-0) 0 |
| 9/11/2009 | Blue Mountain (Dist 11 AAA 2-0-0) 40 Kutztown (Dist 3 AA 1-1-0) 0 |
| 9/11/2009 | Catasauqua (Dist 11 AA 2-0-0) 35 Notre Dame (Green Pond) (Dist 11 AAA 0-2-0) 0 |
| 9/11/2009 | Easton (Dist 11 AAAA 2-0-0) 42 Allentown Dieruff (Dist 11 AAAA 0-2-0) 0 |
| 9/11/2009 | East Stroudsburg S (Dist 11 AAAA 1-1-0) 41 Delaware Valley (Dist 2 AAAA 1-1-0) 6 |
| 9/11/2009 | Jim Thorpe (Dist 11 AA 1-1-0) 42 Mahanoy Area (Dist 11 A 0-2-0) 0 |
| 9/11/2009 | Nativity BVM (Dist 11 A 1-1-0) 32 Bucktail (Dist 4 A 0-2-0) 14 |
| 9/11/2009 | Nazareth (Dist 11 AAAA 2-0-0) 21 Emmaus (Dist 11 AAAA 1-1-0) 14 |
| 9/11/2009 | Northwestern Lehigh (Dist 11 AAA 2-0-0) 27 Saucon Valley (Dist 11 AAA 1-1-0) 0 |
| 9/11/2009 | Palisades (Dist 11 AA 2-0-0) 27 Bangor (Dist 11 AAA 0-2-0) 7 |
| 9/11/2009 | Parkland (Dist 11 AAAA 2-0-0) 21 Bethlehem Liberty (Dist 11 AAAA 0-2-0) 14 |
| 9/11/2009 | Pen Argyl (Dist 11 AA 1-1-0) 33 Salisbury (Dist 11 AA 0-2-0) 23 |
| 9/11/2009 | Pleasant Valley (Dist 11 AAAA 1-1-0) 31 Honesdale (Dist 2 AAA 0-2-0) 6 |
| 9/11/2009 | Pottsville (Dist 11 AAA 1-1-0) 26 Reading (Dist 3 AAAA 0-2-0) 21 |
