Pennsylvania Football News

Schedule/Results for Week 11 -  2008

Any corrections or additions, email to:  tom@pafootballnews.com

 

Thanks to .Sean Blumette, Jack St. Clair, Don Seeley, Wally Berkey, APlus, Mike Hall, Kerry Barket, Ken Fisher, Dean Beers, Casey Jones, Dave Wrigley, Joe Stokes, Bob Register, Don Seeley, Travis Pickens, Paul Hisey, Rob Wagner, Peter Smale, Sheldon Shealer  

 

Updated: 11/9/2008 @  10:58 AM

 

Check Computer Rankings for All Districts and also by Classification (using the PIAA points system)

Stats Questions?  Consult the NCAA Guide for keeping stats. Most of this applies to all football statskeepers.

What teams have the best W-L Records in Playoffs since 2000?  What teams have had the overall best W-L records during that period? Check Mike Hall's report.   Then check Mike's 'PA STREAKS'

 


    Shane Raupers  of Athens

    (photo by Bill Ennis.. more here)

 

Results

 
eventdate game eventname
11/6/2008 Fels (Dist 12 AAAA 3-6-0) 18 High School of the Future (Dist 12 A 2-8-0) 8 .
11/6/2008 Horace Furness (Dist 12 AA 4-6-0) 40 Prep Charter (Dist 12 A 2-9-0) 0  
11/6/2008 Lincoln (Dist 12 AAAA 6-4-0) 28 Overbrook (Dist 12 AAAA 3-7-0) 14  
11/6/2008 Roxborough (Dist 12 AAA 7-3-0) 15 University City (Dist 12 AAAA 5-5-0) 14  

 

 
eventdate game eventname
11/7/2008 Abington (Dist 1 AAAA 9-2-0) 48 Glen Mills (Dist 1 AAAA 8-3-0) 35 Dist 1 AAAA R1
11/7/2008 Academy Park (Dist 1 AAA 7-4-0) 48 Moyer Academy DE (Dist 84 AAA 1-8-0) 0  
11/7/2008 Chichester (Dist 1 AAA 1-10-0) 34 Octorara (Dist 1 AA 0-1-0) 19   First year for Octorara limited sched  
11/7/2008 Conestoga (Dist 1 AAAA 8-3-0) 26 Upper Dublin (Dist 1 AAAA 8-2-0) 15 Dist 1 AAAA R1
11/7/2008 Downingtown West (Dist 1 AAAA 10-1-0) 31 Coatesville (Dist 1 AAAA 7-4-0) 9 Dist 1 AAAA R1
11/7/2008 Garnet Valley (Dist 1 AAAA 11-0-0) 21 Pennridge (Dist 1 AAAA 6-5-0) 7 Dist 1 AAAA R1
11/7/2008 Marple Newtown (Dist 1 AAA 5-6-0) 38 St. Pius X (Dist 1 A 1-9-0) 6 .
11/7/2008 Neshaminy (Dist 1 AAAA 10-1-0) 24 Downingtown East (Dist 1 AAAA 6-5-0) 6 Dist 1 AAAA R1
11/7/2008 Norristown (Dist 1 AAAA 5-5-0) 34 Bensalem (Dist 1 AAAA 4-7-0) 31  
11/7/2008 North Penn (1) (Dist 1 AAAA 11-0-0) 35 Souderton (Dist 1 AAAA 5-6-0) 7 Dist 1 AAAA R1
11/7/2008 Owen J. Roberts (Dist 1 AAA 9-2-0) 30 Great Valley (Dist 1 AAA 8-3-0) 29 2OT Dist 1 AAA Qtr
11/7/2008 Penn Wood (Dist 1 AAAA 3-7-0) 21 Harriton (Dist 1 AA 1-10-0) 20 .
11/7/2008 Pottsgrove (Dist 1 AAA 10-1-0) 42 Interboro (Dist 1 AAA 7-4-0) 20 Dist 1 AAA Qtr
11/7/2008 Radnor (Dist 1 AAA 2-9-0) 23 Archbishop Carroll (Dist 12 AA 4-7-0) 7 .
11/7/2008 Ridley (Dist 1 AAAA 9-2--1) 21 Quakertown (Dist 1 AAAA 8-3--1) 0 Dist 1 AAAA R1
11/7/2008 Upper Darby (Dist 1 AAAA 6-5-0) 41 Upper Perkiomen (Dist 1 AAA 5-6-0) 20 .
11/7/2008 Upper Moreland (Dist 1 AAA 9-1-0) 26 Phoenixville (Dist 1 AAA 7-4-0) 20 Dist 1 AAA Qtr
11/7/2008 West Chester East (Dist 1 AAAA 2-9-0) 19 Sun Valley (Dist 1 AAA 1-9-0) 14  
11/7/2008 West Chester Henderson (Dist 1 AAA 6-5-0) 39 Plymouth-Whitemarsh (Dist 1 AAAA 0-11-0) 20  
11/7/2008 West Chester Rustin (Dist 1 AAA 10-1-0) 27 Strath Haven (Dist 1 AAA 7-4-0) 14 Dist 1 AAA Qtr
     
11/7/2008 Berwick (Dist 2 AAA 9-2-0) 12 Wilkes-Barre Coughlin (Dist 2 AAA 7-4-0) 0 Dist 2 AAA Semis
11/7/2008 Hanover Area (Dist 2 AA 7-4-0) 26 Lake-Lehman (Dist 2 AA 9-2-0) 18 Dist 2 AA R1
11/7/2008 Hazleton Area (Dist 2 AAAA 10-1-0) 30 East Stroudsburg S (Dist 11 AAAA 7-4-0) 14 Dist 11 AAAA Qtr
11/7/2008 Lakeland (Dist 2 AA 8-3-0) 28 Valley View (Dist 2 AA 6-5-0) 0 Dist 2 AA R1
11/7/2008 Old Forge (Dist 2 A 9-2-0) 27 Northwest Area (Dist 2 A 8-3-0) 7 Dist 2 A R1
11/7/2008 Riverside (Taylor) (Dist 2 A 11-0-0) 66 Wilkes-Barre Meyers (Dist 2 A 2-9-0) 22 Dist 2 A R1
11/7/2008 Scranton Prep (Dist 2 AAA 6-5-0) 40 Hamburg (Dist 3 AAA 5-6-0) 13 Eastern Conf 3A Semi
     
11/7/2008 Camp Hill (Dist 3 A 8-3-0) 42 York Catholic (Dist 3 A 5-6-0) 21 Dist 3 A Qtr
11/7/2008 Cocalico (Dist 3 AAA 10-1-0) 49 Susquehanna Township (Dist 3 AAA 5-6-0) 30 Dist 3 AAA R1
11/7/2008 Conrad Weiser (Dist 3 AAA 9-2-0) 28 Northern Lebanon (Dist 3 AAA 7-4-0) 18 Dist 3 AAA R1
11/7/2008 Cumberland Valley (Dist 3 AAAA 10-1-0) 49 Warwick (Dist 3 AAAA 6-5-0) 13 Dist 3 AAAA R1
11/7/2008 Daniel Boone (Dist 3 AAA 8-3-0) 42 Northern (Dist 3 AAA 7-4-0) 24 Dist 3 AAA R1
11/7/2008 Delone Catholic (Dist 3 AA 10-1-0) 38 York Suburban (Dist 3 AA 7-4-0) 0 Dist 3 AA Qtr
11/7/2008 Garden Spot (Dist 3 AAA 7-4-0) 46 Lebanon (Dist 3 AAA 7-4-0) 34 Dist 3 AAA R1
11/7/2008 Governor Mifflin (Dist 3 AAAA 9-2-0) 31 Central Dauphin (Dist 3 AAAA 7-4-0) 28 Dist 3 AAAA R1
11/7/2008 Greencastle-Antrim (Dist 3 AAA 10-1-0) 42 Kennard-Dale (Dist 3 AAA 5-6-0) 39 Dist 3 AAA R1
11/7/2008 Halifax (Dist 3 A 2-9-0) 27 Susquenita (Dist 3 AAA 2-9-0) 13 .
11/7/2008 Holy Name (Dist 3 A 9-2-0) 38 Upper Dauphin (Dist 3 A 5-6-0) 13 Dist 3 A Qtr
11/7/2008 Lancaster Catholic (Dist 3 AA 10-1-0) 42 Biglerville (Dist 3 AA 7-4-0) 14 Dist 3 AA Qtr
11/7/2008 Manheim Central (Dist 3 AAA 9-2-0) 45 Elco (Dist 3 AAA 6-5-0) 14 Dist 3 AAA R1
11/7/2008 Mechanicsburg (Dist 3 AAA 11-0-0) 35 East Pennsboro (Dist 3 AAA 5-6-0) 7 Dist 3 AAA R1
11/7/2008 Middletown (Dist 3 AA 9-2-0) 19 Trinity (3) (Dist 3 AA 7-4-0) 15 Dist 3 AA Qtr
11/7/2008 Millersburg (Dist 3 A 7-4-0) 41 Reading Central Catholic (Dist 3 A 5-5-0) 7 Dist 3 A Qtr
11/7/2008 Muhlenberg (Dist 3 AAAA 8-3-0) 41 Hempfield (3) (Dist 3 AAAA 8-3-0) 38 Dist 3 AAAA R1
11/7/2008 Penn Manor (Dist 3 AAAA 9-2-0) 42 Dallastown (Dist 3 AAAA 7-4-0) 7 Dist 3 AAAA R1
11/7/2008 Steelton-Highspire (Dist 3 A 11-0-0) 39 Columbia (Dist 3 A 3-8-0) 6 Dist 3 A Qtr
11/7/2008 West York (Dist 3 AAA 10-1-0) 38 Hershey (Dist 3 AAA 5-6-0) 0 Dist 3 AAA R1
11/7/2008 Wilson (West Lawn) (Dist 3 AAAA 11-0-0) 35 Elizabethtown (Dist 3 AAAA 6-5-0) 14 Dist 3 AAAA R1
11/7/2008 York High (Wm Penn) (Dist 3 AAAA 10-1-0) 21 Red Land (Dist 3 AAAA 6-5-0) 7 Dist 3 AAAA R1
     
11/7/2008 Jersey Shore (Dist 4 AAA 5-6-0) 54 East Juniata (Dist 4 AAA 3-8-0) 25 Dist 4 AAA Semis
11/7/2008 Lewisburg (Dist 4 AA 9-2-0) 30 Hughesville (Dist 4 AA 8-3-0) 21 Dist 4 AA Qtr
11/7/2008 Lourdes Regional (Dist 4 A 7-4-0) 30 Bucktail (Dist 4 A 5-6-0) 0 Eastern Conf 1A Semi
11/7/2008 Loyalsock (Dist 4 AA 6-5-0) 28 Carbondale (Dist 2 AA 6-5-0) 7 Eastern Conf 2A Semi
11/7/2008 Selinsgrove (Dist 4 AAA 10-1-0) 35 Columbia Montour VT (Dist 4 AAA 4-7-0) 0 Dist 4 AAA Semis
11/7/2008 Southern Columbia (Dist 4 A 9-2-0) 41 Bloomsburg (Dist 4 A 8-3-0) 0 Dist 4 A Semis
     
11/7/2008 Conemaugh Township (Dist 5 A 8-3-0) 35 Everett (Dist 5 A 7-3-0) 19 Dist 5 A Semis
     
11/7/2008 Bishop McCort (Dist 6 A 10-0-0) 31 Laurel Valley (Dist 6 A 7-4-0) 6 Dist 6 A Qtr
11/7/2008 Forest Hills (Dist 6 AA 10-1-0) 28 Richland (Dist 6 AA 5-6-0) 0 Dist 6 AA Qtr
11/7/2008 Johnstown (Dist 6 AAA 8-3-0) 35 Indian Valley (Dist 6 AAA 4-7-0) 7 Dist 6 AAA Semis
11/7/2008 Portage (Dist 6 A 11-0-0) 21 Mount Union (Dist 6 A 7-4-0) 0 Dist 6 A Qtr
11/7/2008 Tyrone (Dist 6 AA 10-1-0) 34 Bald Eagle Area (Dist 6 AA 4-7-0) 0 Dist 6 AA Qtr
     
11/7/2008 Aliquippa (Dist 7 AA 9-2-0) 32 Greensburg Central Catholic (Dist 7 AA 10-1-0) 14 Dist 7 AA Qtr
11/7/2008 Avonworth (Dist 7 A 11-0-0) 30 Pittsburgh North Catholic (Dist 7 A 8-3-0) 0 Dist 7 A Qtr
11/7/2008 Beaver Falls (Dist 7 AA 11-0-0) 42 Ford City (Dist 7 AA 9-2-0) 21 Dist 7 AA Qtr
11/7/2008 Bethel Park (Dist 7 AAAA 11-0-0) 42 North Allegheny (Dist 7 AAAA 6-5-0) 21 Dist 7 AAAA Qtr
11/7/2008 Blackhawk (Dist 7 AAA 10-1-0) 47 Mars (Dist 7 AAA 7-4-0) 7 Dist 7 AAA Qtr
11/7/2008 Clairton (Dist 7 A 11-0-0) 47 Monessen (Dist 7 A 7-4-0) 0 Dist 7 A Qtr
11/7/2008 Gateway (Dist 7 AAAA 11-0-0) 24 Shaler (Dist 7 AAAA 8-3-0) 0 Dist 7 AAAA Qtr
11/7/2008 Highlands (Dist 7 AAA 11-0-0) 35 Montour (Dist 7 AAA 6-5-0) 34 Dist 7 AAA Qtr
11/7/2008 Jeannette (Dist 7 AA 10-1-0) 57 Beaver Area (Dist 7 AA 8-3-0) 28 Dist 7 AA Qtr
11/7/2008 McKeesport (Dist 7 AAAA 9-2-0) 28 Pittsburgh Central Catholic (Dist 7 AAAA 8-3-0) 6 Dist 7 AAAA Qtr
11/7/2008 Monaca (Dist 7 A 10-1-0) 48 South Side Beaver (Dist 7 A 7-4-0) 7 Dist 7 A Qtr
11/7/2008 New Castle (Dist 7 AAA 8-3-0) 55 Indiana (Dist 7 AAA 8-3-0) 49 Dist 7 AAA Qtr
11/7/2008 Penn Hills (Dist 7 AAAA 8-3-0) 27 North Hills (Dist 7 AAAA 9-2-0) 0 Dist 7 AAAA Qtr
11/7/2008 Rochester (Dist 7 A 10-1-0) 35 Western Beaver (Dist 7 A 7-4-0) 14 Dist 7 A Qtr
11/7/2008 Shady Side Academy (Dist 7 AA 11-0-0) 28 Center (Dist 7 AA 8-3-0) 14 Dist 7 AA Qtr
11/7/2008 Thomas Jefferson (Dist 7 AAA 10-1-0) 35 Hopewell (Dist 7 AAA 8-3-0) 16 Dist 7 AAA Qtr
     
11/7/2008 Cameron County (Dist 9 A 10-1-0) 57 Keystone (Dist 9 A 3-8-0) 22 Dist 9 A Qtr
11/7/2008 Clarion (Dist 9 A 7-4-0) 19 Redbank Valley (Dist 9 A 7-3-0) 0 Dist 9 A Qtr
11/7/2008 Clearfield (Dist 9 AAA 9-2-0) 42 Saint Marys (Dist 9 AAA 6-5-0) 20 Dist 9 AAA Final
11/7/2008 Karns City (Dist 9 AA 10-1-0) 42 Kane (Dist 9 AA 8-3-0) 14 Dist 9 AA Semis
11/7/2008 Moniteau (Dist 9 AA 10-1-0) 55 Brookville (Dist 9 AA 5-6-0) 7 Dist 9 AA Semis
     
11/7/2008 Erie Cathedral Prep (Dist 10 AAA 7-4-0) 45 Grove City (Dist 10 AAA 7-3-0) 21 Dist 10 AAA
11/7/2008 Erie Strong Vincent (Dist 10 AAA 11-0-0) 35 Meadville (Dist 10 AAA 6-5-0) 14 Dist 10 AAA
11/7/2008 Farrell (Dist 10 A 9-2-0) 25 Union City (Dist 10 A 7-4-0) 0 Dist 10 A
11/7/2008 Linesville (Dist 10 A 9-2-0) 21 Cambridge Springs (Dist 10 A 7-4-0) 7 Dist 10 A
11/7/2008 Mercer (Dist 10 A 10-1-0) 28 Iroquois (Dist 10 A 6-5-0) 14 Dist 10 A
11/7/2008 Saegertown (Dist 10 A 11-0-0) 49 Sharpsville (Dist 10 A 6-5-0) 27 Dist 10 A
     
11/7/2008 Bangor (Dist 11 AAA 9-2-0) 28 Southern Lehigh (Dist 11 AAA 6-5-0) 14 Dist 11 AAA Semis
11/7/2008 Bethlehem Liberty (Dist 11 AAAA 10-1-0) 19 Parkland (Dist 11 AAAA 7-4-0) 0 Dist 11 AAAA Qtr
11/7/2008 Easton (Dist 11 AAAA 6-5-0) 34 Wallenpaupack (Dist 2 AAAA 7-4-0) 10 Eastern Conf 4A Semi
11/7/2008 Emmaus (Dist 11 AAAA 10-1-0) 28 Delaware Valley (Dist 2 AAAA 7-4-0) 0 Dist 11 AAAA Qtr
11/7/2008 Northampton (Dist 11 AAAA 8-3-0) 42 Pocono Mountain W (Dist 11 AAAA 7-4-0) 26 Eastern Conf 4A Semi
11/7/2008 Tamaqua (Dist 11 AA 8-3-0) 35 Kutztown (Dist 3 AA 5-6-0) 14 Eastern Conf 2A Semi
11/7/2008 Tri-Valley (Dist 11 A 5-6-0) 21 Muncy (Dist 4 A 5-6-0) 0 Eastern Conf 1A Semi
     
11/7/2008 Bartram (Dist 12 AAAA 7-2-0) 30 Imhotep Charter (Dist 12 AA 3-5-0) 20 .
11/7/2008 Communications Tech (Dist 12 A 8-0-0) 18 Bristol (Dist 1 A 5-6-0) 14 Dist 12 A
11/7/2008 Father Judge (Dist 12 AAAA 8-3-0) 30 Cardinal O'Hara (Dist 12 AAAA 7-4-0) 14 D12 AAAA Cath Semis
11/7/2008 Frankford (Dist 12 AAAA 7-3-0) 32 West Philadelphia (Dist 12 AAAA 4-6-0) 0  
11/7/2008 Germantown (Dist 12 AAAA 5-5-0) 22 South Philadelphia (Dist 12 AAAA 4-4-0) 0 .
11/7/2008 Martin Luther King (Dist 12 AAAA 3-7-0) 22 Thomas Fitzsimons (Dist 12 AA 2-8-0) 18 .
11/7/2008 Olney (Dist 12 AAAA 5-4-0) 18 Philadelphia Central (Dist 12 AAAA 0-9-0) 7  
11/7/2008 Simon Gratz (Dist 12 AAA 4-6-0) 54 Nueva Esperanza (Dist 12 AA 0-11-0) 6 .
11/7/2008 William Penn Phila (Dist 12 AAA 4-5-0) 8 Edison (Dist 12 AAAA 1-9-0) 6 .
     
11/7/2008 Caravel Academy DE (Dist 84 A 8-2-0) 51 Kent County MD (Dist 88 AA 0-1-0) 14  
11/7/2008 Salesianum DE (Dist 84 AAAA 5-5-0) 15 St. Marks DE (Dist 84 AAAA 0-1-0) 13  
11/7/2008 Friendship Collegiate DC (Dist 86 AA 1-0-0) 40 St. Frances Academy MD (Dist 88 AAA 4-4-0) 0  
11/7/2008 HD Woodson DC (Dist 86 AAAA 6-4-0) 53 Spingarn DC (Dist 86 AAAA 0-3-0) 6  
11/7/2008 Roosevelt DC (Dist 86 AA 5-5-0) 26 Wilson DC (Dist 86 AAAA 5-6-0) 14  
11/7/2008 Bishop Walsh MD (Dist 88 A 9-1-0) 59 Hancock MD (Dist 88 AA 0-9-0) 36  
11/7/2008 Bullis MD (Dist 88 AAA 3-7-0) 36 St. Marys Ryken MD (Dist 88 AA 1-2-0) 0  
11/7/2008 Harford Tech MD (Dist 88 AA 6-4-0) 30 St. George's Tech DE (Dist 84 AA 2-8-0) 12  
11/7/2008 Maryland School for Deaf (Dist 88 A 9-1-0) 48 Poolesville MD (Dist 88 AA 0-1-0) 0  
11/7/2008 Northern Garrett MD (Dist 88 A 3-7-0) 53 Southern Garrett MD (Dist 88 A 0-2-0) 0  
11/7/2008 St. John's Prep MD (Dist 88 AA 2-0-0) 46 Annapolis Christian MD (Dist 88 AA 1-10-0) 0  
11/7/2008 Bridgeton NJ (Dist 90 AAA 6-3-0) 34 Middle Township NJ (Dist 90 AAA 0-2-0) 13  
11/7/2008 Phillipsburg NJ (Dist 90 AAAA 7-1-0) 44 North Hunterdon NJ (Dist 90 AA 0-1-0) 14  
11/7/2008 Williamstown NJ (Dist 90 AAA 8-0-0) 26 Cumberland NJ (Dist 92 AA 0-1-0) 10  
11/7/2008 Buffalo St. Francis NY (Dist 92 AAAA 3-7-0) 28 Buffalo St. Joseph's NY (Dist 92 AAAA 2-7-0) 27 Playoff
11/7/2008 Columbus St. Francis DeSales OH (Dist 94 AAA 12-0-0) 31 Columbus Marion-Franklin OH (Dist 94 AAA 0-1-0) 13 playoff
11/7/2008 Flint Hill VA (Dist 96 AA 2-1-0) 21 Liberty Christian VA (Dist 96 AAA 9-1-0) 13  
11/7/2008 Jefferson WV (Dist 98 AAAA 4-6-0) 42 Washington WV (Dist 98 AA 0-1-0) 7  
11/7/2008 Parkersburg South WV (Dist 98 AAA 1-0-0) 34 John Marshall WV (Dist 98 AAA 0-10-0) 14  
11/7/2008 Philip Barbour WV (Dist 98 AA 6-4-0) 38 Tucker WV (Dist 98 AA 0-1-0) 35  
11/7/2008 Justin Northwest TX (Dist 99 AAAA 6-4-0) 27 Keller Central TX (Dist 99 AAA 0-1-0) 18  
11/7/2008 Lakeland FL (Dist 99 AAAA 9-0-0) 21 Osceola FL (Dist 99 AAAA 0-1-0) 14  
11/7/2008 St. Augustine Prep NJ (Dist 99 AAAA 8-0-0) 26 Holy Spirit NJ (Dist 90 AAA 0-2-0) 24  

 

 

 
eventdate game eventname
11/8/2008 Chester (Dist 1 AAAA 7-3-0) 19 Cheltenham (Dist 1 AAAA 5-6-0) 11 .
11/8/2008 Jenkintown (Dist 1 A 9-2-0) 22 Delaware Valley Charter (Dist 12 A 6-4-0) 12 Dist 12 A
11/8/2008 Kennett (Dist 1 AAA 4-7-0) 33 Bishop Shanahan (Dist 1 AAA 4-6-0) 21  
11/8/2008 Pennsbury (Dist 1 AAAA 9-2-0) 45 Penncrest (Dist 1 AAAA 8-3-0) 14 Dist 1 AAAA R1
11/8/2008 Perkiomen Valley (Dist 1 AAAA 4-7-0) 20 Methacton (Dist 1 AAAA 5-6-0) 18  
11/8/2008 Pottstown (Dist 1 AAA 3-8-0) 41 Springfield-Montco (Dist 1 AA 4-7-0) 13 .
11/8/2008 Springfield-Delco (Dist 1 AAA 5-6-0) 23 Lower Merion (Dist 1 AAAA 1-10-0) 19  
     
11/8/2008 Abington Heights (Dist 2 AAA 10-1-0) 21 Pittston Area (Dist 2 AAA 6-5-0) 8 Dist 2 AAA Semis
     
11/8/2008 Bishop McDevitt (3) (Dist 3 AAAA 9-2-0) 28 Red Lion (Dist 3 AAAA 6-5-0) 6 Dist 3 AAAA R1
11/8/2008 Central York (Dist 3 AAAA 10-1-0) 24 Harrisburg (Dist 3 AAAA 6-5-0) 21 Dist 3 AAAA R1
11/8/2008 Wyomissing (Dist 3 AA 9-2-0) 31 Bermudian Springs (Dist 3 AA 8-3-0) 7 Dist 3 AA Qtr
     
11/8/2008 Athens (Dist 4 AA 10-1-0) 43 Wellsboro (Dist 4 AA 7-4-0) 6 Dist 4 AA Qtr
11/8/2008 Line Mountain (Dist 4 A 8-3-0) 14 Canton (Dist 4 A 9-2-0) 0 Dist 4 A Semis
11/8/2008 Montoursville (Dist 4 AA 9-2-0) 56 Towanda (Dist 4 AA 7-4-0) 26 Dist 4 AA Qtr
11/8/2008 Mount Carmel (Dist 4 AA 11-0-0) 50 Troy (Dist 4 AA 6-5-0) 0 Dist 4 AA Qtr
     
11/8/2008 North Star (Dist 5 AA 9-1-0) 37 Chestnut Ridge (Dist 5 AA 6-5-0) 19 Dist 5 AA Final
11/8/2008 Windber (Dist 5 A 8-3-0) 35 Northern Bedford (Dist 5 A 7-3-0) 15 Dist 5 A Semis
     
11/8/2008 Bellwood-Antis (Dist 6 A 10-1-0) 13 Moshannon Valley (Dist 6 A 9-2-0) 7 Dist 6 A Qtr
11/8/2008 Central (Dist 6 AA 9-2-0) 21 Penn Cambria (Dist 6 AA 5-6-0) 14 Dist 6 AA Qtr
11/8/2008 Central Cambria (Dist 6 AA 8-3-0) 14 Huntingdon (Dist 6 AA 7-4-0) 0 Dist 6 AA Qtr
11/8/2008 Purchase Line (Dist 6 A 11-0-0) 38 Homer Center (Dist 6 A 7-4-0) 20 Dist 6 A Qtr
     
11/8/2008 Brashear (Dist 8 AAA 10-1-0) 26 Perry (Dist 8 AAA 9-2-0) 20 City Lg Final
     
11/8/2008 Coudersport (Dist 9 A 8-2-0) 31 Johnsonburg (Dist 9 A 6-4-0) 8 Dist 9 A Qtr
11/8/2008 Elk County Catholic (Dist 9 A 7-3-0) 27 Curwensville (Dist 9 A 7-3-0) 24 2OT Dist 9 A Qtr
     
11/8/2008 General McLane (Dist 10 AA 9-2-0) 42 Greenville (Dist 10 AA 8-3-0) 28 Dist 10 AA
11/8/2008 Sharon (Dist 10 AA 10-1-0) 35 Fairview (Dist 10 AA 7-3-0) 7 Dist 10 AA
11/8/2008 Slippery Rock (Dist 10 AA 8-3-0) 21 North East (Dist 10 AA 9-2-0) 7 Dist 10 AA
11/8/2008 Wilmington (Dist 10 AA 10-1-0) 41 Girard (Dist 10 AA 7-4-0) 0 Dist 10 AA
     
11/8/2008 Bethlehem Freedom (Dist 11 AAAA 9-2-0) 48 Wyoming Valley West (Dist 2 AAAA 7-4-0) 18 Dist 11 AAAA Qtr
11/8/2008 Palisades (Dist 11 AA 8-3-0) 34 Pine Grove (Dist 11 AA 8-3-0) 21 Dist 11 AA Semis
11/8/2008 Palmerton (Dist 11 AA 9-2-0) 27 North Schuylkill (Dist 11 AA 7-4-0) 21 Dist 11 AA Semis
11/8/2008 Pottsville (Dist 11 AAA 5-6-0) 21 Bethlehem Catholic (Dist 11 AAA 4-7-0) 14 Eastern Conf 3A Semi
11/8/2008 Schuylkill Haven (Dist 11 A 11-0-0) 58 Nativity BVM (Dist 11 A 5-6-0) 13 Dist 11 A Semis
11/8/2008 Williams Valley (Dist 11 A 11-0-0) 20 Marian Catholic (Dist 11 A 6-5-0) 7 Dist 11 A Semis
11/8/2008 Wilson Area (Dist 11 AAA 11-0-0) 49 Saucon Valley (Dist 11 AAA 6-5-0) 14 Dist 11 AAA Semis
     
11/8/2008 Archbishop Wood (Dist 12 AAA 9-2-0) 44 Conwell-Egan (Dist 12 AAA 7-4-0) 14 Dist 12 AAA Cath Final
11/8/2008 Ben Franklin (Dist 12 AA 7-3-0) 22 Lower Moreland (Dist 1 AA 8-3-0) 6 Dist 12 AA
11/8/2008 Dobbins-Randolph VT (Dist 12 AAA 7-3-0) 33 Mastbaum (Dist 12 AAA 6-4-0) 6 Dist 12 AAA Public Final
11/8/2008 George Washington (Dist 12 AAAA 9-1-0) 41 Philadelphia Northeast (p) (Dist 12 AAAA 5-5-0) 34 Dist 12 Pub AAAA
11/8/2008 LaSalle College HS (Dist 12 AAAA 8-2-0) 31 St. Joseph's Prep (Dist 12 AAAA 8-3-0) 28 D12 AAAA Cath Semis
11/8/2008 West Catholic (Dist 12 AA 10-1-0) 55 Bok Vo-Tech (Dist 12 AA 10-1-0) 0 Dist 12 AA Final
     
11/8/2008 Haverford School (Dist 14 AA 7-3-0) 6 Episcopal Academy (Dist 14 A 7-3-0) 0  
11/8/2008 Hill School (Dist 14 AAA 5-4-0) 26 Lawrenceville NJ (Dist 90 AAA 3-6-0) 0  
11/8/2008 Malvern Prep (Dist 14 AAA 9-0-0) 18 Chestnut Hill Academy (Dist 14 A 7-4-0) 0  
11/8/2008 Penn Charter (Dist 14 A 4-6-0) 6 Germantown Academy (Dist 14 A 2-8-0) 0 .
11/8/2008 Perkiomen School (Dist 14 A 5-3-0) 33 Pennington NJ (Dist 90 AA 4-5-0) 16  
     
11/8/2008 Mt. Pleasant DE (Dist 84 AA 2-0-0) 27 Brandywine DE (Dist 84 AA 1-9-0) 6  
11/8/2008 Red Lion Christian DE (Dist 84 A 8-1-0) 41 Delaware Military Acad DE (Dist 84 AA 3-7-0) 19  
11/8/2008 Tatnall DE (Dist 84 AAA 3-1-0) 26 St. Andrews DE (Dist 84 AAA 5-3-0) 0  
11/8/2008 Wilmington Friends DE (Dist 84 AAA 4-0-0) 30 Tower Hill DE (Dist 84 A 6-4-0) 0  
11/8/2008 Landon Prep MD (Dist 88 AA 9-1-0) 20 St. Albans DC (Dist 86 AAA 5-6-0) 14  
11/8/2008 Loyola Blakeford MD (Dist 88 AAA 10-0-0) 35 Georgetown Prep MD (Dist 88 AA 2-1-0) 7  
11/8/2008 McDonogh MD (Dist 88 AAAA 5-5-0) 22 Gilman MD (Dist 88 AAA 0-2-0) 14  
11/8/2008 Blair Academy NJ (Dist 90 AAA 8-0-0) 48 Peddie NJ (Dist 90 AAA 0-9-0) 30  
11/8/2008 St. Joseph of the Palisades NJ (Dist 90 AA 4-6-0) 14 Dwight-Engelwood NJ (Dist 92 AA 2-5-0) 0  
11/8/2008 Delbarton NJ (Dist 92 AA 1-1-0) 49 Brooklyn Poly Prep NY (Dist 92 AAAA 6-2-0) 28  
11/8/2008 Cincinnati Colerain OH (Dist 94 AAAA 11-1-0) 23 Huber Hts Wayne OH (Dist 94 AAAA 0-1-0) 0 playoff
11/8/2008 Cleve St. Ignatius OH (Dist 94 AAAA 4-1-0) 8 Cleve Glenville OH (Dist 94 AAAA 11-1-0) 7 playoff
11/8/2008 Columbus Bishop Ready OH (Dist 94 AA 8-2-0) 17 Portsmouth West OH (Dist 94 AA 0-1-0) 0 playoff
11/8/2008 Worcester Academy MA (Dist 99 AA 1-7-0) 16 Valley Forge Military (Dist 14 AAA 1-8-0) 13  

 

 

Missing

 
eventid eventdate teamid1 school1 teamid2 school2
33459 11/6/2008 14876 Maryland Christian 15156 Central VA Home School VA

 

Ohio Playoff Results