Mark Capuano at Moon and Don Yannessa at Ambridge have retired at their respective schools. We wish them luck.
Pennsylvania Football News
Schedule/Results for Week 10 - 2008
Any corrections or additions, email to: tom@pafootballnews.com
Thanks to .Mike Hall, Wally Berkey, Dean Beers, Jeff Richards, Sean Blumette, Chris Rossetti, Mike Hall, APlus, Paul Sarpen, Barry Holquist, Paul Hisey, Eric Simonetti, Casey Jones, Joe Stokes, Don Seeley, Kerry Barket, Coach Loveland , Evan Breisblatt, Sheldon Shealer, Bill Born, Eric R. Hasis, Travis Pickens, Mike Vasas
Updated: 11/8/2008 @ 12:55 PM
The Pennsylvania football family is saddened at the death of Pittsburgh Central Catholic player Kyle Wilson.
Mark Capuano at Moon and Don Yannessa at Ambridge have retired at their respective schools. We wish them luck.
Check Computer Rankings for All Districts and also by Classification (using the PIAA points system)
Stats Questions? Consult the NCAA Guide for keeping stats. Most of this applies to all football statskeepers.
What teams have the best W-L Records in Playoffs since 2000? What teams have had the overall best W-L records during that period? Check Mike Hall's report. Then check Mike's 'PA STREAKS'
Results
| eventdate | game | eventname |
|---|---|---|
| 10/29/2008 | Ambridge (Dist 7 AAA 2-8-0) 42 South Park (Dist 7 AA 3-7-0) 20 | |
| 10/30/2008 | Bloomsburg (Dist 4 A 8-2-0) 31 Central Columbia (Dist 4 AA 5-5-0) 28 | |
| 10/30/2008 | Belle Vernon (Dist 7 AAA 4-6-0) 20 Oliver (Dist 8 AAA 2-8-0) 0 | |
| 10/30/2008 | Burgettstown (Dist 7 A 4-6-0) 15 Riverview (Dist 7 A 3-7-0) 14 | |
| 10/30/2008 | Carlynton (Dist 7 A 4-6-0) 21 Bentworth (Dist 7 A 3-7-0) 20 | |
| 10/30/2008 | Cornell (Dist 7 AA 2-8-0) 34 Shenango (Dist 7 A 3-7-0) 8 | |
| 10/30/2008 | Derry Area (Dist 7 AAA 5-5-0) 40 Mount Pleasant (Dist 7 AA 4-6-0) 7 | |
| 10/30/2008 | Norwin (Dist 7 AAAA 3-7-0) 38 Kiski Area (Dist 7 AAAA 1-9-0) 25 | |
| 10/30/2008 | Plum (Dist 7 AAAA 1-9-0) 20 Latrobe (Dist 7 AAAA 3-7-0) 13 | |
| 10/30/2008 | Riverside (Dist 7 AA 4-6-0) 12 Moniteau (Dist 9 AA 9-1-0) 7 | |
| 10/30/2008 | South Allegheny (Dist 7 AA 5-5-0) 34 Peabody (Dist 8 AA 2-7-0) 24 | |
| 10/30/2008 | Perry (Dist 8 AAA 9-1-0) 14 Schenley (Dist 8 AAA 6-4-0) 0 | City League semi |
| 10/30/2008 | Fort LeBoeuf (Dist 10 AA 4-6-0) 13 Seneca (Dist 10 AA 3-7-0) 6 | |
| 10/30/2008 | Father Judge (Dist 12 AAAA 7-3-0) 28 Upper Merion (Dist 1 AAA 6-4-0) 7 | |
| 10/30/2008 | Freire Charter (Dist 12 A 1-4-0) 24 Nueva Esperanza (Dist 12 AA 0-10-0) 6 | |
| 10/30/2008 | Thomas Fitzsimons (Dist 12 AA 2-7-0) 52 Prep Charter (Dist 12 A 2-8-0) 14 | |
| 10/30/2008 | University City (Dist 12 AAAA 5-4-0) 14 Horace Furness (Dist 12 AA 3-6-0) 0 | |
| 10/30/2008 | West Philadelphia (Dist 12 AAAA 4-5-0) 28 Martin Luther King (Dist 12 AAAA 2-7-0) 6 |
| eventdate | game | eventname |
|---|---|---|
| 10/31/2008 | Abington (Dist 1 AAAA 8-2-0) 42 Harry S Truman (Dist 1 AAAA 1-9-0) 16 | |
| 10/31/2008 | Academy Park (Dist 1 AAA 6-4-0) 42 West Chester East (Dist 1 AAAA 1-9-0) 21 | |
| 10/31/2008 | Bensalem (Dist 1 AAAA 4-6-0) 42 William Tennent (Dist 1 AAAA 0-10-0) 13 | |
| 10/31/2008 | Central Bucks South (Dist 1 AAAA 4-6-0) 14 Central Bucks East (Dist 1 AAAA 4-6-0) 6 | |
| 10/31/2008 | Central Bucks West (Dist 1 AAAA 3-7-0) 33 Hatboro-Horsham (Dist 1 AAAA 4-6-0) 31 | |
| 10/31/2008 | Coatesville (Dist 1 AAAA 7-3-0) 35 Avon Grove (Dist 1 AAAA 4-6-0) 13 | |
| 10/31/2008 | Conestoga (Dist 1 AAAA 7-3-0) 56 Penncrest (Dist 1 AAAA 8-2-0) 40 | |
| 10/31/2008 | Downingtown East (Dist 1 AAAA 6-4-0) 19 West Chester Henderson (Dist 1 AAA 5-5-0) 13 | |
| 10/31/2008 | Garnet Valley (Dist 1 AAAA 10-0-0) 41 Ridley (Dist 1 AAAA 8-2-0) 28 | |
| 10/31/2008 | Haverford Township (Dist 1 AAAA 5-5-0) 30 Lower Merion (Dist 1 AAAA 1-9-0) 6 | |
| 10/31/2008 | Interboro (Dist 1 AAA 7-3-0) 41 Chichester (Dist 1 AAA 0-10-0) 14 | |
| 10/31/2008 | Lower Moreland (Dist 1 AA 8-2-0) 41 Bristol (Dist 1 A 5-5-0) 26 | |
| 10/31/2008 | Marple Newtown (Dist 1 AAA 4-6-0) 38 Harriton (Dist 1 AA 1-9-0) 6 | |
| 10/31/2008 | Neshaminy (Dist 1 AAAA 9-1-0) 16 Pennsbury (Dist 1 AAAA 8-2-0) 13 | |
| 10/31/2008 | North Penn (1) (Dist 1 AAAA 10-0-0) 42 Pennridge (Dist 1 AAAA 6-4-0) 21 | |
| 10/31/2008 | Owen J. Roberts (Dist 1 AAA 8-2-0) 31 Boyertown (Dist 1 AAAA 4-6-0) 26 | |
| 10/31/2008 | Phoenixville (Dist 1 AAA 7-3-0) 27 Methacton (Dist 1 AAAA 5-5-0) 22 | |
| 10/31/2008 | Pottsgrove (Dist 1 AAA 9-1-0) 49 Pottstown (Dist 1 AAA 2-8-0) 12 | |
| 10/31/2008 | Quakertown (Dist 1 AAAA 8-2-0) 27 Souderton (Dist 1 AAAA 5-5-0) 25 | |
| 10/31/2008 | Springfield-Delco (Dist 1 AAA 4-6-0) 35 Radnor (Dist 1 AAA 1-9-0) 6 | |
| 10/31/2008 | Strath Haven (Dist 1 AAA 7-3-0) 27 Upper Darby (Dist 1 AAAA 5-5-0) 6 | |
| 10/31/2008 | Unionville (Dist 1 AAAA 6-4-0) 21 Sun Valley (Dist 1 AAA 1-8-0) 0 | |
| 10/31/2008 | Upper Dublin (Dist 1 AAAA 8-1-0) 41 Wissahickon (Dist 1 AAAA 5-5-0) 28 | |
| 10/31/2008 | Upper Perkiomen (Dist 1 AAA 5-5-0) 27 Perkiomen Valley (Dist 1 AAAA 3-7-0) 21 2OT | |
| 10/31/2008 | West Chester Rustin (Dist 1 AAA 9-1-0) 42 Oxford (Dist 1 AAA 0-10-0) 0 | |
| 10/31/2008 | Abington Heights (Dist 2 AAA 9-1-0) 41 Honesdale (Dist 2 AAA 2-8-0) 0 | |
| 10/31/2008 | Carbondale (Dist 2 AA 6-4-0) 35 Holy Cross (Dist 2 A 1-9-0) 20 | |
| 10/31/2008 | Delaware Valley (Dist 2 AAAA 7-3-0) 35 Wallenpaupack (Dist 2 AAAA 7-3-0) 0 | |
| 10/31/2008 | Hanover Area (Dist 2 AA 6-4-0) 41 Nanticoke Area (Dist 2 AA 0-10-0) 8 | |
| 10/31/2008 | Hazleton Area (Dist 2 AAAA 9-1-0) 26 Berwick (Dist 2 AAA 8-2-0) 14 | |
| 10/31/2008 | Lakeland (Dist 2 AA 7-3-0) 35 Montrose (Dist 2 AA 3-7-0) 13 | |
| 10/31/2008 | Mid Valley (Dist 2 AA 6-4-0) 42 Lackawanna Trail (Dist 2 A 1-9-0) 12 | |
| 10/31/2008 | Northwest Area (Dist 2 A 8-2-0) 35 East Juniata (Dist 4 AAA 3-7-0) 0 | |
| 10/31/2008 | Pittston Area (Dist 2 AAA 6-4-0) 28 Wyoming Area (Dist 2 AAA 4-6-0) 14 | |
| 10/31/2008 | Riverside (Taylor) (Dist 2 A 10-0-0) 34 Dunmore (Dist 2 AA 9-1-0) 20 | |
| 10/31/2008 | Scranton Prep (Dist 2 AAA 5-5-0) 43 Western Wayne (Dist 2 AAA 1-9-0) 14 | |
| 10/31/2008 | Tunkhannock (Dist 2 AAA 4-6-0) 42 Williamsport (Dist 4 AAAA 2-8-0) 28 | |
| 10/31/2008 | Valley View (Dist 2 AA 6-4-0) 21 Scranton (Dist 2 AAAA 6-4-0) 14 | |
| 10/31/2008 | West Scranton (Dist 2 AAA 3-7-0) 46 North Pocono (Dist 2 AAA 2-8-0) 21 | |
| 10/31/2008 | Wilkes-Barre GAR (Dist 2 AA 9-1-0) 48 Wilkes-Barre Meyers (Dist 2 A 2-8-0) 0 | |
| 10/31/2008 | Bermudian Springs (Dist 3 AA 8-2-0) 42 York Catholic (Dist 3 A 5-5-0) 3 | |
| 10/31/2008 | Boiling Springs (Dist 3 AA 5-5-0) 28 James Buchanan (Dist 3 AAAA 0-10-0) 6 | |
| 10/31/2008 | Cedar Cliff (Dist 3 AAAA 5-5-0) 30 Central Dauphin East (Dist 3 AAAA 0-10-0) 7 | |
| 10/31/2008 | Central York (Dist 3 AAAA 9-1-0) 40 York High (Wm Penn) (Dist 3 AAAA 9-1-0) 21 | |
| 10/31/2008 | Cocalico (Dist 3 AAA 9-1-0) 28 Solanco (Dist 3 AAA 4-6-0) 0 | |
| 10/31/2008 | Columbia (Dist 3 A 3-7-0) 41 Donegal (Dist 3 AAA 2-8-0) 27 | |
| 10/31/2008 | Conestoga Valley (Dist 3 AAA 1-9-0) 26 Ephrata (Dist 3 AAAA 0-10-0) 21 | |
| 10/31/2008 | Conrad Weiser (Dist 3 AAA 8-2-0) 40 Twin Valley (Dist 3 AAA 3-7-0) 0 | |
| 10/31/2008 | Cumberland Valley (Dist 3 AAAA 9-1-0) 27 Central Dauphin (Dist 3 AAAA 7-3-0) 20 OT | |
| 10/31/2008 | Daniel Boone (Dist 3 AAA 7-3-0) 48 Exeter Twp (Dist 3 AAAA 0-10-0) 33 | |
| 10/31/2008 | Delone Catholic (Dist 3 AA 9-1-0) 58 Hanover (Dist 3 AA 1-9-0) 6 | |
| 10/31/2008 | East Pennsboro (Dist 3 AAA 5-5-0) 28 Susquenita (Dist 3 AAA 2-8-0) 14 | |
| 10/31/2008 | Fairfield (Dist 3 A 2-8-0) 19 York County Tech (Dist 3 AAAA 1-9-0) 6 | |
| 10/31/2008 | Governor Mifflin (Dist 3 AAAA 8-2-0) 43 Muhlenberg (Dist 3 AAAA 7-3-0) 20 | |
| 10/31/2008 | Hamburg (Dist 3 AAA 5-5-0) 38 Schuylkill Valley (Dist 3 AA 1-9-0) 16 | |
| 10/31/2008 | Hempfield (3) (Dist 3 AAAA 8-2-0) 13 Manheim Twp (Dist 3 AAAA 5-5-0) 0 | |
| 10/31/2008 | Hershey (Dist 3 AAA 5-5-0) 21 Gettysburg (Dist 3 AAA 3-7-0) 7 | |
| 10/31/2008 | Holy Name (Dist 3 A 8-2-0) 17 Reading Central Catholic (Dist 3 A 5-4-0) 7 | |
| 10/31/2008 | Kutztown (Dist 3 AA 5-5-0) 45 Fleetwood (Dist 3 AAA 3-7-0) 44 3OT | |
| 10/31/2008 | Lampeter-Strasburg (Dist 3 AAA 5-5-0) 42 Annville-Cleona (Dist 3 AA 5-5-0) 7 | |
| 10/31/2008 | Lancaster Catholic (Dist 3 AA 9-1-0) 42 Elco (Dist 3 AAA 6-4-0) 7 | |
| 10/31/2008 | Lebanon (Dist 3 AAA 7-3-0) 28 Elizabethtown (Dist 3 AAAA 6-4-0) 21 | |
| 10/31/2008 | Lower Dauphin (Dist 3 AAAA 4-6-0) 21 Carlisle (Dist 3 AAAA 1-9-0) 14 | |
| 10/31/2008 | Manheim Central (Dist 3 AAA 8-2-0) 24 Garden Spot (Dist 3 AAA 6-4-0) 19 | |
| 10/31/2008 | Mechanicsburg (Dist 3 AAA 10-0-0) 14 Red Land (Dist 3 AAAA 6-4-0) 7 | |
| 10/31/2008 | Middletown (Dist 3 AA 8-2-0) 36 Palmyra (Dist 3 AAA 5-5-0) 12 | |
| 10/31/2008 | Millersburg (Dist 3 A 6-4-0) 34 Juniata (Dist 3 AA 4-5-0) 14 | |
| 10/31/2008 | Milton Hershey (Dist 3 AA 4-6-0) 16 Trinity (3) (Dist 3 AA 7-3-0) 13 | |
| 10/31/2008 | Newport (Dist 3 AA 3-7-0) 27 Halifax (Dist 3 A 1-9-0) 25 | |
| 10/31/2008 | Northeastern (Dist 3 AAA 3-7-0) 27 Eastern York (Dist 3 AAA 3-7-0) 17 | |
| 10/31/2008 | Northern (Dist 3 AAA 7-3-0) 46 Big Spring (Dist 3 AAA 1-9-0) 7 | |
| 10/31/2008 | Northern Lebanon (Dist 3 AAA 7-3-0) 46 Pequea Valley (Dist 3 AA 0-10-0) 7 | |
| 10/31/2008 | Penn Manor (Dist 3 AAAA 8-2-0) 39 Cedar Crest (Dist 3 AAAA 2-8-0) 7 | |
| 10/31/2008 | Reading (Dist 3 AAAA 3-7-0) 24 JP McCaskey (Dist 3 AAAA 0-10-0) 8 | |
| 10/31/2008 | Red Lion (Dist 3 AAAA 6-4-0) 20 Dallastown (Dist 3 AAAA 7-3-0) 14 | |
| 10/31/2008 | Shippensburg (Dist 3 AAA 5-5-0) 39 West Perry (Dist 3 AAA 3-7-0) 36 3OT | |
| 10/31/2008 | South Western (Dist 3 AAAA 4-6-0) 35 New Oxford (Dist 3 AAA 1-9-0) 0 | |
| 10/31/2008 | Spring Grove (Dist 3 AAAA 3-7-0) 41 Dover (Dist 3 AAA 1-9-0) 10 | |
| 10/31/2008 | Steelton-Highspire (Dist 3 A 10-0-0) 28 Camp Hill (Dist 3 A 7-3-0) 20 | |
| 10/31/2008 | Upper Dauphin (Dist 3 A 5-5-0) 28 Tri-Valley (Dist 11 A 4-6-0) 14 | |
| 10/31/2008 | Waynesboro (Dist 3 AAAA 4-6-0) 20 Susquehanna Township (Dist 3 AAA 5-5-0) 15 | |
| 10/31/2008 | West York (Dist 3 AAA 9-1-0) 28 Littlestown (Dist 3 AA 7-3-0) 14 | |
| 10/31/2008 | Wilson (West Lawn) (Dist 3 AAAA 10-0-0) 24 Warwick (Dist 3 AAAA 6-4-0) 0 | |
| 10/31/2008 | York Suburban (Dist 3 AA 7-3-0) 20 Biglerville (Dist 3 AA 7-3-0) 14 | |
| 10/31/2008 | Athens (Dist 4 AA 9-1-0) 49 Sayre (Dist 4 A 1-9-0) 0 | |
| 10/31/2008 | Hughesville (Dist 4 AA 8-2-0) 34 Muncy (Dist 4 A 5-5-0) 7 | |
| 10/31/2008 | Jersey Shore (Dist 4 AAA 4-6-0) 15 Danville (Dist 4 AA 4-6-0) 13 | |
| 10/31/2008 | Loyalsock (Dist 4 AA 5-5-0) 23 Shamokin (Dist 4 AA 4-6-0) 21 | |
| 10/31/2008 | Mifflinburg (Dist 4 AAA 2-8-0) 20 Shikellamy (Dist 4 AAA 1-9-0) 19 | |
| 10/31/2008 | Mount Carmel (Dist 4 AA 10-0-0) 28 North Schuylkill (Dist 11 AA 7-3-0) 21 | |
| 10/31/2008 | Selinsgrove (Dist 4 AAA 9-1-0) 40 Montoursville (Dist 4 AA 8-2-0) 7 | |
| 10/31/2008 | Southern Columbia (Dist 4 A 8-2-0) 42 Milton (Dist 4 AA 1-9-0) 0 | |
| 10/31/2008 | South Williamsport (Dist 4 A 2-8-0) 27 Montgomery (Dist 4 A 2-8-0) 22 | |
| 10/31/2008 | Towanda (Dist 4 AA 7-3-0) 35 Wyalusing (Dist 4 AA 2-8-0) 6 | |
| 10/31/2008 | Wellsboro (Dist 4 AA 7-3-0) 28 North Penn (4) (Dist 4 AA 3-7-0) 7 | |
| 10/31/2008 | Chestnut Ridge (Dist 5 AA 6-4-0) 20 Bedford (Dist 5 AA 1-9-0) 14 | |
| 10/31/2008 | Shade (Dist 5 A 1-8-0) 44 Ferndale (Dist 6 A 1-9-0) 7 | |
| 10/31/2008 | Windber (Dist 5 A 7-3-0) 47 Berlin Brothersvalley (Dist 5 A 3-7-0) 38 | Dist 5 Qtr |
| 10/31/2008 | Bald Eagle Area (Dist 6 AA 4-6-0) 13 Bellefonte (Dist 6 AAA 4-6-0) 9 | |
| 10/31/2008 | Bellwood-Antis (Dist 6 A 9-1-0) 37 Bishop Guilfoyle (Dist 6 A 5-5-0) 7 | Dist 6 A R1 |
| 10/31/2008 | Central Cambria (Dist 6 AA 7-3-0) 48 Somerset (Dist 6 AA 1-9-0) 6 | |
| 10/31/2008 | Central Mountain (Dist 6 AAAA 6-4-0) 46 Penns Valley (Dist 6 AA 1-9-0) 19 | |
| 10/31/2008 | Hollidaysburg (Dist 6 AAA 9-1-0) 26 DuBois (Dist 9 AAAA 5-5-0) 13 | |
| 10/31/2008 | Huntingdon (Dist 6 AA 7-3-0) 42 Philipsburg-Osceola (Dist 6 AA 2-8-0) 28 | |
| 10/31/2008 | Indian Valley (Dist 6 AAA 4-6-0) 40 Lewistown (Dist 6 AA 0-10-0) 14 | |
| 10/31/2008 | Johnstown (Dist 6 AAA 7-3-0) 32 Penn Cambria (Dist 6 AA 5-5-0) 26 | |
| 10/31/2008 | Portage (Dist 6 A 10-0-0) 44 Claysburg-Kimmel (Dist 6 A 4-6-0) 12 | Dist 6 A R1 |
| 10/31/2008 | Purchase Line (Dist 6 A 10-0-0) 42 Penns Manor (Dist 6 A 5-5-0) 6 | Dist 6 A R1 |
| 10/31/2008 | Richland (Dist 6 AA 5-5-0) 34 Cambria Heights (Dist 6 AA 1-9-0) 14 | |
| 10/31/2008 | State College (Dist 6 AAAA 10-0-0) 35 Chambersburg (Dist 3 AAAA 1-9-0) 3 | |
| 10/31/2008 | Tyrone (Dist 6 AA 9-1-0) 38 Central (Dist 6 AA 8-2-0) 14 | |
| 10/31/2008 | West Branch (Dist 6 A 1-9-0) 34 Williamsburg (Dist 6 A 0-10-0) 20 | |
| 10/31/2008 | Aliquippa (Dist 7 AA 8-2-0) 20 East Allegheny (Dist 7 AA 7-3-0) 10 | WPIAL AA R1 |
| 10/31/2008 | Avonworth (Dist 7 A 10-0-0) 35 California (Dist 7 A 4-6-0) 8 | WPIAL A R1 |
| 10/31/2008 | Beaver Area (Dist 7 AA 8-2-0) 43 Sto Rox (Dist 7 AA 8-2-0) 36 | WPIAL AA R1 |
| 10/31/2008 | Beaver Falls (Dist 7 AA 10-0-0) 42 McGuffey (Dist 7 AA 6-4-0) 21 | WPIAL AA R1 |
| 10/31/2008 | Bethel Park (Dist 7 AAAA 10-0-0) 42 Hempfield (7) (Dist 7 AAAA 4-6-0) 20 | WPIAL AAAA R1 |
| 10/31/2008 | Blackhawk (Dist 7 AAA 9-1-0) 35 Ringgold (Dist 7 AAA 6-4-0) 7 | WPIAL AAA R1 |
| 10/31/2008 | Center (Dist 7 AA 8-2-0) 31 Seton LaSalle (Dist 7 AA 8-2-0) 10 | WPIAL AA R1 |
| 10/31/2008 | Clairton (Dist 7 A 10-0-0) 42 Brentwood (Dist 7 A 4-6-0) 7 | WPIAL A R1 |
| 10/31/2008 | Ford City (Dist 7 AA 9-1-0) 44 Keystone Oaks (Dist 7 AA 8-2-0) 14 | WPIAL AA R1 |
| 10/31/2008 | Gateway (Dist 7 AAAA 10-0-0) 42 Mount Lebanon (Dist 7 AAAA 2-8-0) 0 | WPIAL AAAA R1 |
| 10/31/2008 | Greensburg Central Catholic (Dist 7 AA 10-0-0) 42 Freeport (Dist 7 AA 6-4-0) 6 | WPIAL AA R1 |
| 10/31/2008 | Highlands (Dist 7 AAA 10-0-0) 49 Laurel Highlands (Dist 7 AAA 4-6-0) 14 | WPIAL AAA R1 |
| 10/31/2008 | Hopewell (Dist 7 AAA 8-2-0) 37 Greensburg Salem (Dist 7 AAA 5-5-0) 27 | WPIAL AAA R1 |
| 10/31/2008 | Indiana (Dist 7 AAA 8-2-0) 21 Trinity (7) (Dist 7 AAA 5-5-0) 6 | WPIAL AAA R1 |
| 10/31/2008 | Jeannette (Dist 7 AA 9-1-0) 46 Valley (Dist 7 AA 7-3-0) 7 | WPIAL AA R1 |
| 10/31/2008 | Mars (Dist 7 AAA 7-3-0) 15 Chartiers Valley (Dist 7 AAA 7-3-0) 6 | WPIAL AAA R1 |
| 10/31/2008 | McKeesport (Dist 7 AAAA 8-2-0) 34 Upper Saint Clair (Dist 7 AAAA 6-4-0) 28 | WPIAL AAAA R1 |
| 10/31/2008 | Monaca (Dist 7 A 9-1-0) 56 Carmichaels (Dist 7 A 5-5-0) 22 | WPIAL A R1 |
| 10/31/2008 | Montour (Dist 7 AAA 6-4-0) 40 Yough (Dist 7 AAA 5-5-0) 14 | WPIAL AAA R1 |
| 10/31/2008 | New Castle (Dist 7 AAA 7-3-0) 53 Franklin Regional (Dist 7 AAA 5-5-0) 20 | WPIAL AAA R1 |
| 10/31/2008 | North Allegheny (Dist 7 AAAA 6-4-0) 14 Woodland Hills (Dist 7 AAAA 4-6-0) 0 | WPIAL AAAA R1 |
| 10/31/2008 | North Hills (Dist 7 AAAA 9-1-0) 31 Fox Chapel (Dist 7 AAAA 4-6-0) 0 | WPIAL AAAA R1 |
| 10/31/2008 | Penn Hills (Dist 7 AAAA 7-3-0) 37 Pine-Richland (Dist 7 AAAA 4-6-0) 7 | WPIAL AAAA R1 |
| 10/31/2008 | Pittsburgh Central Catholic (Dist 7 AAAA 8-2-0) 42 Penn Trafford (Dist 7 AAAA 4-6-0) 0 | WPIAL AAAA R1 |
| 10/31/2008 | Pittsburgh North Catholic (Dist 7 A 8-2-0) 14 Fort Cherry (Dist 7 A 8-2-0) 7 | WPIAL A R1 |
| 10/31/2008 | Rochester (Dist 7 A 9-1-0) 42 Chartiers-Houston (Dist 7 A 6-4-0) 22 | WPIAL A R1 |
| 10/31/2008 | Shady Side Academy (Dist 7 AA 10-0-0) 42 Bishop Canevin (Dist 7 AA 5-5-0) 0 | WPIAL AA R1 |
| 10/31/2008 | Shaler (Dist 7 AAAA 8-2-0) 16 Canon-McMillan (Dist 7 AAAA 6-4-0) 0 | WPIAL AAAA R1 |
| 10/31/2008 | South Side Beaver (Dist 7 A 7-3-0) 7 Springdale (Dist 7 A 6-4-0) 6 | WPIAL A R1 |
| 10/31/2008 | Thomas Jefferson (Dist 7 AAA 9-1-0) 45 Uniontown (Dist 7 AAA 6-4-0) 6 | WPIAL AAA R1 |
| 10/31/2008 | Western Beaver (Dist 7 A 7-3-0) 38 Bethlehem Center (Dist 7 A 8-2-0) 7 | WPIAL A R1 |
| 10/31/2008 | Brashear (Dist 8 AAA 9-1-0) 16 Langley (Dist 8 AA 4-6-0) 8 | City Leag semi |
| 10/31/2008 | Brockway (Dist 9 AA 5-5-0) 63 Keystone (Dist 9 A 3-7-0) 32 | |
| 10/31/2008 | Brookville (Dist 9 AA 5-5-0) 48 Punxsutawney (Dist 9 AAA 4-6-0) 27 | |
| 10/31/2008 | Clearfield (Dist 9 AAA 8-2-0) 29 Saint Marys (Dist 9 AAA 6-4-0) 6 | |
| 10/31/2008 | Kane (Dist 9 AA 8-2-0) 7 Cameron County (Dist 9 A 9-1-0) 6 | AML Title Game |
| 10/31/2008 | Karns City (Dist 9 AA 9-1-0) 22 Wilmington (Dist 10 AA 9-1-0) 21 | |
| 10/31/2008 | Otto-Eldred (Dist 9 A 2-8-0) 15 Cowanesque Valley (Dist 4 AAA 3-7-0) 6 | |
| 10/31/2008 | Cochranton (Dist 10 A 1-9-0) 28 Harbor Creek Youth (Dist 10 A 0-10-0) 8 | |
| 10/31/2008 | Corry (Dist 10 AAA 6-4-0) 28 Bradford (Dist 9 AAA 5-5-0) 27 | |
| 10/31/2008 | Erie Cathedral Prep (Dist 10 AAA 6-4-0) 50 Erie Central Tech (Dist 10 AAA 1-9-0) 0 | |
| 10/31/2008 | Erie Strong Vincent (Dist 10 AAA 10-0-0) 42 Meadville (Dist 10 AAA 6-4-0) 6 | |
| 10/31/2008 | Farrell (Dist 10 A 8-2-0) 41 Kennedy Catholic (Dist 10 A 1-8-0) 0 | |
| 10/31/2008 | General McLane (Dist 10 AA 8-2-0) 28 Fairview (Dist 10 AA 7-2-0) 17 | |
| 10/31/2008 | Harbor Creek (Dist 10 AA 2-8-0) 21 Maplewood (Dist 10 AA 3-7-0) 14 | |
| 10/31/2008 | Linesville (Dist 10 A 8-2-0) 53 Conneaut Lake (Dist 10 A 2-8-0) 14 | |
| 10/31/2008 | Mercer (Dist 10 A 9-1-0) 33 Lakeview (Dist 10 A 4-6-0) 8 | |
| 10/31/2008 | North East (Dist 10 AA 9-1-0) 28 Girard (Dist 10 AA 7-3-0) 14 | |
| 10/31/2008 | Sharon (Dist 10 AA 9-1-0) 21 Hickory (Dist 10 AA 3-6-0) 7 | |
| 10/31/2008 | Sharpsville (Dist 10 A 6-4-0) 20 Clarion (Dist 9 A 6-4-0) 19 | |
| 10/31/2008 | Titusville (Dist 10 AA 4-6-0) 21 Franklin (Dist 10 AAA 5-5-0) 14 | |
| 10/31/2008 | Union City (Dist 10 A 7-3-0) 28 Mercyhurst Prep (Dist 10 A 5-5-0) 7 | |
| 10/31/2008 | Warren (Dist 10 AAA 2-8-0) 15 Northwestern (Dist 10 AA 3-7-0) 7 | |
| 10/31/2008 | West Middlesex (Dist 10 A 6-4-0) 54 Conneaut Valley (Dist 10 A 0-10-0) 18 | |
| 10/31/2008 | Catasauqua (Dist 11 AA 4-6-0) 22 Northwestern Lehigh (Dist 11 AAA 4-6-0) 7 | |
| 10/31/2008 | Easton (Dist 11 AAAA 5-5-0) 38 Bethlehem Catholic (Dist 11 AAA 4-6-0) 31 | |
| 10/31/2008 | East Stroudsburg S (Dist 11 AAAA 7-3-0) 20 East Stroudsburg N (Dist 11 AAAA 4-6-0) 7 | |
| 10/31/2008 | Emmaus (Dist 11 AAAA 9-1-0) 17 Allentown Central Catholic (Dist 11 AAA 4-6-0) 14 | |
| 10/31/2008 | Jim Thorpe (Dist 11 AA 6-4-0) 27 Lehighton (Dist 11 AA 3-7-0) 20 | |
| 10/31/2008 | Northampton (Dist 11 AAAA 7-3-0) 20 Nazareth (Dist 11 AAAA 3-7-0) 7 | |
| 10/31/2008 | Palmerton (Dist 11 AA 8-2-0) 34 Northern Lehigh (Dist 11 AA 4-6-0) 11 | |
| 10/31/2008 | Panther Valley (Dist 11 AA 7-3-0) 28 Minersville (Dist 11 A 2-8-0) 7 | |
| 10/31/2008 | Parkland (Dist 11 AAAA 7-3-0) 40 Whitehall (Dist 11 AAAA 4-6-0) 10 | |
| 10/31/2008 | Pine Grove (Dist 11 AA 8-2-0) 23 Line Mountain (Dist 4 A 7-3-0) 8 | |
| 10/31/2008 | Pocono Mountain W (Dist 11 AAAA 7-3-0) 42 Pocono Mountain E (Dist 11 AAAA 2-8-0) 14 | |
| 10/31/2008 | Pottsville (Dist 11 AAA 4-6-0) 16 Wyomissing (Dist 3 AA 8-2-0) 0 | |
| 10/31/2008 | Saucon Valley (Dist 11 AAA 6-4-0) 31 Palisades (Dist 11 AA 7-3-0) 14 | |
| 10/31/2008 | Schuylkill Haven (Dist 11 A 10-0-0) 42 Blue Mountain (Dist 11 AAA 3-7-0) 15 | |
| 10/31/2008 | Shenandoah Valley (Dist 11 A 2-8-0) 28 Mahanoy Area (Dist 11 A 1-9-0) 0 | |
| 10/31/2008 | Southern Lehigh (Dist 11 AAA 6-4-0) 35 Salisbury (Dist 11 AA 0-10-0) 0 | |
| 10/31/2008 | Stroudsburg (Dist 11 AAAA 4-6-0) 38 Pleasant Valley (Dist 11 AAAA 1-9-0) 7 | |
| 10/31/2008 | Tamaqua (Dist 11 AA 7-3-0) 31 Marian Catholic (Dist 11 A 6-4-0) 21 | |
| 10/31/2008 | Williams Valley (Dist 11 A 10-0-0) 48 Nativity BVM (Dist 11 A 5-5-0) 0 | |
