Pennsylvania Football News

Schedule/Results for Week 6 -  2008

Any corrections or additions, email to:  tom@pafootballnews.com

 

Thanks to .Sean Blumette, Mike Hall, Chris Rossetti, A+, Travis Pickens, Rev Charles Wells, Casey Jones, Mike Hall, Wally Berkey, Dean Beers, Dave Petrone, Paul Hisey, James Campoli, Bill Born, Dave Wrigley, Ken Barr, Rick O'Brien, Kerry Barket Bill Born, Tim Santomieri, Mike Vasas,         

 

Updated: 10/14/08 @ 8:00 PM

Zach Barket of Schuylkill Haven leads the nation in rushing.

Check Zach's stats and other top PA leaders HERE

NOTE: There may be others who are deserving to be on these lists, but they do not appear unless your coach has someone from your school enter them into www.maxpreps.com

 

NOTE: I keep results of PA out-of-state opponents for two reasons: 1. to make my computer rankings valid and 2. as a service to those schools, fans and coaches who play those schools. For out-of-state Classifications.. I put a lower classification until I am provided evidence that the male enrollment matches the PIAA. Much credit goes to Mike Vasas fro his compiling a complete out-of-state schedule.

 

Wally Berkey has done more research into some out-of-state classifications (numbers conform to OUR System). Those will be reflected in this week's results and rankings. Thanks, Wally

 

Congratulations to George Washington Coach Ron Cohen for getting his 211th win on October 4th.

 

Once again, Mike Hall comes through with the missing scores. Thanks, Mike!

 

Results

 
eventdate game
10/2/2008 Penn Hills (Dist 7 AAAA 3-3-0) 30 Pittsburgh Central Catholic (Dist 7 AAAA 4-2-0) 7
10/2/2008 Schenley (Dist 8 AAA 4-2-0) 28 Peabody (Dist 8 AA 1-4-0) 8
10/2/2008 Clarion (Dist 9 A 4-2-0) 47 Union-Rimersburg (Dist 9 A 0-6-0) 7
10/2/2008 Erie Strong Vincent (Dist 10 AAA 6-0-0) 47 Corry (Dist 10 AAA 3-3-0) 0
10/2/2008 Mercyhurst Prep (Dist 10 A 4-2-0) 20 Iroquois (Dist 10 A 3-3-0) 6
10/2/2008 Imhotep Charter (Dist 12 AA 3-0-0) 18 Thomas Fitzsimons (Dist 12 AA 0-5-0) 8
10/2/2008 Mastbaum (Dist 12 AAA 3-2-0) 14 Simon Gratz (Dist 12 AAA 2-4-0) 6
10/2/2008 Roxborough (Dist 12 AAA 3-2-0) 13 Dobbins-Randolph VT (Dist 12 AAA 4-2-0) 7
10/2/2008 University City (Dist 12 AAAA 2-3-0) 36 Martin Luther King (Dist 12 AAAA 1-4-0) 0
10/2/2008 Cushing Acad MA (Dist 99 AA 1-0-0) 27 Worcester Academy MA (Dist 99 AA 0-3-0) 6

 

 
eventdate game
10/3/2008 Abington (Dist 1 AAAA 5-1-0) 42 Council Rock South (Dist 1 AAAA 4-2-0) 21
10/3/2008 Academy Park (Dist 1 AAA 4-2-0) 33 Penn Wood (Dist 1 AAAA 1-4-0) 13
10/3/2008 Avon Grove (Dist 1 AAAA 3-3-0) 42 West Chester East (Dist 1 AAAA 1-5-0) 24
10/3/2008 Bensalem (Dist 1 AAAA 3-3-0) 30 Council Rock North (Dist 1 AAAA 1-5-0) 15
10/3/2008 Bristol (Dist 1 A 3-2-0) 27 Calvary Christian (Dist 1 A 2-4-0) 3
10/3/2008 Central Bucks East (Dist 1 AAAA 3-3-0) 45 Pennridge (Dist 1 AAAA 3-3-0) 35
10/3/2008 Cheltenham (Dist 1 AAAA 4-2-0) 24 Wissahickon (Dist 1 AAAA 3-3-0) 21
10/3/2008 Chester (Dist 1 AAAA 4-2-0) 27 Interboro (Dist 1 AAA 3-3-0) 20
10/3/2008 Coatesville (Dist 1 AAAA 4-2-0) 31 Bishop Shanahan (Dist 1 AAA 3-3-0) 21
10/3/2008 Conestoga (Dist 1 AAAA 3-3-0) 19 Upper Darby (Dist 1 AAAA 4-2-0) 0
10/3/2008 Downingtown East (Dist 1 AAAA 3-3-0) 15 Glen Mills (Dist 1 AAAA 4-2-0) 14
10/3/2008 Garnet Valley (Dist 1 AAAA 6-0-0) 21 Haverford Township (Dist 1 AAAA 3-3-0) 14
10/3/2008 Great Valley (Dist 1 AAA 5-1-0) 16 Unionville (Dist 1 AAAA 3-3-0) 14
10/3/2008 Hatboro-Horsham (Dist 1 AAAA 3-3-0) 32 Souderton (Dist 1 AAAA 3-3-0) 0
10/3/2008 Kennett (Dist 1 AAA 2-4-0) 30 Oxford (Dist 1 AAA 0-6-0) 28
10/3/2008 Marple Newtown (Dist 1 AAA 1-5-0) 24 Radnor (Dist 1 AAA 1-5-0) 21
10/3/2008 Neshaminy (Dist 1 AAAA 5-1-0) 41 William Tennent (Dist 1 AAAA 0-6-0) 0
10/3/2008 Norristown (Dist 1 AAAA 4-2-0) 41 Plymouth-Whitemarsh (Dist 1 AAAA 0-6-0) 13
10/3/2008 North Penn (1) (Dist 1 AAAA 6-0-0) 49 Central Bucks West (Dist 1 AAAA 2-4-0) 7
10/3/2008 Pottsgrove (Dist 1 AAA 5-1-0) 31 Owen J. Roberts (Dist 1 AAA 4-2-0) 14
10/3/2008 Quakertown (Dist 1 AAAA 5-1-0) 29 Central Bucks South (Dist 1 AAAA 3-3-0) 27
10/3/2008 Ridley (Dist 1 AAAA 6-0-0) 43 Harriton (Dist 1 AA 1-5-0) 0
10/3/2008 Strath Haven (Dist 1 AAA 4-2-0) 41 Springfield-Delco (Dist 1 AAA 2-4-0) 20
10/3/2008 Upper Perkiomen (Dist 1 AAA 3-3-0) 27 Spring-Ford (Dist 1 AAAA 0-6-0) 21
10/3/2008 West Chester Henderson (Dist 1 AAA 5-1-0) 13 Downingtown West (Dist 1 AAAA 5-1-0) 7
10/3/2008 West Chester Rustin (Dist 1 AAA 5-1-0) 34 Sun Valley (Dist 1 AAA 0-6-0) 6
   
10/3/2008 Berwick (Dist 2 AAA 5-1-0) 14 West Scranton (Dist 2 AAA 1-5-0) 0
10/3/2008 Carbondale (Dist 2 AA 3-3-0) 27 Lackawanna Trail (Dist 2 A 0-6-0) 7
10/3/2008 Delaware Valley (Dist 2 AAAA 4-2-0) 49 Honesdale (Dist 2 AAA 2-4-0) 13
10/3/2008 Dunmore (Dist 2 AA 6-0-0) 41 Montrose (Dist 2 AA 3-3-0) 13
10/3/2008 Hanover Area (Dist 2 AA 5-1-0) 13 Dallas (Dist 2 AAA 0-6-0) 12
10/3/2008 Hazleton Area (Dist 2 AAAA 6-0-0) 35 Pittston Area (Dist 2 AAA 3-3-0) 14
10/3/2008 Lakeland (Dist 2 AA 4-2-0) 45 Wilkes-Barre Meyers (Dist 2 A 2-4-0) 20
10/3/2008 Mid Valley (Dist 2 AA 4-2-0) 42 Susquehanna Community (Dist 2 AA 1-5-0) 21
10/3/2008 Northwest Area (Dist 2 A 3-2-0) 41 Nanticoke Area (Dist 2 AA 0-6-0) 6
10/3/2008 Old Forge (Dist 2 A 4-2-0) 49 Holy Cross (Dist 2 A 1-5-0) 0
10/3/2008 Riverside (Taylor) (Dist 2 A 6-0-0) 42 Scranton Prep (Dist 2 AAA 4-2-0) 20
10/3/2008 Scranton (Dist 2 AAAA 5-1-0) 21 Wallenpaupack (Dist 2 AAAA 4-2-0) 0
10/3/2008 Valley View (Dist 2 AA 3-3-0) 43 Western Wayne (Dist 2 AAA 1-5-0) 13
10/3/2008 Wilkes-Barre Coughlin (Dist 2 AAA 5-1-0) 42 Tunkhannock (Dist 2 AAA 3-3-0) 7
10/3/2008 Wilkes-Barre GAR (Dist 2 AA 5-1-0) 39 Wyoming Area (Dist 2 AAA 3-3-0) 0
10/3/2008 Wyoming Valley West (Dist 2 AAAA 3-3-0) 49 Stroudsburg (Dist 11 AAAA 2-4-0) 19
   
10/3/2008 Annville-Cleona (Dist 3 AA 4-2-0) 49 Donegal (Dist 3 AAA 2-4-0) 18
10/3/2008 Bermudian Springs (Dist 3 AA 5-1-0) 21 Susquehannock (Dist 3 AAA 1-5-0) 14
10/3/2008 Biglerville (Dist 3 AA 4-2-0) 34 York Catholic (Dist 3 A 3-3-0) 6
10/3/2008 Bishop McDevitt (3) (Dist 3 AAAA 6-0-0) 46 Altoona (Dist 6 AAAA 2-4-0) 21
10/3/2008 Boiling Springs (Dist 3 AA 2-4-0) 22 Milton (Dist 4 AA 1-5-0) 0
10/3/2008 Camp Hill (Dist 3 A 5-1-0) 53 James Buchanan (Dist 3 AAAA 0-6-0) 12
10/3/2008 Central Dauphin (Dist 3 AAAA 4-2-0) 38 Carlisle (Dist 3 AAAA 1-5-0) 7
10/3/2008 Central York (Dist 3 AAAA 5-1-0) 30 Dallastown (Dist 3 AAAA 5-1-0) 7
10/3/2008 Cocalico (Dist 3 AAA 5-1-0) 53 Lebanon (Dist 3 AAA 4-2-0) 38
10/3/2008 Elco (Dist 3 AAA 3-3-0) 35 Lampeter-Strasburg (Dist 3 AAA 1-5-0) 28
10/3/2008 Elizabethtown (Dist 3 AAAA 5-1-0) 35 Garden Spot (Dist 3 AAA 4-2-0) 19
10/3/2008 Fairfield (Dist 3 A 1-5-0) 23 Hanover (Dist 3 AA 1-5-0) 6
10/3/2008 Gettysburg (Dist 3 AAA 2-4-0) 48 Big Spring (Dist 3 AAA 1-5-0) 26
10/3/2008 Governor Mifflin (Dist 3 AAAA 4-2-0) 35 Blue Mountain (Dist 11 AAA 1-5-0) 0
10/3/2008 Greencastle-Antrim (Dist 3 AAA 6-0-0) 31 Red Land (Dist 3 AAAA 4-2-0) 7
10/3/2008 Harrisburg (Dist 3 AAAA 3-3-0) 41 Central Dauphin East (Dist 3 AAAA 0-6-0) 7
10/3/2008 Hershey (Dist 3 AAA 2-4-0) 23 Northern (Dist 3 AAA 4-2-0) 16
10/3/2008 Holy Name (Dist 3 A 5-1-0) 45 Pius X (Dist 11 A 1-5-0) 21
10/3/2008 Juniata (Dist 3 AA 4-1-0) 41 Newport (Dist 3 AA 1-5-0) 0
10/3/2008 Lancaster Catholic (Dist 3 AA 5-1-0) 68 Pequea Valley (Dist 3 AA 0-6-0) 14
10/3/2008 Manheim Central (Dist 3 AAA 4-2-0) 61 Ephrata (Dist 3 AAAA 0-6-0) 14
10/3/2008 Manheim Twp (Dist 3 AAAA 4-2-0) 40 Cedar Crest (Dist 3 AAAA 1-5-0) 14
10/3/2008 Mechanicsburg (Dist 3 AAA 6-0-0) 56 Shippensburg (Dist 3 AAA 2-4-0) 6
10/3/2008 Millersburg (Dist 3 A 2-4-0) 39 East Juniata (Dist 4 AAA 3-3-0) 7
10/3/2008 Northern Lebanon (Dist 3 AAA 5-1-0) 40 Columbia (Dist 3 A 1-5-0) 14
10/3/2008 Palmyra (Dist 3 AAA 4-2-0) 47 Scotland (Dist 3 A 1-5-0) 13
10/3/2008 Penn Manor (Dist 3 AAAA 6-0-0) 23 JP McCaskey (Dist 3 AAAA 0-6-0) 0
10/3/2008 Reading Central Catholic (Dist 3 A 3-2-0) 21 Kutztown (Dist 3 AA 2-4-0) 14
10/3/2008 Red Lion (Dist 3 AAAA 3-3-0) 44 Dover (Dist 3 AAA 0-6-0) 7
10/3/2008 Solanco (Dist 3 AAA 3-3-0) 24 Conestoga Valley (Dist 3 AAA 0-6-0) 14
10/3/2008 South Western (Dist 3 AAAA 3-3-0) 48 Spring Grove (Dist 3 AAAA 1-5-0) 7
10/3/2008 Steelton-Highspire (Dist 3 A 6-0-0) 40 Middletown (Dist 3 AA 5-1-0) 14
10/3/2008 Susquehanna Township (Dist 3 AAA 4-2-0) 21 Chambersburg (Dist 3 AAAA 0-6-0) 17
10/3/2008 Trinity (3) (Dist 3 AA 5-1-0) 24 East Pennsboro (Dist 3 AAA 2-4-0)  0
10/3/2008 Twin Valley (Dist 3 AAA 2-4-0) 34 Exeter Twp (Dist 3 AAAA 0-6-0) 26
10/3/2008 Warwick (Dist 3 AAAA 4-2-0) 16 Reading (Dist 3 AAAA 1-5-0) 15
10/3/2008 West Perry (Dist 3 AAA 2-4-0) 21 Waynesboro (Dist 3 AAAA 3-3-0) 20
10/3/2008 West York (Dist 3 AAA 5-1-0) 73 Northeastern (Dist 3 AAA 1-5-0) 6
10/3/2008 Wilson (West Lawn) (Dist 3 AAAA 6-0-0) 45 Hempfield (3) (Dist 3 AAAA 4-2-0) 13
10/3/2008 York High (Wm Penn) (Dist 3 AAAA 6-0-0) 48 New Oxford (Dist 3 AAA 1-5-0) 12
10/3/2008 York Suburban (Dist 3 AA 4-2-0) 46 Eastern York (Dist 3 AAA 2-4-0) 13
   
10/3/2008 Hughesville (Dist 4 AA 5-1-0) 20 Danville (Dist 4 AA 2-4-0) 7
10/3/2008 Jersey Shore (Dist 4 AAA 2-4-0) 31 Mifflinburg (Dist 4 AAA 1-5-0) 19
10/3/2008 Lewisburg (Dist 4 AA 6-0-0) 24 Central Columbia (Dist 4 AA 3-3-0) 7
10/3/2008 Lourdes Regional (Dist 4 A 3-3-0) 28 Bucktail (Dist 4 A 3-3-0) 6
10/3/2008 Montoursville (Dist 4 AA 5-1-0) 42 Shikellamy (Dist 4 AAA 0-6-0) 0
10/3/2008 Mount Carmel (Dist 4 AA 6-0-0) 47 Loyalsock (Dist 4 AA 2-4-0) 0
10/3/2008 Muncy (Dist 4 A 3-3-0) 42 Warrior Run (Dist 4 AA 1-5-0) 13
10/3/2008 North Penn (4) (Dist 4 AA 3-3-0) 28 Wyalusing (Dist 4 AA 0-6-0) 14
10/3/2008 Selinsgrove (Dist 4 AAA 5-1-0) 41 Shamokin (Dist 4 AA 2-4-0) 18
10/3/2008 Southern Columbia (Dist 4 A 6-0-0) 55 Bloomsburg (Dist 4 A 4-2-0) 14
10/3/2008 South Williamsport (Dist 4 A 1-5-0) 28 Sayre (Dist 4 A 1-5-0) 6
10/3/2008 Towanda (Dist 4 AA 5-1-0) 40 Wellsboro (Dist 4 AA 4-2-0) 12
10/3/2008 Williamsport (Dist 4 AAAA 2-4-0) 21 Crestwood (Dist 2 AAA 1-5-0) 14
   
10/3/2008 Chestnut Ridge (Dist 5 AA 3-3-0) 19 Meyersdale (Dist 5 A 2-4-0) 7
10/3/2008 Everett (Dist 5 A 5-1-0) 41 Southern Huntingdon (Dist 6 A 3-3-0) 7
10/3/2008 Northern Bedford (Dist 5 A 4-2-0) 20 Tussey Mountain (Dist 5 A 1-5-0) 12
10/3/2008 North Star (Dist 5 AA 6-0-0) 50 Windber (Dist 5 A 3-3-0) 26
10/3/2008 Rockwood (Dist 5 A 2-4-0) 24 Shade (Dist 5 A 0-5-0) 21
   
10/3/2008 Bellwood-Antis (Dist 6 A 5-1-0) 44 Moshannon Valley (Dist 6 A 5-1-0) 0
10/3/2008 Bishop Guilfoyle (Dist 6 A 4-2-0) 29 Bedford (Dist 5 AA 0-6-0) 28 OT
10/3/2008 Blacklick Valley (Dist 6 A 3-3-0) 56 Berlin Brothersvalley (Dist 5 A 3-3-0) 20
10/3/2008 Central Cambria (Dist 6 AA 4-2-0) 27 Forest Hills (Dist 6 AA 5-1-0) 0
10/3/2008 Glendale (Dist 6 A 3-3-0) 28 Juniata Valley (Dist 6 A 1-5-0) 21
10/3/2008 Hollidaysburg (Dist 6 AAA 5-1-0) 28 Central Mountain (Dist 6 AAAA 3-3-0) 7
10/3/2008 Huntingdon (Dist 6 AA 3-3-0) 21 Indian Valley (Dist 6 AAA 2-4-0) 18
10/3/2008 Ligonier Valley (Dist 6 AA 3-3-0) 35 Saltsburg (Dist 6 A 0-6-0) 13
10/3/2008 Mount Union (Dist 6 A 5-1-0) 46 Williamsburg (Dist 6 A 0-6-0) 7
10/3/2008 Penn Cambria (Dist 6 AA 4-2-0) 42 Cambria Heights (Dist 6 AA 1-5-0) 7
10/3/2008 Penns Manor (Dist 6 A 4-2-0) 54 Blairsville (Dist 6 A 3-3-0) 29
10/3/2008 Philipsburg-Osceola (Dist 6 AA 2-4-0) 21 Penns Valley (Dist 6 AA 1-5-0) 17
10/3/2008 Purchase Line (Dist 6 A 6-0-0) 35 Marion Center (Dist 6 A 1-5-0) 14
10/3/2008 Richland (Dist 6 AA 3-3-0) 49 Somerset (Dist 6 AA 1-5-0) 14
10/3/2008 State College (Dist 6 AAAA 6-0-0) 38 Cedar Cliff (Dist 3 AAAA 3-3-0) 7
10/3/2008 Tyrone (Dist 6 AA 5-1-0) 47 Saint Marys (Dist 9 AAA 4-2-0) 7
10/3/2008 United (Dist 6 A 2-4-0) 28 Homer Center (Dist 6 A 4-2-0) 14
   
10/3/2008 Albert Gallatin (Dist 7 AAA 2-4-0) 48 Southmoreland (Dist 7 AAA 0-6-0) 20
10/3/2008 Aliquippa (Dist 7 AA 4-2-0) 28 Center (Dist 7 AA 5-1-0) 17
10/3/2008 Ambridge (Dist 7 AAA 1-5-0) 36 Moon (Dist 7 AAA 0-6-0) 27
10/3/2008 Avonworth (Dist 7 A 6-0-0) 55 Carlynton (Dist 7 A 2-4-0) 18
10/3/2008 Beaver Falls (Dist 7 AA 6-0-0) 44 Beaver Area (Dist 7 AA 5-1-0) 12
10/3/2008 Belle Vernon (Dist 7 AAA 3-3-0) 14 Trinity (7) (Dist 7 AAA 2-4-0) 6
10/3/2008 Bethel Park (Dist 7 AAAA 6-0-0) 10 Upper Saint Clair (Dist 7 AAAA 3-3-0) 6
10/3/2008 Bethlehem Center (Dist 7 A 5-1-0) 49 Mapletown (Dist 7 A 0-6-0) 6
10/3/2008 Brentwood (Dist 7 A 2-4-0) 26 Riverview (Dist 7 A 3-3-0) 13
10/3/2008 Burrell (Dist 7 AA 3-3-0) 42 Apollo Ridge (Dist 7 AA 2-4-0) 15
10/3/2008 Canon-McMillan (Dist 7 AAAA 4-2-0) 53 Baldwin (Dist 7 AAAA 0-6-0) 6
10/3/2008 Carmichaels (Dist 7 A 3-3-0) 40 California (Dist 7 A 3-3-0) 39
10/3/2008 Charleroi (Dist 7 AA 2-4-0) 14 Waynesburg (Dist 7 AA 1-5-0) 13
10/3/2008 Chartiers Valley (Dist 7 AAA 5-1-0) 17 Ringgold (Dist 7 AAA 4-2-0) 16
10/3/2008 Clairton (Dist 7 A 6-0-0) 42 Chartiers-Houston (Dist 7 A 5-1-0) 0
10/3/2008 Fort Cherry (Dist 7 A 5-1-0) 47 Avella (Dist 7 A 0-6-0) 12
10/3/2008 Fox Chapel (Dist 7 AAAA 4-2-0) 20 Plum (Dist 7 AAAA 0-6-0) 3
10/3/2008 Gateway (Dist 7 AAAA 6-0-0) 42 Hempfield (7) (Dist 7 AAAA 2-4-0) 0
10/3/2008 Greensburg Central Catholic (Dist 7 AA 6-0-0) 51 East Allegheny (Dist 7 AA 4-2-0) 21
10/3/2008 Highlands (Dist 7 AAA 6-0-0) 21 Indiana (Dist 7 AAA 4-2-0) 14
10/3/2008 Hopewell (Dist 7 AAA 4-2-0) 35 Riverside (Dist 7 AA 1-5-0) 6
10/3/2008 Jeannette (Dist 7 AA 6-0-0) 27 McGuffey (Dist 7 AA 3-3-0) 13
10/3/2008 Jefferson-Morgan (Dist 7 A 4-2-0) 55 West Greene (Dist 7 A 0-6-0) 14
10/3/2008 Keystone Oaks (Dist 7 AA 6-0-0) 23 Bishop Canevin (Dist 7 AA 2-4-0) 3
10/3/2008 Kittanning (Dist 7 AA 3-3-0) 49 Deer Lakes (Dist 7 AA 2-4-0) 35
10/3/2008 Knoch (Dist 7 AAA 2-4-0) 21 Hampton (Dist 7 AAA 1-5-0) 16
10/3/2008 Laurel (Dist 7 A 2-4-0) 33 Union Area (Dist 7 A 1-5-0) 19
10/3/2008 Laurel Highlands (Dist 7 AAA 2-4-0) 28 Derry Area (Dist 7 AAA 2-4-0) 21
10/3/2008 Mars (Dist 7 AAA 4-2-0) 36 Franklin Regional (Dist 7 AAA 4-2-0) 21
10/3/2008 McKeesport (Dist 7 AAAA 5-1-0) 58 Penn Trafford (Dist 7 AAAA 2-4-0) 0
10/3/2008 Mohawk (Dist 7 AA 4-2-0) 60 Ellwood City (Dist 7 AA 0-6-0) 37
10/3/2008 Monessen (Dist 7 A 3-3-0) 46 Geibel Catholic (Dist 7 A 2-4-0) 10
10/3/2008 Mount Lebanon (Dist 7 AAAA 1-5-0) 14 Peters Township (Dist 7 AAAA 2-4-0) 7
10/3/2008 Mount Pleasant (Dist 7 AA 3-3-0) 34 Brownsville (Dist 7 AA 0-6-0) 0
10/3/2008 New Brighton (Dist 7 AA 1-5-0) 21 Freedom Area (Dist 7 AA 1-5-0) 20
10/3/2008 New Castle (Dist 7 AAA 3-3-0) 48 Montour (Dist 7 AAA 4-2-0) 12
10/3/2008 North Allegheny (Dist 7 AAAA 4-2-0) 34 Shaler (Dist 7 AAAA 5-1-0) 6
10/3/2008 Northgate (Dist 7 AA 1-5-0) 30 Cornell (Dist 7 AA 0-6-0) 25
10/3/2008 North Hills (Dist 7 AAAA 5-1-0) 52 Seneca Valley (Dist 7 AAAA 3-3-0) 21
10/3/2008 Norwin (Dist 7 AAAA 2-4-0) 48 Connellsville (Dist 7 AAAA 0-6-0) 0
10/3/2008 Pine-Richland (Dist 7 AAAA 2-4-0) 21 Butler (Dist 7 AAAA 3-3-0) 14
10/3/2008 Pittsburgh North Catholic (Dist 7 A 5-1-0) 40 Wilkinsburg (Dist 7 A 0-6-0) 0
10/3/2008 Quaker Valley (Dist 7 AA 3-3-0) 31 South Park (Dist 7 AA 2-4-0) 28
10/3/2008 Rochester (Dist 7 A 6-0-0) 48 Shenango (Dist 7 A 2-4-0) 7
10/3/2008 Serra Catholic (Dist 7 A 4-2-0) 40 Bentworth (Dist 7 A 2-4-0) 14
10/3/2008 Seton LaSalle (Dist 7 AA 5-1-0) 21 South Fayette (Dist 7 AA 2-4-0) 10
10/3/2008 Shady Side Academy (Dist 7 AA 6-0-0) 22 Ford City (Dist 7 AA 5-1-0) 0
10/3/2008 South Allegheny (Dist 7 AA 4-2-0) 38 Washington (Dist 7 AA 1-5-0) 14
10/3/2008 Springdale (Dist 7 A 3-3-0) 58 Leechburg (Dist 7 A 0-6-0) 6
10/3/2008 Sto Rox (Dist 7 AA 6-0-0) 20 Steel Valley (Dist 7 AA 3-3-0) 7
10/3/2008 Thomas Jefferson (Dist 7 AAA 5-1-0) 35 Elizabeth Forward (Dist 7 AAA 3-3-0) 0
10/3/2008 Uniontown (Dist 7 AAA 4-2-0) 22 West Mifflin (Dist 7 AAA 2-4-0) 7
10/3/2008 Valley (Dist 7 AA 5-1-0) 14 Freeport (Dist 7 AA 3-3-0) 3
10/3/2008 West Allegheny (Dist 7 AAA 5-1-0) 21 Blackhawk (Dist 7 AAA 5-1-0) 13
10/3/2008 Woodland Hills (Dist 7 AAAA 2-4-0) 41 Kiski Area (Dist 7 AAAA 0-6-0) 0
10/3/2008 Yough (Dist 7 AAA 4-2-0) 36 Greensburg Salem (Dist 7 AAA 3-3-0) 27
   
10/3/2008 Brashear (Dist 8 AAA 6-0-0) 21 Carrick (Dist 8 AAA 3-3-0) 6
10/3/2008 Langley (Dist 8 AA 2-4-0) 14 Westinghouse (Dist 8 AA 1-4-0) 6
   
10/3/2008 Bradford (Dist 9 AAA 5-1-0) 41 Erie East (Dist 10 AAA 0-6-0) 0
10/3/2008 Brookville (Dist 9 AA 3-3-0) 41 Allegheny-Clarion Valley (Dist 9 AA 0-6-0) 6
10/3/2008 Cameron County (Dist 9 A 6-0-0) 42 Otto-Eldred (Dist 9 A 1-5-0) 0
10/3/2008 Clearfield (Dist 9 AAA 5-1-0) 41 Bald Eagle Area (Dist 6 AA 2-4-0) 6
10/3/2008 Coudersport (Dist 9 A 4-2-0) 30 Smethport (Dist 9 A 0-6-0) 0
10/3/2008 Curwensville (Dist 9 A 5-1-0) 47 Ridgway (Dist 9 A 2-4-0) 6
10/3/2008 DuBois (Dist 9 AAAA 4-2-0) 32 Bellefonte (Dist 6 AAA 3-3-0) 29
10/3/2008 Kane (Dist 9 A 4-2-0) 30 Johnsonburg (Dist 9 A 5-1-0) 0
10/3/2008 Karns City (Dist 9 AA 6-0-0) 33 Redbank Valley (Dist 9 A 5-1-0) 14
10/3/2008 Moniteau (Dist 9 AA 6-0-0) 55 Keystone (Dist 9 A 2-4-0) 7
10/3/2008 Punxsutawney (Dist 9 AAA 2-4-0) 25 Clarion Limestone (Dist 9 A 1-5-0) 20
   
10/3/2008 Cambridge Springs (Dist 10 A 4-2-0) 21 Eisenhower (Dist 10 A 2-4-0) 12
10/3/2008 Conneaut Lake (Dist 10 A 2-4-0) 21 Kennedy Catholic (Dist 10 A 1-5-0) 12
10/3/2008 Farrell (Dist 10 A 4-2-0) 36 West Middlesex (Dist 10 A 4-2-0) 7
10/3/2008 Franklin (Dist 10 AAA 3-3-0) 37 Warren (Dist 10 AAA 1-5-0) 27
10/3/2008 General McLane (Dist 10 AA 4-2-0) 35 Seneca (Dist 10 AA 1-5-0) 6
10/3/2008 Girard (Dist 10 AA 5-1-0) 31 Fort LeBoeuf (Dist 10 AA 2-4-0) 7
10/3/2008 Greenville (Dist 10 AA 5-1-0) 35 Oil City (Dist 10 AA 1-5-0) 14
10/3/2008 Grove City (Dist 10 AAA 4-2-0) 20 Hickory (Dist 10 AA 1-4-0) 6
10/3/2008 McDowell (Dist 10 AAAA 4-2-0) 55 Latrobe (Dist 7 AAAA 2-4-0) 20
10/3/2008 Meadville (Dist 10 AAA 5-1-0) 62 Erie Central Tech (Dist 10 AAA 1-5-0) 0
10/3/2008 Mercer (Dist 10 A 5-1-0) 21 Sharpsville (Dist 10 A 4-2-0) 0
10/3/2008 North East (Dist 10 AA 5-1-0) 28 Fairview (Dist 10 AA 4-1-0) 14
10/3/2008 Northwestern (Dist 10 AA 3-3-0) 14 Harbor Creek (Dist 10 AA 1-5-0) 6
10/3/2008 Saegertown (Dist 10 A 6-0-0) 24 Union City (Dist 10 A 3-3-0) 21
10/3/2008 Slippery Rock (Dist 10 AA 5-1-0) 34 Titusville (Dist 10 AA 2-4-0) 20
10/3/2008 Wilmington (Dist 10 AA 6-0-0) 42 Sharon (Dist 10 AA 5-1-0) 7
10/3/2008 Youngsville (Dist 10 A 2-4-0) 61 Harbor Creek Youth (Dist 10 A 0-6-0) 20
   
10/3/2008 Allentown Central Catholic (Dist 11 AAA 2-4-0) 7 Whitehall (Dist 11 AAAA 2-4-0) 6
10/3/2008 Bethlehem Freedom (Dist 11 AAAA 5-1-0) 35 Northampton (Dist 11 AAAA 4-2-0) 7
10/3/2008 Catasauqua (Dist 11 AA 3-3-0) 42 Salisbury (Dist 11 AA 0-6-0) 0
10/3/2008 Easton (Dist 11 AAAA 4-2-0) 27 Nazareth (Dist 11 AAAA 3-3-0) 7
10/3/2008 East Stroudsburg N (Dist 11 AAAA 2-4-0) 25 Pocono Mountain E (Dist 11 AAAA 1-5-0) 19
10/3/2008 East Stroudsburg S (Dist 11 AAAA 4-2-0) 39 Lehighton (Dist 11 AA 2-4-0) 26
10/3/2008 Emmaus (Dist 11 AAAA 6-0-0) 35 Allentown Dieruff (Dist 11 AAAA 1-5-0) 0
10/3/2008 Jim Thorpe (Dist 11 AA 4-2-0) 34 Minersville (Dist 11 A 2-4-0) 28
10/3/2008 Nativity BVM (Dist 11 A 3-3-0) 38 Delaware Military Acad DE (Dist 84 AA 1-4-0) 21
10/3/2008 North Schuylkill (Dist 11 AA 4-2-0) 35 Tamaqua (Dist 11 AA 4-2-0) 20
10/3/2008 Palisades (Dist 11 AA 5-1-0) 31 Northern Lehigh (Dist 11 AA 2-4-0) 6
10/3/2008 Palmerton (Dist 11 AA 4-2-0) 28 Pen Argyl (Dist 11 AA 1-5-0) 7
10/3/2008 Panther Valley (Dist 11 AA 5-1-0) 28 Marian Catholic (Dist 11 A 4-2-0) 7
10/3/2008 Parkland (Dist 11 AAAA 3-3-0) 62 Allentown Allen (Dist 11 AAAA 0-6-0) 7
10/3/2008 Pocono Mountain W (Dist 11 AAAA 3-3-0) 46 Pleasant Valley (Dist 11 AAAA 1-5-0) 13
