District 6 Rankings (including Sub-Regions)
Coaches.. have you put your roster in www.maxpreps.com? Rosters MUST be in before you can put in stats. We suggest you appoint an assistant, a booster, or someone dependable to put your stats in each week.
Week 11
| piaa_class | totalpoints | school | district | wins | losses | ties | avgpts_scored | avgpts_given | avgpts |
|---|---|---|---|---|---|---|---|---|---|
| AAAA | 620 | State College | 6 | 5 | 6 | 0 | 25.55 | 27.27 | 56.36 |
| AAAA | 530 | Central Mountain | 6 | 5 | 5 | 0 | 22.4 | 22.2 | 53 |
| AAAA | 480 | DuBois | 9 | 4 | 6 | 0 | 20.5 | 27.9 | 48 |
| AAAA | 450 | Erie Strong Vincent | 10 | 4 | 6 | 0 | 18.5 | 26.1 | 45 |
| AAA | 1250 | Johnstown | 6 | 10 | 1 | 0 | 36.18 | 12.45 | 113.64 |
| AAA | 950 | Bellefonte | 6 | 7 | 4 | 0 | 20.64 | 23.45 | 86.36 |
| AAA | 660 | Indian Valley | 6 | 6 | 4 | 0 | 26.3 | 24.6 | 66 |
| AA | 1660 | Tyrone | 6 | 11 | 0 | 0 | 35.09 | 9.27 | 150.91 |
| AA | 1380 | Forest Hills | 6 | 10 | 1 | 0 | 42.45 | 9.82 | 125.45 |
| AA | 1090 | Chestnut Ridge | 5 | 8 | 3 | 0 | 32.91 | 21.27 | 99.09 |
| AA | 1060 | Ligonier Valley | 6 | 9 | 2 | 0 | 34.82 | 7.18 | 96.36 |
| AA | 1030 | Central | 6 | 7 | 4 | 0 | 28.64 | 15.09 | 93.64 |
| AA | 980 | Huntingdon | 6 | 7 | 4 | 0 | 25.27 | 18.82 | 89.09 |
| AA | 810 | Central Cambria | 6 | 6 | 5 | 0 | 21.09 | 24.55 | 73.64 |
| AA | 770 | Penn Cambria | 6 | 6 | 5 | 0 | 16.73 | 22.36 | 70 |
| AA | 750 | Richland | 6 | 6 | 4 | 0 | 32.2 | 21.7 | 75 |
| AA | 620 | Bedford | 5 | 5 | 5 | 0 | 16.5 | 23.7 | 62 |
| AA | 480 | Bald Eagle Area | 6 | 4 | 6 | 0 | 23.4 | 30.3 | 48 |
| AA | 370 | Juniata | 6 | 3 | 7 | 0 | 22.2 | 29.5 | 37 |
| AA | 370 | Westmont Hilltop | 6 | 3 | 7 | 0 | 10.7 | 28.6 | 37 |
| AA | 310 | Lewistown | 6 | 2 | 8 | 0 | 15.4 | 28.4 | 31 |
| AA | 240 | Philipsburg-Osceola | 6 | 2 | 8 | 0 | 22.6 | 37 | 24 |
| AA | 190 | Mount Union | 6 | 2 | 8 | 0 | 9.8 | 24.3 | 19 |
| AA | 120 | Penns Valley | 6 | 1 | 9 | 0 | 10.2 | 34.7 | 12 |
| AA | 100 | Cambria Heights | 6 | 1 | 9 | 0 | 26 | 37.4 | 10 |
| AA | 0 | Somerset | 5 | 0 | 10 | 0 | 13.9 | 29.8 | 0 |
| A | 1260 | Penns Manor | 6 | 9 | 0 | 0 | 37.56 | 8 | 140 |
| A | 1230 | Bishop Carroll | 6 | 8 | 2 | 0 | 27.3 | 17.8 | 123 |
| A | 1130 | Bishop McCort | 6 | 7 | 4 | 0 | 25.27 | 19.55 | 102.73 |
| A | 1120 | Bellwood-Antis | 6 | 8 | 2 | 0 | 42.5 | 13.8 | 112 |
| A | 1090 | Juniata Valley | 6 | 8 | 2 | 0 | 35.2 | 16.2 | 109 |
| A | 1070 | Portage | 6 | 8 | 2 | 0 | 33 | 16.3 | 107 |
| A | 940 | Homer Center | 6 | 7 | 3 | 0 | 20.8 | 19.6 | 94 |
| A | 930 | United | 6 | 7 | 4 | 0 | 18.27 | 16.09 | 84.55 |
| A | 770 | Glendale | 6 | 6 | 4 | 0 | 29 | 17.7 | 77 |
| A | 640 | Moshannon Valley | 6 | 5 | 5 | 0 | 20.6 | 27.7 | 64 |
| A | 490 | Southern Huntingdon | 6 | 4 | 5 | 0 | 16.78 | 27 | 54.44 |
| A | 470 | Marion Center | 6 | 4 | 5 | 0 | 21.67 | 27.78 | 52.22 |
| A | 440 | Blacklick Valley | 6 | 4 | 5 | 0 | 25.78 | 23.89 | 48.89 |
| A | 340 | Northern Cambria | 6 | 3 | 6 | 0 | 16.89 | 24.67 | 37.78 |
| A | 250 | Bishop Guilfoyle | 6 | 2 | 7 | 0 | 8.33 | 28.33 | 27.78 |
| A | 250 | Williamsburg | 6 | 2 | 8 | 0 | 13.5 | 30 | 25 |
| A | 230 | Claysburg-Kimmel | 6 | 2 | 7 | 0 | 12.44 | 28.67 | 25.56 |
| A | 220 | Blairsville | 6 | 2 | 7 | 0 | 18.44 | 34.67 | 24.44 |
| A | 220 | Saltsburg | 6 | 2 | 7 | 0 | 10.89 | 34.22 | 24.44 |
| A | 120 | West Branch | 6 | 1 | 9 | 0 | 9.4 | 28.1 | 12 |
| A | 100 | Conemaugh Valley | 6 | 1 | 9 | 0 | 7.3 | 37.2 | 10 |
| A | 0 | Ferndale | 6 | 0 | 9 | 0 | 10.22 | 34.22 | 0 |
| A | 0 | Purchase Line | 6 | 0 | 9 | 0 | 12.89 | 35.11 | 0 |
YOU can create your own widget for your selected team or teams- maximum 150 schools. Put it on YOUR school website. Media is invited to use the widget, too. MaxPreps is on YOUR side. Note that Richland and Moshannon Valley have made use of the photo posting. Click on the camera beside player name to see player's stats and his photo.