District 6 Rankings (AAAA Subregion - 6-8-9-10)
Coaches.. have you put your roster in www.maxpreps.com? Rosters MUST be in before you can put in stats. We suggest you appoint an assistant, a booster, or someone dependable to put your stats in each week.
Brackets: Class A Class AA Class AAA Class AAAA
Week 12
| piaa_class | totalpoints | school | district | wins | losses | ties | avgpts_scored | avgpts_given | avgpts |
|---|---|---|---|---|---|---|---|---|---|
| AAAA | 1450 | State College | 6 | 10 | 2 | 0 | 33.67 | 15.83 | 120 |
| AAAA | 1130 | McDowell | 10 | 8 | 3 | 0 | 35 | 15 | 102 |
| AAAA | 640 | DuBois | 9 | 5 | 6 | 0 | 21.27 | 27 | 58 |
| AAAA | 610 | Central Mountain | 6 | 6 | 5 | 0 | 25.73 | 20.82 | 55 |
| AAAA | 340 | Altoona | 6 | 2 | 8 | 0 | 9.8 | 36.5 | 34 |
| AAAA | 60 | Allderdice | 8 | 1 | 8 | 0 | 7.89 | 28.33 | 6 |
| AAA | 870 | Johnstown | 6 | 8 | 3 | 0 | 31.18 | 11.73 | 79 |
| AAA | 520 | Hollidaysburg | 6 | 4 | 7 | 0 | 22.27 | 27 | 47 |
| AAA | 320 | Indian Valley | 6 | 3 | 7 | 0 | 21.9 | 26.7 | 32 |
| AAA | 110 | Bellefonte | 6 | 1 | 9 | 0 | 12.8 | 35.9 | 11 |
| AA | 1620 | Forest Hills | 6 | 12 | 0 | 0 | 30.5 | 5.75 | 135 |
| AA | 1610 | Tyrone | 6 | 10 | 2 | 0 | 21.92 | 9.25 | 134 |
| AA | 1490 | Central | 6 | 10 | 2 | 0 | 26.83 | 8.5 | 124 |
| AA | 1290 | Richland | 6 | 9 | 3 | 0 | 32.42 | 21.42 | 107 |
| AA | 980 | Huntingdon | 6 | 7 | 4 | 0 | 19.18 | 14.45 | 89 |
| AA | 770 | Ligonier Valley | 6 | 7 | 4 | 0 | 30.36 | 16.18 | 70 |
| AA | 770 | Penn Cambria | 6 | 6 | 5 | 0 | 20.73 | 22.91 | 70 |
| AA | 620 | Central Cambria | 6 | 5 | 6 | 0 | 15.55 | 23.45 | 56 |
| AA | 440 | Bald Eagle Area | 6 | 3 | 7 | 0 | 14.5 | 23.1 | 44 |
| AA | 380 | Philipsburg-Osceola | 6 | 3 | 7 | 0 | 16.3 | 20 | 38 |
| AA | 320 | Somerset | 6 | 3 | 7 | 0 | 14.1 | 23.7 | 32 |
| AA | 260 | Penns Valley | 6 | 2 | 8 | 0 | 11 | 26 | 26 |
| AA | 250 | Lewistown | 6 | 2 | 8 | 0 | 5.2 | 22.9 | 25 |
| AA | 200 | Westmont Hilltop | 6 | 2 | 8 | 0 | 16.8 | 29.3 | 20 |
| AA | 0 | Cambria Heights | 6 | 0 | 10 | 0 | 12.3 | 44.3 | 0 |
| A | 1870 | Bishop McCort | 6 | 11 | 0 | 0 | 43 | 13.82 | 170 |
| A | 1780 | Bellwood-Antis | 6 | 11 | 0 | 0 | 35.73 | 11 | 161 |
| A | 1570 | Portage | 6 | 10 | 1 | 0 | 46.82 | 7.36 | 142 |
| A | 1420 | Penns Manor | 6 | 10 | 2 | 0 | 31.25 | 13.08 | 118 |
| A | 1330 | United | 6 | 9 | 2 | 0 | 25.18 | 13.09 | 120 |
| A | 1110 | Blacklick Valley | 6 | 8 | 3 | 0 | 26.55 | 20.09 | 100 |
| A | 1100 | Marion Center | 6 | 8 | 3 | 0 | 25.82 | 18.82 | 100 |
| A | 990 | Mount Union | 6 | 7 | 4 | 0 | 18.09 | 12.18 | 90 |
| A | 940 | Moshannon Valley | 6 | 7 | 3 | 0 | 25.5 | 14.2 | 94 |
| A | 790 | Glendale | 6 | 6 | 4 | 0 | 20.2 | 23.3 | 79 |
| A | 690 | Southern Huntingdon | 6 | 5 | 5 | 0 | 18.7 | 19.4 | 69 |
| A | 650 | Juniata Valley | 6 | 5 | 5 | 0 | 20 | 18.4 | 65 |
| A | 610 | Homer Center | 6 | 5 | 5 | 0 | 16.6 | 17.3 | 61 |
| A | 450 | Bishop Guilfoyle | 6 | 3 | 7 | 0 | 16.6 | 26.8 | 45 |
| A | 420 | Laurel Valley | 6 | 3 | 6 | 0 | 10.56 | 18.11 | 46 |
| A | 350 | Blairsville | 6 | 3 | 6 | 0 | 14.78 | 31.56 | 38 |
| A | 350 | Saltsburg | 6 | 3 | 6 | 0 | 13.11 | 21.22 | 38 |
| A | 260 | Williamsburg | 6 | 2 | 8 | 0 | 7.9 | 28.6 | 26 |
| A | 250 | Ferndale | 6 | 2 | 7 | 0 | 16 | 34.78 | 27 |
| A | 250 | Bishop Carroll | 6 | 2 | 8 | 0 | 14.4 | 23.3 | 25 |
| A | 230 | Northern Cambria | 6 | 2 | 7 | 0 | 17.11 | 22.67 | 25 |
| A | 120 | Claysburg-Kimmel | 6 | 1 | 8 | 0 | 8.78 | 28.89 | 13 |
| A | 120 | Conemaugh Valley | 6 | 1 | 8 | 0 | 5.33 | 41.44 | 13 |
| A | 110 | West Branch | 6 | 1 | 9 | 0 | 8.9 | 25.9 | 11 |
| A | 0 | Purchase Line | 6 | 0 | 9 | 0 | 2.89 | 33.22 | 0 |
YOU can create your own widget for your selected team or teams- maximum 150 schools. Put it on YOUR school website. Media is invited to use the widget, too. MaxPreps is on YOUR side. Note that Richland and Moshannon Valley have made use of the photo posting. Click on the camera beside player name to see player's stats and his photo.