District 6 Rankings (AAAA Subregion - 6-8-9-10)
Coaches.. have you put your roster in www.maxpreps.com? Rosters MUST be in before you can put in stats. We suggest you appoint an assistant, a booster, or someone dependable to put your stats in each week.
Week 13
| piaa_class | totalpoints | school | district | wins | losses | ties | avgpts_scored | avgpts_given | avgpts |
|---|---|---|---|---|---|---|---|---|---|
| AAAA | 1840 | State College | 6 | 12 | 0 | 0 | 32.5 | 8.25 | 153 |
| AAAA | 1140 | McDowell | 10 | 8 | 4 | 0 | 37.75 | 18.33 | 95 |
| AAAA | 700 | DuBois | 9 | 5 | 6 | 0 | 23.18 | 24.55 | 63 |
| AAAA | 660 | Central Mountain | 6 | 6 | 5 | 0 | 25.91 | 18.82 | 60 |
| AAAA | 370 | Altoona | 6 | 3 | 7 | 0 | 18.9 | 28.1 | 37 |
| AAAA | 0 | Allderdice | 8 | 0 | 9 | 0 | 11.33 | 33.22 | 0 |
| AAA | 1640 | Hollidaysburg | 6 | 10 | 2 | 0 | 32 | 17.75 | 136 |
| AAA | 890 | Johnstown | 6 | 8 | 4 | 0 | 25.58 | 18.08 | 74 |
| AAA | 520 | Indian Valley | 6 | 4 | 7 | 0 | 18.64 | 29.09 | 47 |
| AAA | 480 | Bellefonte | 6 | 4 | 6 | 0 | 18.8 | 20.9 | 48 |
| AA | 1680 | Central | 6 | 11 | 2 | 0 | 29 | 20 | 129 |
| AA | 1510 | Tyrone | 6 | 10 | 2 | 0 | 32.75 | 8.83 | 125 |
| AA | 1320 | Forest Hills | 6 | 10 | 2 | 0 | 30.33 | 11.58 | 110 |
| AA | 1310 | Central Cambria | 6 | 9 | 4 | 0 | 26.38 | 14.46 | 100 |
| AA | 1000 | Huntingdon | 6 | 7 | 4 | 0 | 18.27 | 14.27 | 90 |
| AA | 650 | Penn Cambria | 6 | 5 | 6 | 0 | 24.91 | 27.45 | 59 |
| AA | 610 | Richland | 6 | 5 | 6 | 0 | 25.09 | 21.09 | 55 |
| AA | 490 | Bald Eagle Area | 6 | 4 | 7 | 0 | 9.82 | 21.73 | 44 |
| AA | 460 | Westmont Hilltop | 6 | 3 | 7 | 0 | 19.5 | 22.4 | 46 |
| AA | 280 | Ligonier Valley | 6 | 3 | 6 | 0 | 23.56 | 26.22 | 31 |
| AA | 210 | Philipsburg-Osceola | 6 | 2 | 8 | 0 | 17.9 | 32.3 | 21 |
| AA | 130 | Somerset | 6 | 1 | 9 | 0 | 18.1 | 40.8 | 13 |
| AA | 110 | Cambria Heights | 6 | 1 | 9 | 0 | 9.4 | 41.4 | 11 |
| AA | 100 | Penns Valley | 6 | 1 | 9 | 0 | 12.9 | 27.3 | 10 |
| AA | 0 | Lewistown | 6 | 0 | 10 | 0 | 9.5 | 43.5 | 0 |
| A | 2070 | Bishop McCort | 6 | 12 | 0 | 0 | 35.75 | 13.67 | 172 |
| A | 1960 | Portage | 6 | 12 | 1 | 0 | 41.31 | 11.08 | 150 |
| A | 1500 | Purchase Line | 6 | 11 | 1 | 0 | 29.42 | 13.33 | 125 |
| A | 1420 | Bellwood-Antis | 6 | 10 | 2 | 0 | 30.67 | 10.17 | 118 |
| A | 1200 | Moshannon Valley | 6 | 9 | 2 | 0 | 25.91 | 12.73 | 109 |
| A | 990 | Homer Center | 6 | 7 | 4 | 0 | 28.45 | 20.36 | 90 |
| A | 970 | Laurel Valley | 6 | 7 | 4 | 0 | 15 | 14.27 | 88 |
| A | 940 | Mount Union | 6 | 7 | 4 | 0 | 27.27 | 12.36 | 85 |
| A | 820 | Blairsville | 6 | 6 | 4 | 0 | 29.4 | 25.4 | 82 |
| A | 810 | Northern Cambria | 6 | 6 | 4 | 0 | 26 | 20.8 | 81 |
| A | 750 | Bishop Carroll | 6 | 5 | 5 | 0 | 20.6 | 20.7 | 75 |
| A | 750 | Blacklick Valley | 6 | 6 | 4 | 0 | 33.2 | 27.1 | 75 |
| A | 710 | Bishop Guilfoyle | 6 | 5 | 5 | 0 | 26.7 | 29.9 | 71 |
| A | 650 | Penns Manor | 6 | 5 | 5 | 0 | 24.6 | 24 | 65 |
| A | 480 | Conemaugh Valley | 6 | 4 | 5 | 0 | 26.67 | 28.11 | 53 |
| A | 470 | Claysburg-Kimmel | 6 | 4 | 6 | 0 | 17.4 | 24.1 | 47 |
| A | 380 | United | 6 | 3 | 6 | 0 | 20.22 | 26.78 | 42 |
| A | 350 | Juniata Valley | 6 | 3 | 6 | 0 | 19.89 | 29.11 | 38 |
| A | 340 | Glendale | 6 | 3 | 6 | 0 | 17.22 | 20.22 | 37 |
| A | 340 | Southern Huntingdon | 6 | 3 | 6 | 0 | 16.56 | 22.78 | 37 |
| A | 120 | Ferndale | 6 | 1 | 9 | 0 | 6.2 | 45.9 | 12 |
| A | 100 | Marion Center | 6 | 1 | 8 | 0 | 17.67 | 29.78 | 11 |
| A | 100 | West Branch | 6 | 1 | 9 | 0 | 9.2 | 38.3 | 10 |
| A | 0 | Saltsburg | 6 | 0 | 9 | 0 | 8.44 | 34.33 | 0 |
| A | 0 | Williamsburg | 6 | 0 | 10 | 0 | 9.4 | 34.8 | 0 |
Brackets for
YOU can create your own widget for your selected team or teams- maximum 150 schools. Put it on YOUR school website. Media is invited to use the widget, too. MaxPreps is on YOUR side. Note that Richland and Moshannon Valley have made use of the photo posting. Click on the camera beside player name to see player's stats and his photo.