District 3-5-6 Rankings
After Week Eleven (11/18/07)
Turkeyfoot Valley dropped football but must forfeit all games to those teams who
did not find a replacement.
ALL VISITING SCHOOLS SHOULD TAKE A PRE-SALE CHECK (PRE-SALE TIX SOLD) AND UNUSED TIX TO THE SITE AT WHICH THEY ARE PLAYING ! This is for EVERY Classification (AAA, AA & A)
IF ANYBODY RUNS OUT OF TICKETS PROVIDED, PLEASE USE YOUR OWN TICKETS..PLEASE BE SURE TO PULL THE FIRST AND LAST TICKETS(OF ALL ROLLS) AND STAPLE THEM TO THE SHEETS YOU ARE GOING TO SEND BACK TO ME..ANY ?'S--PLEASE CONTACT ME AT 814-946-8292(O) OR AT HOME--814-946-8292..GOOD LUCK TO ALL...VINCE
Class A - AA - AAA Brackets
Class AAAA Brackets
courtesy of by John Ziegler of District 3.
Class AA rankings have been re-done without counting Class A playoff teams' results. Also removed was the Bishop Carroll win over Rockwood. This was an added game after Class A playoff qualifiers had been decided.
Note: I use ALL games played for statewide rankings. Once that the D6 qualifiers have been decided.
| piaa_class | avgpts | school | district | wins | losses | ties | avgpts_scored | avgpts_given | totalpoints |
|---|---|---|---|---|---|---|---|---|---|
| AAAA | 148 | Harrisburg | 3 | 10 | 1 | 0 | 37.81818 | 11.18182 | 1630 |
| AAAA | 139 | Governor Mifflin | 3 | 11 | 1 | 0 | 41.66667 | 15.5 | 1670 |
| AAAA | 138 | Manheim Twp | 3 | 11 | 1 | 0 | 28.33333 | 8.58333 | 1660 |
| AAAA | 111 | York High (Wm Penn) | 3 | 10 | 2 | 0 | 29.41667 | 15.5 | 1340 |
| AAAA | 109 | Bishop McDevitt (3) | 3 | 9 | 3 | 0 | 38.41667 | 18.58333 | 1310 |
| AAAA | 108 | Altoona | 6 | 8 | 3 | 0 | 24.27273 | 14.63636 | 1190 |
| AAAA | 104 | Wilson (West Lawn) | 3 | 9 | 3 | 0 | 24.58333 | 11.33333 | 1250 |
| AAAA | 103 | Warwick | 3 | 9 | 2 | 0 | 29.45455 | 20.72727 | 1140 |
| AAAA | 95 | Muhlenberg | 3 | 9 | 3 | 0 | 31.41667 | 17.08333 | 1140 |
| AAAA | 94 | Central Dauphin | 3 | 8 | 4 | 0 | 27.33333 | 20.75 | 1130 |
| AAAA | 88 | Cumberland Valley | 3 | 7 | 4 | 0 | 29.27273 | 18.27273 | 970 |
| AAAA | 82 | Central York | 3 | 7 | 4 | 0 | 24.72727 | 17.90909 | 910 |
| AAAA | 72 | Dallastown | 3 | 6 | 5 | 0 | 18.54545 | 21.63636 | 800 |
| AAAA | 69 | State College | 6 | 6 | 5 | 0 | 27.45455 | 16.18182 | 760 |
| AAAA | 67 | Red Lion | 3 | 6 | 5 | 0 | 19.72727 | 16 | 740 |
| AAAA | 66 | Lower Dauphin | 3 | 6 | 5 | 0 | 15.36364 | 18.63636 | 730 |
| AAAA | 64 | Central Mountain | 6 | 6 | 4 | 0 | 21.9 | 15.2 | 640 |
| AAAA | 49 | Central Dauphin East | 3 | 4 | 6 | 0 | 19.7 | 25.9 | 490 |
| AAAA | 47 | Hempfield (3) | 3 | 4 | 6 | 0 | 15.2 | 20.5 | 470 |
| AAAA | 37 | Reading | 3 | 3 | 7 | 0 | 20.44444 | 22.88889 | 370 |
| AAAA | 36 | JP McCaskey | 3 | 3 | 7 | 0 | 13.2 | 21.9 | 360 |
| AAAA | 26 | Waynesboro | 3 | 3 | 7 | 0 | 17.9 | 19.9 | 260 |
| AAAA | 25 | Carlisle | 3 | 2 | 8 | 0 | 11.77778 | 30.22222 | 250 |
| AAAA | 21 | Cedar Crest | 3 | 2 | 8 | 0 | 13.6 | 29.2 | 210 |
| AAAA | 18 | Cedar Cliff | 3 | 2 | 8 | 0 | 12.4 | 33.4 | 180 |
| AAAA | 15 | James Buchanan | 3 | 2 | 8 | 0 | 12.9 | 32.1 | 150 |
| AAAA | 15 | Penn Manor | 3 | 1 | 9 | 0 | 12.8 | 29 | 150 |
| AAAA | 12 | Conestoga Valley | 3 | 1 | 9 | 0 | 14.1 | 29.7 | 120 |
| AAAA | 9 | Chambersburg | 3 | 1 | 9 | 0 | 12 | 36.6 | 90 |
| AAAA | 4 | York County Tech | 3 | 1 | 9 | 0 | 11.3 | 34 | 40 |
| AAA | 114 | Hollidaysburg | 6 | 9 | 3 | 0 | 30.25 | 17.5 | 1370 |
| AAA | 109 | Indian Valley | 6 | 10 | 2 | 0 | 28.16667 | 14.41667 | 1310 |
| AAA | 83 | Bellefonte | 6 | 7 | 4 | 0 | 29.72727 | 18.90909 | 920 |
| AAA | 83 | Johnstown | 6 | 7 | 3 | 0 | 30.2 | 21.2 | 830 |
| AAA | 77 | Somerset | 6 | 7 | 4 | 0 | 26.63636 | 26.54545 | 850 |
| AAA | 27 | Huntingdon | 6 | 3 | 7 | 0 | 12.6 | 24.7 | 270 |
| AAA | 8 | Lewistown | 6 | 1 | 9 | 0 | 10.5 | 32.4 | 80 |
| AA | 143 | Bishop McCort | 6 | 11 | 1 | 0 | 31 | 13 | 1720 |
| AA | 140 | Tyrone | 6 | 10 | 1 | 0 | 22.45455 | 7.63636 | 1540 |
| AA | 112 | Central Cambria | 6 | 9 | 3 | 0 | 23.91667 | 12.66667 | 1350 |
| AA | 109 | Philipsburg-Osceola | 6 | 9 | 3 | 0 | 27 | 14.91667 | 1310 |
| AA | 102 | Penns Valley | 6 | 8 | 3 | 0 | 14 | 6.66667 | 1130 |
| AA | 88 | Richland | 6 | 7 | 4 | 0 | 28.72727 | 20.81818 | 970 |
| AA | 80 | Chestnut Ridge | 5 | 7 | 4 | 0 | 18.72727 | 12.54545 | 890 |
| AA | 68 | Westmont-Hilltop | 6 | 5 | 6 | 0 | 16.63636 | 18.36364 | 750 |
| AA | 54 | Forest Hills | 6 | 4 | 6 | 0 | 15.9 | 21.2 | 540 |
| AA | 53 | Central | 6 | 4 | 6 | 0 | 18.4 | 21.1 | 530 |
| AA | 36 | Penn Cambria | 6 | 3 | 7 | 0 | 18.1 | 21.9 | 360 |
| AA | 26 | Marion Center | 6 | 2 | 8 | 0 | 14.1 | 28.3 | 260 |
| AA | 23 | Bedford | 5 | 2 | 8 | 0 | 15.6 | 28.5 | 230 |
| AA | 17 | Everett | 5 | 2 | 8 | 0 | 9.1 | 25.2 | 170 |
| AA | 0 | Bald Eagle Area | 6 | 0 | 10 | 0 | 7.55556 | 23.22222 | 0 |
| AA | 0 | Cambria Heights | 6 | 0 | 10 | 0 | 14.22222 | 42 | 0 |
| A | 137 | Portage | 6 | 10 | 1 | 0 | 25.27273 | 10.27273 | 1510 |
| A | 134 | Ligonier Valley | 6 | 9 | 1 | 0 | 34.88889 | 9.33333 | 1340 |
| A | 120 | Purchase Line | 6 | 10 | 2 | 0 | 20.66667 | 10.83333 | 1440 |
| A | 105 | Bellwood-Antis | 6 | 8 | 4 | 0 | 24.16667 | 16.25 | 1260 |
| A | 102 | Southern Huntingdon | 6 | 7 | 3 | 0 | 20.8 | 16.7 | 1020 |
| A | 96 | Laurel Valley | 6 | 8 | 3 | 0 | 17.36364 | 15.72727 | 1060 |
| A | 80 | Bishop Guilfoyle | 6 | 6 | 6 | 0 | 17.66667 | 17.58333 | 960 |
| A | 76 | Moshannon Valley | 6 | 6 | 4 | 0 | 20.3 | 12.6 | 760 |
| A | 73 | Penns Manor | 6 | 6 | 5 | 0 | 28.45455 | 23.90909 | 810 |
| A | 64 | Blairsville | 6 | 4 | 5 | 0 | 24 | 21.55556 | 580 |
| A | 62 | Blacklick Valley | 6 | 5 | 5 | 0 | 19.4 | 23.1 | 620 |
| A | 61 | Bishop Carroll | 6 | 4 | 6 | 0 | 16.3 | 20 | 610 |
| A | 61 | Juniata Valley | 6 | 5 | 5 | 0 | 26.4 | 15.5 | 610 |
| A | 57 | Northern Cambria | 6 | 4 | 5 | 0 | 18.77778 | 17.66667 | 520 |
| A | 52 | Homer Center | 6 | 4 | 6 | 0 | 16.7 | 18.3 | 520 |
| A | 48 | Glendale | 6 | 4 | 6 | 0 | 18.3 | 19.9 | 480 |
| A | 45 | Mount Union | 6 | 3 | 6 | 0 | 14.11111 | 21.11111 | 410 |
| A | 38 | Claysburg-Kimmel | 6 | 3 | 6 | 0 | 20.66667 | 29.44444 | 350 |
| A | 28 | United | 6 | 2 | 7 | 0 | 16.88889 | 26.55556 | 260 |
| A | 26 | Conemaugh Valley | 6 | 2 | 7 | 0 | 14.33333 | 29 | 240 |
| A | 25 | Saltsburg | 6 | 2 | 8 | 0 | 8.9 | 35.2 | 250 |
| A | 24 | Ferndale | 6 | 2 | 7 | 0 | 11 | 31.44444 | 220 |
| A | 11 | Williamsburg | 6 | 1 | 8 | 0 | 14.22222 | 31.44444 | 100 |
| A | 0 | West Branch | 6 | 0 | 9 | 0 | 10.22222 | 42.33333 | 0 |
Ties in the rankings (ratings) shall be resolved as follows:
a) If the member school teams played each other during the regular season, the winner of the majority of those contests shall be ranked (rated) higher. HEAD TO HEAD
b) If (a) does not resolve the tie in the rankings (ratings), the won-loss-tie records of the tied member school teams against common regular season opponents shall be used in breaking the tie in the rankings (ratings) with ten points awarded for each win, five points awarded for each tie, and no points awarded for each loss. RECORD AGAINST COMMON REGULAR SEASON OPPONENTS
c) If (b) does not resolve the tie in the rankings (ratings), the won-loss-tie records of the tied member school teams for the regular season contests used in determining the rankings (ratings) shall be used in breaking the tie in the ranking (ratings) with ten points awarded for each win, five points awarded for each tie, and no points awarded for each loss. RECORD AGAINST REGULAR SEASON OPPONENTS
d) If (c) does not resolve the tie in the rankings (ratings), the winning percentage (divide number of contests won by number of contests won and loss) of the tied member school teams' common regular season opponents shall be used in breaking the tie in the rankings (ratings). PERCENTAGE WINS OF COMMON REGULAR SEASON OPPONENTS
e) If (d) does not resolve the tie in the rankings (ratings), the winning percentage (divide number of contests won by number of contests won and lost) of the tied member school teams' regular season opponents used in determining the tie in the rankings (ratings). PERCENTAGE WINS OF REGULAR SEASON OPPONENTS
f) If (e) does not resolve the tie in the rankings (ratings), the team that yielded the fewest points when the member school teams played each other during the regular season shall be used in breaking the tie in the rankings (ratings). FEWEST POINTS YIELDED WHEN THEY PLAYED EACH OTHER
g) If (f) does not resolve the tie in the rankings (ratings), the fewest points yielded against the tied member school teams' common regular season opponents shall be used in breaking the tie in the rankings (ratings).
h) If (g) does not resolve the tie in the rankings (ratings), the fewest points yielded against the tied member school teams' regular season opponents used in determining the rankings (ratings) shall be used in breaking the tie in the rankings (ratings).
i) If (h) does not resolve the tie in the rankings (ratings), a coin toss shall be used in breaking the tie in the rankings (ratings).
(1) If two schools are tied, one coin flip will determine the winner
(2) If three schools are tied, the odd coin on the flip will determine the winner
(3) If four schools are tied, each pair of teams will flip a coin with the two winners flipping a second time
5 The rankings (ratings) shall be used to determine the first round host district in any sub-region or region contest involving member school teams under the jurusdiction of different district committees, unless otherwise provided for by agreement of the involved district committees.
6 Subsequent round contests involving member school teams under the jurisdiction of different district committees shall be played at a site approved by the Executive Director or his designee, unless otherwise provided for by agreement of the involved district committees.
AAAA-ALTOONA/STATE COLLEGE--MID-PENN-10 GAMES
AAA-10 GAMES
AA-10 GAMES
A-9 GAMES
NUMBERS OF QUALIFIERS BY CLASS
AAAA-16
AAA-4
AA-8
A-MAX OF 16--MIN--8
ALL GAMES WILL COUNT IN ALL CLASSES FOR PLAYOFF POINTS!!!!